2017-18 Men's Tennis Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Senior (2017-18): Posted a 15-15 singles record, while going 4-0 in Summit League action ... recorded a 22-14 doubles record and went 7-0 in league play ... named Summit League Player of the Week on April 10 for is perfect 4-0 combined singles and doubles record.
Junior (2016-17):  Advanced to the round of 32 at the ITA Central Region Championship ... earned wins at the Drake Invitational and Gopher Invitational.
Sophomore (2015-16):  Posted a combined 14-19 singles/doubles record ... was a regular in the doubles lineup, playing 12 match at No. 1 doubles ... earned to nationally ranked doubles victories, as he teamed up with Ben Lott to beat No. 20 Craig/Gasson from Denver and then defeated No. 54 Inoue/Herzan from Wichita State with Bayo Philips ...  won the ‘C’ singles draw at the Drake Invitational … advanced to the second round with Ben Clark at the ITA Central Regional Championships. 
Freshman (2014-15): Joined the squad for the start of the spring campaign and posted a combined 3-3 singles/doubles record … earned a straight-sets victory over Omaha (Feb. 8).
Personal: Son of Mark and Jenny Wood ... born May, 1997 ... majoring in mathematics.
	
		
			|  SINGLES  | 
			 Record  | 
			  1   | 
			  2   | 
			  3   | 
			  4   | 
			  5   | 
			  6   | 
			 Tour  | 
		
		
			| 2014-15 | 
			1-2 | 
			 ---  | 
			 --- | 
			 ---  | 
			 ---  | 
			 ---  | 
			 1-2  | 
			 0-0  | 
		
		
			| 2015-16 | 
			5-5 | 
			--- | 
			--- | 
			--- | 
			--- | 
			0-1 | 
			1-1 | 
			4-3 | 
		
		
			| 2016-17 | 
			7-6 | 
			--- | 
			--- | 
			--- | 
			--- | 
			1-0   | 
			2-2 | 
			4-4 | 
		
		
			| 2017-18 | 
			15-15 | 
			--- | 
			--- | 
			--- | 
			2-1 | 
			7-6   | 
			3-6 | 
			3-2 | 
		
		
			| Total | 
			28-28 | 
			 ---  | 
			 ---  | 
			 ---  | 
			 2-1  | 
			8-7  | 
			 7-11  | 
			 11-9  | 
		
	
 
	
		
			|  DOUBLES  | 
			 Record  | 
			  1   | 
			  2   | 
			  3   | 
			 Tour  | 
		
		
			| 2014-15 | 
			2-1 | 
			 ---  | 
			 ---  | 
			 2-1  | 
			 0-0  | 
		
		
			| 2015-16 | 
			9-14 | 
			5-7 | 
			1-2 | 
			0-2 | 
			3-3 | 
		
		
			| 2016-17 | 
			6-5 | 
			--- | 
			2-2 | 
			0-1 | 
			4-2 | 
		
		
			| 2017-18 | 
			22-14 | 
			2-1 | 
			9-12 | 
			7-0 | 
			4-1 | 
		
		
			| Total | 
			39-34 | 
			 7-8  | 
			 12-6  | 
			 9-4  | 
			 11-6 | 
		
	
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information