2018-19 Men's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        2018-19: Finished tied for ninth in the Golden Horseshoe Invitational with a score of 220 (68-76-76) ... first-round 68 is tied for second lowest in career ... recorded 12 rounds of 75 or below ... recorded a season-low of 214 in the ODU/Outer Banks Intercollegiate.
2017-18: Averaged a score of 76.3 over 26 rounds ... posted 14 rounds of 75 or less ... recorded a score of 224 (74-75-75) at the Falcon Invitational for his best tournament of the season ... season-low 54-hole score of 223 (77-72-74) at GCU Invitational ... earned his best season finish tied for 26th at the MVC Championship with score of 233 (80-80-73).
2016-17: Selected MVC Scholar-Athlete Team honorable mention ... scored an average round of 76.1 over 33 rounds ... had a season-low 54-hole score of 216 twice (72-70-74 at the Kingsmill Intercollegiate) (67-77-72 at the Hoosier Invitational) ... shot a career-low 67 in the first round of the Hoosier Invitational ... carded 12 rounds of 75 or less.
2015-16: Scored an average round of 75.9 over 32 rounds ... carded 13 rounds of 75 or less ... shot a career-low 68 in the first round of the Kingsmill Intercollegiate ... finished tied for seventh at the Kingsmill Intercollegiate with a season-low 54-hole score of 213 (68-72-73) ... was the Bulldogs' top scorer at the Bill Ross Invitational, finishing tied for 20th with a score of 224 (74-73-77) ... finished in 19th-place at the MVC Championship with a score of 228 (75-77-76).
High School: Was a four-time letterwinner … earned all-state honors as a senior … finished in sixth place as a senior at the state tournament … qualified for the Arizona Amateur and placed fifth at the Arizona Stroke Play championship in 2015 … won the Chandler City Invitational and finished runner-up at the Brophy Invitational as a junior.
Personal: Son of Greg and Shawn Avant … intends to major in business … has an older sister, Lexi.
 
	
		
			| 2018-19 Tournaments | 
			Scores | 
			Total | 
			Finish | 
		
	
	
		
			| Falcon Invitational (Sept. 7-9) | 
			76-78-71 | 
			225 | 
			T-63th | 
		
		
			| SIUE Derek Dolenc Invitational (Sept. 24-25) | 
			76-74-75 | 
			225 | 
			T-51st | 
		
		
			| Zach Johnson Invitational (Oct. 1-2) | 
			75-77-78 | 
			230 | 
			T-37th | 
		
		
			| ODU/OBX Intercollegiate (Oct. 21-23) | 
			72-71-71 | 
			214 | 
			T-12th | 
		
		
			| Colin Montgomerie Invitational (Feb. 25-26) | 
			76-79 | 
			155 | 
			T-59th | 
		
		
			| Twin Oaks Intercollegiate (Feb. 11-12) | 
			72-79 | 
			151 | 
			T-35th | 
		
		
			| Golden Horseshoe Intercollegiate (March 24-26) | 
			68-76-76 | 
			220 | 
			T-9th | 
		
		
			| Tiger Invitational (April 8-9) | 
			76-76-75 | 
			227 | 
			T-65th | 
		
		
			| Git-R-Done Husker Invite (April 13) | 
			69-77 | 
			146 | 
			9th | 
		
		
			| MVC Championship (April 22-23) | 
			74-79-78 | 
			231 | 
			25th | 
		
	
 
	
		
			| 2017-18 Tournaments | 
			Scores | 
			Total | 
			Finish | 
		
		
			| Falcon Invitational (Sept. 8-10) | 
			74-75-75 | 
			224 | 
			T-74th | 
		
		
			| SIUE Derek Dolenc Invitational (Sept. 25-26) | 
			77-77-73 | 
			227 | 
			T-48th | 
		
		
			| Zach Johnson Invitational (Oct. 2-3) | 
			71-86-77 | 
			234 | 
			T-43rd | 
		
		
			| Loyola Intercollegiate (Feb. 25-26) | 
			74-70-82 | 
			226 | 
			T-89th | 
		
		
			| GCU Invitational (March 16-17) | 
			77-72-74 | 
			223 | 
			T-51st | 
		
		
			| D.A. Weibring Intercollegiate (March 31-April 1) | 
			75-77-75 | 
			227 | 
			T-28th | 
		
		
			| Missouri Tiger Intercollegiate (April 9-10) | 
			78-84-74 | 
			236 | 
			T-90th | 
		
		
			| Hawkeye Invitational (April 13-14) | 
			74-80 | 
			154 | 
			T-40th | 
		
		
			| MVC Championship (April 23-24) | 
			80-80-73 | 
			233 | 
			T-26th | 
		
		
			| Total | 
			NA | 
			1,984/76.3 | 
			NA | 
		
	
  
	
		
			| 2016-17 Tournaments | 
			Scores | 
			Total | 
			Finish | 
		
		
			| Badger Invitational (Sept. 11-13) | 
			77-78-74 | 
			229 | 
			T-59th | 
		
		
			| JD Memorial (Sept. 19-20) | 
			78-77-79 | 
			234 | 
			35th | 
		
		
			| Zach Johnson Invitational (Oct. 3-4) | 
			80-76-83 | 
			239 | 
			T-34th | 
		
		
			| Northern Intercollegiate (Oct. 9-10) | 
			83-83-75 | 
			241 | 
			61st | 
		
		
			| ODU/Outer Banks Invitational (Oct. 23-25) | 
			69-78-79 | 
			226 | 
			T-48th | 
		
		
			| Loyola Intercollegiate (Feb. 25-27) | 
			73-76-78 | 
			226 | 
			T-81st | 
		
		
			| Fort Lauderdale Intercollegiate (March 6-7) | 
			73-76-78 | 
			227 | 
			T-22nd | 
		
		
			| Kingsmill Intercollegiate (March 19-21) | 
			72-70-74 | 
			216 | 
			T-13th | 
		
		
			| Hoosier Invitational (April 1-2) | 
			67-77-72 | 
			216 | 
			T-19th | 
		
		
			| Tiger Invitational (April 10-11) | 
			75-76-77 | 
			225 | 
			T-39th | 
		
		
			| MVC Championship (April 24-25) | 
			80-77-75 | 
			232 | 
			T-21st | 
		
		
			| Total | 
			NA | 
			2,511/76.1 | 
			NA | 
		
	
 
	
		
			| 2015-16 Tournaments | 
			Scores | 
			Total | 
			Finish | 
		
		
			| D.A. Weibring Intercollegiate (Sept. 13-14) | 
			79-72-80 | 
			231 | 
			T-60th | 
		
		
			| Badger Invitational (Sept. 27-29) | 
			74-76-80 | 
			230 | 
			44th | 
		
		
			| Zach Johnson Invitational (Oct. 5-6) | 
			76-76-76 | 
			228 | 
			T-23rd | 
		
		
			| Bill Ross Intercollegiate (Oct. 12-13) | 
			74-73-77 | 
			224 | 
			T-20th | 
		
		
			| ODU/Outer Banks Invitational (Oct. 19-21) | 
			73-75-78 | 
			226 | 
			T-58th | 
		
		
			| Loyola Intercollegiate(Feb. 28-March 1) | 
			75-79-72 | 
			226 | 
			T-77th | 
		
		
			| Sacramento State Intercollegiate (March 7-8) | 
			78-83-81 | 
			242 | 
			T-63rd | 
		
		
			| Kingsmill Intercollegiate(March 20-22) | 
			68-72-73 | 
			213 | 
			T-7th | 
		
		
			| NYX Hoosier Invitational (April 2-3) | 
			82-75 | 
			157 | 
			T-52nd | 
		
		
			| ORU Shootout (April 11-12) | 
			76-77-80  | 
			233  | 
			T-49th  | 
		
		
			| MVC Championship  | 
			75-77-76  | 
			228  | 
			T-19th  | 
		
		
			| Total | 
			NA | 
			2,431 | 
			NA | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information