Skip To Main Content

Drake University Athletics

2015-16 Women's Golf Roster

Katie Clausen

  • Class Senior
  • Hometown Hinton, Iowa
  • Highschool Hinton

Biography

2015-16 - Scored an average of 84.4 over 22 rounds ... tallied three rounds of 80 or less ... recorded a season-best 54-hole score of 236 (78-80-78) at the Redbird Invitational. 
 
Spring 2015 - Received the MVC Leadership & Service Award and the Drake's CBPA Outstanding Junior of the Year Award ... carded a career-low 75 in the opening round of the MVC Championship … placed tied for 41st at the MVC Championship … scored an average round of 85.7 over 13 rounds...Fall 2014 - Competed in all five tournaments and registered an average of 85.5 in 15 rounds ...  carded a season-low 79 in the opening round of the Jackrabbit Fall Invitational and the Payne Stewart Memorial ... Spring 2014 - Participated in all five tournaments for the Bulldogs recording an 85.1 scoring average across 14 rounds...finished the 2013-14 campaign with an 86.2 average over 20 rounds...carded a career-low 78 to open the Missouri Valley Conference Championship en route to posting season-best scorecard (78-83-81=242)...registered best finish (T-23rd) at the Indiana State Spring Invitational...Fall 2013 - Competed as an individual in two tournaments for the Bulldogs and recorded an 88.8 scoring average for six rounds...posted 263 (86-92-85) and 270 (90-87-93) scorecards at the UMKC Fall Invitational and MSU/Payne Stewart Memorial, respectively...Spring 2013 - Appeared in all five tournaments for Drake registering a 91.6 scoring average across 15 rounds...turned in best finish (31st) at the Monterey Bay Invitational with a 272 (84-92-96) scorecard...posted 88.2 scoring average over 30 rounds for the 2012-13 campaign...named to the National Golf Coaches Association All-American Scholar Team for the first time...tabbed a Missouri Valley Conference Commissioner’s Academic Excellence award recipient as well as being named to the MVC Academic Honor Roll...Fall 2012 - Appeared in all five tournaments for Drake and recorded an 86.4 scoring average across the 15 rounds...fired a then career-low 79 during the second round of the Redbird Invitational...High School - A four-time all-state selection at Hinton High School, including first-team accolades as a senior, Clausen placed sixth individually at the Iowa state championship as a senior, helping the Blackhawks to a fourth-place team finish...a member of a state runner-up squad as a junior...collected first-team all-region and All-War Eagle Conference recognition in each of her final three campaigns...honored as Hinton High School's Valedictorian in 2012...Personal - Born Aug. 20, 1993...majoring in marketing...daughter of Matt Clausen and Lori Clausen...Drake Presidential Scholarship recipient.

2015-16 Tournaments Scores Total Finish
Redbird Invitational (Sept. 6-7) 78-80-78 235 T-37th
Coyote Classic (Sept. 21-22) 84-89-85 258 34th
Bob Hurley Shootout (Sept. 28-29) 83-86-86 255 76th
MSU/Payne Stewart Memorial (Oct. 12-13) 84-84-89 257 T-45th
Creighton Classic (Oct. 19-20) 84-77 161 T-11th
FGCU Invitational (Feb. 12-14) 83-96-83 262 82nd
Red Rock Invitational (March 5-6) 88-83 171 51st
Bulldog Invitational (March 14-15) 84-83 167  T-43rd 
Indiana State Invitational 90 90 T-80th
MVC Championship (April 17-19) 87-86-83 256 49th
Total NA 1,857/84.4 NA
 
2014-15 Tournaments Scores Total Finish Scoring Avg.
Redbird Invitational (Sept. 7-8) 88-83-83 254 T-88th 84.7
Jackrabbit Fall Invitational (Sept. 22-23) 79-89-87 255 38th 85.0
Coyote Classic (Sept. 29-30) 94-85-86 265 T-39th 88.3
MSU/Payne Stewart Memorial (Oct. 12-14) 79-87-89 255 T-79th 85.0
FIU/Pat Bradley Invitational (Nov. 2-4) 82-82-89 253 64th 85.5
FGCU Invitational (Feb. 13-15) 97-86-86 269 T-78th 89.7
Monterey Bay Invitational (March 15-17) 89-85-88 262 T-27th 87.3
UNI Dual (April 4) 76 76  NA  76.0
KC Shootout (April 6-7) 87-82-87 256 T-39th 85.3
MVC Championship (April 19-21) 75-89-87 251 T-41st 83.7
Total NA 2,396 NA 85.6/28 Rounds
 
2013-14 Tournaments Scores Total Finish Scoring Avg.
Redbird Invitational (Sept. 8-9) DNP NA NA NA
Jackrabbit Fall Invitational (Sept. 16-17) DNP NA NA NA
UMKC Fall Invitational (Sept. 30-Oct. 1) 86-92-85 263 T-51st 87.7
MSU/Payne Stewart Memorial (Oct. 14-15) 90-87-93 270 98th 90.0
FIU/Pat Bradley Invitational (Oct. 20-22) DNP NA NA NA
Islander Classic (Feb. 24-25) 84-84-86 254 75th 84.7
Monterey Bay Invitational (March 16-18) 87-90-85 262 29th 87.3
UMKC Shootout (April 7-8) 88-88-96 272 82nd 90.7
Indiana State Spring Invitational (April 13-14) 79-82 161 T-23rd 80.5
MVC Championship (April 20-22) 78-83-81 242 T-40th 80.7
Total NA 1,724 NA 86.2/20 Rounds
 
2012-13 Tournaments Scores Total Finish Scoring Avg.
Redbird Invitational (Sept. 8-9) 84-79-88 251 T-61st 83.7
MSU Drake Creek Invitational (Sept. 17-18) 89-85-88 262 54th 87.3
Bob Hurley ORU Shootout (Oct. 1-2) 91-88-85 264 70th 88.0
MSU/Payne Stewart Memorial (Oct. 15-16) 82-85-81 248 61st 82.7
FIU Pat Bradley Invitational (Oct. 21-23) 92-92-87 271 75th 90.3
Jackrabbit Invitational (March 11-12) 93-88-86 267 63rd 89.0
Monterey Bay Invitational (March 17-19) 84-92-96 272 31st 90.7
Kangaroo Invitational (April 8-9) 95-86-94 275 58th 91.7
Indiana Invitational (April 13-14) 93-88-92 273 83rd 91.0
MVC Invitational (April 21-23) 93-93-101 287 45th 95.7
Total NA 2,646 NA 88.2/30 Rounds
2014-15 Tournaments Scores Total Finish Scoring Avg.
Redbird Invitational (Sept. 7-8) 88-83-83 254 T-88th 84.7
Jackrabbit Fall Invitational (Sept. 22-23) 79-89-87 255 38th 85.0
Coyote Classic (Sept. 29-30) 94-85-86 265 T-39th 88.3
MSU/Payne Stewart Memorial (Oct. 12-14) 79-87-89 255 T-79th 85.0
FIU/Pat Bradley Invitational (Nov. 2-4) 82-82-89 253 64th 85.5
FGCU Invitational (Feb. 13-15) 97-86-86 269 T-78th 89.7
Monterey Bay Invitational (March 15-17) 89-85-88 262 T-27th 87.3
UNI Dual (April 4) 76 76  NA  76.0
KC Shootout (April 6-7) 87-82-87 256 T-39th 85.3
MVC Championship (April 19-21) 75-89-87 251 T-41st 83.7
Total NA 2,396 NA 85.6/28 Rounds
 
2013-14 Tournaments Scores Total Finish Scoring Avg.
Redbird Invitational (Sept. 8-9) DNP NA NA NA
Jackrabbit Fall Invitational (Sept. 16-17) DNP NA NA NA
UMKC Fall Invitational (Sept. 30-Oct. 1) 86-92-85 263 T-51st 87.7
MSU/Payne Stewart Memorial (Oct. 14-15) 90-87-93 270 98th 90.0
FIU/Pat Bradley Invitational (Oct. 20-22) DNP NA NA NA
Islander Classic (Feb. 24-25) 84-84-86 254 75th 84.7
Monterey Bay Invitational (March 16-18) 87-90-85 262 29th 87.3
UMKC Shootout (April 7-8) 88-88-96 272 82nd 90.7
Indiana State Spring Invitational (April 13-14) 79-82 161 T-23rd 80.5
MVC Championship (April 20-22) 78-83-81 242 T-40th 80.7
Total NA 1,724 NA 86.2/20 Rounds
 
2012-13 Tournaments Scores Total Finish Scoring Avg.
Redbird Invitational (Sept. 8-9) 84-79-88 251 T-61st 83.7
MSU Drake Creek Invitational (Sept. 17-18) 89-85-88 262 54th 87.3
Bob Hurley ORU Shootout (Oct. 1-2) 91-88-85 264 70th 88.0
MSU/Payne Stewart Memorial (Oct. 15-16) 82-85-81 248 61st 82.7
FIU Pat Bradley Invitational (Oct. 21-23) 92-92-87 271 75th 90.3
Jackrabbit Invitational (March 11-12) 93-88-86 267 63rd 89.0
Monterey Bay Invitational (March 17-19) 84-92-96 272 31st 90.7
Kangaroo Invitational (April 8-9) 95-86-94 275 58th 91.7
Indiana Invitational (April 13-14) 93-88-92 273 83rd 91.0
MVC Invitational (April 21-23) 93-93-101 287 45th 95.7
Total NA 2,646 NA 88.2/30 Rounds

Historical Player Information

  • 2012-13Freshman

    Player
  • 2013-14Sophomore

    Player
  • 2014-15Junior

    Player
  • 2015-16Senior

    Player