Skip To Main Content

Drake University Athletics

Track & Field Records

OUTDOOR SCHOOL RECORDS

MEN EVENT WOMEN
ATHLETE MARK DATE ATHLETE MARK DATE
Mike Ockerman 10.14 1984 100 Meters Regina Hill 11.72 2006
Kevin Little 20.37 1989 200 Meters Damaris Parchment 24.17 2003
Kevin Little 46.12 1989 400 Meters Carlon Blackman 53.42 1984
Sterling Martin 1:48.51 1985 800 Meters Gina DeWitt 2:05.39 1996
Chris Mares 3:41.80 1981 1,500 Meters Emma Huston 4:20.82 2016
Reed Fischer 13:48.32 2017 5,000 Meters Emma Huston 16:06.55 2016
Jason Lehmkuhle 28:44.91 2000 10,000 Meters Emma Huston 33:55.89 2016
Skeet Spotser 13.77 1987 100/110-Meter Hurdles Mary Young 13.38 2015
Malik Metivier 50.16 2018 400-Meter Hurdles Ari Curtis 57.89 2010
Vern Iwancin 8:39.28 1981 3,000-Meter Steeplechase Casey McDermott 10:44.48 2009
Paul Allard
Dave Sykes
2.19m 7-2.25 1977
1982
High Jump Anne Erpenbeck 1.83m 6-0 1981
Garrick Wilson 5.29m 17-4.25 1996 Pole Vault Christina LeMunyon 3.68m 12-0.5 2019
Tyrone Minor
Matt Sanderson
7.73m 25-4.5 1991
2006
Long Jump Kim Atwater 6.29m 20-7.75 1987
Marc Dzradosi 16.42m 53-10.5 2001 Triple Jump Taryn Rolle 12.71m 41-8.5 2018
Joel Sward 18.79m 61-7.75 1992 Shot Put Lexie Chapman 14.83m 48-8 2019
Jim Thompson 51.26m 168-2 1998 Discus Lexie Chapman 49.95m 163-9 2019
Isaac Twombly 62.56m 205-3 2013 Hammer Throw Katelyn Williams 56.51m 185-5 2019
Kevin Harp
Jarrold Bachman
65.25m
66.81m
214-1
219-2.5
2013
1967
Javelin Sheri Papsey 43.54m 142-10 1987
Rick Wanamaker 7,406 1970 Decathlon / Heptathlon Briana Isom-Brummer 5,087 2013
Skeet Spotser, Mike Ockerman, Mike Newby, Darnell Harris 40.05 1985 4x100-Meter Relay Tiffany Kennedy, Damaris Parchment, Shannon Patterson, Regina Hill 45.16 2003
Gary Ladewig, Karl Bandemer, Charles Winkenwerder, Pat Hansel 3:07.84 1965 4x400-Meter Relay Deb Ross, Krystal Griffin, Ann Butler, Carlon Blackman 3:40.99 1984



INDOOR SCHOOL RECORDS

MEN EVENT WOMEN
ATHLETE MARK DATE ATHLETE MARK DATE
Jeff Watts 6.25 1994 55 Meters Kim Atwater 6.98 1987
Luke Drilling 6.72 1999 60 Meters Tiffany Kennedy 7.54 2003
Kevin Little 20.90 1989 200 Meters Yinka Mary Ajayi 24.36 2020
Bas Van Leersum 47.53 2016 400 Meters Yinka Mary Ajayi 53.88 2020
Nika Jones 1:18.81 1997 600 Meters Dolly Butz 1:27.04 2002
Nika Jones 1:50.32 1997 800 Meters Gina DeWitt 2:09.24 1995
Pat Parris 2:21.53 1986 1,000 Meters Karla Zylstra 2:45.31 1986
Adam Fogg 4:00.77 2020 Mile Nicole Braunsdorf 4:48.91 2009
Reed Fischer 8:04.98 2017 3,000 Meters Liz Hjalmarsson 9:26.82 1983
Reed Fischer 13:55.27 2017 5,000 Meters Emma Huston 16:17.30 2016
Wayne Franklin 7.34 1975 55-Meter Hurdles Adrienne Pannier 7.94 1989
Derek Johnson 7.76 2007 60-Meter Hurdles Kasey McDaniel 8.33 2006
Paul Allard
Dave Sykes
2.15m
2.15m
7-1
7-1
1975
1981
High Jump Holly Johnson 1.81m 5-11.5 1984
Garrick Wilson 5.14m 16-10.75 1996 Pole Vault Maja Gebauer 3.98m 13-0.5 2020
Marcus Gaines 7.70m 25-3.25 2008 Long Jump Kim Atwater 6.17m 20-3 1987
Marc Dzradosi 15.77m 51-9.25 2001 Triple Jump Kayla Bell 12.44m 40-9.75 2016
Joel Sward 18.74m 61-6 1991 Shot Put Dawn O'Leary 13.96m 45-9.75 1995
Isaac Twombly 20.91m 68-7.25 2013 Weight Throw Lexie Chapman 18.48m 60-7.75 2019
Heptathlon / Pentathlon Ari Curtis 3,739 2010
Skeet Spotser
Derek Kilstrom
Mike Ockerman
Charles Barber
3:11.92 1985 4x400-Meter Relay Jennifer Runchey
Jill Zwagerman
Nicole Addington
Julie Head
3:45.69 1999
Troy Trygstad
Jesse Sand
Corey Swan
Matt Gabrielson
9:40.03 1999 DMR Jenny Reff
Tara Mendez
Avery Buresh
Nicole Braunsforf
11:44.99 2007