Skip To Main Content

Drake University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-15, 6-10)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 2087 2029
Points Per Game 77.3 75.1
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 717-1599 708-1611
FG: Percentage .448 .439
FG: Per Game 26.6 26.2
3PT: Made-Attempted 253-718 258-710
3PT: Percentage .352 .363
3PT: Per Game 9.4 9.6
FT: Made-Attempted 400-554 355-525
FT: Percentage .722 .676
FT: Per Game 14.8 13.1
Rebounding
Total 967 983
Per Game 35.8 36.4
Margin -0.6 --
Assists
Total 370 383
Per Game 13.7 14.2
Turnovers
Total 270 288
Per Game 10.0 10.7
Margin 0.7 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 12.3 11.7
Steals
Total 153 165
Per Game 5.7 6.1
Blocks
Total 82 72
Per Game 3.0 2.7
Attendance
Total 50659 35147
Per Game 15-3,377 9-3,905

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Quinn, Jalen 27 26 898 33.3 185 394 .470 35 98 .357 129 171 .754 534 19.8 19 90 109 4.0 70 87 71 34 1
22 Thomas, Jaehshon 26 11 578 22.2 88 212 .415 31 93 .333 53 71 .746 260 10.0 11 46 57 2.2 32 46 23 15 2
08 Federiko, Okku 27 27 653 24.2 96 181 .530 13 48 .271 59 91 .648 264 9.8 55 88 143 5.3 77 43 36 16 29
10 Shetlar, Eli 27 14 708 26.2 80 180 .444 61 149 .409 18 27 .667 239 8.9 16 102 118 4.4 54 32 12 20 6
07 Exacte, Wilguens Jr. 14 13 324 23.1 44 108 .407 9 41 .220 24 35 .686 121 8.6 20 54 74 5.3 24 27 23 6 6
01 Larson, Owen 18 17 502 27.9 53 144 .368 21 80 .263 25 30 .833 152 8.4 8 52 60 3.3 46 44 29 14 0
21 Alia, Andrew 27 26 859 31.8 66 147 .449 42 98 .429 39 46 .848 213 7.9 41 85 126 4.7 59 39 20 25 2
00 Appelhans, Braden 25 0 342 13.7 48 116 .414 34 83 .410 4 6 .667 134 5.4 4 32 36 1.4 20 14 11 7 3
24 Carr, Isaiah 25 1 293 11.7 32 62 .516 0 1 .000 31 49 .633 95 3.8 28 48 76 3.0 52 16 19 12 27
02 Goodbary, Griffen 25 0 293 11.7 25 55 .455 7 27 .259 18 28 .643 75 3.0 21 40 61 2.4 34 22 12 4 6
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 67 107 4.0 0 0 14 0 0  
Total 27 5450 201.9 717 1599 .448 253 718 .352 400 554 .722 2087 77.30 263 704 967 35.8 468 370 270 153 82
Opponents 27 5450 201.9 708 1611 .439 258 710 .363 355 525 .676 2029 75.15 280 703 983 36.4 476 383 288 165 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Quinn, Jalen 16 15 530 33.1 118 254 .465 22 60 .367 69 102 .676 327 20.4 10 47 57 3.6 45 43 2.7 50 20 0
10 Shetlar, Eli 16 13 457 28.6 55 119 .462 42 98 .429 12 18 .667 164 10.3 11 64 75 4.7 38 17 1.1 3 9 3
01 Larson, Owen 16 16 470 29.4 51 137 .372 19 75 .253 25 30 .833 146 9.1 8 50 58 3.6 44 38 2.4 28 14 0
22 Thomas, Jaehshon 15 1 308 20.5 47 112 .420 13 49 .265 36 50 .720 143 9.5 9 24 33 2.2 22 23 1.5 14 5 0
21 Alia, Andrew 16 16 529 33.1 41 94 .436 23 62 .371 32 37 .865 137 8.6 33 58 91 5.7 33 24 1.5 14 14 0
07 Exacte, Wilguens Jr. 3 3 74 24.7 9 27 .333 2 12 .167 4 5 .800 24 8.0 2 8 10 3.3 5 3 1.0 4 0 0
08 Federiko, Okku 16 16 379 23.7 46 98 .469 8 26 .308 23 43 .535 123 7.7 29 42 71 4.4 51 27 1.7 22 12 12
24 Carr, Isaiah 15 0 193 12.9 19 40 .475 0 0 .000 24 39 .615 62 4.1 21 27 48 3.2 39 9 0.6 15 9 19
00 Appelhans, Braden 14 0 119 8.5 12 35 .343 8 27 .296 0 0 .000 32 2.3 0 15 15 1.1 8 6 0.4 4 4 0
02 Goodbary, Griffen 15 0 166 11.1 12 27 .444 4 16 .250 11 17 .647 39 2.6 12 16 28 1.9 21 8 0.5 7 2 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 43 66 4.1 0 0 0.0 8 0 0  
Total 16 3225 201.6 410 943 .435 141 425 .332 236 341 .692 1197 74.81 158 394 552 34.5 306 198 12.4 169 89 36
Opponents 16 3225 201.6 433 938 .462 163 428 .381 247 353 .700 1276 79.75 167 428 595 37.2 304 237 14.8 175 102 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Quinn, Jalen 27 26 898 185 394 .470 35 98 .357 129 171 .754 534 19.8
22 Thomas, Jaehshon 26 11 578 88 212 .415 31 93 .333 53 71 .746 260 10.0
08 Federiko, Okku 27 27 653 96 181 .530 13 48 .271 59 91 .648 264 9.8
01 Larson, Owen 18 17 502 53 144 .368 21 80 .263 25 30 .833 152 8.4
10 Shetlar, Eli 27 14 708 80 180 .444 61 149 .409 18 27 .667 239 8.9
07 Exacte, Wilguens Jr. 14 13 324 44 108 .407 9 41 .220 24 35 .686 121 8.6
21 Alia, Andrew 27 26 859 66 147 .449 42 98 .429 39 46 .848 213 7.9
00 Appelhans, Braden 25 0 342 48 116 .414 34 83 .410 4 6 .667 134 5.4
24 Carr, Isaiah 25 1 293 32 62 .516 0 1 .000 31 49 .633 95 3.8
02 Goodbary, Griffen 25 0 293 25 55 .455 7 27 .259 18 28 .643 75 3.0
Total 27 5450 717 1599 .448 253 718 .352 400 554 .722 2087 77.30
Opponents 27 5450 708 1611 .439 258 710 .363 355 525 .676 2029 75.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Quinn, Jalen 27 33.3 .470 .357 .754 0.7 3.3 4.0 3.2 1.3 0.0 19.8
22 Thomas, Jaehshon 26 22.2 .415 .333 .746 0.4 1.8 2.2 1.8 0.6 0.1 10.0
08 Federiko, Okku 27 24.2 .530 .271 .648 2.0 3.3 5.3 1.6 0.6 1.1 9.8
01 Larson, Owen 18 27.9 .368 .263 .833 0.4 2.9 3.3 2.4 0.8 0.0 8.4
10 Shetlar, Eli 27 26.2 .444 .409 .667 0.6 3.8 4.4 1.2 0.7 0.2 8.9
07 Exacte, Wilguens Jr. 14 23.1 .407 .220 .686 1.4 3.9 5.3 1.9 0.4 0.4 8.6
21 Alia, Andrew 27 31.8 .449 .429 .848 1.5 3.1 4.7 1.4 0.9 0.1 7.9
00 Appelhans, Braden 25 13.7 .414 .410 .667 0.2 1.3 1.4 0.6 0.3 0.1 5.4
24 Carr, Isaiah 25 11.7 .516 .000 .633 1.1 1.9 3.0 0.6 0.5 1.1 3.8
02 Goodbary, Griffen 25 11.7 .455 .259 .643 0.8 1.6 2.4 0.9 0.2 0.2 3.0
Total 27 201.9 .448 .352 .722 9.7 26.1 35.8 13.7 5.7 3.0 77.30
Opponents 27 201.9 .439 .363 .676 10.4 26.0 36.4 14.2 6.1 2.7 75.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Ariz. 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
vs Robert Morris 11/06/25 79-81 L (OT) 24-65 .369 6-23 .261 25-32 .781 14 22 36 41.0 14 9 8 7 10 79 78.0
vs Simpson 11/10/25 89-51 W 28-60 .467 9-28 .321 24-30 .800 10 38 48 43.3 11 15 10 6 11 89 81.7
vs SIUE 11/14/25 59-61 L 23-60 .383 9-30 .300 4-8 .500 11 26 37 41.8 11 9 8 3 7 59 76.0
at Col. of Charleston 11/17/25 71-62 W 26-61 .426 11-31 .355 8-14 .571 11 29 40 41.4 18 16 13 2 5 71 75.0
vs Buena Vista 11/21/25 98-52 W 39-64 .609 12-29 .414 8-10 .800 12 30 42 41.5 9 23 10 6 8 98 78.8
vs LSU 11/28/25 62-71 L 22-61 .361 8-30 .267 10-13 .769 6 28 34 40.4 20 15 7 2 4 62 76.4
vs Georgia Tech 11/29/25 84-74 W 28-55 .509 8-19 .421 20-27 .741 9 27 36 39.9 15 17 6 3 2 84 77.4
vs Western Ill. 12/02/25 108-57 W 39-56 .696 19-30 .633 11-12 .917 5 28 33 39.1 18 22 8 6 5 108 80.8
vs UAB 12/05/25 69-74 L 24-62 .387 9-24 .375 12-16 .750 9 21 30 38.2 19 11 8 4 8 69 79.6
vs North Dakota St. 12/13/25 94-99 L 27-52 .519 14-27 .519 26-29 .897 6 27 33 37.7 16 22 13 2 2 94 80.9
at Murray St. 12/18/25 72-81 L 26-58 .448 3-16 .188 17-23 .739 12 23 35 37.5 21 9 11 1 3 72 80.2
at Evansville 12/21/25 66-65 W 26-57 .456 9-25 .360 5-11 .455 9 25 34 37.2 20 13 12 0 7 66 79.1
vs Illinois St. 12/29/25 56-73 L 19-56 .339 7-26 .269 11-18 .611 7 13 20 36.0 14 10 9 0 12 56 77.4
vs Indiana St. 01/04/26 74-72 W 31-59 .525 8-23 .348 4-9 .444 10 19 29 35.5 18 15 9 2 6 74 77.2
at Bradley 01/07/26 66-93 L 19-53 .358 11-29 .379 17-28 .607 6 28 34 35.4 18 11 14 3 6 66 76.5
vs Belmont 01/10/26 76-78 L 25-57 .439 17-38 .447 9-14 .643 8 25 33 35.3 24 16 17 4 6 76 76.5
at Southern Ill. 01/14/26 76-73 W (OT) 25-62 .403 8-34 .235 18-25 .720 9 35 44 35.8 19 15 14 1 5 76 76.4
at UIC 01/17/26 67-74 L 24-59 .407 9-32 .281 10-18 .556 10 24 34 35.7 26 13 10 3 4 67 75.9
vs Murray St. 01/21/26 101-90 W 32-64 .500 5-12 .417 32-41 .780 11 34 45 36.2 23 9 9 3 8 101 77.2
at Indiana St. 01/24/26 76-62 W 26-62 .419 8-27 .296 16-24 .667 10 29 39 36.3 18 9 9 2 11 76 77.1
vs Evansville 01/28/26 82-78 W 22-51 .431 10-32 .313 28-38 .737 9 23 32 36.1 14 12 7 3 7 82 77.4
vs Bradley 01/31/26 73-87 L 23-58 .397 6-25 .240 21-26 .808 13 21 34 36.0 13 10 8 6 2 73 77.2
at Belmont 02/03/26 90-103 L 32-60 .533 14-28 .500 12-16 .750 10 25 35 36.0 18 19 12 1 1 90 77.7
at Illinois St. 02/06/26 76-86 L 27-64 .422 8-24 .333 14-20 .700 12 26 38 36.0 19 18 10 2 4 76 77.6
vs Valparaiso 02/09/26 76-81 L 30-69 .435 7-27 .259 9-14 .643 14 20 34 36.0 22 8 6 3 4 76 77.6
vs UIC 02/12/26 70-80 L 23-54 .426 11-27 .407 13-16 .813 8 24 32 35.8 19 11 12 2 3 70 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ariz. 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
Robert Morris 11/06/25 81-79 W (OT) 32-68 .471 9-26 .346 8-8 1.000 14 32 46 42.5 27 18 17 4 5 81 76.0
Simpson 11/10/25 51-89 L 19-65 .292 10-35 .286 3-6 .500 8 26 34 39.7 17 12 16 2 7 51 67.7
SIUE 11/14/25 61-59 W 24-60 .400 8-29 .276 5-9 .556 12 28 40 39.8 12 11 9 3 6 61 66.0
Col. of Charleston 11/17/25 62-71 L 22-64 .344 6-25 .240 12-19 .632 16 30 46 41.0 16 7 11 0 10 62 65.2
Buena Vista 11/21/25 52-98 L 18-53 .340 12-35 .343 4-7 .571 5 13 18 37.2 8 13 17 1 4 52 63.0
LSU 11/28/25 71-62 W 26-56 .464 5-19 .263 14-22 .636 5 36 41 37.7 12 16 7 6 3 71 64.1
Georgia Tech 11/29/25 74-84 L 29-61 .475 9-22 .409 7-18 .389 10 22 32 37.0 20 20 6 2 5 74 65.4
Western Ill. 12/02/25 57-108 L 20-54 .370 4-20 .200 13-21 .619 9 12 21 35.2 9 5 8 1 6 57 64.4
UAB 12/05/25 74-69 W 25-57 .439 3-14 .214 21-28 .750 13 31 44 36.1 14 7 11 9 5 74 65.4
North Dakota St. 12/13/25 99-94 W 33-62 .532 19-33 .576 14-22 .636 6 21 27 35.3 17 23 5 0 9 99 68.5
Murray St. 12/18/25 81-72 W 23-57 .404 9-26 .346 26-31 .839 11 23 34 35.2 20 10 5 3 7 81 69.5
Evansville 12/21/25 65-66 L 21-53 .396 7-23 .304 16-22 .727 10 25 35 35.2 14 10 12 5 8 65 69.2
Illinois St. 12/29/25 73-56 W 26-41 .634 13-23 .565 8-12 .667 4 33 37 35.3 17 15 23 1 4 73 69.4
Indiana St. 01/04/26 72-74 L 23-51 .451 10-27 .370 16-19 .842 10 22 32 35.1 15 16 14 2 6 72 69.6
Bradley 01/07/26 93-66 W 31-61 .508 12-29 .414 19-28 .679 8 33 41 35.4 21 16 8 4 8 93 71.1
Belmont 01/10/26 78-76 W 24-63 .381 11-37 .297 19-25 .760 16 27 43 35.9 19 14 14 2 14 78 71.5
Southern Ill. 01/14/26 73-76 L (OT) 27-75 .360 3-26 .115 16-24 .667 15 32 47 36.5 20 13 8 2 10 73 71.6
UIC 01/17/26 74-67 W 20-51 .392 10-25 .400 24-38 .632 13 28 41 36.7 17 14 9 6 4 74 71.7
Murray St. 01/21/26 90-101 L 31-68 .456 7-32 .219 21-30 .700 11 26 37 36.8 27 12 11 3 5 90 72.6
Indiana St. 01/24/26 62-76 L 23-56 .411 6-27 .222 10-17 .588 8 30 38 36.8 19 18 18 1 5 62 72.1
Evansville 01/28/26 78-82 L 30-55 .545 11-22 .500 7-12 .583 5 23 28 36.4 25 17 11 2 5 78 72.4
Bradley 01/31/26 87-73 W 30-63 .476 17-26 .654 10-14 .714 14 24 38 36.5 22 17 9 0 6 87 73.0
Belmont 02/03/26 103-90 W 39-66 .591 17-35 .486 8-15 .533 8 18 26 36.0 18 25 5 1 3 103 74.3
Illinois St. 02/06/26 86-76 W 31-62 .500 12-27 .444 12-21 .571 10 30 40 36.2 18 17 10 3 5 86 74.7
Valparaiso 02/09/26 81-76 W 27-54 .500 9-22 .409 18-27 .667 12 30 42 36.4 17 11 11 2 3 81 75.0
UIC 02/12/26 80-70 W 27-62 .435 9-21 .429 17-18 .944 12 24 36 36.4 15 12 7 6 9 80 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ariz. 11/03/25 77-71 6 27-60/27-73 .450/.370 7-22/10-24 .318/.417 16-22/7-12 .727-.583 46/39 7 13/14 10/6 5/1 2/3 11/20
Robert Morris 11/06/25 79-81 -2 24-65/32-68 .369/.471 6-23/9-26 .261/.346 25-32/8-8 .781-1.000 36/46 -10 9/18 8/17 7/4 10/5 14/27
Simpson 11/10/25 89-51 38 28-60/19-65 .467/.292 9-28/10-35 .321/.286 24-30/3-6 .800-.500 48/34 14 15/12 10/16 6/2 11/7 11/17
SIUE 11/14/25 59-61 -2 23-60/24-60 .383/.400 9-30/8-29 .300/.276 4-8/5-9 .500-.556 37/40 -3 9/11 8/9 3/3 7/6 11/12
Col. of Charleston 11/17/25 71-62 9 26-61/22-64 .426/.344 11-31/6-25 .355/.240 8-14/12-19 .571-.632 40/46 -6 16/7 13/11 2/0 5/10 18/16
Buena Vista 11/21/25 98-52 46 39-64/18-53 .609/.340 12-29/12-35 .414/.343 8-10/4-7 .800-.571 42/18 24 23/13 10/17 6/1 8/4 9/8
LSU 11/28/25 62-71 -9 22-61/26-56 .361/.464 8-30/5-19 .267/.263 10-13/14-22 .769-.636 34/41 -7 15/16 7/7 2/6 4/3 20/12
Georgia Tech 11/29/25 84-74 10 28-55/29-61 .509/.475 8-19/9-22 .421/.409 20-27/7-18 .741-.389 36/32 4 17/20 6/6 3/2 2/5 15/20
Western Ill. 12/02/25 108-57 51 39-56/20-54 .696/.370 19-30/4-20 .633/.200 11-12/13-21 .917-.619 33/21 12 22/5 8/8 6/1 5/6 18/9
UAB 12/05/25 69-74 -5 24-62/25-57 .387/.439 9-24/3-14 .375/.214 12-16/21-28 .750-.750 30/44 -14 11/7 8/11 4/9 8/5 19/14
North Dakota St. 12/13/25 94-99 -5 27-52/33-62 .519/.532 14-27/19-33 .519/.576 26-29/14-22 .897-.636 33/27 6 22/23 13/5 2/0 2/9 16/17
Murray St. 12/18/25 72-81 -9 26-58/23-57 .448/.404 3-16/9-26 .188/.346 17-23/26-31 .739-.839 35/34 1 9/10 11/5 1/3 3/7 21/20
Evansville 12/21/25 66-65 1 26-57/21-53 .456/.396 9-25/7-23 .360/.304 5-11/16-22 .455-.727 34/35 -1 13/10 12/12 0/5 7/8 20/14
Illinois St. 12/29/25 56-73 -17 19-56/26-41 .339/.634 7-26/13-23 .269/.565 11-18/8-12 .611-.667 20/37 -17 10/15 9/23 0/1 12/4 14/17
Indiana St. 01/04/26 74-72 2 31-59/23-51 .525/.451 8-23/10-27 .348/.370 4-9/16-19 .444-.842 29/32 -3 15/16 9/14 2/2 6/6 18/15
Bradley 01/07/26 66-93 -27 19-53/31-61 .358/.508 11-29/12-29 .379/.414 17-28/19-28 .607-.679 34/41 -7 11/16 14/8 3/4 6/8 18/21
Belmont 01/10/26 76-78 -2 25-57/24-63 .439/.381 17-38/11-37 .447/.297 9-14/19-25 .643-.760 33/43 -10 16/14 17/14 4/2 6/14 24/19
Southern Ill. 01/14/26 76-73 3 25-62/27-75 .403/.360 8-34/3-26 .235/.115 18-25/16-24 .720-.667 44/47 -3 15/13 14/8 1/2 5/10 19/20
UIC 01/17/26 67-74 -7 24-59/20-51 .407/.392 9-32/10-25 .281/.400 10-18/24-38 .556-.632 34/41 -7 13/14 10/9 3/6 4/4 26/17
Murray St. 01/21/26 101-90 11 32-64/31-68 .500/.456 5-12/7-32 .417/.219 32-41/21-30 .780-.700 45/37 8 9/12 9/11 3/3 8/5 23/27
Indiana St. 01/24/26 76-62 14 26-62/23-56 .419/.411 8-27/6-27 .296/.222 16-24/10-17 .667-.588 39/38 1 9/18 9/18 2/1 11/5 18/19
Evansville 01/28/26 82-78 4 22-51/30-55 .431/.545 10-32/11-22 .313/.500 28-38/7-12 .737-.583 32/28 4 12/17 7/11 3/2 7/5 14/25
Bradley 01/31/26 73-87 -14 23-58/30-63 .397/.476 6-25/17-26 .240/.654 21-26/10-14 .808-.714 34/38 -4 10/17 8/9 6/0 2/6 13/22
Belmont 02/03/26 90-103 -13 32-60/39-66 .533/.591 14-28/17-35 .500/.486 12-16/8-15 .750-.533 35/26 9 19/25 12/5 1/1 1/3 18/18
Illinois St. 02/06/26 76-86 -10 27-64/31-62 .422/.500 8-24/12-27 .333/.444 14-20/12-21 .700-.571 38/40 -2 18/17 10/10 2/3 4/5 19/18
Valparaiso 02/09/26 76-81 -5 30-69/27-54 .435/.500 7-27/9-22 .259/.409 9-14/18-27 .643-.667 34/42 -8 8/11 6/11 3/2 4/3 22/17
UIC 02/12/26 70-80 -10 23-54/27-62 .426/.435 11-27/9-21 .407/.429 13-16/17-18 .813-.944 32/36 -4 11/12 12/7 2/6 3/9 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Western Ill. (12/02/25)
FIELD GOALS MADE 39 Buena Vista (11/21/25); Western Ill. (12/02/25)
FIELD GOAL ATTEMPTS 69 Valparaiso (02/09/26)
3 PT FIELD GOALS MADE 19 Western Ill. (12/02/25)
3 PT FG ATTEMPTS 38 Belmont (01/10/26)
FREE THROWS MADE 32 Murray St. (01/21/26)
FREE THROW ATTEMPTS 41 Murray St. (01/21/26)
REBOUNDS 48 Simpson (11/10/25)
ASSISTS 23 Buena Vista (11/21/25)
STEALS 12 Illinois St. (12/29/25)
BLOCKED SHOTS 7 Robert Morris (11/06/25)
TURNOVERS 17 Belmont (01/10/26)
FOULS 26 UIC (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Quinn,Jalen Murray St. (01/21/26)
FIELD GOALS MADE 14 Quinn,Jalen Murray St. (01/21/26); Valparaiso (02/09/26)
FIELD GOAL ATTEMPTS 25 Quinn,Jalen Murray St. (01/21/26)
3 PT FIELD GOALS MADE 10 Appelhans,Braden Western Ill. (12/02/25)
3 PT FG ATTEMPTS 14 Appelhans,Braden Western Ill. (12/02/25)
FREE THROWS MADE 12 Quinn,Jalen North Dakota St. (12/13/25)
FREE THROW ATTEMPTS 13 Quinn,Jalen Evansville (01/28/26)
REBOUNDS 15 Federiko,Okku Robert Morris (11/06/25)
ASSISTS 7 Quinn,Jalen Georgia Tech (11/29/25)
STEALS 4 Federiko,Okku Illinois St. (12/29/25)
BLOCKED SHOTS 5 Carr,Isaiah Bradley (01/31/26)
TURNOVERS 8 Quinn,Jalen Belmont (01/10/26)
FOULS 5 Quinn,Jalen; Alia,Andrew; Federiko,Okku; Larson,Owen; Carr,Isaiah; Shetlar,Eli LSU (11/28/25); UAB (12/05/25); North Dakota St. (12/13/25); Belmont (01/10/26); Murray St. (01/21/26); UIC (02/12/26); Col. of Charleston (11/17/25); Murray St. (12/18/25); Evansville (12/21/25); UIC (01/17/26); Illinois St. (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Quinn, Jalen 27 534 19.8
#08 Federiko, Okku 27 264 9.8
#22 Thomas, Jaehshon 26 260 10.0
#10 Shetlar, Eli 27 239 8.9
#21 Alia, Andrew 27 213 7.9
#01 Larson, Owen 18 152 8.4
#00 Appelhans, Braden 25 134 5.4
#07 Exacte, Wilguens Jr. 14 121 8.6
#24 Carr, Isaiah 25 95 3.8
#02 Goodbary, Griffen 25 75 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Quinn, Jalen 27 185 394 .470 6.9 14.6
#08 Federiko, Okku 27 96 181 .530 3.6 6.7
#22 Thomas, Jaehshon 26 88 212 .415 3.4 8.2
#10 Shetlar, Eli 27 80 180 .444 3.0 6.7
#21 Alia, Andrew 27 66 147 .449 2.4 5.4
#01 Larson, Owen 18 53 144 .368 2.9 8.0
#00 Appelhans, Braden 25 48 116 .414 1.9 4.6
#07 Exacte, Wilguens Jr. 14 44 108 .407 3.1 7.7
#24 Carr, Isaiah 25 32 62 .516 1.3 2.5
#02 Goodbary, Griffen 25 25 55 .455 1.0 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Shetlar, Eli 27 61 149 .409 2.3 5.5
#21 Alia, Andrew 27 42 98 .429 1.6 3.6
#03 Quinn, Jalen 27 35 98 .357 1.3 3.6
#00 Appelhans, Braden 25 34 83 .410 1.4 3.3
#22 Thomas, Jaehshon 26 31 93 .333 1.2 3.6
#01 Larson, Owen 18 21 80 .263 1.2 4.4
#08 Federiko, Okku 27 13 48 .271 0.5 1.8
#07 Exacte, Wilguens Jr. 14 9 41 .220 0.6 2.9
#02 Goodbary, Griffen 25 7 27 .259 0.3 1.1
#24 Carr, Isaiah 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Quinn, Jalen 27 129 171 .754 4.8 6.3
#08 Federiko, Okku 27 59 91 .648 2.2 3.4
#22 Thomas, Jaehshon 26 53 71 .746 2.0 2.7
#21 Alia, Andrew 27 39 46 .848 1.4 1.7
#24 Carr, Isaiah 25 31 49 .633 1.2 2.0
#01 Larson, Owen 18 25 30 .833 1.4 1.7
#07 Exacte, Wilguens Jr. 14 24 35 .686 1.7 2.5
#02 Goodbary, Griffen 25 18 28 .643 0.7 1.1
#10 Shetlar, Eli 27 18 27 .667 0.7 1.0
#00 Appelhans, Braden 25 4 6 .667 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Federiko, Okku 27 143 5.3 55 2.0 88 3.3
#21 Alia, Andrew 27 126 4.7 41 1.5 85 3.1
#10 Shetlar, Eli 27 118 4.4 16 0.6 102 3.8
#03 Quinn, Jalen 27 109 4.0 19 0.7 90 3.3
#TM Team 27 107 4.0 40 1.5 67 2.5
#24 Carr, Isaiah 25 76 3.0 28 1.1 48 1.9
#07 Exacte, Wilguens Jr. 14 74 5.3 20 1.4 54 3.9
#02 Goodbary, Griffen 25 61 2.4 21 0.8 40 1.6
#01 Larson, Owen 18 60 3.3 8 0.4 52 2.9
#22 Thomas, Jaehshon 26 57 2.2 11 0.4 46 1.8
#00 Appelhans, Braden 25 36 1.4 4 0.2 32 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Quinn, Jalen 27 87 3.2
#22 Thomas, Jaehshon 26 46 1.8
#01 Larson, Owen 18 44 2.4
#08 Federiko, Okku 27 43 1.6
#21 Alia, Andrew 27 39 1.4
#10 Shetlar, Eli 27 32 1.2
#07 Exacte, Wilguens Jr. 14 27 1.9
#02 Goodbary, Griffen 25 22 0.9
#24 Carr, Isaiah 25 16 0.6
#00 Appelhans, Braden 25 14 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Federiko, Okku 27 29 1.1
#24 Carr, Isaiah 25 27 1.1
#07 Exacte, Wilguens Jr. 14 6 0.4
#02 Goodbary, Griffen 25 6 0.2
#10 Shetlar, Eli 27 6 0.2
#00 Appelhans, Braden 25 3 0.1
#21 Alia, Andrew 27 2 0.1
#22 Thomas, Jaehshon 26 2 0.1
#03 Quinn, Jalen 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Quinn, Jalen 27 34 1.3
#21 Alia, Andrew 27 25 0.9
#10 Shetlar, Eli 27 20 0.7
#08 Federiko, Okku 27 16 0.6
#22 Thomas, Jaehshon 26 15 0.6
#01 Larson, Owen 18 14 0.8
#24 Carr, Isaiah 25 12 0.5
#00 Appelhans, Braden 25 7 0.3
#07 Exacte, Wilguens Jr. 14 6 0.4
#02 Goodbary, Griffen 25 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Quinn, Jalen 27 71 2.6
#08 Federiko, Okku 27 36 1.3
#01 Larson, Owen 18 29 1.6
#07 Exacte, Wilguens Jr. 14 23 1.6
#22 Thomas, Jaehshon 26 23 0.9
#21 Alia, Andrew 27 20 0.7
#24 Carr, Isaiah 25 19 0.8
#TM Team 27 14 0.5
#02 Goodbary, Griffen 25 12 0.5
#10 Shetlar, Eli 27 12 0.4
#00 Appelhans, Braden 25 11 0.4

