Skip To Main Content

Drake University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 77 71
Points Per Game 77.0 71.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 27-60 27-73
FG: Percentage .450 .370
FG: Per Game 27.0 27.0
3PT: Made-Attempted 7-22 10-24
3PT: Percentage .318 .417
3PT: Per Game 7.0 10.0
FT: Made-Attempted 16-22 7-12
FT: Percentage .727 .583
FT: Per Game 16.0 7.0
Rebounding
Total 46 39
Per Game 46.0 39.0
Margin 7.0 --
Assists
Total 13 14
Per Game 13.0 14.0
Turnovers
Total 10 6
Per Game 10.0 6.0
Margin -4.0 --
Assist/Turnover Ratio 1.3 2.3
Points Off Turnovers 10.0 10.0
Steals
Total 2 3
Per Game 2.0 3.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Quinn, Jalen 1 1 34 34.0 7 14 .500 1 4 .250 5 7 .714 20 20.0 2 2 4 4.0 1 2 2 0 0
22 Thomas, Jaehshon 1 1 30 30.0 7 12 .583 1 4 .250 0 0 .000 15 15.0 0 2 2 2.0 0 2 1 0 0
07 Exacte, Wilguens Jr. 1 1 25 25.0 5 12 .417 1 5 .200 3 3 1.000 14 14.0 1 11 12 12.0 2 4 1 0 3
00 Appelhans, Braden 1 0 27 27.0 4 9 .444 3 5 .600 3 4 .750 14 14.0 1 1 2 2.0 3 1 0 0 0
08 Federiko, Okku 1 1 26 26.0 4 5 .800 1 1 1.000 3 4 .750 12 12.0 2 6 8 8.0 1 1 3 0 1
24 Carr, Isaiah 1 0 22 22.0 0 2 .000 0 0 .000 2 4 .500 2 2.0 1 6 7 7.0 2 2 1 2 1
21 Alia, Andrew 1 1 19 19.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 3.0 1 0 2 0 0
02 Goodbary, Griffen 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 1 0 0 0
10 Shetlar, Eli 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 27 60 .450 7 22 .318 16 22 .727 77 77.00 12 34 46 46.0 11 13 10 2 5
Opponents 1 200 200.0 27 73 .370 10 24 .417 7 12 .583 71 71.00 15 24 39 39.0 20 14 6 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Quinn, Jalen 1 1 34 7 14 .500 1 4 .250 5 7 .714 20 20.0
22 Thomas, Jaehshon 1 1 30 7 12 .583 1 4 .250 0 0 .000 15 15.0
07 Exacte, Wilguens Jr. 1 1 25 5 12 .417 1 5 .200 3 3 1.000 14 14.0
00 Appelhans, Braden 1 0 27 4 9 .444 3 5 .600 3 4 .750 14 14.0
08 Federiko, Okku 1 1 26 4 5 .800 1 1 1.000 3 4 .750 12 12.0
24 Carr, Isaiah 1 0 22 0 2 .000 0 0 .000 2 4 .500 2 2.0
21 Alia, Andrew 1 1 19 0 5 .000 0 2 .000 0 0 .000 0 0.0
02 Goodbary, Griffen 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Shetlar, Eli 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 60 .450 7 22 .318 16 22 .727 77 77.00
Opponents 1 200 27 73 .370 10 24 .417 7 12 .583 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Quinn, Jalen 1 34.0 .500 .250 .714 2.0 2.0 4.0 2.0 0.0 0.0 20.0
22 Thomas, Jaehshon 1 30.0 .583 .250 .000 0.0 2.0 2.0 2.0 0.0 0.0 15.0
07 Exacte, Wilguens Jr. 1 25.0 .417 .200 1.000 1.0 11.0 12.0 4.0 0.0 3.0 14.0
00 Appelhans, Braden 1 27.0 .444 .600 .750 1.0 1.0 2.0 1.0 0.0 0.0 14.0
08 Federiko, Okku 1 26.0 .800 1.000 .750 2.0 6.0 8.0 1.0 0.0 1.0 12.0
24 Carr, Isaiah 1 22.0 .000 .000 .500 1.0 6.0 7.0 2.0 2.0 1.0 2.0
21 Alia, Andrew 1 19.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
02 Goodbary, Griffen 1 11.0 .000 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 0.0
10 Shetlar, Eli 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .450 .318 .727 12.0 34.0 46.0 13.0 2.0 5.0 77.00
Opponents 1 200.0 .370 .417 .583 15.0 24.0 39.0 14.0 3.0 1.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Ariz. 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ariz. 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ariz. 11/03/25 77-71 6 27-60/27-73 .450/.370 7-22/10-24 .318/.417 16-22/7-12 .727-.583 46/39 7 13/14 10/6 5/1 2/3 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Northern Ariz. (11/03/25)
FIELD GOALS MADE 27 Northern Ariz. (11/03/25)
FIELD GOAL ATTEMPTS 60 Northern Ariz. (11/03/25)
3 PT FIELD GOALS MADE 7 Northern Ariz. (11/03/25)
3 PT FG ATTEMPTS 22 Northern Ariz. (11/03/25)
FREE THROWS MADE 16 Northern Ariz. (11/03/25)
FREE THROW ATTEMPTS 22 Northern Ariz. (11/03/25)
REBOUNDS 46 Northern Ariz. (11/03/25)
ASSISTS 13 Northern Ariz. (11/03/25)
STEALS 2 Northern Ariz. (11/03/25)
BLOCKED SHOTS 5 Northern Ariz. (11/03/25)
TURNOVERS 10 Northern Ariz. (11/03/25)
FOULS 11 Northern Ariz. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Quinn,Jalen Northern Ariz. (11/03/25)
FIELD GOALS MADE 7 Quinn,Jalen Northern Ariz. (11/03/25)
FIELD GOAL ATTEMPTS 14 Quinn,Jalen Northern Ariz. (11/03/25)
3 PT FIELD GOALS MADE 3 Appelhans,Braden Northern Ariz. (11/03/25)
3 PT FG ATTEMPTS 5 Appelhans,Braden Northern Ariz. (11/03/25)
FREE THROWS MADE 5 Quinn,Jalen Northern Ariz. (11/03/25)
FREE THROW ATTEMPTS 7 Quinn,Jalen Northern Ariz. (11/03/25)
REBOUNDS 12 Exacte,Wilguens Jr. Northern Ariz. (11/03/25)
ASSISTS 4 Exacte,Wilguens Jr. Northern Ariz. (11/03/25)
STEALS 2 Carr,Isaiah Northern Ariz. (11/03/25)
BLOCKED SHOTS 3 Exacte,Wilguens Jr. Northern Ariz. (11/03/25)
TURNOVERS 3 Federiko,Okku Northern Ariz. (11/03/25)
FOULS 3 Appelhans,Braden Northern Ariz. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Quinn, Jalen 1 20 20.0
#22 Thomas, Jaehshon 1 15 15.0
#00 Appelhans, Braden 1 14 14.0
#07 Exacte, Wilguens Jr. 1 14 14.0
#08 Federiko, Okku 1 12 12.0
#24 Carr, Isaiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Quinn, Jalen 1 7 14 .500 7.0 14.0
#22 Thomas, Jaehshon 1 7 12 .583 7.0 12.0
#07 Exacte, Wilguens Jr. 1 5 12 .417 5.0 12.0
#00 Appelhans, Braden 1 4 9 .444 4.0 9.0
#08 Federiko, Okku 1 4 5 .800 4.0 5.0
#21 Alia, Andrew 1 0 5 .000 0.0 5.0
#24 Carr, Isaiah 1 0 2 .000 0.0 2.0
#10 Shetlar, Eli 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Appelhans, Braden 1 3 5 .600 3.0 5.0
#07 Exacte, Wilguens Jr. 1 1 5 .200 1.0 5.0
#08 Federiko, Okku 1 1 1 1.000 1.0 1.0
#03 Quinn, Jalen 1 1 4 .250 1.0 4.0
#22 Thomas, Jaehshon 1 1 4 .250 1.0 4.0
#21 Alia, Andrew 1 0 2 .000 0.0 2.0
#10 Shetlar, Eli 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Quinn, Jalen 1 5 7 .714 5.0 7.0
#00 Appelhans, Braden 1 3 4 .750 3.0 4.0
#07 Exacte, Wilguens Jr. 1 3 3 1.000 3.0 3.0
#08 Federiko, Okku 1 3 4 .750 3.0 4.0
#24 Carr, Isaiah 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Exacte, Wilguens Jr. 1 12 12.0 1 1.0 11 11.0
#08 Federiko, Okku 1 8 8.0 2 2.0 6 6.0
#24 Carr, Isaiah 1 7 7.0 1 1.0 6 6.0
#02 Goodbary, Griffen 1 4 4.0 1 1.0 3 3.0
#03 Quinn, Jalen 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#21 Alia, Andrew 1 3 3.0 2 2.0 1 1.0
#00 Appelhans, Braden 1 2 2.0 1 1.0 1 1.0
#22 Thomas, Jaehshon 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Exacte, Wilguens Jr. 1 4 4.0
#24 Carr, Isaiah 1 2 2.0
#03 Quinn, Jalen 1 2 2.0
#22 Thomas, Jaehshon 1 2 2.0
#00 Appelhans, Braden 1 1 1.0
#08 Federiko, Okku 1 1 1.0
#02 Goodbary, Griffen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Exacte, Wilguens Jr. 1 3 3.0
#24 Carr, Isaiah 1 1 1.0
#08 Federiko, Okku 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Carr, Isaiah 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Federiko, Okku 1 3 3.0
#21 Alia, Andrew 1 2 2.0
#03 Quinn, Jalen 1 2 2.0
#24 Carr, Isaiah 1 1 1.0
#07 Exacte, Wilguens Jr. 1 1 1.0
#22 Thomas, Jaehshon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Appelhans, Braden 1 3 3.0
#24 Carr, Isaiah 1 2 2.0
#07 Exacte, Wilguens Jr. 1 2 2.0
#21 Alia, Andrew 1 1 1.0
#08 Federiko, Okku 1 1 1.0
#02 Goodbary, Griffen 1 1 1.0
#03 Quinn, Jalen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Quinn, Jalen 1 34 34.0
#22 Thomas, Jaehshon 1 30 30.0
#00 Appelhans, Braden 1 27 27.0
#08 Federiko, Okku 1 26 26.0
#07 Exacte, Wilguens Jr. 1 25 25.0
#24 Carr, Isaiah 1 22 22.0
#21 Alia, Andrew 1 19 19.0
#02 Goodbary, Griffen 1 11 11.0
#10 Shetlar, Eli 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Exacte, Wilguens Jr. 1 4 1 4.00
#24 Carr, Isaiah 1 2 1 2.00
#22 Thomas, Jaehshon 1 2 1 2.00
#03 Quinn, Jalen 1 2 2 1.00