Skip To Main Content

Drake University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (27-8, 15-5)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 2617 2236
Points Per Game 74.8 63.9
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 952-2032 811-2001
FG: Percentage .469 .405
FG: Per Game 27.2 23.2
3PT: Made-Attempted 278-751 233-760
3PT: Percentage .370 .307
3PT: Per Game 7.9 6.7
FT: Made-Attempted 435-567 381-541
FT: Percentage .767 .704
FT: Per Game 12.4 10.9
Rebounding
Total 1250 1146
Per Game 35.7 32.7
Margin 3.0 --
Assists
Total 478 354
Per Game 13.7 10.1
Turnovers
Total 368 421
Per Game 10.5 12.0
Margin 1.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.1 11.4
Steals
Total 187 185
Per Game 5.3 5.3
Blocks
Total 92 80
Per Game 2.6 2.3
Attendance
Total 51437 56686
Per Game 15-3,429 12-4,724

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 DeVries, Tucker 34 34 1126 33.1 212 475 .446 88 236 .373 119 142 .838 631 18.6 29 164 193 5.7 67 60 52 37 8
01 Penn, Roman 34 32 1059 31.1 163 335 .487 15 43 .349 87 107 .813 428 12.6 23 134 157 4.6 87 186 68 30 6
03 Sturtz, Garrett 35 35 1024 29.3 126 212 .594 7 19 .368 66 78 .846 325 9.3 44 170 214 6.1 49 37 33 35 7
51 Brodie, Darnell 35 35 865 24.7 130 242 .537 1 1 1.000 59 100 .590 320 9.1 75 181 256 7.3 81 37 58 8 35
00 Wilkins, D.J. 35 34 1013 28.9 95 258 .368 70 189 .370 26 32 .813 286 8.2 9 60 69 2.0 59 54 36 20 3
13 Samake, Issa 1 0 12 12.0 4 7 .571 0 1 .000 0 2 .000 8 8.0 5 2 7 7.0 1 2 1 2 2
14 Calhoun, Sardaar 32 1 591 18.5 83 201 .413 45 117 .385 23 28 .821 234 7.3 15 55 70 2.2 42 11 31 15 7
04 Enright, Conor 35 4 652 18.6 53 122 .434 19 59 .322 19 29 .655 144 4.1 11 65 76 2.2 69 56 32 25 2
24 Ferguson, Nate 27 0 327 12.1 36 53 .679 0 1 .000 22 28 .786 94 3.5 22 47 69 2.6 26 12 14 5 8
10 Djamgouz, Okay 27 0 206 7.6 27 57 .474 26 50 .520 5 6 .833 85 3.1 1 9 10 0.4 8 5 5 3 0
35 Northweather, Eric 23 0 214 9.3 20 61 .328 5 29 .172 7 13 .538 52 2.3 13 34 47 2.0 25 15 11 6 12
11 Burns, Bryceson 15 0 61 4.1 3 9 .333 2 6 .333 2 2 1.000 10 0.7 1 2 3 0.2 8 3 3 1 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 2.3 0 0 24 0 0  
Total 35 7150 204.3 952 2032 .469 278 751 .370 435 567 .767 2617 74.77 278 972 1250 35.7 522 478 368 187 92
Opponents 35 7150 204.3 811 2001 .405 233 760 .307 381 541 .704 2236 63.89 278 868 1146 32.7 586 354 421 185 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 DeVries, Tucker 19 19 644 33.9 122 285 .428 53 136 .390 67 80 .838 364 19.2 21 83 104 5.5 36 35 1.8 26 17 3
01 Penn, Roman 20 20 677 33.9 108 215 .502 8 26 .308 51 65 .785 275 13.8 16 88 104 5.2 53 121 6.1 45 22 2
03 Sturtz, Garrett 20 20 619 31.0 78 138 .565 5 14 .357 40 48 .833 201 10.1 26 119 145 7.3 27 21 1.1 21 25 5
51 Brodie, Darnell 20 20 493 24.7 80 142 .563 0 0 .000 35 54 .648 195 9.8 38 98 136 6.8 50 20 1.0 31 7 20
00 Wilkins, D.J. 20 20 618 30.9 60 155 .387 45 113 .398 15 18 .833 180 9.0 8 35 43 2.2 37 29 1.5 24 11 3
14 Calhoun, Sardaar 17 0 272 16.0 31 90 .344 16 51 .314 15 19 .789 93 5.5 11 21 32 1.9 21 3 0.2 13 5 3
04 Enright, Conor 20 1 390 19.5 33 73 .452 16 40 .400 6 10 .600 88 4.4 6 35 41 2.1 43 33 1.7 18 17 1
24 Ferguson, Nate 16 0 224 14.0 18 31 .581 0 0 .000 15 20 .750 51 3.2 9 31 40 2.5 11 5 0.3 9 5 5
10 Djamgouz, Okay 17 0 115 6.8 14 33 .424 14 28 .500 4 4 1.000 46 2.7 1 3 4 0.2 3 0 0.0 2 2 0
35 Northweather, Eric 10 0 81 8.1 6 18 .333 1 10 .100 1 5 .200 14 1.4 6 11 17 1.7 8 5 0.5 4 3 1
11 Burns, Bryceson 9 0 17 1.9 1 2 .500 1 2 .500 0 0 .000 3 0.3 0 0 0 0.0 1 2 0.2 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 2.7 0 0 0.0 15 0 0  
Total 20 4150 207.5 551 1182 .466 159 420 .379 249 323 .771 1510 75.50 164 556 720 36.0 290 274 13.7 208 114 44
Opponents 20 4150 207.5 472 1137 .415 152 467 .325 206 298 .691 1302 65.10 146 500 646 32.3 340 215 10.8 240 103 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 DeVries, Tucker 34 34 1126 212 475 .446 88 236 .373 119 142 .838 631 18.6
01 Penn, Roman 34 32 1059 163 335 .487 15 43 .349 87 107 .813 428 12.6
51 Brodie, Darnell 35 35 865 130 242 .537 1 1 1.000 59 100 .590 320 9.1
03 Sturtz, Garrett 35 35 1024 126 212 .594 7 19 .368 66 78 .846 325 9.3
00 Wilkins, D.J. 35 34 1013 95 258 .368 70 189 .370 26 32 .813 286 8.2
13 Samake, Issa 1 0 12 4 7 .571 0 1 .000 0 2 .000 8 8.0
14 Calhoun, Sardaar 32 1 591 83 201 .413 45 117 .385 23 28 .821 234 7.3
04 Enright, Conor 35 4 652 53 122 .434 19 59 .322 19 29 .655 144 4.1
10 Djamgouz, Okay 27 0 206 27 57 .474 26 50 .520 5 6 .833 85 3.1
24 Ferguson, Nate 27 0 327 36 53 .679 0 1 .000 22 28 .786 94 3.5
35 Northweather, Eric 23 0 214 20 61 .328 5 29 .172 7 13 .538 52 2.3
11 Burns, Bryceson 15 0 61 3 9 .333 2 6 .333 2 2 1.000 10 0.7
Total 35 7150 952 2032 .469 278 751 .370 435 567 .767 2617 74.77
Opponents 35 7150 811 2001 .405 233 760 .307 381 541 .704 2236 63.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 DeVries, Tucker 34 33.1 .446 .373 .838 0.9 4.8 5.7 1.8 1.1 0.2 18.6
01 Penn, Roman 34 31.1 .487 .349 .813 0.7 3.9 4.6 5.5 0.9 0.2 12.6
51 Brodie, Darnell 35 24.7 .537 1.000 .590 2.1 5.2 7.3 1.1 0.2 1.0 9.1
03 Sturtz, Garrett 35 29.3 .594 .368 .846 1.3 4.9 6.1 1.1 1.0 0.2 9.3
00 Wilkins, D.J. 35 28.9 .368 .370 .813 0.3 1.7 2.0 1.5 0.6 0.1 8.2
13 Samake, Issa 1 12.0 .571 .000 .000 5.0 2.0 7.0 2.0 2.0 2.0 8.0
14 Calhoun, Sardaar 32 18.5 .413 .385 .821 0.5 1.7 2.2 0.3 0.5 0.2 7.3
04 Enright, Conor 35 18.6 .434 .322 .655 0.3 1.9 2.2 1.6 0.7 0.1 4.1
10 Djamgouz, Okay 27 7.6 .474 .520 .833 0.0 0.3 0.4 0.2 0.1 0.0 3.1
24 Ferguson, Nate 27 12.1 .679 .000 .786 0.8 1.7 2.6 0.4 0.2 0.3 3.5
35 Northweather, Eric 23 9.3 .328 .172 .538 0.6 1.5 2.0 0.7 0.3 0.5 2.3
11 Burns, Bryceson 15 4.1 .333 .333 1.000 0.1 0.1 0.2 0.2 0.1 0.1 0.7
Total 35 204.3 .469 .370 .767 7.9 27.8 35.7 13.7 5.3 2.6 74.77
Opponents 35 204.3 .405 .307 .704 7.9 24.8 32.7 10.1 5.3 2.3 63.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs IUPUI 11/09/22 80-48 W 27-50 .540 9-22 .409 17-20 .850 6 36 42 42.0 21 10 18 8 8 80 80.0
vs Wofford 11/14/22 80-72 W 33-65 .508 5-24 .208 9-12 .750 11 22 33 37.5 14 14 3 4 7 80 80.0
vs Buffalo 11/18/22 80-72 W 29-59 .492 8-19 .421 14-21 .667 7 25 32 35.7 16 13 9 2 1 80 80.0
at Wyoming 11/20/22 61-56 W 22-52 .423 6-17 .353 11-13 .846 8 24 32 34.8 18 10 11 0 3 61 75.3
at Tarleton St. 11/21/22 71-64 W 19-39 .487 8-18 .444 25-31 .806 4 29 33 34.4 18 12 17 5 3 71 74.4
vs Louisiana 11/26/22 76-64 W 25-60 .417 8-23 .348 18-20 .900 11 26 37 34.8 15 12 15 1 5 76 74.7
at Indiana St. 11/30/22 73-75 L 28-62 .452 4-19 .211 13-19 .684 7 27 34 34.7 18 13 12 2 11 73 74.4
vs UIC 12/03/22 77-64 W 26-53 .491 9-24 .375 16-21 .762 5 26 31 34.3 18 14 11 3 7 77 74.8
vs Omaha 12/07/22 78-65 W 29-63 .460 7-22 .318 13-16 .813 11 30 41 35.0 8 16 9 2 8 78 75.1
at Richmond 12/10/22 52-82 L 18-56 .321 3-21 .143 13-18 .722 4 24 28 34.3 21 5 13 3 6 52 72.8
at Saint Louis 12/17/22 75-83 L 27-62 .435 9-24 .375 12-18 .667 6 24 30 33.9 22 16 6 2 4 75 73.0
vs Mississippi St. 12/20/22 58-52 W 21-58 .362 10-32 .313 6-6 1.000 10 26 36 34.1 9 12 13 2 6 58 71.8
vs St. Ambrose 12/21/22 124-48 W 49-78 .628 18-37 .486 8-12 .667 13 39 52 35.5 10 30 8 7 8 124 75.8
vs Valparaiso 12/29/22 68-63 W 24-56 .429 3-14 .214 17-22 .773 10 28 38 35.6 15 10 10 1 4 68 75.2
at Missouri St. 01/01/23 49-52 L 20-57 .351 5-13 .385 4-8 .500 10 25 35 35.6 9 12 10 2 8 49 73.5
at Southern Ill. 01/04/23 49-53 L 18-54 .333 7-19 .368 6-8 .750 9 26 35 35.6 17 9 13 1 2 49 71.9
vs Murray St. 01/07/23 82-64 W 30-62 .484 11-27 .407 11-14 .786 11 30 41 35.9 11 16 12 2 3 82 72.5
at UIC 01/10/23 76-71 W (OT) 26-53 .491 6-16 .375 18-29 .621 10 27 37 35.9 17 15 16 1 3 76 72.7
vs Bradley 01/14/23 86-61 W 32-57 .561 12-25 .480 10-11 .909 10 26 36 35.9 12 15 10 1 4 86 73.4
vs Missouri St. 01/18/23 62-65 L (OT) 21-54 .389 6-25 .240 14-15 .933 6 24 30 35.7 14 5 14 2 7 62 72.9
at Evansville 01/21/23 97-61 W 38-67 .567 14-27 .519 7-8 .875 9 33 42 36.0 14 31 6 1 4 97 74.0
vs Indiana St. 01/24/23 70-68 W 25-57 .439 7-17 .412 13-14 .929 8 26 34 35.9 16 9 14 4 7 70 73.8
at Belmont 01/29/23 79-61 W 33-60 .550 4-10 .400 9-14 .643 5 26 31 35.7 14 20 7 1 6 79 74.0
vs UNI 02/01/23 88-81 W (2 OT) 31-75 .413 7-29 .241 19-25 .760 13 33 46 36.1 15 11 5 2 6 88 74.6
at Valparaiso 02/04/23 85-82 W (2 OT) 25-65 .385 10-23 .435 25-33 .758 11 33 44 36.4 15 14 14 4 4 85 75.0
at Murray St. 02/07/23 92-68 W 33-56 .589 12-21 .571 14-15 .933 7 30 37 36.4 14 13 7 4 2 92 75.7
vs Southern Ill. 02/11/23 82-59 W 33-58 .569 11-20 .550 5-5 1.000 6 27 33 36.3 16 16 7 4 7 82 75.9
at UNI 02/15/23 82-74 W 30-54 .556 11-23 .478 11-12 .917 4 23 27 36.0 14 12 12 0 7 82 76.1
vs Belmont 02/19/23 70-56 W 27-64 .422 6-21 .286 10-17 .588 7 36 43 36.2 11 15 8 5 5 70 75.9
vs Illinois St. 02/22/23 82-51 W 27-55 .491 9-26 .346 19-22 .864 6 32 38 36.3 16 13 9 3 8 82 76.1
at Bradley 02/26/23 61-73 L 24-63 .381 5-21 .238 8-11 .727 10 18 28 36.0 14 11 11 1 9 61 75.6
vs Murray St. 03/03/23 74-62 W 28-52 .538 7-20 .350 11-14 .786 6 23 29 35.8 14 18 9 2 4 74 75.6
vs Southern Ill. 03/04/23 65-52 W 24-51 .471 6-14 .429 11-17 .647 8 28 36 35.8 12 10 8 4 2 65 75.3
at Bradley 03/05/23 77-51 W 28-50 .560 8-14 .571 13-18 .722 7 27 34 35.7 15 11 9 3 4 77 75.3
at Miami (FL) 03/17/23 56-63 L 22-55 .400 7-24 .292 5-8 .625 2 33 35 35.7 19 15 12 3 4 56 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IUPUI 11/09/22 48-80 L 18-64 .281 3-17 .176 9-17 .529 13 19 32 32.0 17 7 14 3 6 48 48.0
Wofford 11/14/22 72-80 L 26-55 .473 11-26 .423 9-11 .818 7 23 30 31.0 15 8 12 1 2 72 60.0
Buffalo 11/18/22 72-80 L 25-58 .431 4-15 .267 18-24 .750 11 26 37 33.0 21 7 13 0 5 72 64.0
Wyoming 11/20/22 56-61 L 19-46 .413 7-22 .318 11-19 .579 8 23 31 32.5 16 8 15 1 6 56 62.0
Tarleton St. 11/21/22 64-71 L 22-59 .373 5-19 .263 15-24 .625 12 19 31 32.2 24 10 11 3 10 64 62.4
Louisiana 11/26/22 64-76 L 26-60 .433 4-23 .174 8-12 .667 10 25 35 32.7 23 7 16 5 9 64 62.7
Indiana St. 11/30/22 75-73 W 22-54 .407 11-31 .355 20-24 .833 8 30 38 33.4 18 13 18 2 7 75 64.4
UIC 12/03/22 64-77 L 22-59 .373 10-28 .357 10-13 .769 11 26 37 33.9 18 10 17 0 4 64 64.4
Omaha 12/07/22 65-78 L 27-60 .450 5-14 .357 6-6 1.000 3 24 27 33.1 16 11 10 5 3 65 64.4
Richmond 12/10/22 82-52 W 30-55 .545 5-18 .278 17-22 .773 3 38 41 33.9 19 9 15 2 7 82 66.2
Saint Louis 12/17/22 83-75 W 27-63 .429 8-27 .296 21-23 .913 11 32 43 34.7 16 15 7 4 2 83 67.7
Mississippi St. 12/20/22 52-58 L 20-52 .385 7-19 .368 5-9 .556 9 27 36 34.8 15 12 17 0 2 52 66.4
St. Ambrose 12/21/22 48-124 L 19-67 .284 2-21 .095 8-11 .727 9 18 27 34.2 11 7 15 1 7 48 65.0
Valparaiso 12/29/22 63-68 L 23-59 .390 5-20 .250 12-16 .750 8 24 32 34.1 21 10 9 4 6 63 64.9
Missouri St. 01/01/23 52-49 W 20-50 .400 8-24 .333 4-9 .444 8 27 35 34.1 11 8 15 7 5 52 64.0
Southern Ill. 01/04/23 53-49 W 17-51 .333 4-19 .211 15-19 .789 8 27 35 34.2 13 9 9 2 6 53 63.3
Murray St. 01/07/23 64-82 L 25-56 .446 5-16 .313 9-11 .818 2 23 25 33.6 17 9 10 3 6 64 63.4
UIC 01/10/23 71-76 L (OT) 27-56 .482 8-27 .296 9-14 .643 4 23 27 33.3 23 19 12 4 10 71 63.8
Bradley 01/14/23 61-86 L 23-60 .383 8-31 .258 7-8 .875 12 16 28 33.0 16 11 11 4 4 61 63.6
Missouri St. 01/18/23 65-62 W (OT) 22-47 .468 11-24 .458 10-15 .667 4 25 29 32.8 18 11 15 2 9 65 63.7
Evansville 01/21/23 61-97 L 25-60 .417 8-20 .400 3-10 .300 7 20 27 32.5 12 13 9 1 3 61 63.6
Indiana St. 01/24/23 68-70 L 23-55 .418 9-26 .346 13-18 .722 7 25 32 32.5 18 6 15 0 5 68 63.8
Belmont 01/29/23 61-79 L 27-65 .415 1-16 .063 6-14 .429 15 25 40 32.8 15 7 11 4 3 61 63.7
UNI 02/01/23 81-88 L (2 OT) 30-68 .441 12-31 .387 9-12 .750 4 34 38 33.0 25 8 10 2 2 81 64.4
Valparaiso 02/04/23 82-85 L (2 OT) 25-65 .385 12-34 .353 20-22 .909 5 33 38 33.2 26 16 11 4 8 82 65.1
Murray St. 02/07/23 68-92 L 23-60 .383 9-27 .333 13-18 .722 9 17 26 33.0 15 13 3 1 4 68 65.2
Southern Ill. 02/11/23 59-82 L 19-52 .365 9-23 .391 12-19 .632 10 19 29 32.8 11 12 12 2 3 59 65.0
UNI 02/15/23 74-82 L 28-51 .549 9-20 .450 9-16 .563 3 20 23 32.5 14 13 13 1 8 74 65.3
Belmont 02/19/23 56-70 L 25-63 .397 1-16 .063 5-10 .500 4 32 36 32.6 17 8 10 1 3 56 65.0
Illinois St. 02/22/23 51-82 L 18-56 .321 5-20 .250 10-15 .667 9 23 32 32.6 18 6 14 2 1 51 64.5
Bradley 02/26/23 73-61 W 28-50 .560 7-14 .500 10-15 .667 8 31 39 32.8 14 13 16 4 6 73 64.8
Murray St. 03/03/23 62-74 L 25-58 .431 3-12 .250 9-14 .643 10 21 31 32.7 13 13 9 3 7 62 64.7
Southern Ill. 03/04/23 52-65 L 19-56 .339 6-23 .261 8-10 .800 9 24 33 32.7 15 10 10 1 5 52 64.3
Bradley 03/05/23 51-77 L 19-55 .345 5-19 .263 8-12 .667 8 17 25 32.5 14 9 8 0 4 51 63.9
Miami (FL) 03/17/23 63-56 W 17-56 .304 6-18 .333 23-29 .793 9 32 41 32.7 11 6 9 1 7 63 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IUPUI 11/09/22 80-48 32 27-50/18-64 .540/.281 9-22/3-17 .409/.176 17-20/9-17 .850-.529 42/32 10 10/7 18/14 8/3 8/6 21/17
Wofford 11/14/22 80-72 8 33-65/26-55 .508/.473 5-24/11-26 .208/.423 9-12/9-11 .750-.818 33/30 3 14/8 3/12 4/1 7/2 14/15
Buffalo 11/18/22 80-72 8 29-59/25-58 .492/.431 8-19/4-15 .421/.267 14-21/18-24 .667-.750 32/37 -5 13/7 9/13 2/0 1/5 16/21
Wyoming 11/20/22 61-56 5 22-52/19-46 .423/.413 6-17/7-22 .353/.318 11-13/11-19 .846-.579 32/31 1 10/8 11/15 0/1 3/6 18/16
Tarleton St. 11/21/22 71-64 7 19-39/22-59 .487/.373 8-18/5-19 .444/.263 25-31/15-24 .806-.625 33/31 2 12/10 17/11 5/3 3/10 18/24
Louisiana 11/26/22 76-64 12 25-60/26-60 .417/.433 8-23/4-23 .348/.174 18-20/8-12 .900-.667 37/35 2 12/7 15/16 1/5 5/9 15/23
Indiana St. 11/30/22 73-75 -2 28-62/22-54 .452/.407 4-19/11-31 .211/.355 13-19/20-24 .684-.833 34/38 -4 13/13 12/18 2/2 11/7 18/18
UIC 12/03/22 77-64 13 26-53/22-59 .491/.373 9-24/10-28 .375/.357 16-21/10-13 .762-.769 31/37 -6 14/10 11/17 3/0 7/4 18/18
Omaha 12/07/22 78-65 13 29-63/27-60 .460/.450 7-22/5-14 .318/.357 13-16/6-6 .813-1.000 41/27 14 16/11 9/10 2/5 8/3 8/16
Richmond 12/10/22 52-82 -30 18-56/30-55 .321/.545 3-21/5-18 .143/.278 13-18/17-22 .722-.773 28/41 -13 5/9 13/15 3/2 6/7 21/19
Saint Louis 12/17/22 75-83 -8 27-62/27-63 .435/.429 9-24/8-27 .375/.296 12-18/21-23 .667-.913 30/43 -13 16/15 6/7 2/4 4/2 22/16
Mississippi St. 12/20/22 58-52 6 21-58/20-52 .362/.385 10-32/7-19 .313/.368 6-6/5-9 1.000-.556 36/36 0 12/12 13/17 2/0 6/2 9/15
St. Ambrose 12/21/22 124-48 76 49-78/19-67 .628/.284 18-37/2-21 .486/.095 8-12/8-11 .667-.727 52/27 25 30/7 8/15 7/1 8/7 10/11
Valparaiso 12/29/22 68-63 5 24-56/23-59 .429/.390 3-14/5-20 .214/.250 17-22/12-16 .773-.750 38/32 6 10/10 10/9 1/4 4/6 15/21
Missouri St. 01/01/23 49-52 -3 20-57/20-50 .351/.400 5-13/8-24 .385/.333 4-8/4-9 .500-.444 35/35 0 12/8 10/15 2/7 8/5 9/11
Southern Ill. 01/04/23 49-53 -4 18-54/17-51 .333/.333 7-19/4-19 .368/.211 6-8/15-19 .750-.789 35/35 0 9/9 13/9 1/2 2/6 17/13
Murray St. 01/07/23 82-64 18 30-62/25-56 .484/.446 11-27/5-16 .407/.313 11-14/9-11 .786-.818 41/25 16 16/9 12/10 2/3 3/6 11/17
UIC 01/10/23 76-71 5 26-53/27-56 .491/.482 6-16/8-27 .375/.296 18-29/9-14 .621-.643 37/27 10 15/19 16/12 1/4 3/10 17/23
Bradley 01/14/23 86-61 25 32-57/23-60 .561/.383 12-25/8-31 .480/.258 10-11/7-8 .909-.875 36/28 8 15/11 10/11 1/4 4/4 12/16
Missouri St. 01/18/23 62-65 -3 21-54/22-47 .389/.468 6-25/11-24 .240/.458 14-15/10-15 .933-.667 30/29 1 5/11 14/15 2/2 7/9 14/18
Evansville 01/21/23 97-61 36 38-67/25-60 .567/.417 14-27/8-20 .519/.400 7-8/3-10 .875-.300 42/27 15 31/13 6/9 1/1 4/3 14/12
Indiana St. 01/24/23 70-68 2 25-57/23-55 .439/.418 7-17/9-26 .412/.346 13-14/13-18 .929-.722 34/32 2 9/6 14/15 4/0 7/5 16/18
Belmont 01/29/23 79-61 18 33-60/27-65 .550/.415 4-10/1-16 .400/.063 9-14/6-14 .643-.429 31/40 -9 20/7 7/11 1/4 6/3 14/15
UNI 02/01/23 88-81 7 31-75/30-68 .413/.441 7-29/12-31 .241/.387 19-25/9-12 .760-.750 46/38 8 11/8 5/10 2/2 6/2 15/25
Valparaiso 02/04/23 85-82 3 25-65/25-65 .385/.385 10-23/12-34 .435/.353 25-33/20-22 .758-.909 44/38 6 14/16 14/11 4/4 4/8 15/26
Murray St. 02/07/23 92-68 24 33-56/23-60 .589/.383 12-21/9-27 .571/.333 14-15/13-18 .933-.722 37/26 11 13/13 7/3 4/1 2/4 14/15
Southern Ill. 02/11/23 82-59 23 33-58/19-52 .569/.365 11-20/9-23 .550/.391 5-5/12-19 1.000-.632 33/29 4 16/12 7/12 4/2 7/3 16/11
UNI 02/15/23 82-74 8 30-54/28-51 .556/.549 11-23/9-20 .478/.450 11-12/9-16 .917-.563 27/23 4 12/13 12/13 0/1 7/8 14/14
Belmont 02/19/23 70-56 14 27-64/25-63 .422/.397 6-21/1-16 .286/.063 10-17/5-10 .588-.500 43/36 7 15/8 8/10 5/1 5/3 11/17
Illinois St. 02/22/23 82-51 31 27-55/18-56 .491/.321 9-26/5-20 .346/.250 19-22/10-15 .864-.667 38/32 6 13/6 9/14 3/2 8/1 16/18
Bradley 02/26/23 61-73 -12 24-63/28-50 .381/.560 5-21/7-14 .238/.500 8-11/10-15 .727-.667 28/39 -11 11/13 11/16 1/4 9/6 14/14
Murray St. 03/03/23 74-62 12 28-52/25-58 .538/.431 7-20/3-12 .350/.250 11-14/9-14 .786-.643 29/31 -2 18/13 9/9 2/3 4/7 14/13
Southern Ill. 03/04/23 65-52 13 24-51/19-56 .471/.339 6-14/6-23 .429/.261 11-17/8-10 .647-.800 36/33 3 10/10 8/10 4/1 2/5 12/15
Bradley 03/05/23 77-51 26 28-50/19-55 .560/.345 8-14/5-19 .571/.263 13-18/8-12 .722-.667 34/25 9 11/9 9/8 3/0 4/4 15/14
Miami (FL) 03/17/23 56-63 -7 22-55/17-56 .400/.304 7-24/6-18 .292/.333 5-8/23-29 .625-.793 35/41 -6 15/6 12/9 3/1 4/7 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 St. Ambrose (12/21/22)
FIELD GOALS MADE 49 St. Ambrose (12/21/22)
FIELD GOAL ATTEMPTS 78 St. Ambrose (12/21/22)
3 PT FIELD GOALS MADE 18 St. Ambrose (12/21/22)
3 PT FG ATTEMPTS 37 St. Ambrose (12/21/22)
FREE THROWS MADE 25 Tarleton St. (11/21/22); Valparaiso (02/04/23)
FREE THROW ATTEMPTS 33 Valparaiso (02/04/23)
REBOUNDS 52 St. Ambrose (12/21/22)
ASSISTS 31 Evansville (01/21/23)
STEALS 11 Indiana St. (11/30/22)
BLOCKED SHOTS 8 IUPUI (11/09/22)
TURNOVERS 18 IUPUI (11/09/22)
FOULS 22 Saint Louis (12/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Penn,Roman; DeVries,Tucker Indiana St. (11/30/22); Valparaiso (02/04/23); Murray St. (02/07/23)
FIELD GOALS MADE 13 Penn,Roman Indiana St. (11/30/22)
FIELD GOAL ATTEMPTS 23 DeVries,Tucker Valparaiso (02/04/23)
3 PT FIELD GOALS MADE 6 Djamgouz,Okay; DeVries,Tucker St. Ambrose (12/21/22); Evansville (01/21/23); Murray St. (02/07/23)
3 PT FG ATTEMPTS 11 Calhoun,Sardaar; DeVries,Tucker Mississippi St. (12/20/22); Evansville (01/21/23); Miami (FL) (03/17/23)
FREE THROWS MADE 9 DeVries,Tucker; Penn,Roman Missouri St. (01/18/23); UNI (02/01/23)
FREE THROW ATTEMPTS 10 DeVries,Tucker; Penn,Roman Missouri St. (01/18/23); UIC (01/10/23)
REBOUNDS 17 Brodie,Darnell Southern Ill. (03/04/23)
ASSISTS 18 Penn,Roman Evansville (01/21/23)
STEALS 4 Enright,Conor; Sturtz,Garrett; Penn,Roman Indiana St. (01/24/23); Indiana St. (11/30/22); Bradley (02/26/23)
BLOCKED SHOTS 3 Northweather,Eric; Brodie,Darnell IUPUI (11/09/22); Indiana St. (01/24/23); Valparaiso (02/04/23); Murray St. (02/07/23)
TURNOVERS 6 Penn,Roman Missouri St. (01/18/23); Southern Ill. (01/04/23)
FOULS 5 DeVries,Tucker; Penn,Roman; Brodie,Darnell Buffalo (11/18/22); Tarleton St. (11/21/22); UIC (01/10/23); Evansville (01/21/23); UNI (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 DeVries, Tucker 34 631 18.6
#01 Penn, Roman 34 428 12.6
#03 Sturtz, Garrett 35 325 9.3
#51 Brodie, Darnell 35 320 9.1
#00 Wilkins, D.J. 35 286 8.2
#14 Calhoun, Sardaar 32 234 7.3
#04 Enright, Conor 35 144 4.1
#24 Ferguson, Nate 27 94 3.5
#10 Djamgouz, Okay 27 85 3.1
#35 Northweather, Eric 23 52 2.3
#11 Burns, Bryceson 15 10 0.7
#13 Samake, Issa 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 DeVries, Tucker 34 212 475 .446 6.2 14.0
#01 Penn, Roman 34 163 335 .487 4.8 9.9
#51 Brodie, Darnell 35 130 242 .537 3.7 6.9
#03 Sturtz, Garrett 35 126 212 .594 3.6 6.1
#00 Wilkins, D.J. 35 95 258 .368 2.7 7.4
#14 Calhoun, Sardaar 32 83 201 .413 2.6 6.3
#04 Enright, Conor 35 53 122 .434 1.5 3.5
#24 Ferguson, Nate 27 36 53 .679 1.3 2.0
