Skip To Main Content

Drake University Athletics

2018-19 Women's Golf Roster

Grace Dunn

  • Class Senior
  • Hometown Brookfield, Wis.
  • Highschool Brookfield Central

Biography

2018-19:  Finished tied for 10th with a score of 236 (76-82-78) in the Loyola Fall Invitational ... posted a season-low 54 hole score of 226 (76-78-72) in the Red Rocks Invitational.

2017-18:  Led the Bulldogs in six tournaments ... posted a round average of 77.8 over 26 rounds ... recorded 11 rounds of 75 or less ... finished runner-up at the Bulldog Invitational ... registered a season-low 54-hole total of 224 (74-75-75) at the Cardinal Classic.

2016-17: Scored an average round of 78.2 over 28 rounds ... earned three top-20 finishes ...  recorded a season-low 54-hole score of 216 (71-70-75) at the Bradley Invitational, finishing tied for 2nd ... was the team's top scorer at four tournaments. 

2015-16: Led the team in four tournaments and tallied five top-18 finishes ... scored an average of 78.5 over 24 rounds ... tallied 15 round of 75 or less ... shot a career-low 71 in the second round of the Bob Hurley Shootout and again in the final round of the Bulldog Invitational ... recorded her best finish of fourth-place at the Bulldog Invitational with a score of 149 (78-71) ... carded a season-low 54-hole score of 225 (78-71-76) at the Bob Hurley Shootout.

High School: Was a four-time all-conference selection ... received first team all-state and all-area honors as a senior ... was named conference player of the year as a junior and senior ... helped lead Brookfield Central to four-straight state appearances and back-to-back conference championships as a junior and senior.

Personal: Daughter of Kevin and Mary Jo Dunn ... intends to major in marketing.

2018-19 Tournaments Scores Total Finish
Redbird Invitational (Sept. 9-10) 81-74-78 233 T-26th
Loyola Fall Invitational (Sept. 17-18) 76-82-78 236 T-10th
Diane Thomason Invitational (Sept. 29-30) 83-79-78 240 T-28th
Creighton Classic (Oct. 1-2) 78 78 T-11th
MVC Preview (Oct. 15-16) 88-84-87 259 36th
Battle at Boulder Creek (Feb. 11-12) 79-84-78 241 T-19th
Red Rocks Invitational (March 23-24) 76-78-72 226 T-55th
UNI Women's Invitational (March 30-31) 82-75 157 10th
Kansas City Intercollegiate (April 8-9) 80-79-87 246 T-52nd
MVC Championship (April 15-16) 75-76-85 236 T-29th
Total NA 2,152/79.7 NA
 
2017-18 Tournaments Scores Total Finish
UNO Invitational (Sept. 4-5) 79-75-75 229 T-9th
MSU Memorial (Sept. 11-12) 77-72-80 229 T-32nd
Cardinal Classic (Sept. 18-19) 74-75-75 224  T-27th
Bulldog Invitational (Oct. 9-10) 74-80 154 2nd
MVC Preview (Oct. 16-17) 79-78-76 233 T-20th
JTP Invitational (Feb. 12-13) 86-74-81  241 T-20th
Bradley Spring Break Invitational (March 12-13) 80-75-82 237 T-31st
Red Rocks Invitational (March 24-25) 79-83-81 243 T-47th
MVC Championship (April 15-17) 81-73-79 233 T-28th
Total NA 2,023/77.8 NA
 
2016-17 Tournaments Scores Total Finish
Redbird Invitational (Sept. 4-5) 79-77-77 233 33rd
Cardinal Classic(Sept. 19-20) 76-74-76 226 19th
Bob Hurley Shootout (Sept. 26-27) 78-72-84 234  T-34th
MVC Preview (Oct. 3-4) 79-75-83 237 T-46th
Creighton Classic (Oct. 17-18) 79-81 160 T-20th
Ball State Sunshine Invitational (Feb. 10-11)    84-77-83 244 T-21st
Bradley Spring Break Invitational (March 13-14) 82-76-74 232 T-19th
Bradley Invitational (April 1-2) 71-70-75 216 T-2nd
Indiana State Spring Invite (April 9-10) 80-76 156 T-13th
MVC Championships (April 16-18) 85-87-80 252 T-42nd
Total NA 2,190/78.2 NA

2015-16 Tournaments Scores Total Finish
Redbird Invitational (Sept. 6-7) 77-82-76 235 T-33rd
Coyote Classic (Sept. 21-22) 85-80-81 246 T-18th
Bob Hurley Shootout (Sept. 28-29) 78-71-76 225 13th
MSU/Payne Stewart Memorial (Oct. 12-13) 74-77-86 237 27th
Creighton Classic (Oct. 19-20) 82-76 158 T-8th
FGCU Invitational (Feb. 12-14) 77-81-77 235 T-40th
Red Rock Invitational (March 5-6) 79-77 156 T-21st
Bulldog Invitational (March 14-15) 78-71 149  T-4th 
Bradley Invitational (April 3) 81-84 165 T-27th
Indiana State Invitational (April 11) 78 78 T-15th
Total NA 1,885/78.5 NA
 

Historical Player Information

  • 2015-16Freshman

    Player
  • 2016-17Sophomore

    Player
  • 2017-18Junior

    Player
  • 2018-19Senior

    Player