Skip To Main Content

Drake University Athletics

2025 Women's Soccer Cumulative Statistics

Team (9-6-4, 6-2-1)

Overall Team Statistics
Statistic Drake Opponents
Shots
Goals 28 16
Goals Per Game 1.47 0.84
Shots 245 165
Shots Per Game 12.9 8.7
Shots Percentage 0.114 0.097
Shots On Goal 126-245 76-165
Shots On Goal Percentage 0.514 0.461
Penalties
Yellow Cards 33 18
Red Cards 0 0
Miscellaneous
Assists 28 13
Saves 60 98
Fouls 228 216
Corner Kicks 86 80
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blakey, Eve 10Blakey, Eve 19 19 1292 8 3 19 35 0.229 26 0.743 0-0 4 0-0
26 Balsley, Isabella 26Balsley, Isabella 17 4 715 6 1 13 22 0.273 15 0.682 0-0 1 0-0
7 Gutierrez, Angela 7Gutierrez, Angela 19 14 1101 2 5 9 33 0.061 12 0.364 1-0 1 0-0
12 Emmerich, Claire 12Emmerich, Claire 19 15 1037 3 2 8 24 0.125 14 0.583 1-0 1 0-0
5 Smith, Madelyn 5Smith, Madelyn 19 19 1533 2 4 8 23 0.087 11 0.478 4-0 0 0-0
22 Kelbel, Layla 22Kelbel, Layla 19 19 1148 1 4 6 34 0.029 20 0.588 3-0 0 0-0
19 Mahoney, Zoey 19Mahoney, Zoey 19 17 1540 2 1 5 13 0.154 6 0.462 2-0 2 0-0
13 Kullberg, Lauren 13Kullberg, Lauren 15 3 650 1 2 4 8 0.125 3 0.375 1-0 0 0-0
11 Snowden, Izzy 11Snowden, Izzy 16 15 1375 1 1 3 7 0.143 2 0.286 3-0 0 0-0
17 Sobel, Ivy 17Sobel, Ivy 14 1 306 1 1 3 8 0.125 3 0.375 1-0 0 0-0
3 Pennington, Alanna 3Pennington, Alanna 17 12 1261 1 0 2 9 0.111 2 0.222 3-0 0 0-0
9 Bentley, Maia 9Bentley, Maia 19 1 516 0 1 1 6 0.000 4 0.667 0-0 0 0-0
6 Marolly, Mika 6Marolly, Mika 19 18 1248 0 1 1 7 0.000 3 0.429 1-0 0 0-0
18 Millstone, Paige 18Millstone, Paige 19 17 1211 0 1 1 1 0.000 1 1.000 4-0 0 0-0
21 Rosenblum, Maddie 21Rosenblum, Maddie 18 1 395 0 1 1 2 0.000 1 0.500 2-0 0 0-0
15 Binger, Kylie 15Binger, Kylie 7 1 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Dietz, Camryn 8Dietz, Camryn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ford, Addie 1Ford, Addie 19 17 1544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hoben, Addison 28Hoben, Addison 8 0 153 0 0 0 6 0.000 0 0.000 0-0 0 0-0
0 Hopma, Kate 0Hopma, Kate 5 1 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Mendelsberg, Peyton 27Mendelsberg, Peyton 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Michael, Kendra 00Michael, Kendra 1 1 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Mueller, Lena 4Mueller, Lena 8 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 O'Doherty, Delaney 25O'Doherty, Delaney 6 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pascarella, Jordan 2Pascarella, Jordan 2 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Renz, Hannah 16Renz, Hannah 12 10 849 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Smith, Grace 23Smith, Grace 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Starcevich, Kendall 14Starcevich, Kendall 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stickelmaier, Alli 24Stickelmaier, Alli 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Thomsen, Megan 29Thomsen, Megan 13 1 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 White, Trelyn 20White, Trelyn 6 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 18810 28 28 84 245 0.114 126 0.514 33-0 9 0-0
Opponent 19 - 18809 16 13 45 165 0.097 76 0.461 18-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ford, Addie 1Ford, Addie 19 17 1542:58 12 0.70 52 0.813 9 5 3 6/1 139
0 Hopma, Kate 0Hopma, Kate 5 1 151:46 3 1.78 9 0.750 0 1 1 0/1 26
00 Michael, Kendra 00Michael, Kendra 1 1 15:16 1 5.90 0 0 0 0 0 0/0 1
Total 19 - 1710:00 16 0.84 61 0.792 9 6 4 7 166
Opponents 19 - 1710:00 28 1.47 97 0.776 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Balsley, Isabella 26Balsley, Isabella 9 4 437 4 1 9 16 0.250 12 0.750 0-0 1 0-0
10 Blakey, Eve 10Blakey, Eve 9 9 592 3 1 7 23 0.130 17 0.739 0-0 2 0-0
12 Emmerich, Claire 12Emmerich, Claire 9 7 501 2 1 5 14 0.143 9 0.643 1-0 1 0-0
7 Gutierrez, Angela 7Gutierrez, Angela 9 5 481 1 1 3 13 0.077 3 0.231 1-0 1 0-0
22 Kelbel, Layla 22Kelbel, Layla 9 9 545 1 1 3 22 0.045 11 0.500 0-0 0 0-0
17 Sobel, Ivy 17Sobel, Ivy 7 1 188 1 1 3 4 0.250 2 0.500 1-0 0 0-0
13 Kullberg, Lauren 13Kullberg, Lauren 6 1 212 0 2 2 2 0.000 0 0.000 0-0 0 0-0
19 Mahoney, Zoey 19Mahoney, Zoey 9 8 758 1 0 2 7 0.143 3 0.429 1-0 1 0-0
3 Pennington, Alanna 3Pennington, Alanna 9 9 809 1 0 2 6 0.167 2 0.333 1-0 0 0-0
5 Smith, Madelyn 5Smith, Madelyn 9 9 755 0 2 2 9 0.000 3 0.333 1-0 0 0-0
21 Rosenblum, Maddie 21Rosenblum, Maddie 8 0 174 0 1 1 1 0.000 0 0.000 2-0 0 0-0
9 Bentley, Maia 9Bentley, Maia 9 0 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Binger, Kylie 15Binger, Kylie 3 1 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ford, Addie 1Ford, Addie 9 9 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hoben, Addison 28Hoben, Addison 4 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Hopma, Kate 0Hopma, Kate 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Marolly, Mika 6Marolly, Mika 9 9 635 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Mendelsberg, Peyton 27Mendelsberg, Peyton 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Millstone, Paige 18Millstone, Paige 9 8 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mueller, Lena 4Mueller, Lena 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 O'Doherty, Delaney 25O'Doherty, Delaney 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pascarella, Jordan 2Pascarella, Jordan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Renz, Hannah 16Renz, Hannah 3 2 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Snowden, Izzy 11Snowden, Izzy 8 7 675 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Stickelmaier, Alli 24Stickelmaier, Alli 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Thomsen, Megan 29Thomsen, Megan 5 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 White, Trelyn 20White, Trelyn 2 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8910 14 11 39 130 0.108 67 0.515 33-0 6 0-0
Opponent 9 - 8910 5 5 15 57 0.088 25 0.439 18-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ford, Addie 1Ford, Addie 9 9 795:03 5 0.57 20 0.800 6 2 1 5/0 57
0 Hopma, Kate 0Hopma, Kate 1 0 14:57 0 0.00 0 0 0 0 0 0/0 0
Total 9 - 810:00 5 0.56 20 0.800 6 2 1 5 57
Opponents 9 - 810:00 14 1.56 53 0.791 2 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Wyoming T 1-1 (0-0-1, 0-0-0) 0-0-0 268 Eve Blakey (1)
08/17/2025 vs South Dakota L 1-2 (0-1-1, 0-0-0) 0-0-0 283 Madelyn Smith (1) (Angela Gutierrez)
08/21/2025 at Western Illinois University W 5-0 (1-1-1, 0-0-0) 0-0-0 45 Eve Blakey (3) (Layla Kelbel , Paige Millstone)
Eve Blakey (3) (Angela Gutierrez)
Claire Emmerich (1) (Eve Blakey)
Madelyn Smith (2) (Eve Blakey , Zoey Mahoney)
Izzy Snowden (1) (Madelyn Smith)
08/24/2025 at Iowa St. T 1-1 (1-1-2, 0-0-0) 0-0-0 1016 Angela Gutierrez (1) (Izzy Snowden)
08/28/2025 at SIUE W 2-0 (2-1-2, 0-0-0) 0-0-0 293 Eve Blakey (5) (Angela Gutierrez , Claire Emmerich)
Eve Blakey (5) (Layla Kelbel)
08/31/2025 at Kansas L 1-3 (2-2-2, 0-0-0) 0-0-0 1180 Isabella Balsley (1)
09/03/2025 vs Omaha W 2-1 (3-2-2, 0-0-0) 0-0-0 390 Lauren Kullberg (1) (Maia Bentley)
Zoey Mahoney (1) (Madelyn Smith , Mika Marolly)
09/10/2025 vs South Dakota St. L 0-1 (3-3-2, 0-0-0) 0-0-0 465
09/14/2025 at Butler T 1-1 (3-3-3, 0-0-0) 0-0-0 667 Isabella Balsley (2) (Angela Gutierrez , Layla Kelbel)
09/20/2025 vs Valparaiso W 5-1 (4-3-3, 1-0-0) 1-0-0 210 Claire Emmerich (2) (Layla Kelbel)
Eve Blakey (7)
Isabella Balsley (3)
Alanna Pennington (1) (Madelyn Smith)
Eve Blakey (7) (Lauren Kullberg)
09/25/2025 at Belmont T 2-2 (4-3-4, 1-0-1) 1-0-1 157 Layla Kelbel (1)
Isabella Balsley (4)
09/28/2025 at Murray St. W 1-0 (5-3-4, 2-0-1) 2-0-1 274 Eve Blakey (8) (Madelyn Smith)
10/05/2025 vs Indiana St. W 3-0 (6-3-4, 3-0-1) 3-0-1 312 Angela Gutierrez (2) (Maddie Rosenblum)
Isabella Balsley (5) (Lauren Kullberg)
Ivy Sobel (1) (Isabella Balsley)
10/11/2025 at UIC L 0-1 (6-4-4, 3-1-1) 3-1-1 254
10/18/2025 vs UNI W 1-0 (7-4-4, 4-1-1) 4-1-1 495 Zoey Mahoney (2) (Ivy Sobel)
10/23/2025 at Illinois St. L 0-1 (7-5-4, 4-2-1) 4-2-1 507
10/26/2025 vs Evansville W 1-0 (8-5-4, 5-2-1) 5-2-1 176 Isabella Balsley (6) (Claire Emmerich)
10/30/2025 vs Southern Ill. W 1-0 (9-5-4, 6-2-1) 6-2-1 192 Claire Emmerich (3) (Eve Blakey , Angela Gutierrez)
11/06/2025 vs Illinois St. L 0-1 (9-6-4, 6-2-1) 6-2-1 342

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Wyoming 1-1 1 0 2 5 0.200 3 0.600 3-0 0 0-0 990
08/17/2025 vs South Dakota 1-2 1 1 3 7 0.143 2 0.286 4-0 0 0-0 990
08/21/2025 at Western Illinois University 5-0 5 7 17 28 0.179 15 0.536 1-0 1 0-0 990
08/24/2025 at Iowa St. 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/28/2025 at SIUE 2-0 2 3 7 18 0.111 11 0.611 3-0 1 0-0 990
08/31/2025 at Kansas 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/03/2025 vs Omaha 2-1 2 3 7 6 0.333 5 0.833 1-0 1 0-0 990
09/10/2025 vs South Dakota St. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/14/2025 at Butler 1-1 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
09/20/2025 vs Valparaiso 5-1 5 3 13 22 0.227 16 0.727 1-0 1 0-0 990
09/25/2025 at Belmont 2-2 2 0 4 10 0.200 7 0.700 3-0 0 0-0 990
09/28/2025 at Murray St. 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0 990
10/05/2025 vs Indiana St. 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 990
10/11/2025 at UIC 0-1 0 0 0 18 0.000 10 0.556 3-0 0 0-0 990
10/18/2025 vs UNI 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
10/23/2025 at Illinois St. 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/26/2025 vs Evansville 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
10/30/2025 vs Southern Ill. 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0 990
11/06/2025 vs Illinois St. 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
Total 28-16 28 28 84 245 0.114 126 0.514 33-0 9 0-0 18810
Opponent - 16 13 45 165 0.097 76 0.461 18-0 6 - 18809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wyoming 1-1 90:00 1 1.00 1 0.500 0 0 1 0 9
08/17/2025 South Dakota 1-2 90:00 2 1.50 2 0.500 0 1 0 0 8
08/21/2025 Western Illinois University 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
08/24/2025 Iowa St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
08/28/2025 SIUE 2-0 90:00 0 0.80 1 1.000 1 0 0 1 2
08/31/2025 Kansas 1-3 90:00 3 1.17 4 0.571 0 1 0 0 15
09/03/2025 Omaha 2-1 90:00 1 1.14 4 0.800 1 0 0 0 11
09/10/2025 South Dakota St. 0-1 90:00 1 1.13 9 0.900 0 1 0 0 19
09/14/2025 Butler 1-1 90:00 1 1.11 7 0.875 0 0 1 0 18
09/20/2025 Valparaiso 5-1 90:00 1 1.10 3 0.750 1 0 0 0 6
09/25/2025 Belmont 2-2 90:00 2 1.18 0 0.000 0 0 1 0 7
09/28/2025 Murray St. 1-0 90:00 0 1.08 6 1.000 1 0 0 1 9
10/05/2025 Indiana St. 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/11/2025 UIC 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
10/18/2025 UNI 1-0 90:00 0 0.93 1 1.000 1 0 0 1 3
10/23/2025 Illinois St. 0-1 90:00 1 0.94 2 0.667 0 1 0 0 9
10/26/2025 Evansville 1-0 90:00 0 0.88 2 1.000 1 0 0 1 4
10/30/2025 Southern Ill. 1-0 90:00 0 0.83 5 1.000 1 0 0 1 12
11/06/2025 Illinois St. 0-1 90:00 1 0.84 6 0.857 0 1 0 0 14
Totals - 1710 16 0.84 61 0.792 9 6 4 7 166
Opponent - 1710:00 28 1.47 97 0.776 6 9 4 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Wyoming 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-1 990
08/17/2025 South Dakota 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
08/21/2025 Western Illinois University 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
08/24/2025 Iowa St. 1-1 1 2 4 11 0.091 6 0.545 1-0 0 0-0 989
08/28/2025 SIUE 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/31/2025 Kansas 3-1 3 3 9 15 0.200 7 0.467 1-0 1 0-0 990
09/03/2025 Omaha 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/10/2025 South Dakota St. 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
09/14/2025 Butler 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 990
09/20/2025 Valparaiso 1-5 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
09/25/2025 Belmont 2-2 2 2 6 7 0.286 2 0.286 1-0 0 0-0 990
09/28/2025 Murray St. 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/05/2025 Indiana St. 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 UIC 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
10/18/2025 UNI 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/23/2025 Illinois St. 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
10/26/2025 Evansville 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/30/2025 Southern Ill. 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
11/06/2025 Illinois St. 1-0 1 0 2 14 0.071 7 0.500 0-0 1 1-1 990
Total 16-28 16 13 45 165 0.097 76 0.461 18-0 6 2-3 18809
Drake - 28 28 84 245 0.114 126 0.514 33-0 9 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wyoming 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
08/17/2025 South Dakota 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/21/2025 Western Illinois University 0-5 90:00 5 2.33 10 0.667 0 1 0 0 28
08/24/2025 Iowa St. 1-1 90:00 1 2.00 4 0.800 0 0 1 0 12
08/28/2025 SIUE 0-2 90:00 2 2.00 9 0.818 0 1 0 0 18
08/31/2025 Kansas 3-1 90:00 1 1.83 3 0.750 1 0 0 0 7
09/03/2025 Omaha 1-2 90:00 2 1.86 3 0.600 0 1 0 0 6
09/10/2025 South Dakota St. 1-0 90:00 0 1.63 5 1.000 1 0 0 1 11
09/14/2025 Butler 1-1 90:00 1 1.56 4 0.800 0 0 1 0 11
09/20/2025 Valparaiso 1-5 90:00 5 1.90 11 0.688 0 1 0 0 22
09/25/2025 Belmont 2-2 90:00 2 1.91 5 0.714 0 0 1 0 10
09/28/2025 Murray St. 0-1 90:00 1 1.83 3 0.750 0 1 0 0 7
10/05/2025 Indiana St. 0-3 90:00 3 1.92 6 0.667 0 1 0 0 16
10/11/2025 UIC 1-0 90:00 0 1.79 10 1.000 1 0 0 1 18
10/18/2025 UNI 0-1 90:00 1 1.73 6 0.857 0 1 0 0 17
10/23/2025 Illinois St. 1-0 90:00 0 1.63 3 1.000 1 0 0 1 14
10/26/2025 Evansville 0-1 90:00 1 1.59 5 0.833 0 1 0 0 11
10/30/2025 Southern Ill. 0-1 90:00 1 1.56 4 0.800 0 1 0 0 15
11/06/2025 Illinois St. 1-0 90:00 0 1.47 3 1.000 1 0 0 1 10
Totals - 1710 28 1.47 97 0.776 6 9 4 4 245
Drake - 1710:00 16 0.84 61 0.792 9 6 4 7 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Wyoming 1-1 1/1 0/0 5/9 3/2 3/5 3/1 0/0
08/17/2025 vs South Dakota 1-2 1/2 1/1 7/8 2/4 2/4 4/2 0/0
08/21/2025 at Western Illinois University 5-0 5/0 7/0 28/2 15/2 6/1 1/1 0/0
08/24/2025 at Iowa St. 1-1 1/1 1/2 12/11 6/6 3/5 2/1 0/0
08/28/2025 at SIUE 2-0 2/0 3/0 18/2 11/1 10/3 3/1 0/0
08/31/2025 at Kansas 1-3 1/3 0/3 7/15 4/7 3/10 2/1 0/0
09/03/2025 vs Omaha 2-1 2/1 3/0 6/10 5/4 5/2 1/1 0/0
09/10/2025 vs South Dakota St. 0-1 0/1 0/1 11/19 5/10 3/10 1/0 0/0
09/14/2025 at Butler 1-1 1/1 2/1 11/18 5/8 6/6 1/1 0/0
09/20/2025 vs Valparaiso 5-1 5/1 3/1 22/6 16/4 5/4 1/2 0/0
09/25/2025 at Belmont 2-2 2/2 0/2 10/7 7/2 5/2 3/1 0/0
09/28/2025 at Murray St. 1-0 1/0 1/0 7/9 4/6 0/4 3/1 0/0
10/05/2025 vs Indiana St. 3-0 3/0 3/0 16/0 9/0 8/0 0/1 0/0
10/11/2025 at UIC 0-1 0/1 0/1 18/7 10/2 2/3 3/1 0/0
10/18/2025 vs UNI 1-0 1/0 1/0 17/3 7/1 6/2 0/2 0/0
10/23/2025 at Illinois St. 0-1 0/1 0/1 14/9 3/3 4/7 1/1 0/0
10/26/2025 vs Evansville 1-0 1/0 1/0 11/4 6/2 5/5 1/0 0/0
10/30/2025 vs Southern Ill. 1-0 1/0 2/0 15/12 5/5 6/3 1/0 0/0
11/06/2025 vs Illinois St. 0-1 0/1 0/0 10/14 3/7 4/4 2/0 0/0
Totals 28/16 28/13 245/165 126/76 86/80 33/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Western Illinois University (08/21/2025)
GOALS 5 Western Illinois University (08/21/2025)
Valparaiso (09/20/2025)
ASSISTS 7 Western Illinois University (08/21/2025)
SHOTS 28 Western Illinois University (08/21/2025)
SHOTS ON GOAL 16 Valparaiso (09/20/2025)
SAVES 9 South Dakota St. (09/10/2025)
FOULS 19 Murray St. (09/28/2025)
CORNER KICKS 10 SIUE (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Kansas (08/31/2025)
GOALS 3 Kansas (08/31/2025)
ASSISTS 3 Kansas (08/31/2025)
SHOTS 19 South Dakota St. (09/10/2025)
SHOTS ON GOAL 10 South Dakota St. (09/10/2025)
SAVES 11 Valparaiso (09/20/2025)
FOULS 21 UNI (10/18/2025)
CORNER KICKS 10 Kansas (08/31/2025)
South Dakota St. (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wyoming (08/14/2025)
Kansas (08/31/2025)
GOALS 1 Wyoming (08/14/2025)
South Dakota (08/17/2025)
Iowa St. (08/24/2025)
Kansas (08/31/2025)
Butler (09/14/2025)
Murray St. (09/28/2025)
UNI (10/18/2025)
Evansville (10/26/2025)
Southern Ill. (10/30/2025)
ASSISTS 1 South Dakota (08/17/2025)
Iowa St. (08/24/2025)
Murray St. (09/28/2025)
UNI (10/18/2025)
Evansville (10/26/2025)
SHOTS 5 Wyoming (08/14/2025)
Omaha (09/03/2025)
SHOTS ON GOAL 2 Wyoming (08/14/2025)
South Dakota (08/17/2025)
Illinois St. (10/23/2025)
Illinois St. (11/06/2025)
SAVES 1 Wyoming (08/14/2025)
SIUE (08/28/2025)
UIC (10/11/2025)
UNI (10/18/2025)
FOULS 8 Western Illinois University (08/21/2025)
Omaha (09/03/2025)
UNI (10/18/2025)
CORNER KICKS 2 South Dakota (08/17/2025)
UIC (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wyoming (08/14/2025)
Omaha (09/03/2025)
Illinois St. (11/06/2025)
GOALS 1 Wyoming (08/14/2025)
Iowa St. (08/24/2025)
Omaha (09/03/2025)
South Dakota St. (09/10/2025)
Butler (09/14/2025)
Valparaiso (09/20/2025)
UIC (10/11/2025)
Illinois St. (10/23/2025)
Illinois St. (11/06/2025)
ASSISTS 1 South Dakota (08/17/2025)
South Dakota St. (09/10/2025)
Butler (09/14/2025)
Valparaiso (09/20/2025)
UIC (10/11/2025)
Illinois St. (10/23/2025)
SHOTS 2 Western Illinois University (08/21/2025)
SIUE (08/28/2025)
SHOTS ON GOAL 1 SIUE (08/28/2025)
UNI (10/18/2025)
SAVES 1 Wyoming (08/14/2025)
South Dakota (08/17/2025)
FOULS 4 Western Illinois University (08/21/2025)
SIUE (08/28/2025)
CORNER KICKS 1 Western Illinois University (08/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Western Illinois University (08/21/2025)
GOALS 2 Western Illinois University (08/21/2025)
SIUE (08/28/2025)
Valparaiso (09/20/2025)
ASSISTS 2 Western Illinois University (08/21/2025)
SHOTS 7 Valparaiso (09/20/2025)
SHOTS ON GOAL 6 Valparaiso (09/20/2025)
SAVES 9 South Dakota St. (09/10/2025)
FOULS 4 Iowa St. (08/24/2025)
Murray St. (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Western Illinois University (08/21/2025)
GOALS 5 Western Illinois University (08/21/2025)
Valparaiso (09/20/2025)
ASSISTS 7 Western Illinois University (08/21/2025)
SHOTS 28 Western Illinois University (08/21/2025)
SHOTS ON GOAL 16 Valparaiso (09/20/2025)
SAVES 9 South Dakota St. (09/10/2025)
FOULS 19 Murray St. (09/28/2025)
CORNER KICKS 10 SIUE (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Blakey, Eve
Western Illinois University (08/21/2025)
GOALS 2 Blakey, Eve
Blakey, Eve
Blakey, Eve
Western Illinois University (08/21/2025)
SIUE (08/28/2025)
Valparaiso (09/20/2025)
ASSISTS 2 Blakey, Eve
Western Illinois University (08/21/2025)
SHOTS 7 Blakey, Eve
Valparaiso (09/20/2025)
SHOTS ON GOAL 6 Blakey, Eve
Valparaiso (09/20/2025)
SAVES 9 Ford, Addie
South Dakota St. (09/10/2025)
FOULS 4 Smith, Madelyn
Mahoney, Zoey
Iowa St. (08/24/2025)
Murray St. (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Blakey, Eve 19
Balsley, Isabella 13
Gutierrez, Angela 9
Emmerich, Claire 8
Smith, Madelyn 8
Team Leaders: Goals
Player High
Goals
Blakey, Eve 8
Balsley, Isabella 6
Emmerich, Claire 3
Gutierrez, Angela 2
Smith, Madelyn 2
Team Leaders: Assists
Player High
Assists
Gutierrez, Angela 5
Smith, Madelyn 4
Kelbel, Layla 4
Blakey, Eve 3
Emmerich, Claire 2
Team Leaders: Shots
Player High
Shots
Blakey, Eve 35
Kelbel, Layla 34
Gutierrez, Angela 33
Emmerich, Claire 24
Smith, Madelyn 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blakey, Eve 26
Kelbel, Layla 20
Balsley, Isabella 15
Emmerich, Claire 14
Gutierrez, Angela 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blakey, Eve 4
Mahoney, Zoey 2
Balsley, Isabella 1
Gutierrez, Angela 1
Emmerich, Claire 1