Skip To Main Content

Drake University Athletics

# Drake (4-8,0-1 MVC) -VS- # Valparaiso (10-4,1-0 MVC)

Box Score

Drake logo
1
vs
Valparaiso logo
3

# Drake (4-8,0-1 MVC)
-VS-
# Valparaiso (10-4,1-0 MVC)

Team Score By Period
Team 1 2 3 4
Drake DRA 19 19 25 19
Winner Valparaiso VALPO 25 25 14 25
Date:
9/26/2025
Time:
6:01 pm
Site:
Valparaiso, IN (Athletics-Recreation Ctr.)
Attendance:
451
VIEW
Match History vs Valparaiso

Match Details

Game Statistics By Set
Set Drake Valparaiso
K E TA % K E TA %
Set #1 10 5 40 0.125 20 7 51 0.255
Set #2 12 9 42 0.071 14 6 37 0.216
Set #3 9 5 29 0.138 9 13 51 -0.078
Set #4 7 6 39 0.026 15 9 44 0.136
Total 38 25 150 .087 58 35 183 .126
Team Statistical Comparison
Statistic Team Comparison
DRA - VALPO
Points
54.0
73.0
Kills
38
58
Aces
2
3
Blocks
14
12
Assists
37
54
Digs
73
80

Game Leaders

DRA - Leaders
Statistic Leaders
Kills Smith, Caroline (14), Daufeldt, Macy (10), Melenciano, Lisa (6)
Aces Beagle, Addison (1), Handzel, Emaline (1)
Blocks Davis, Aniyah (8), Beck, Bliss (5), Smith, Caroline (5)
Assists Quick, Katie (11), Beagle, Addison (8), Maser, Carolyn (7)
Digs Daufeldt, Macy (20), Beagle, Addison (10), Brown, Kacia (9)
VALPO - Leaders
Statistic Leaders
Kills Helming, Ava (19), Warren, Sam (11), Pickett, Jessica (11)
Aces Thomas, Mara (2), Brumitt, Kadence (1)
Blocks Pickett, Jessica (6), Helming, Ava (6), Merk, Lilly (6)
Assists Kois, Addy (25), Thomas, Mara (19), Hickey, Emma (7)
Digs Hickey, Emma (27), Thomas, Mara (17), Gove, Jordyn (16)

Individual Statistics

Drake (4-8,0-1 MVC)

DRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Brown, Kacia 4 4 8 35 -.114 0 0 0 0 0-0 0 2 0 9 0 0 5.0
2 2 Schroeder, Gabbie 4 0 0 0 0 4 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Daufeldt, Macy 4 10 4 43 .140 1 0 0 1 0-1 0 4 1 20 0 0 12.0
4 4 Davis, Aniyah 4 2 1 5 .200 1 0 0 0 0-0 1 7 0 1 0 0 6.5
13 13 Melenciano, Lisa 4 6 6 21 .000 0 0 0 0 0-0 1 1 1 2 0 0 7.5
6 6 Beck, Bliss 4 2 4 11 -.182 2 0 0 0 0-0 0 5 2 2 0 0 4.5
21 21 Smith, Caroline 4 14 2 32 .375 0 0 0 0 0-0 0 5 0 5 0 0 16.5
1 1 Beagle, Addison 3 0 0 1 .000 8 0 1 0 1-0 0 0 1 10 0 0 1.0
18 18 Handzel, Emaline 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 1 1.0
14 14 Quick, Katie 3 0 0 2 .000 11 1 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Geise, Madison 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Maser, Carolyn 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 25 150 .087 37 1 2 2 2-2 2 24 5 73 0 3 54
DRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Brown, Kacia 4 0 2 0 9 0 0 5.0
2 2 Schroeder, Gabbie 4 0 0 0 7 0 0 0.0
5 5 Daufeldt, Macy 4 0 4 1 20 0 0 12.0
4 4 Davis, Aniyah 4 1 7 0 1 0 0 6.5
13 13 Melenciano, Lisa 4 1 1 1 2 0 0 7.5
6 6 Beck, Bliss 4 0 5 2 2 0 0 4.5
21 21 Smith, Caroline 4 0 5 0 5 0 0 16.5
1 1 Beagle, Addison 3 0 0 1 10 0 0 1.0
18 18 Handzel, Emaline 3 0 0 0 5 0 1 1.0
14 14 Quick, Katie 3 0 0 0 7 0 0 0.0
7 7 Geise, Madison 2 0 0 0 4 0 0 0.0
11 11 Maser, Carolyn 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 24 5 73 0 3 54

Valparaiso (10-4,1-0 MVC)

VALPO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kois, Addy 4 1 0 1 1.000 25 0 0 1 0-1 0 0 0 7 0 0 1.0
22 22 Warren, Sam 4 11 6 39 .128 0 0 0 0 0-0 0 2 0 0 0 0 12.0
1 1 Hickey, Emma 4 0 0 1 .000 7 0 0 1 0-1 0 0 0 27 0 0 0.0
7 7 Thomas, Mara 4 1 1 2 .000 19 0 2 0 2-0 0 0 0 17 0 0 3.0
27 27 Pickett, Jessica 4 11 1 20 .500 1 0 0 0 0-0 0 6 0 0 0 0 14.0
4 4 Gove, Jordyn 4 5 6 31 -.032 0 1 0 1 0-1 0 3 0 16 0 1 6.5
8 8 Brumitt, Kadence 4 5 7 33 -.061 2 0 1 2 1-2 0 1 2 10 0 1 6.5
10 10 Helming, Ava 4 19 10 36 .250 0 0 0 0 0-0 0 6 0 2 0 0 22.0
23 23 Merk, Lilly 4 5 4 18 .056 0 0 0 1 0-1 0 6 0 1 0 0 8.0
24 24 Moan, Maddie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Lucas, Keira 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 35 183 .126 54 1 3 6 3-6 0 24 2 80 0 2 73
VALPO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kois, Addy 4 0 0 0 7 0 0 1.0
22 22 Warren, Sam 4 0 2 0 0 0 0 12.0
1 1 Hickey, Emma 4 0 0 0 27 0 0 0.0
7 7 Thomas, Mara 4 0 0 0 17 0 0 3.0
27 27 Pickett, Jessica 4 0 6 0 0 0 0 14.0
4 4 Gove, Jordyn 4 0 3 0 16 0 1 6.5
8 8 Brumitt, Kadence 4 0 1 2 10 0 1 6.5
10 10 Helming, Ava 4 0 6 0 2 0 0 22.0
23 23 Merk, Lilly 4 0 6 0 1 0 0 8.0
24 24 Moan, Maddie 1 0 0 0 0 0 0 0.0
14 14 Lucas, Keira 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 24 2 80 0 2 73