Skip To Main Content

Drake University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-7)

Overall Team Statistics
Statistic Drake Opponents
Attack
Kills 531 573
Errors 233 196
Attempts 1539 1596
Percent .194 .236
Kills Per Set 12.3 13.3
Set
Assists 508 542
Assists Per Set 11.8 12.6
Ball Handling Errors 0 0
Serve
Aces 56 72
Errors 77 97
Aces Per Set 1.3 1.7
Receptions
Errors 72 56
Errors Per Set 1.7 1.3
Defense
Digs 680 645
Digs Per Set 15.8 15.0
Blocking
Solo 13 11
Assists 120 184
Errors 8 8
Blocks 73.0 103.0
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Faria, Bella 43 12 0 11.0 0.26 1 0.02 0 3 .333 9 0.21 10 0.23 5
2 Quick, Katie 43 12 9 7.0 0.16 2 0.05 0 10 .200 237 5.51 5 0.12 6
3 Dulan, Jasmine 43 12 0 15.0 0.35 2 0.05 1 5 .200 43 1.00 13 0.30 14
4 Davis, Aniyah 38 11 10 49.0 1.29 28 0.74 13 85 .176 4 0.11 1 0.03 5
5 Smith, Caroline 38 12 11 102.5 2.70 98 2.58 46 305 .170 4 0.11 1 0.03 8
6 Beck, Bliss 43 12 12 97.0 2.26 80 1.86 15 184 .353 0 0.00 0 0.00 5
7 Laffond, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Ditsworth, Hannah 6 2 2 13.5 2.25 11 1.83 1 27 .370 2 0.33 0 0.00 0
11 Maser, Carolyn 43 12 3 11.5 0.27 4 0.09 0 10 .400 200 4.65 7 0.16 7
12 McMillen, Shay 18 10 2 34.5 1.92 28 1.56 14 86 .163 1 0.06 6 0.33 7
13 Melenciano, Lisa 42 12 9 155.0 3.69 137 3.26 61 319 .238 2 0.05 3 0.07 10
14 Vogt, Avery 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Dalton, Matthea 36 11 10 76.0 2.11 62 1.72 39 233 .099 2 0.06 10 0.28 7
18 Kremer, Isabelle 11 4 1 15.0 1.36 13 1.18 14 55 -.018 1 0.09 0 0.00 0
22 Turlais, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Behrns, Kamryn 41 12 3 73.0 1.78 65 1.59 29 216 .167 2 0.05 0 0.00 0
24 Schelhaas, Finley 13 8 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 2
Total 43 12 660.0 15.35 531 12.35 233 1539 .194 508 11.81 56 1.30 77
Opponents 43 12 748.0 17.40 573 13.33 196 1596 .236 542 12.60 72 1.67 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faria, Bella 43 63 1.47 6 114 .947 0.14 0 0 0 0.00 0 0
2 Quick, Katie 43 97 2.26 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Dulan, Jasmine 43 245 5.70 9 175 .949 0.21 0 0 0 0.00 0 0
4 Davis, Aniyah 38 6 0.16 0 0 .000 0.00 6 28 34.0 0.89 1 0
5 Smith, Caroline 38 46 1.21 11 175 .937 0.29 0 7 7.0 0.18 0 0
6 Beck, Bliss 43 15 0.35 0 1 1.000 0.00 2 30 32.0 0.74 4 0
7 Laffond, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ditsworth, Hannah 6 1 0.17 0 0 .000 0.00 2 1 3.0 0.50 0 0
11 Maser, Carolyn 43 82 1.91 0 3 1.000 0.00 0 1 1.0 0.02 0 0
12 McMillen, Shay 18 12 0.67 4 87 .954 0.22 0 1 1.0 0.06 0 0
13 Melenciano, Lisa 42 18 0.43 1 2 .500 0.02 0 30 30.0 0.71 2 0
14 Vogt, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dalton, Matthea 36 71 1.97 22 270 .919 0.61 0 8 8.0 0.22 1 0
18 Kremer, Isabelle 11 3 0.27 1 15 .933 0.09 1 2 3.0 0.27 0 0
22 Turlais, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Behrns, Kamryn 41 20 0.49 0 0 .000 0.00 2 12 14.0 0.34 0 0
24 Schelhaas, Finley 13 1 0.08 2 7 .714 0.15 0 0 0 0.00 0 0
Total 43 680 15.81 72 850 .915 1.67 13 120 73.0 1.70 8 0
Opponents 43 645 15.00 56 806 .931 1.30 11 184 103.0 2.40 8 0

Match-By-Match

Drake

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 South Dakota L 4 46 15 162 .191 44 5 8 8 68 2 8 0 6 0 57.0
8/29/2026 DePaul L 3 37 14 112 .205 35 2 5 6 46 1 6 2 4 0 43.0
8/29/2026 Milwaukee W 4 58 28 174 .172 58 6 9 1 75 0 14 0 7 0 71.0
9/05/2026 vs CSUN W 5 65 35 204 .147 61 7 11 5 92 0 18 0 9 0 81.0
9/06/2026 at Kansas St. L 3 34 18 103 .155 33 2 7 3 40 1 4 1 3 0 39.0
9/11/2026 vs Utah Valley W 3 50 13 113 .327 48 5 5 5 62 1 12 1 7 0 62.0
9/11/2026 vs Radford W 3 47 12 110 .318 44 9 7 4 53 1 2 1 2 0 58.0
9/12/2026 at Kansas City W 5 55 31 176 .136 52 8 4 3 89 3 22 1 14 0 77.0
9/15/2026 Omaha L 4 48 20 126 .222 43 3 7 10 53 0 20 1 10 0 61.0
9/16/2026 at Iowa L 3 36 17 83 .229 35 4 4 8 24 1 4 0 3 0 43.0
9/18/2026 vs Wright St. L 3 31 14 109 .156 31 1 5 7 55 0 6 1 3 0 35.0
9/18/2026 at Michigan St. L 3 24 16 67 .119 24 4 5 12 23 3 4 0 5 0 33.0
Drake 43 531 233 1539 .194 508 56 77 72 680 13 120 8 73.0 0 660.0
Opponents 43 573 196 1596 .236 542 72 97 56 645 11 184 8 103.0 0 748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.35
Assists Per Set 11.81
Service Aces Per Set 1.30
Reception Errors Per Set 1.67
Digs Per Set 15.81
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at South Dakota W 4 59 21 160 .238 57 8 4 5 80 0 8 0 4 0 71.0
8/29/2026 at DePaul W 3 50 15 119 .294 47 6 9 2 50 0 12 0 6 0 62.0
8/29/2026 at Milwaukee L 4 52 24 167 .168 49 1 8 6 70 2 16 1 10 0 63.0
9/05/2026 vs CSUN L 5 49 22 180 .150 48 5 9 7 87 2 32 1 18 0 72.0
9/06/2026 Kansas St. W 3 44 8 102 .353 39 3 5 2 45 3 14 0 10 0 57.0
9/11/2026 vs Utah Valley L 3 34 14 115 .174 34 5 6 5 41 1 13 0 7.5 0 46.5
9/11/2026 vs Radford L 3 36 9 118 .229 33 4 7 9 43 0 10 2 5 0 45.0
9/12/2026 Kansas City L 5 52 30 188 .117 50 3 10 8 75 1 29 3 15.5 0 70.5
9/15/2026 at Omaha W 4 62 21 158 .259 60 10 14 3 51 1 10 0 6 0 78.0
9/16/2026 Iowa W 3 45 12 90 .367 40 8 7 4 23 0 18 0 9 0 62.0
9/18/2026 vs Wright St. W 3 49 13 122 .295 44 7 5 1 57 1 8 0 5 0 61.0
9/18/2026 Michigan St. W 3 41 7 77 .442 41 12 13 4 23 0 14 1 7 0 60.0
Opponents 43 573 196 1596 .236 542 72 97 56 645 11 184 8 103.0 0 748.0
Drake 43 531 233 1539 .194 508 56 77 72 680 13 120 8 73.0 0 660.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 13.33
Assists Per Set 12.60
Service Aces Per Set 1.67
Reception Errors Per Set 1.30
Digs Per Set 15.00
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.00
Points Per Set 17.40

Leaders

Team Leaders: Kills
Player High
Kills
Melenciano, Lisa 137
Smith, Caroline 98
Beck, Bliss 80
Behrns, Kamryn 65
Dalton, Matthea 62
Team Leaders: Assists
Player High
Assists
Quick, Katie 237
Maser, Carolyn 200
Dulan, Jasmine 43
Faria, Bella 9
Davis, Aniyah 4
Team Leaders: Service Aces
Player High
Service Aces
Dulan, Jasmine 13
Dalton, Matthea 10
Faria, Bella 10
Maser, Carolyn 7
McMillen, Shay 6
Team Leaders: Digs
Player High
Digs
Dulan, Jasmine 245
Quick, Katie 97
Maser, Carolyn 82
Dalton, Matthea 71
Faria, Bella 63
Team Leaders: Blocks
Player High
Blocks
Davis, Aniyah 34.0
Beck, Bliss 32.0
Melenciano, Lisa 30.0
Behrns, Kamryn 14.0
Dalton, Matthea 8.0