Skip To Main Content

Drake University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-10, 3-3)

Overall Team Statistics
Statistic Drake Opponents
Attack
Kills 823 848
Errors 385 381
Attempts 2485 2493
Percent .176 .187
Kills Per Set 12.3 12.7
Set
Assists 763 791
Assists Per Set 11.4 11.8
Ball Handling Errors 0 2
Serve
Aces 72 71
Errors 115 130
Aces Per Set 1.1 1.1
Receptions
Errors 71 72
Errors Per Set 1.1 1.1
Defense
Digs 1056 1087
Digs Per Set 15.8 16.2
Blocking
Solo 20 29
Assists 229 238
Errors 26 23
Blocks 134.5 148.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beagle, Addison 60 16 13 18.0 0.30 7 0.12 0 40 .175 257 4.28 11 0.18 15
2 Schroeder, Gabbie 59 16 0 7.0 0.12 1 0.02 0 5 .200 46 0.78 6 0.10 11
3 Collins, Keely 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davis, Aniyah 67 17 17 88.5 1.32 53 0.79 22 128 .242 4 0.06 5 0.07 6
5 Daufeldt, Macy 67 17 17 246.0 3.67 218 3.25 120 704 .139 22 0.33 11 0.16 28
6 Beck, Bliss 67 17 17 125.5 1.87 84 1.25 20 208 .308 5 0.07 2 0.03 9
7 Geise, Madison 13 6 0 2.0 0.15 1 0.08 0 3 .333 35 2.69 1 0.08 0
8 Brown, Kacia 63 16 15 231.5 3.67 202 3.21 72 612 .212 10 0.16 13 0.21 21
10 Aschenbrenner, Claudia 2 1 0 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0
11 Maser, Carolyn 17 9 1 2.0 0.12 0 0.00 1 3 -.333 76 4.47 2 0.12 0
13 Melenciano, Lisa 40 13 10 80.0 2.00 70 1.75 59 207 .053 1 0.03 0 0.00 0
14 Quick, Kathryn 59 16 3 18.5 0.31 8 0.14 1 28 .250 279 4.73 10 0.17 14  
15 Earley, Isabelle 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
18 Handzel, Emaline 55 16 0 11.0 0.20 0 0.00 0 1 .000 26 0.47 11 0.20 9
21 Smith, Caroline 67 17 4 135.0 2.01 119 1.78 47 365 .197 1 0.01 0 0.00 2
25 Lisi, Emily 33 10 5 61.5 1.86 58 1.76 42 173 .092 1 0.03 0 0.00 0
Total 67 17 1,029.5 15.37 823 12.28 385 2485 .176 763 11.39 72 1.07 115
Opponents 67 17 1,067.0 15.93 848 12.66 381 2493 .187 791 11.81 71 1.06 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beagle, Addison 60 123 2.05 0 3 1.000 0.00 0 0 0 0.00 2 0
2 Schroeder, Gabbie 59 199 3.37 12 218 .945 0.20 0 0 0 0.00 0 0
3 Collins, Keely 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Davis, Aniyah 67 22 0.33 0 7 1.000 0.00 5 51 56.0 0.84 3 0
5 Daufeldt, Macy 67 202 3.01 15 499 .970 0.22 0 34 34.0 0.51 7 0
6 Beck, Bliss 67 17 0.25 0 3 1.000 0.00 8 63 71.0 1.06 4 0
7 Geise, Madison 13 18 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Kacia 63 164 2.60 19 314 .939 0.30 3 27 30.0 0.48 3 0
10 Aschenbrenner, Claudia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Maser, Carolyn 17 32 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
13 Melenciano, Lisa 40 15 0.38 0 1 1.000 0.00 3 14 17.0 0.43 6 0
14 Quick, Kathryn 59 105 1.78 0 1 1.000 0.00 0 1 1.0 0.02 0 0  
15 Earley, Isabelle 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
18 Handzel, Emaline 55 93 1.69 9 216 .958 0.16 0 0 0 0.00 0 0
21 Smith, Caroline 67 53 0.79 3 29 .897 0.04 1 30 31.0 0.46 1 0
25 Lisi, Emily 33 13 0.39 0 1 1.000 0.00 0 7 7.0 0.21 0 0
Total 67 1056 15.76 71 1293 .945 1.06 20 229 134.5 2.01 26 0
Opponents 67 1087 16.22 72 1310 .945 1.07 29 238 148.0 2.21 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beagle, Addison 22 6 5 9.0 0.41 3 0.14 0 10 .300 109 4.95 6 0.27 7
2 Schroeder, Gabbie 23 6 0 2.0 0.09 0 0.00 0 0 0 22 0.96 2 0.09 2
3 Collins, Keely 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davis, Aniyah 23 6 6 39.0 1.70 20 0.87 8 44 .273 2 0.09 5 0.22 6
5 Daufeldt, Macy 23 6 6 81.5 3.54 72 3.13 27 211 .213 8 0.35 3 0.13 6
6 Beck, Bliss 23 6 6 36.5 1.59 24 1.04 9 64 .234 2 0.09 0 0.00 1
7 Geise, Madison 5 3 0 1.0 0.20 1 0.20 0 1 1.000 4 0.80 0 0.00 0
8 Brown, Kacia 23 6 6 86.5 3.76 78 3.39 27 250 .204 6 0.26 1 0.04 4
10 Aschenbrenner, Claudia 2 1 0 2.5 1.25 2 1.00 0 6 .333 0 0.00 0 0.00 0
11 Maser, Carolyn 4 3 0 1.0 0.25 0 0.00 0 0 0 12 3.00 1 0.25 0
13 Melenciano, Lisa 10 3 2 20.5 2.05 19 1.90 21 60 -.033 0 0.00 0 0.00 0
14 Quick, Kathryn 22 6 1 3.0 0.14 2 0.09 0 7 .286 104 4.73 1 0.05 5  
15 Earley, Isabelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Handzel, Emaline 20 6 0 5.0 0.25 0 0.00 0 0 0 10 0.50 5 0.25 1
21 Smith, Caroline 23 6 1 54.0 2.35 48 2.09 14 115 .296 0 0.00 0 0.00 1
25 Lisi, Emily 13 4 3 32.5 2.50 30 2.31 12 75 .240 0 0.00 0 0.00 0
Total 23 6 374.0 16.26 299 13.00 118 843 .215 279 12.13 24 1.04 33
Opponents 23 6 360.0 15.65 290 12.61 147 891 .160 277 12.04 24 1.04 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beagle, Addison 22 48 2.18 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Schroeder, Gabbie 23 78 3.39 6 81 .926 0.26 0 0 0 0.00 0 0
3 Collins, Keely 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Davis, Aniyah 23 10 0.43 0 0 .000 0.00 1 26 27.0 1.17 1 0
5 Daufeldt, Macy 23 89 3.87 6 144 .958 0.26 0 13 13.0 0.57 2 0
6 Beck, Bliss 23 5 0.22 0 0 .000 0.00 3 19 22.0 0.96 3 0
7 Geise, Madison 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Kacia 23 55 2.39 4 100 .960 0.17 0 15 15.0 0.65 0 0
10 Aschenbrenner, Claudia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Maser, Carolyn 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
13 Melenciano, Lisa 10 7 0.70 0 0 .000 0.00 1 1 2.0 0.20 2 0
14 Quick, Kathryn 22 41 1.86 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Earley, Isabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Handzel, Emaline 20 21 1.05 6 110 .945 0.30 0 0 0 0.00 0 0
21 Smith, Caroline 23 17 0.74 0 0 .000 0.00 1 10 11.0 0.48 0 0
25 Lisi, Emily 13 7 0.54 0 1 1.000 0.00 0 5 5.0 0.38 0 0
Total 23 386 16.78 24 438 .945 1.04 6 90 51.0 2.22 9 0
Opponents 23 382 16.61 24 477 .950 1.04 7 78 46.0 2.00 8 1

Match-By-Match

Drake

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago L 5 61 25 174 .207 58 10 13 6 72 2 12 2 8 0 79.0
8/29/2025 vs Wright St. L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 at Western Ky. W 5 56 28 162 .173 54 7 12 3 53 2 12 2 8 0 71.0
9/04/2025 at Miami (FL) L 3 34 21 108 .120 30 4 8 8 35 2 8 1 6 0 44.0
9/05/2025 vs North Texas W 3 42 16 105 .248 40 3 5 2 52 0 8 1 4 0 49.0
9/06/2025 at FIU W 5 62 23 176 .222 48 8 8 6 64 0 15 0 7.5 0 77.5
9/12/2025 vs Grand Canyon L 5 63 43 220 .091 57 2 10 2 91 1 20 6 11 0 76.0
9/13/2025 vs Utah L 3 26 24 111 .018 26 1 5 3 44 1 10 1 6 0 33.0
9/18/2025 vs Wichita St. L 4 53 31 177 .124 50 3 4 6 80 3 10 1 8 0 64.0
9/19/2025 vs Villanova W 3 38 9 103 .282 36 1 4 4 38 2 20 2 12 0 51.0
9/20/2025 at South Dakota L 3 31 20 134 .082 29 2 4 2 68 1 6 0 4 0 37.0
9/26/2025 at Valparaiso L 4 38 25 150 .087 37 2 2 3 73 2 24 5 14 0 54.0
9/27/2025 at UIC L 5 69 27 180 .233 64 5 8 4 70 0 12 1 6 0 80.0
9/30/2025 UNI L 4 39 28 146 .075 36 2 2 6 73 2 14 2 9 0 50.0
10/03/2025 Murray St. W 3 47 10 106 .349 42 3 5 8 55 1 10 0 6 0 56.0
10/10/2025 Bradley W 4 64 19 159 .283 61 7 7 2 66 0 16 0 8 0 79.0
10/11/2025 Evansville W 3 42 9 102 .324 39 5 9 1 49 1 14 1 8 0 55.0
Drake 67 823 385 2485 .176 763 72 115 71 1056 20 229 26 134.5 0 1,029.5
Opponents 67 848 381 2493 .187 791 71 130 72 1087 29 238 23 148.0 2 1,067.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.28
Assists Per Set 11.39
Service Aces Per Set 1.07
Reception Errors Per Set 1.06
Digs Per Set 15.76
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago W 5 58 27 170 .182 55 6 11 10 73 6 12 4 12 0 76.0
8/29/2025 vs Wright St. W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 Western Ky. L 5 61 25 153 .235 58 3 5 7 66 4 16 1 12 0 76.0
9/04/2025 Miami (FL) W 3 38 12 88 .295 34 8 4 4 46 1 16 2 9 0 55.0
9/05/2025 vs North Texas L 3 35 18 111 .153 32 2 12 3 40 1 10 4 6 0 43.0
9/06/2025 FIU L 5 57 21 172 .209 43 6 11 8 58 1 12 0 7 0 70.0
9/12/2025 vs Grand Canyon W 5 56 26 186 .161 54 2 8 2 98 0 28 2 14 0 72.0
9/13/2025 vs Utah W 3 46 20 122 .213 45 3 9 1 55 3 10 0 8 0 57.0
9/18/2025 vs Wichita St. W 4 56 22 172 .198 51 6 5 3 74 1 24 2 13 0 75.0
9/19/2025 vs Villanova L 3 40 24 114 .140 39 4 11 1 41 0 8 0 4 0 48.0
9/20/2025 South Dakota W 3 48 9 136 .287 46 2 11 2 74 2 8 0 6 1 56.0
9/26/2025 Valparaiso W 4 58 35 183 .126 54 3 6 2 80 0 24 2 12 0 73.0
9/27/2025 UIC W 5 69 23 168 .274 67 4 9 5 73 1 16 1 9 0 82.0
9/30/2025 at UNI W 4 61 22 174 .224 56 6 13 2 74 3 20 1 13 0 80.0
10/03/2025 at Murray St. L 3 32 19 117 .111 32 8 3 3 47 1 6 1 4 0 44.0
10/10/2025 at Bradley L 4 52 24 150 .187 50 2 4 7 65 2 6 3 5 0 59.0
10/11/2025 at Evansville L 3 18 24 99 -.061 18 1 2 5 43 0 6 0 3 1 22.0
Opponents 67 848 381 2493 .187 791 71 130 72 1087 29 238 23 148.0 2 1,067.0
Drake 67 823 385 2485 .176 763 72 115 71 1056 20 229 26 134.5 0 1,029.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.66
Assists Per Set 11.81
Service Aces Per Set 1.06
Reception Errors Per Set 1.07
Digs Per Set 16.22
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.03
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Daufeldt, Macy 218
Brown, Kacia 202
Smith, Caroline 119
Beck, Bliss 84
Melenciano, Lisa 70
Team Leaders: Assists
Player High
Assists
Quick, Kathryn 279
Beagle, Addison 257
Maser, Carolyn 76
Schroeder, Gabbie 46
Geise, Madison 35
Team Leaders: Service Aces
Player High
Service Aces
Brown, Kacia 13
Beagle, Addison 11
Daufeldt, Macy 11
Handzel, Emaline 11
Quick, Kathryn 10
Team Leaders: Digs
Player High
Digs
Daufeldt, Macy 202
Schroeder, Gabbie 199
Brown, Kacia 164
Beagle, Addison 123
Quick, Kathryn 105
Team Leaders: Blocks
Player High
Blocks
Beck, Bliss 71.0
Davis, Aniyah 56.0
Daufeldt, Macy 34.0
Smith, Caroline 31.0
Brown, Kacia 30.0