Skip To Main Content

Drake University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-10, 3-3)

Overall Team Statistics
Statistic Drake Opponents
Attack
Kills 813 880
Errors 349 331
Attempts 2421 2524
Percent .192 .218
Kills Per Set 12.3 13.3
Set
Assists 774 834
Assists Per Set 11.7 12.6
Ball Handling Errors 0 1
Serve
Aces 78 102
Errors 123 149
Aces Per Set 1.2 1.5
Receptions
Errors 102 78
Errors Per Set 1.5 1.2
Defense
Digs 1088 1056
Digs Per Set 16.5 16.0
Blocking
Solo 19 15
Assists 208 264
Errors 14 17
Blocks 123.0 147.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Faria, Bella 62 18 0 14.0 0.23 1 0.02 0 4 .250 10 0.16 13 0.21 9
2 Quick, Katie 66 18 15 16.0 0.24 5 0.08 0 26 .192 364 5.52 11 0.17 8
3 Dulan, Jasmine 66 18 0 18.0 0.27 3 0.05 1 6 .333 63 0.95 15 0.23 24
4 Davis, Aniyah 61 17 14 90.0 1.48 52 0.85 20 142 .225 4 0.07 2 0.03 12
5 Smith, Caroline 52 17 15 138.0 2.65 130 2.50 64 405 .163 5 0.10 1 0.02 8
6 Beck, Bliss 66 18 18 140.5 2.13 113 1.71 24 269 .331 0 0.00 0 0.00 5
7 Laffond, Hailey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Ditsworth, Hannah 6 2 2 13.5 2.25 11 1.83 1 27 .370 2 0.33 0 0.00 0
11 Maser, Carolyn 66 18 3 17.5 0.27 6 0.09 0 16 .375 307 4.65 11 0.17 12
12 McMillen, Shay 31 14 3 65.5 2.11 54 1.74 24 163 .184 1 0.03 8 0.26 13
13 Melenciano, Lisa 60 17 13 209.0 3.48 185 3.08 89 456 .211 2 0.03 3 0.05 12
14 Vogt, Avery 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
16 Dalton, Matthea 58 17 16 137.5 2.37 115 1.98 59 431 .130 5 0.09 14 0.24 13
18 Kremer, Isabelle 16 8 2 16.0 1.00 14 0.88 18 72 -.056 2 0.13 0 0.00 0
22 Turlais, Ava 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
23 Behrns, Kamryn 63 18 5 120.5 1.91 107 1.70 43 354 .181 3 0.05 0 0.00 1
24 Schelhaas, Finley 26 14 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 5
25 Lisi, Emily 9 4 2 17.0 1.89 16 1.78 6 48 .208 1 0.11 0 0.00 0
Total 66 18 1,014.0 15.36 813 12.32 349 2421 .192 774 11.73 78 1.18 123
Opponents 66 18 1,129.0 17.11 880 13.33 331 2524 .218 834 12.64 102 1.55 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faria, Bella 62 102 1.65 8 158 .949 0.13 0 0 0 0.00 0 0
2 Quick, Katie 66 140 2.12 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Dulan, Jasmine 66 361 5.47 17 309 .945 0.26 0 0 0 0.00 0 0
4 Davis, Aniyah 61 14 0.23 0 1 1.000 0.00 8 56 64.0 1.05 3 0
5 Smith, Caroline 52 63 1.21 13 221 .941 0.25 0 14 14.0 0.27 1 0
6 Beck, Bliss 66 16 0.24 0 5 1.000 0.00 5 45 50.0 0.76 5 0
7 Laffond, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ditsworth, Hannah 6 1 0.17 0 0 .000 0.00 2 1 3.0 0.50 0 0
11 Maser, Carolyn 66 123 1.86 0 3 1.000 0.00 0 1 1.0 0.02 0 0
12 McMillen, Shay 31 31 1.00 6 124 .952 0.19 1 5 6.0 0.19 1 0
13 Melenciano, Lisa 60 33 0.55 1 2 .500 0.02 0 42 42.0 0.70 3 0
14 Vogt, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dalton, Matthea 58 152 2.62 26 413 .937 0.45 0 17 17.0 0.29 1 0
18 Kremer, Isabelle 16 5 0.31 1 21 .952 0.06 1 2 3.0 0.19 0 0
22 Turlais, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Behrns, Kamryn 63 35 0.56 0 2 1.000 0.00 2 23 25.0 0.40 0 0
24 Schelhaas, Finley 26 10 0.38 5 28 .821 0.19 0 0 0 0.00 0 0
25 Lisi, Emily 9 2 0.22 1 1 .000 0.11 0 2 2.0 0.22 0 0
Total 66 1088 16.48 102 1291 .921 1.55 19 208 123.0 1.86 14 0
Opponents 66 1056 16.00 78 1249 .938 1.18 15 264 147.0 2.23 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Faria, Bella 19 6 0 3.0 0.16 0 0.00 0 1 .000 1 0.05 3 0.16 4
2 Quick, Katie 23 6 6 9.0 0.39 3 0.13 0 16 .188 127 5.52 6 0.26 2
3 Dulan, Jasmine 23 6 0 3.0 0.13 1 0.04 0 1 1.000 20 0.87 2 0.09 10
4 Davis, Aniyah 23 6 4 41.0 1.78 24 1.04 7 57 .298 0 0.00 1 0.04 7
5 Smith, Caroline 14 5 4 35.5 2.54 32 2.29 18 100 .140 1 0.07 0 0.00 0
6 Beck, Bliss 23 6 6 43.5 1.89 33 1.43 9 85 .282 0 0.00 0 0.00 0
7 Laffond, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Maser, Carolyn 23 6 0 6.0 0.26 2 0.09 0 6 .333 107 4.65 4 0.17 5
12 McMillen, Shay 13 4 1 31.0 2.38 26 2.00 10 77 .208 0 0.00 2 0.15 6
13 Melenciano, Lisa 18 5 4 54.0 3.00 48 2.67 28 137 .146 0 0.00 0 0.00 2
14 Vogt, Avery 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
16 Dalton, Matthea 22 6 6 61.5 2.80 53 2.41 20 198 .167 3 0.14 4 0.18 6
18 Kremer, Isabelle 5 4 1 1.0 0.20 1 0.20 4 17 -.176 1 0.20 0 0.00 0
22 Turlais, Ava 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Behrns, Kamryn 22 6 2 47.5 2.16 42 1.91 14 138 .203 1 0.05 0 0.00 1
24 Schelhaas, Finley 13 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 3
25 Lisi, Emily 9 4 2 17.0 1.89 16 1.78 6 48 .208 1 0.11 0 0.00 0
Total 23 6 354.0 15.39 282 12.26 116 882 .188 266 11.57 22 0.96 46
Opponents 23 6 381.0 16.57 307 13.35 135 928 .185 292 12.70 30 1.30 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faria, Bella 19 39 2.05 2 44 .955 0.11 0 0 0 0.00 0 0
2 Quick, Katie 23 43 1.87 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Dulan, Jasmine 23 116 5.04 8 134 .940 0.35 0 0 0 0.00 0 0
4 Davis, Aniyah 23 8 0.35 0 1 1.000 0.00 2 28 30.0 1.30 2 0
5 Smith, Caroline 14 17 1.21 2 46 .957 0.14 0 7 7.0 0.50 1 0
6 Beck, Bliss 23 1 0.04 0 4 1.000 0.00 3 15 18.0 0.78 1 0
7 Laffond, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Maser, Carolyn 23 41 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
12 McMillen, Shay 13 19 1.46 2 37 .946 0.15 1 4 5.0 0.38 1 0
13 Melenciano, Lisa 18 15 0.83 0 0 .000 0.00 0 12 12.0 0.67 1 0
14 Vogt, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dalton, Matthea 22 81 3.68 4 143 .972 0.18 0 9 9.0 0.41 0 0
18 Kremer, Isabelle 5 2 0.40 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Turlais, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Behrns, Kamryn 22 15 0.68 0 2 1.000 0.00 0 11 11.0 0.50 0 0
24 Schelhaas, Finley 13 9 0.69 3 21 .857 0.23 0 0 0 0.00 0 0
25 Lisi, Emily 9 2 0.22 1 1 .000 0.11 0 2 2.0 0.22 0 0
Total 23 408 17.74 30 441 .932 1.30 6 88 50.0 2.17 6 0
Opponents 23 411 17.87 22 443 .950 0.96 4 80 44.0 1.91 9 1

Match-By-Match

Drake

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 South Dakota L 4 46 15 162 .191 44 5 8 8 68 2 8 0 6 0 57.0
8/29/2026 DePaul L 3 37 14 112 .205 35 2 5 6 46 1 6 2 4 0 43.0
8/29/2026 Milwaukee W 4 58 28 174 .172 58 6 9 1 75 0 14 0 7 0 71.0
9/05/2026 vs CSUN W 5 65 35 204 .147 61 7 11 5 92 0 18 0 9 0 81.0
9/06/2026 at Kansas St. L 3 34 18 103 .155 33 2 7 3 40 1 4 1 3 0 39.0
9/11/2026 vs Utah Valley W 3 50 13 113 .327 48 5 5 5 62 1 12 1 7 0 62.0
9/11/2026 vs Radford W 3 47 12 110 .318 44 9 7 4 53 1 2 1 2 0 58.0
9/12/2026 at Kansas City W 5 55 31 176 .136 52 8 4 3 89 3 22 1 14 0 77.0
9/15/2026 Omaha L 4 48 20 126 .222 43 3 7 10 53 0 20 1 10 0 61.0
9/16/2026 at Iowa L 3 36 17 83 .229 35 4 4 8 24 1 4 0 3 0 43.0
9/18/2026 vs Wright St. L 3 31 14 109 .156 31 1 5 7 55 0 6 1 3 0 35.0
9/18/2026 at Michigan St. L 3 24 16 67 .119 24 4 5 12 23 3 4 0 5 0 33.0
9/22/2026 UNI L 3 26 23 114 .026 24 5 6 4 45 0 10 0 5 0 36.0
9/25/2026 Murray St. W 3 46 12 109 .312 44 2 8 2 53 1 14 0 8 0 56.0
10/02/2026 at Illinois St. W 5 51 20 159 .195 46 8 12 10 80 1 10 0 6 0 65.0
10/03/2026 at Bradley L 5 69 30 198 .197 67 3 7 3 96 2 16 3 10 0 82.0
10/08/2026 at UNI L 3 32 21 149 .074 30 2 3 2 64 0 18 0 9 0 43.0
10/10/2026 at Indiana St. W 4 58 10 153 .314 55 2 10 9 70 2 20 3 12 0 72.0
Drake 66 813 349 2421 .192 774 78 123 102 1088 19 208 14 123.0 0 1,014.0
Opponents 66 880 331 2524 .218 834 102 149 78 1056 15 264 17 147.0 1 1,129.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.32
Assists Per Set 11.73
Service Aces Per Set 1.18
Reception Errors Per Set 1.55
Digs Per Set 16.48
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at South Dakota W 4 59 21 160 .238 57 8 4 5 80 0 8 0 4 0 71.0
8/29/2026 at DePaul W 3 50 15 119 .294 47 6 9 2 50 0 12 0 6 0 62.0
8/29/2026 at Milwaukee L 4 52 24 167 .168 49 1 8 6 70 2 16 1 10 0 63.0
9/05/2026 vs CSUN L 5 49 22 180 .150 48 5 9 7 87 2 32 1 18 0 72.0
9/06/2026 Kansas St. W 3 44 8 102 .353 39 3 5 2 45 3 14 0 10 0 57.0
9/11/2026 vs Utah Valley L 3 34 14 115 .174 34 5 6 5 41 1 13 0 7.5 0 46.5
9/11/2026 vs Radford L 3 36 9 118 .229 33 4 7 9 43 0 10 2 5 0 45.0
9/12/2026 Kansas City L 5 52 30 188 .117 50 3 10 8 75 1 29 3 15.5 0 70.5
9/15/2026 at Omaha W 4 62 21 158 .259 60 10 14 3 51 1 10 0 6 0 78.0
9/16/2026 Iowa W 3 45 12 90 .367 40 8 7 4 23 0 18 0 9 0 62.0
9/18/2026 vs Wright St. W 3 49 13 122 .295 44 7 5 1 57 1 8 0 5 0 61.0
9/18/2026 Michigan St. W 3 41 7 77 .442 41 12 13 4 23 0 14 1 7 0 60.0
9/22/2026 at UNI W 3 41 16 117 .214 41 4 8 5 57 0 20 2 10 0 55.0
9/25/2026 at Murray St. L 3 28 20 118 .068 28 2 5 2 36 0 6 1 3 0 33.0
10/02/2026 Illinois St. L 5 55 22 168 .196 51 10 15 8 77 0 14 1 7 1 72.0
10/03/2026 Bradley W 5 66 31 212 .165 62 3 6 3 90 1 18 1 10 0 79.0
10/08/2026 UNI W 3 53 25 147 .190 50 2 5 2 80 1 10 2 6 0 61.0
10/10/2026 Indiana St. L 4 64 21 166 .259 60 9 13 2 71 2 12 2 8 0 81.0
Opponents 66 880 331 2524 .218 834 102 149 78 1056 15 264 17 147.0 1 1,129.0
Drake 66 813 349 2421 .192 774 78 123 102 1088 19 208 14 123.0 0 1,014.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 13.33
Assists Per Set 12.64
Service Aces Per Set 1.55
Reception Errors Per Set 1.18
Digs Per Set 16.00
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.02
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Melenciano, Lisa 185
Smith, Caroline 130
Dalton, Matthea 115
Beck, Bliss 113
Behrns, Kamryn 107
Team Leaders: Assists
Player High
Assists
Quick, Katie 364
Maser, Carolyn 307
Dulan, Jasmine 63
Faria, Bella 10
Dalton, Matthea 5
Team Leaders: Service Aces
Player High
Service Aces
Dulan, Jasmine 15
Dalton, Matthea 14
Faria, Bella 13
Maser, Carolyn 11
Quick, Katie 11
Team Leaders: Digs
Player High
Digs
Dulan, Jasmine 361
Dalton, Matthea 152
Quick, Katie 140
Maser, Carolyn 123
Faria, Bella 102
Team Leaders: Blocks
Player High
Blocks
Davis, Aniyah 64.0
Beck, Bliss 50.0
Melenciano, Lisa 42.0
Behrns, Kamryn 25.0
Dalton, Matthea 17.0