Skip To Main Content

Drake University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Drake Opponents
Attack
Kills 455 470
Errors 238 201
Attempts 1405 1352
Percent .154 .199
Kills Per Set 12.0 12.4
Set
Assists 419 429
Assists Per Set 11.0 11.3
Ball Handling Errors 0 0
Serve
Aces 45 41
Errors 74 71
Aces Per Set 1.2 1.1
Receptions
Errors 41 45
Errors Per Set 1.1 1.2
Defense
Digs 564 590
Digs Per Set 14.8 15.5
Blocking
Solo 11 20
Assists 113 144
Errors 15 15
Blocks 67.5 92.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beagle, Addison 32 8 8 9.0 0.28 4 0.13 0 30 .133 146 4.56 5 0.16 8
2 Schroeder, Gabbie 30 8 0 5.0 0.17 1 0.03 0 5 .200 24 0.80 4 0.13 7
3 Collins, Keely 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Davis, Aniyah 38 9 9 43.0 1.13 29 0.76 13 72 .222 2 0.05 0 0.00 0
5 Daufeldt, Macy 38 9 9 147.5 3.88 131 3.45 85 431 .107 11 0.29 7 0.18 19
6 Beck, Bliss 38 9 9 74.0 1.95 52 1.37 11 116 .353 2 0.05 2 0.05 8
7 Geise, Madison 8 3 0 1.0 0.13 0 0.00 0 2 .000 31 3.88 1 0.13 0
8 Brown, Kacia 34 8 7 130.5 3.84 112 3.29 36 301 .252 4 0.12 11 0.32 16
11 Maser, Carolyn 8 4 0 1.0 0.13 0 0.00 0 2 .000 35 4.38 1 0.13 0
13 Melenciano, Lisa 24 8 7 41.0 1.71 35 1.46 30 113 .044 1 0.04 0 0.00 0
14 Quick, Kathryn 31 8 1 13.5 0.44 4 0.13 1 16 .188 147 4.74 9 0.29 8  
15 Earley, Isabelle 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
18 Handzel, Emaline 29 8 0 5.0 0.17 0 0.00 0 1 .000 14 0.48 5 0.17 7
21 Smith, Caroline 38 9 2 67.5 1.78 59 1.55 31 216 .130 1 0.03 0 0.00 1
25 Lisi, Emily 20 6 2 29.0 1.45 28 1.40 30 98 -.020 1 0.05 0 0.00 0
Total 38 9 567.5 14.93 455 11.97 238 1405 .154 419 11.03 45 1.18 74
Opponents 38 9 603.0 15.87 470 12.37 201 1352 .199 429 11.29 41 1.08 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beagle, Addison 32 71 2.22 0 2 1.000 0.00 0 0 0 0.00 1 0
2 Schroeder, Gabbie 30 101 3.37 6 128 .953 0.20 0 0 0 0.00 0 0
3 Collins, Keely 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, Aniyah 38 7 0.18 0 7 1.000 0.00 4 20 24.0 0.63 1 0
5 Daufeldt, Macy 38 99 2.61 8 321 .975 0.21 0 19 19.0 0.50 5 0
6 Beck, Bliss 38 10 0.26 0 3 1.000 0.00 2 36 38.0 1.00 1 0
7 Geise, Madison 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Kacia 34 96 2.82 14 188 .926 0.41 3 9 12.0 0.35 3 0
11 Maser, Carolyn 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
13 Melenciano, Lisa 24 7 0.29 0 1 1.000 0.00 2 8 10.0 0.42 3 0
14 Quick, Kathryn 31 51 1.65 0 1 1.000 0.00 0 1 1.0 0.03 0 0  
15 Earley, Isabelle 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
18 Handzel, Emaline 29 60 2.07 3 69 .957 0.10 0 0 0 0.00 0 0
21 Smith, Caroline 38 30 0.79 3 29 .897 0.08 0 17 17.0 0.45 1 0
25 Lisi, Emily 20 6 0.30 0 0 .000 0.00 0 2 2.0 0.10 0 0
Total 38 564 14.84 41 749 .945 1.08 11 113 67.5 1.78 15 0
Opponents 38 590 15.53 45 711 .937 1.18 20 144 92.0 2.42 15 0

Match-By-Match

Drake

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago L 5 61 25 174 .207 58 10 13 6 72 2 12 2 8 0 79.0
8/29/2025 vs Wright St. L 5 58 27 172 .180 56 7 9 5 73 0 18 1 9 0 74.0
8/30/2025 at Western Ky. W 5 56 28 162 .173 54 7 12 3 53 2 12 2 8 0 71.0
9/04/2025 at Miami (FL) L 3 34 21 108 .120 30 4 8 8 35 2 8 1 6 0 44.0
9/05/2025 vs North Texas W 3 42 16 105 .248 40 3 5 2 52 0 8 1 4 0 49.0
9/06/2025 at FIU W 5 62 23 176 .222 48 8 8 6 64 0 15 0 7.5 0 77.5
9/12/2025 vs Grand Canyon L 5 63 43 220 .091 57 2 10 2 91 1 20 6 11 0 76.0
9/13/2025 vs Utah L 3 26 24 111 .018 26 1 5 3 44 1 10 1 6 0 33.0
9/18/2025 vs Wichita St. L 4 53 31 177 .124 50 3 4 6 80 3 10 1 8 0 64.0
Drake 38 455 238 1405 .154 419 45 74 41 564 11 113 15 67.5 0 567.5
Opponents 38 470 201 1352 .199 429 41 71 45 590 20 144 15 92.0 0 603.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 11.97
Assists Per Set 11.03
Service Aces Per Set 1.18
Reception Errors Per Set 1.08
Digs Per Set 14.84
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.00
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Loyola Chicago W 5 58 27 170 .182 55 6 11 10 73 6 12 4 12 0 76.0
8/29/2025 vs Wright St. W 5 63 30 178 .185 57 5 6 7 80 3 16 0 11 0 79.0
8/30/2025 Western Ky. L 5 61 25 153 .235 58 3 5 7 66 4 16 1 12 0 76.0
9/04/2025 Miami (FL) W 3 38 12 88 .295 34 8 4 4 46 1 16 2 9 0 55.0
9/05/2025 vs North Texas L 3 35 18 111 .153 32 2 12 3 40 1 10 4 6 0 43.0
9/06/2025 FIU L 5 57 21 172 .209 43 6 11 8 58 1 12 0 7 0 70.0
9/12/2025 vs Grand Canyon W 5 56 26 186 .161 54 2 8 2 98 0 28 2 14 0 72.0
9/13/2025 vs Utah W 3 46 20 122 .213 45 3 9 1 55 3 10 0 8 0 57.0
9/18/2025 vs Wichita St. W 4 56 22 172 .198 51 6 5 3 74 1 24 2 13 0 75.0
Opponents 38 470 201 1352 .199 429 41 71 45 590 20 144 15 92.0 0 603.0
Drake 38 455 238 1405 .154 419 45 74 41 564 11 113 15 67.5 0 567.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.37
Assists Per Set 11.29
Service Aces Per Set 1.08
Reception Errors Per Set 1.18
Digs Per Set 15.53
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.00
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Daufeldt, Macy 131
Brown, Kacia 112
Smith, Caroline 59
Beck, Bliss 52
Melenciano, Lisa 35
Team Leaders: Assists
Player High
Assists
Quick, Kathryn 147
Beagle, Addison 146
Maser, Carolyn 35
Geise, Madison 31
Schroeder, Gabbie 24
Team Leaders: Service Aces
Player High
Service Aces
Brown, Kacia 11
Quick, Kathryn 9
Daufeldt, Macy 7
Beagle, Addison 5
Handzel, Emaline 5
Team Leaders: Digs
Player High
Digs
Schroeder, Gabbie 101
Daufeldt, Macy 99
Brown, Kacia 96
Beagle, Addison 71
Handzel, Emaline 60
Team Leaders: Blocks
Player High
Blocks
Beck, Bliss 38.0
Davis, Aniyah 24.0
Daufeldt, Macy 19.0
Smith, Caroline 17.0
Brown, Kacia 12.0