Skip To Main Content

Drake University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 727 580
Points Per Game 80.8 64.4
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 256-542 217-554
FG: Percentage .472 .392
FG: Per Game 28.4 24.1
3PT: Made-Attempted 89-242 73-235
3PT: Percentage .368 .311
3PT: Per Game 9.9 8.1
FT: Made-Attempted 126-168 73-122
FT: Percentage .750 .598
FT: Per Game 14.0 8.1
Rebounding
Total 352 317
Per Game 39.1 35.2
Margin 3.9 --
Assists
Total 139 116
Per Game 15.4 12.9
Turnovers
Total 80 97
Per Game 8.9 10.8
Margin 1.9 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 13.6 8.0
Steals
Total 54 49
Per Game 6.0 5.4
Blocks
Total 40 20
Per Game 4.4 2.2
Attendance
Total 15577 4786
Per Game 5-3,115 1-4,786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Quinn, Jalen 9 9 291 32.3 55 112 .491 8 28 .286 39 47 .830 157 17.4 8 32 40 4.4 18 37 17 10 1
08 Federiko, Okku 9 9 220 24.4 42 68 .618 5 20 .250 28 38 .737 117 13.0 23 39 62 6.9 22 13 12 3 15
22 Thomas, Jaehshon 9 9 235 26.1 37 86 .430 15 36 .417 16 20 .800 105 11.7 1 21 22 2.4 8 17 6 10 2
00 Appelhans, Braden 9 0 193 21.4 34 73 .466 25 51 .490 4 6 .667 97 10.8 4 15 19 2.1 12 8 5 3 3
07 Exacte, Wilguens Jr. 9 9 219 24.3 31 70 .443 7 27 .259 18 26 .692 87 9.7 14 40 54 6.0 16 22 17 5 6
21 Alia, Andrew 9 8 271 30.1 20 45 .444 14 29 .483 4 5 .800 58 6.4 7 22 29 3.2 16 13 6 9 1
10 Shetlar, Eli 9 0 199 22.1 17 48 .354 12 39 .308 5 7 .714 51 5.7 4 34 38 4.2 11 10 3 9 3
02 Goodbary, Griffen 9 0 118 13.1 13 25 .520 3 11 .273 5 9 .556 34 3.8 8 24 32 3.6 13 14 5 2 4
24 Carr, Isaiah 8 1 79 9.9 7 15 .467 0 1 .000 7 10 .700 21 2.6 5 15 20 2.5 11 5 4 3 5
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 4.0 0 0 5 0 0  
Total 9 1825 202.8 256 542 .472 89 242 .368 126 168 .750 727 80.78 90 262 352 39.1 127 139 80 54 40
Opponents 9 1825 202.8 217 554 .392 73 235 .311 73 122 .598 580 64.44 94 223 317 35.2 141 116 97 49 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Quinn, Jalen 9 9 291 55 112 .491 8 28 .286 39 47 .830 157 17.4
08 Federiko, Okku 9 9 220 42 68 .618 5 20 .250 28 38 .737 117 13.0
22 Thomas, Jaehshon 9 9 235 37 86 .430 15 36 .417 16 20 .800 105 11.7
00 Appelhans, Braden 9 0 193 34 73 .466 25 51 .490 4 6 .667 97 10.8
07 Exacte, Wilguens Jr. 9 9 219 31 70 .443 7 27 .259 18 26 .692 87 9.7
21 Alia, Andrew 9 8 271 20 45 .444 14 29 .483 4 5 .800 58 6.4
10 Shetlar, Eli 9 0 199 17 48 .354 12 39 .308 5 7 .714 51 5.7
02 Goodbary, Griffen 9 0 118 13 25 .520 3 11 .273 5 9 .556 34 3.8
24 Carr, Isaiah 8 1 79 7 15 .467 0 1 .000 7 10 .700 21 2.6
Total 9 1825 256 542 .472 89 242 .368 126 168 .750 727 80.78
Opponents 9 1825 217 554 .392 73 235 .311 73 122 .598 580 64.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Quinn, Jalen 9 32.3 .491 .286 .830 0.9 3.6 4.4 4.1 1.1 0.1 17.4
08 Federiko, Okku 9 24.4 .618 .250 .737 2.6 4.3 6.9 1.4 0.3 1.7 13.0
22 Thomas, Jaehshon 9 26.1 .430 .417 .800 0.1 2.3 2.4 1.9 1.1 0.2 11.7
00 Appelhans, Braden 9 21.4 .466 .490 .667 0.4 1.7 2.1 0.9 0.3 0.3 10.8
07 Exacte, Wilguens Jr. 9 24.3 .443 .259 .692 1.6 4.4 6.0 2.4 0.6 0.7 9.7
21 Alia, Andrew 9 30.1 .444 .483 .800 0.8 2.4 3.2 1.4 1.0 0.1 6.4
10 Shetlar, Eli 9 22.1 .354 .308 .714 0.4 3.8 4.2 1.1 1.0 0.3 5.7
02 Goodbary, Griffen 9 13.1 .520 .273 .556 0.9 2.7 3.6 1.6 0.2 0.4 3.8
24 Carr, Isaiah 8 9.9 .467 .000 .700 0.6 1.9 2.5 0.6 0.4 0.6 2.6
Total 9 202.8 .472 .368 .750 10.0 29.1 39.1 15.4 6.0 4.4 80.78
Opponents 9 202.8 .392 .311 .598 10.4 24.8 35.2 12.9 5.4 2.2 64.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Ariz. 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
vs Robert Morris 11/06/25 79-81 L (OT) 24-65 .369 6-23 .261 25-32 .781 14 22 36 41.0 14 9 8 7 10 79 78.0
vs Simpson 11/10/25 89-51 W 28-60 .467 9-28 .321 24-30 .800 10 38 48 43.3 11 15 10 6 11 89 81.7
vs SIUE 11/14/25 59-61 L 23-60 .383 9-30 .300 4-8 .500 11 26 37 41.8 11 9 8 3 7 59 76.0
at Col. of Charleston 11/17/25 71-62 W 26-61 .426 11-31 .355 8-14 .571 11 29 40 41.4 18 16 13 2 5 71 75.0
vs Buena Vista 11/21/25 98-52 W 39-64 .609 12-29 .414 8-10 .800 12 30 42 41.5 9 23 10 6 8 98 78.8
vs LSU 11/28/25 62-71 L 22-61 .361 8-30 .267 10-13 .769 6 28 34 40.4 20 15 7 2 4 62 76.4
vs Georgia Tech 11/29/25 84-74 W 28-55 .509 8-19 .421 20-27 .741 9 27 36 39.9 15 17 6 3 2 84 77.4
vs Western Ill. 12/02/25 108-57 W 39-56 .696 19-30 .633 11-12 .917 5 28 33 39.1 18 22 8 6 5 108 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ariz. 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
Robert Morris 11/06/25 81-79 W (OT) 32-68 .471 9-26 .346 8-8 1.000 14 32 46 42.5 27 18 17 4 5 81 76.0
Simpson 11/10/25 51-89 L 19-65 .292 10-35 .286 3-6 .500 8 26 34 39.7 17 12 16 2 7 51 67.7
SIUE 11/14/25 61-59 W 24-60 .400 8-29 .276 5-9 .556 12 28 40 39.8 12 11 9 3 6 61 66.0
Col. of Charleston 11/17/25 62-71 L 22-64 .344 6-25 .240 12-19 .632 16 30 46 41.0 16 7 11 0 10 62 65.2
Buena Vista 11/21/25 52-98 L 18-53 .340 12-35 .343 4-7 .571 5 13 18 37.2 8 13 17 1 4 52 63.0
LSU 11/28/25 71-62 W 26-56 .464 5-19 .263 14-22 .636 5 36 41 37.7 12 16 7 6 3 71 64.1
Georgia Tech 11/29/25 74-84 L 29-61 .475 9-22 .409 7-18 .389 10 22 32 37.0 20 20 6 2 5 74 65.4
Western Ill. 12/02/25 57-108 L 20-54 .370 4-20 .200 13-21 .619 9 12 21 35.2 9 5 8 1 6 57 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ariz. 11/03/25 77-71 6 27-60/27-73 .450/.370 7-22/10-24 .318/.417 16-22/7-12 .727-.583 46/39 7 13/14 10/6 5/1 2/3 11/20
Robert Morris 11/06/25 79-81 -2 24-65/32-68 .369/.471 6-23/9-26 .261/.346 25-32/8-8 .781-1.000 36/46 -10 9/18 8/17 7/4 10/5 14/27
Simpson 11/10/25 89-51 38 28-60/19-65 .467/.292 9-28/10-35 .321/.286 24-30/3-6 .800-.500 48/34 14 15/12 10/16 6/2 11/7 11/17
SIUE 11/14/25 59-61 -2 23-60/24-60 .383/.400 9-30/8-29 .300/.276 4-8/5-9 .500-.556 37/40 -3 9/11 8/9 3/3 7/6 11/12
Col. of Charleston 11/17/25 71-62 9 26-61/22-64 .426/.344 11-31/6-25 .355/.240 8-14/12-19 .571-.632 40/46 -6 16/7 13/11 2/0 5/10 18/16
Buena Vista 11/21/25 98-52 46 39-64/18-53 .609/.340 12-29/12-35 .414/.343 8-10/4-7 .800-.571 42/18 24 23/13 10/17 6/1 8/4 9/8
LSU 11/28/25 62-71 -9 22-61/26-56 .361/.464 8-30/5-19 .267/.263 10-13/14-22 .769-.636 34/41 -7 15/16 7/7 2/6 4/3 20/12
Georgia Tech 11/29/25 84-74 10 28-55/29-61 .509/.475 8-19/9-22 .421/.409 20-27/7-18 .741-.389 36/32 4 17/20 6/6 3/2 2/5 15/20
Western Ill. 12/02/25 108-57 51 39-56/20-54 .696/.370 19-30/4-20 .633/.200 11-12/13-21 .917-.619 33/21 12 22/5 8/8 6/1 5/6 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Western Ill. (12/02/25)
FIELD GOALS MADE 39 Buena Vista (11/21/25); Western Ill. (12/02/25)
FIELD GOAL ATTEMPTS 65 Robert Morris (11/06/25)
3 PT FIELD GOALS MADE 19 Western Ill. (12/02/25)
3 PT FG ATTEMPTS 31 Col. of Charleston (11/17/25)
FREE THROWS MADE 25 Robert Morris (11/06/25)
FREE THROW ATTEMPTS 32 Robert Morris (11/06/25)
REBOUNDS 48 Simpson (11/10/25)
ASSISTS 23 Buena Vista (11/21/25)
STEALS 11 Simpson (11/10/25)
BLOCKED SHOTS 7 Robert Morris (11/06/25)
TURNOVERS 13 Col. of Charleston (11/17/25)
FOULS 20 LSU (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Quinn,Jalen Georgia Tech (11/29/25)
FIELD GOALS MADE 11 Quinn,Jalen Georgia Tech (11/29/25)
FIELD GOAL ATTEMPTS 18 Quinn,Jalen Georgia Tech (11/29/25)
3 PT FIELD GOALS MADE 10 Appelhans,Braden Western Ill. (12/02/25)
3 PT FG ATTEMPTS 14 Appelhans,Braden Western Ill. (12/02/25)
FREE THROWS MADE 9 Quinn,Jalen Robert Morris (11/06/25); Georgia Tech (11/29/25)
FREE THROW ATTEMPTS 11 Quinn,Jalen Robert Morris (11/06/25)
REBOUNDS 15 Federiko,Okku Robert Morris (11/06/25)
ASSISTS 7 Quinn,Jalen Georgia Tech (11/29/25)
STEALS 3 Shetlar,Eli; Alia,Andrew; Quinn,Jalen Robert Morris (11/06/25); Simpson (11/10/25); Buena Vista (11/21/25); Western Ill. (12/02/25)
BLOCKED SHOTS 3 Exacte,Wilguens Jr.; Federiko,Okku; Carr,Isaiah Northern Ariz. (11/03/25); Robert Morris (11/06/25); Simpson (11/10/25); Western Ill. (12/02/25)
TURNOVERS 4 Quinn,Jalen Col. of Charleston (11/17/25)
FOULS 5 Quinn,Jalen; Federiko,Okku LSU (11/28/25); Col. of Charleston (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Quinn, Jalen 9 157 17.4
#08 Federiko, Okku 9 117 13.0
#22 Thomas, Jaehshon 9 105 11.7
#00 Appelhans, Braden 9 97 10.8
#07 Exacte, Wilguens Jr. 9 87 9.7
#21 Alia, Andrew 9 58 6.4
#10 Shetlar, Eli 9 51 5.7
#02 Goodbary, Griffen 9 34 3.8
#24 Carr, Isaiah 8 21 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Quinn, Jalen 9 55 112 .491 6.1 12.4
#08 Federiko, Okku 9 42 68 .618 4.7 7.6
#22 Thomas, Jaehshon 9 37 86 .430 4.1 9.6
#00 Appelhans, Braden 9 34 73 .466 3.8 8.1
#07 Exacte, Wilguens Jr. 9 31 70 .443 3.4 7.8
#21 Alia, Andrew 9 20 45 .444 2.2 5.0
#10 Shetlar, Eli 9 17 48 .354 1.9 5.3
#02 Goodbary, Griffen 9 13 25 .520 1.4 2.8
#24 Carr, Isaiah 8 7 15 .467 0.9 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Appelhans, Braden 9 25 51 .490 2.8 5.7
#22 Thomas, Jaehshon 9 15 36 .417 1.7 4.0
#21 Alia, Andrew 9 14 29 .483 1.6 3.2
#10 Shetlar, Eli 9 12 39 .308 1.3 4.3
#03 Quinn, Jalen 9 8 28 .286 0.9 3.1
#07 Exacte, Wilguens Jr. 9 7 27 .259 0.8 3.0
#08 Federiko, Okku 9 5 20 .250 0.6 2.2
#02 Goodbary, Griffen 9 3 11 .273 0.3 1.2
#24 Carr, Isaiah 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Quinn, Jalen 9 39 47 .830 4.3 5.2
#08 Federiko, Okku 9 28 38 .737 3.1 4.2
#07 Exacte, Wilguens Jr. 9 18 26 .692 2.0 2.9
#22 Thomas, Jaehshon 9 16 20 .800 1.8 2.2
#24 Carr, Isaiah 8 7 10 .700 0.9 1.3
#02 Goodbary, Griffen 9 5 9 .556 0.6 1.0
#10 Shetlar, Eli 9 5 7 .714 0.6 0.8
#21 Alia, Andrew 9 4 5 .800 0.4 0.6
#00 Appelhans, Braden 9 4 6 .667 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Federiko, Okku 9 62 6.9 23 2.6 39 4.3
#07 Exacte, Wilguens Jr. 9 54 6.0 14 1.6 40 4.4
#03 Quinn, Jalen 9 40 4.4 8 0.9 32 3.6
#10 Shetlar, Eli 9 38 4.2 4 0.4 34 3.8
#TM Team 9 36 4.0 16 1.8 20 2.2
#02 Goodbary, Griffen 9 32 3.6 8 0.9 24 2.7
#21 Alia, Andrew 9 29 3.2 7 0.8 22 2.4
#22 Thomas, Jaehshon 9 22 2.4 1 0.1 21 2.3
#24 Carr, Isaiah 8 20 2.5 5 0.6 15 1.9
#00 Appelhans, Braden 9 19 2.1 4 0.4 15 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Quinn, Jalen 9 37 4.1
#07 Exacte, Wilguens Jr. 9 22 2.4
#22 Thomas, Jaehshon 9 17 1.9
#02 Goodbary, Griffen 9 14 1.6
#21 Alia, Andrew 9 13 1.4
#08 Federiko, Okku 9 13 1.4
#10 Shetlar, Eli 9 10 1.1
#00 Appelhans, Braden 9 8 0.9
#24 Carr, Isaiah 8 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Federiko, Okku 9 15 1.7
#07 Exacte, Wilguens Jr. 9 6 0.7
#24 Carr, Isaiah 8 5 0.6
#02 Goodbary, Griffen 9 4 0.4
#00 Appelhans, Braden 9 3 0.3
#10 Shetlar, Eli 9 3 0.3
#22 Thomas, Jaehshon 9 2 0.2
#21 Alia, Andrew 9 1 0.1
#03 Quinn, Jalen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Quinn, Jalen 9 10 1.1
#22 Thomas, Jaehshon 9 10 1.1
#21 Alia, Andrew 9 9 1.0
#10 Shetlar, Eli 9 9 1.0
#07 Exacte, Wilguens Jr. 9 5 0.6
#00 Appelhans, Braden 9 3 0.3
#24 Carr, Isaiah 8 3 0.4
#08 Federiko, Okku 9 3 0.3
#02 Goodbary, Griffen 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Exacte, Wilguens Jr. 9 17 1.9
#03 Quinn, Jalen 9 17 1.9
#08 Federiko, Okku 9 12 1.3
#21 Alia, Andrew 9 6 0.7
#22 Thomas, Jaehshon 9 6 0.7
#00 Appelhans, Braden 9 5 0.6
#02 Goodbary, Griffen 9 5 0.6
#TM Team 9 5 0.6
#24 Carr, Isaiah 8 4 0.5
#10 Shetlar, Eli 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Federiko, Okku 9 22 2.4
#03 Quinn, Jalen 9 18 2.0
#21 Alia, Andrew 9 16 1.8
#07 Exacte, Wilguens Jr. 9 16 1.8
#02 Goodbary, Griffen 9 13 1.4
#00 Appelhans, Braden 9 12 1.3
#24 Carr, Isaiah 8 11 1.4
#10 Shetlar, Eli 9 11 1.2
#22 Thomas, Jaehshon 9 8 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Quinn, Jalen 9 291 32.3
#21 Alia, Andrew 9 271 30.1
#22 Thomas, Jaehshon 9 235 26.1
#08 Federiko, Okku 9 220 24.4
#07 Exacte, Wilguens Jr. 9 219 24.3
#10 Shetlar, Eli 9 199 22.1
#00 Appelhans, Braden 9 193 21.4
#02 Goodbary, Griffen 9 118 13.1
#24 Carr, Isaiah 8 79 9.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Shetlar, Eli 9 10 3 3.33
#21 Alia, Andrew 9 13 6 2.17
#02 Goodbary, Griffen 9 14 5 2.80
#03 Quinn, Jalen 9 37 17 2.18
#22 Thomas, Jaehshon 9 17 6 2.83
#00 Appelhans, Braden 9 8 5 1.60
#24 Carr, Isaiah 8 5 4 1.25
#07 Exacte, Wilguens Jr. 9 22 17 1.29
#08 Federiko, Okku 9 13 12 1.08