Skip To Main Content

Drake University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 1-1)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 1028 899
Points Per Game 79.1 69.2
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 359-771 319-783
FG: Percentage .466 .407
FG: Per Game 27.6 24.5
3PT: Made-Attempted 124-334 111-331
3PT: Percentage .371 .335
3PT: Per Game 9.5 8.5
FT: Made-Attempted 186-247 150-225
FT: Percentage .753 .667
FT: Per Game 14.3 11.5
Rebounding
Total 484 457
Per Game 37.2 35.2
Margin 2.1 --
Assists
Total 194 166
Per Game 14.9 12.8
Turnovers
Total 124 130
Per Game 9.5 10.0
Margin 0.5 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 11.8 10.1
Steals
Total 74 78
Per Game 5.7 6.0
Blocks
Total 47 37
Per Game 3.6 2.8
Attendance
Total 22193 13370
Per Game 7-3,170 3-4,457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Quinn, Jalen 13 12 417 32.1 77 164 .470 14 41 .341 64 75 .853 232 17.8 9 45 54 4.2 28 46 23 15 1
08 Federiko, Okku 13 13 322 24.8 59 98 .602 7 28 .250 40 53 .755 165 12.7 29 53 82 6.3 35 20 19 4 18
22 Thomas, Jaehshon 13 11 321 24.7 55 122 .451 23 53 .434 19 25 .760 152 11.7 3 24 27 2.1 13 25 10 12 2
07 Exacte, Wilguens Jr. 13 12 307 23.6 42 102 .412 8 36 .222 24 35 .686 116 8.9 20 53 73 5.6 21 26 21 6 6
00 Appelhans, Braden 13 0 236 18.2 37 84 .440 26 57 .456 4 6 .667 104 8.0 4 17 21 1.6 14 10 8 3 3
10 Shetlar, Eli 13 1 284 21.8 29 72 .403 20 58 .345 7 10 .700 85 6.5 7 47 54 4.2 20 16 11 12 3
21 Alia, Andrew 13 12 383 29.5 26 54 .481 19 36 .528 7 11 .636 78 6.0 10 30 40 3.1 36 17 7 14 2
02 Goodbary, Griffen 12 0 156 13.0 17 34 .500 4 14 .286 11 17 .647 49 4.1 11 25 36 3.0 17 16 6 2 4
01 Larson, Owen 4 3 96 24.0 4 19 .211 3 10 .300 3 5 .600 14 3.5 1 12 13 3.3 6 11 7 3 0
24 Carr, Isaiah 11 1 103 9.4 13 22 .591 0 1 .000 7 10 .700 33 3.0 7 22 29 2.6 13 7 4 3 8
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 4.2 0 0 8 0 0  
Total 13 2625 201.9 359 771 .466 124 334 .371 186 247 .753 1028 79.08 126 358 484 37.2 203 194 124 74 47
Opponents 13 2625 201.9 319 783 .407 111 331 .335 150 225 .667 899 69.15 134 323 457 35.2 206 166 130 78 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Thomas, Jaehshon 2 1 51 25.5 14 22 .636 5 9 .556 2 4 .500 35 17.5 1 2 3 1.5 3 2 1.0 1 2 0
08 Federiko, Okku 2 2 48 24.0 9 15 .600 2 6 .333 4 5 .800 24 12.0 3 7 10 5.0 9 4 2.0 5 0 1
03 Quinn, Jalen 2 1 49 24.5 10 24 .417 1 3 .333 4 6 .667 25 12.5 0 2 2 1.0 3 2 1.0 2 1 0
07 Exacte, Wilguens Jr. 2 2 57 28.5 7 21 .333 1 7 .143 4 5 .800 19 9.5 2 7 9 4.5 2 2 1.0 2 0 0
02 Goodbary, Griffen 2 0 29 14.5 4 6 .667 1 3 .333 4 6 .667 13 6.5 2 1 3 1.5 4 2 1.0 1 0 0
10 Shetlar, Eli 2 0 33 16.5 4 11 .364 1 7 .143 1 1 1.000 10 5.0 2 9 11 5.5 4 1 0.5 2 1 0
01 Larson, Owen 2 2 64 32.0 2 12 .167 1 5 .200 3 5 .600 8 4.0 1 10 11 5.5 4 5 2.5 6 3 0
21 Alia, Andrew 2 2 53 26.5 1 1 1.000 0 0 .000 0 2 .000 2 1.0 2 3 5 2.5 10 2 1.0 1 3 0
00 Appelhans, Braden 2 0 13 6.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 2 2 1.0 1 0 0
24 Carr, Isaiah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 7.0 0 0 0.0 2 0 0  
Total 2 400 200.0 52 115 .452 12 41 .293 22 34 .647 138 69.00 21 48 69 34.5 41 22 11.0 23 10 1
Opponents 2 400 200.0 44 110 .400 16 49 .327 42 53 .792 146 73.00 21 48 69 34.5 34 20 10.0 17 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Quinn, Jalen 13 12 417 77 164 .470 14 41 .341 64 75 .853 232 17.8
08 Federiko, Okku 13 13 322 59 98 .602 7 28 .250 40 53 .755 165 12.7
22 Thomas, Jaehshon 13 11 321 55 122 .451 23 53 .434 19 25 .760 152 11.7
07 Exacte, Wilguens Jr. 13 12 307 42 102 .412 8 36 .222 24 35 .686 116 8.9
00 Appelhans, Braden 13 0 236 37 84 .440 26 57 .456 4 6 .667 104 8.0
21 Alia, Andrew 13 12 383 26 54 .481 19 36 .528 7 11 .636 78 6.0
10 Shetlar, Eli 13 1 284 29 72 .403 20 58 .345 7 10 .700 85 6.5
02 Goodbary, Griffen 12 0 156 17 34 .500 4 14 .286 11 17 .647 49 4.1
01 Larson, Owen 4 3 96 4 19 .211 3 10 .300 3 5 .600 14 3.5
24 Carr, Isaiah 11 1 103 13 22 .591 0 1 .000 7 10 .700 33 3.0
Total 13 2625 359 771 .466 124 334 .371 186 247 .753 1028 79.08
Opponents 13 2625 319 783 .407 111 331 .335 150 225 .667 899 69.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Quinn, Jalen 13 32.1 .470 .341 .853 0.7 3.5 4.2 3.5 1.2 0.1 17.8
08 Federiko, Okku 13 24.8 .602 .250 .755 2.2 4.1 6.3 1.5 0.3 1.4 12.7
22 Thomas, Jaehshon 13 24.7 .451 .434 .760 0.2 1.8 2.1 1.9 0.9 0.2 11.7
07 Exacte, Wilguens Jr. 13 23.6 .412 .222 .686 1.5 4.1 5.6 2.0 0.5 0.5 8.9
00 Appelhans, Braden 13 18.2 .440 .456 .667 0.3 1.3 1.6 0.8 0.2 0.2 8.0
21 Alia, Andrew 13 29.5 .481 .528 .636 0.8 2.3 3.1 1.3 1.1 0.2 6.0
10 Shetlar, Eli 13 21.8 .403 .345 .700 0.5 3.6 4.2 1.2 0.9 0.2 6.5
02 Goodbary, Griffen 12 13.0 .500 .286 .647 0.9 2.1 3.0 1.3 0.2 0.3 4.1
01 Larson, Owen 4 24.0 .211 .300 .600 0.3 3.0 3.3 2.8 0.8 0.0 3.5
24 Carr, Isaiah 11 9.4 .591 .000 .700 0.6 2.0 2.6 0.6 0.3 0.7 3.0
Total 13 201.9 .466 .371 .753 9.7 27.5 37.2 14.9 5.7 3.6 79.08
Opponents 13 201.9 .407 .335 .667 10.3 24.8 35.2 12.8 6.0 2.8 69.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Ariz. 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
vs Robert Morris 11/06/25 79-81 L (OT) 24-65 .369 6-23 .261 25-32 .781 14 22 36 41.0 14 9 8 7 10 79 78.0
vs Simpson 11/10/25 89-51 W 28-60 .467 9-28 .321 24-30 .800 10 38 48 43.3 11 15 10 6 11 89 81.7
vs SIUE 11/14/25 59-61 L 23-60 .383 9-30 .300 4-8 .500 11 26 37 41.8 11 9 8 3 7 59 76.0
at Col. of Charleston 11/17/25 71-62 W 26-61 .426 11-31 .355 8-14 .571 11 29 40 41.4 18 16 13 2 5 71 75.0
vs Buena Vista 11/21/25 98-52 W 39-64 .609 12-29 .414 8-10 .800 12 30 42 41.5 9 23 10 6 8 98 78.8
vs LSU 11/28/25 62-71 L 22-61 .361 8-30 .267 10-13 .769 6 28 34 40.4 20 15 7 2 4 62 76.4
vs Georgia Tech 11/29/25 84-74 W 28-55 .509 8-19 .421 20-27 .741 9 27 36 39.9 15 17 6 3 2 84 77.4
vs Western Ill. 12/02/25 108-57 W 39-56 .696 19-30 .633 11-12 .917 5 28 33 39.1 18 22 8 6 5 108 80.8
vs UAB 12/05/25 69-74 L 24-62 .387 9-24 .375 12-16 .750 9 21 30 38.2 19 11 8 4 8 69 79.6
vs North Dakota St. 12/13/25 94-99 L 27-52 .519 14-27 .519 26-29 .897 6 27 33 37.7 16 22 13 2 2 94 80.9
at Murray St. 12/18/25 72-81 L 26-58 .448 3-16 .188 17-23 .739 12 23 35 37.5 21 9 11 1 3 72 80.2
at Evansville 12/21/25 66-65 W 26-57 .456 9-25 .360 5-11 .455 9 25 34 37.2 20 13 12 0 7 66 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ariz. 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
Robert Morris 11/06/25 81-79 W (OT) 32-68 .471 9-26 .346 8-8 1.000 14 32 46 42.5 27 18 17 4 5 81 76.0
Simpson 11/10/25 51-89 L 19-65 .292 10-35 .286 3-6 .500 8 26 34 39.7 17 12 16 2 7 51 67.7
SIUE 11/14/25 61-59 W 24-60 .400 8-29 .276 5-9 .556 12 28 40 39.8 12 11 9 3 6 61 66.0
Col. of Charleston 11/17/25 62-71 L 22-64 .344 6-25 .240 12-19 .632 16 30 46 41.0 16 7 11 0 10 62 65.2
Buena Vista 11/21/25 52-98 L 18-53 .340 12-35 .343 4-7 .571 5 13 18 37.2 8 13 17 1 4 52 63.0
LSU 11/28/25 71-62 W 26-56 .464 5-19 .263 14-22 .636 5 36 41 37.7 12 16 7 6 3 71 64.1
Georgia Tech 11/29/25 74-84 L 29-61 .475 9-22 .409 7-18 .389 10 22 32 37.0 20 20 6 2 5 74 65.4
Western Ill. 12/02/25 57-108 L 20-54 .370 4-20 .200 13-21 .619 9 12 21 35.2 9 5 8 1 6 57 64.4
UAB 12/05/25 74-69 W 25-57 .439 3-14 .214 21-28 .750 13 31 44 36.1 14 7 11 9 5 74 65.4
North Dakota St. 12/13/25 99-94 W 33-62 .532 19-33 .576 14-22 .636 6 21 27 35.3 17 23 5 0 9 99 68.5
Murray St. 12/18/25 81-72 W 23-57 .404 9-26 .346 26-31 .839 11 23 34 35.2 20 10 5 3 7 81 69.5
Evansville 12/21/25 65-66 L 21-53 .396 7-23 .304 16-22 .727 10 25 35 35.2 14 10 12 5 8 65 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ariz. 11/03/25 77-71 6 27-60/27-73 .450/.370 7-22/10-24 .318/.417 16-22/7-12 .727-.583 46/39 7 13/14 10/6 5/1 2/3 11/20
Robert Morris 11/06/25 79-81 -2 24-65/32-68 .369/.471 6-23/9-26 .261/.346 25-32/8-8 .781-1.000 36/46 -10 9/18 8/17 7/4 10/5 14/27
Simpson 11/10/25 89-51 38 28-60/19-65 .467/.292 9-28/10-35 .321/.286 24-30/3-6 .800-.500 48/34 14 15/12 10/16 6/2 11/7 11/17
SIUE 11/14/25 59-61 -2 23-60/24-60 .383/.400 9-30/8-29 .300/.276 4-8/5-9 .500-.556 37/40 -3 9/11 8/9 3/3 7/6 11/12
Col. of Charleston 11/17/25 71-62 9 26-61/22-64 .426/.344 11-31/6-25 .355/.240 8-14/12-19 .571-.632 40/46 -6 16/7 13/11 2/0 5/10 18/16
Buena Vista 11/21/25 98-52 46 39-64/18-53 .609/.340 12-29/12-35 .414/.343 8-10/4-7 .800-.571 42/18 24 23/13 10/17 6/1 8/4 9/8
LSU 11/28/25 62-71 -9 22-61/26-56 .361/.464 8-30/5-19 .267/.263 10-13/14-22 .769-.636 34/41 -7 15/16 7/7 2/6 4/3 20/12
Georgia Tech 11/29/25 84-74 10 28-55/29-61 .509/.475 8-19/9-22 .421/.409 20-27/7-18 .741-.389 36/32 4 17/20 6/6 3/2 2/5 15/20
Western Ill. 12/02/25 108-57 51 39-56/20-54 .696/.370 19-30/4-20 .633/.200 11-12/13-21 .917-.619 33/21 12 22/5 8/8 6/1 5/6 18/9
UAB 12/05/25 69-74 -5 24-62/25-57 .387/.439 9-24/3-14 .375/.214 12-16/21-28 .750-.750 30/44 -14 11/7 8/11 4/9 8/5 19/14
North Dakota St. 12/13/25 94-99 -5 27-52/33-62 .519/.532 14-27/19-33 .519/.576 26-29/14-22 .897-.636 33/27 6 22/23 13/5 2/0 2/9 16/17
Murray St. 12/18/25 72-81 -9 26-58/23-57 .448/.404 3-16/9-26 .188/.346 17-23/26-31 .739-.839 35/34 1 9/10 11/5 1/3 3/7 21/20
Evansville 12/21/25 66-65 1 26-57/21-53 .456/.396 9-25/7-23 .360/.304 5-11/16-22 .455-.727 34/35 -1 13/10 12/12 0/5 7/8 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Western Ill. (12/02/25)
FIELD GOALS MADE 39 Buena Vista (11/21/25); Western Ill. (12/02/25)
FIELD GOAL ATTEMPTS 65 Robert Morris (11/06/25)
3 PT FIELD GOALS MADE 19 Western Ill. (12/02/25)
3 PT FG ATTEMPTS 31 Col. of Charleston (11/17/25)
FREE THROWS MADE 26 North Dakota St. (12/13/25)
FREE THROW ATTEMPTS 32 Robert Morris (11/06/25)
REBOUNDS 48 Simpson (11/10/25)
ASSISTS 23 Buena Vista (11/21/25)
STEALS 11 Simpson (11/10/25)
BLOCKED SHOTS 7 Robert Morris (11/06/25)
TURNOVERS 13 North Dakota St. (12/13/25); Col. of Charleston (11/17/25)
FOULS 21 Murray St. (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Quinn,Jalen Georgia Tech (11/29/25)
FIELD GOALS MADE 11 Quinn,Jalen Georgia Tech (11/29/25)
FIELD GOAL ATTEMPTS 18 Quinn,Jalen Georgia Tech (11/29/25); UAB (12/05/25)
3 PT FIELD GOALS MADE 10 Appelhans,Braden Western Ill. (12/02/25)
3 PT FG ATTEMPTS 14 Appelhans,Braden Western Ill. (12/02/25)
FREE THROWS MADE 12 Quinn,Jalen North Dakota St. (12/13/25)
FREE THROW ATTEMPTS 12 Quinn,Jalen North Dakota St. (12/13/25)
REBOUNDS 15 Federiko,Okku Robert Morris (11/06/25)
ASSISTS 7 Quinn,Jalen Georgia Tech (11/29/25)
STEALS 3 Shetlar,Eli; Alia,Andrew; Quinn,Jalen; Larson,Owen Robert Morris (11/06/25); Simpson (11/10/25); Buena Vista (11/21/25); Western Ill. (12/02/25); UAB (12/05/25); Evansville (12/21/25)
BLOCKED SHOTS 3 Exacte,Wilguens Jr.; Federiko,Okku; Carr,Isaiah Northern Ariz. (11/03/25); Robert Morris (11/06/25); Simpson (11/10/25); Western Ill. (12/02/25); UAB (12/05/25)
TURNOVERS 5 Shetlar,Eli North Dakota St. (12/13/25)
FOULS 5 Quinn,Jalen; Alia,Andrew; Federiko,Okku LSU (11/28/25); UAB (12/05/25); North Dakota St. (12/13/25); Col. of Charleston (11/17/25); Murray St. (12/18/25); Evansville (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Quinn, Jalen 13 232 17.8
#08 Federiko, Okku 13 165 12.7
#22 Thomas, Jaehshon 13 152 11.7
#07 Exacte, Wilguens Jr. 13 116 8.9
#00 Appelhans, Braden 13 104 8.0
#10 Shetlar, Eli 13 85 6.5
#21 Alia, Andrew 13 78 6.0
#02 Goodbary, Griffen 12 49 4.1
#24 Carr, Isaiah 11 33 3.0
#01 Larson, Owen 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Quinn, Jalen 13 77 164 .470 5.9 12.6
#08 Federiko, Okku 13 59 98 .602 4.5 7.5
#22 Thomas, Jaehshon 13 55 122 .451 4.2 9.4
#07 Exacte, Wilguens Jr. 13 42 102 .412 3.2 7.8
#00 Appelhans, Braden 13 37 84 .440 2.8 6.5
#10 Shetlar, Eli 13 29 72 .403 2.2 5.5
#21 Alia, Andrew 13 26 54 .481 2.0 4.2
#02 Goodbary, Griffen 12 17 34 .500 1.4 2.8
#24 Carr, Isaiah 11 13 22 .591 1.2 2.0
#01 Larson, Owen 4 4 19 .211 1.0 4.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Appelhans, Braden 13 26 57 .456 2.0 4.4
#22 Thomas, Jaehshon 13 23 53 .434 1.8 4.1
#10 Shetlar, Eli 13 20 58 .345 1.5 4.5
#21 Alia, Andrew 13 19 36 .528 1.5 2.8
#03 Quinn, Jalen 13 14 41 .341 1.1 3.2
#07 Exacte, Wilguens Jr. 13 8 36 .222 0.6 2.8
#08 Federiko, Okku 13 7 28 .250 0.5 2.2
#02 Goodbary, Griffen 12 4 14 .286 0.3 1.2
#01 Larson, Owen 4 3 10 .300 0.8 2.5
#24 Carr, Isaiah 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Quinn, Jalen 13 64 75 .853 4.9 5.8
#08 Federiko, Okku 13 40 53 .755 3.1 4.1
#07 Exacte, Wilguens Jr. 13 24 35 .686 1.8 2.7
#22 Thomas, Jaehshon 13 19 25 .760 1.5 1.9
#02 Goodbary, Griffen 12 11 17 .647 0.9 1.4
#21 Alia, Andrew 13 7 11 .636 0.5 0.8
#24 Carr, Isaiah 11 7 10 .700 0.6 0.9
#10 Shetlar, Eli 13 7 10 .700 0.5 0.8
#00 Appelhans, Braden 13 4 6 .667 0.3 0.5
#01 Larson, Owen 4 3 5 .600 0.8 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Federiko, Okku 13 82 6.3 29 2.2 53 4.1
#07 Exacte, Wilguens Jr. 13 73 5.6 20 1.5 53 4.1
#TM Team 13 55 4.2 25 1.9 30 2.3
#03 Quinn, Jalen 13 54 4.2 9 0.7 45 3.5
#10 Shetlar, Eli 13 54 4.2 7 0.5 47 3.6
#21 Alia, Andrew 13 40 3.1 10 0.8 30 2.3
#02 Goodbary, Griffen 12 36 3.0 11 0.9 25 2.1
#24 Carr, Isaiah 11 29 2.6 7 0.6 22 2.0
#22 Thomas, Jaehshon 13 27 2.1 3 0.2 24 1.8
#00 Appelhans, Braden 13 21 1.6 4 0.3 17 1.3
#01 Larson, Owen 4 13 3.3 1 0.3 12 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Quinn, Jalen 13 46 3.5
#07 Exacte, Wilguens Jr. 13 26 2.0
#22 Thomas, Jaehshon 13 25 1.9
#08 Federiko, Okku 13 20 1.5
#21 Alia, Andrew 13 17 1.3
#02 Goodbary, Griffen 12 16 1.3
#10 Shetlar, Eli 13 16 1.2
#01 Larson, Owen 4 11 2.8
#00 Appelhans, Braden 13 10 0.8
#24 Carr, Isaiah 11 7 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Federiko, Okku 13 18 1.4
#24 Carr, Isaiah 11 8 0.7
#07 Exacte, Wilguens Jr. 13 6 0.5
#02 Goodbary, Griffen 12 4 0.3
#00 Appelhans, Braden 13 3 0.2
#10 Shetlar, Eli 13 3 0.2
#21 Alia, Andrew 13 2 0.2
#22 Thomas, Jaehshon 13 2 0.2
#03 Quinn, Jalen 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Quinn, Jalen 13 15 1.2
#21 Alia, Andrew 13 14 1.1
#10 Shetlar, Eli 13 12 0.9
#22 Thomas, Jaehshon 13 12 0.9
#07 Exacte, Wilguens Jr. 13 6 0.5
#08 Federiko, Okku 13 4 0.3
#00 Appelhans, Braden 13 3 0.2
#24 Carr, Isaiah 11 3 0.3
#01 Larson, Owen 4 3 0.8
#02 Goodbary, Griffen 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Quinn, Jalen 13 23 1.8
#07 Exacte, Wilguens Jr. 13 21 1.6
#08 Federiko, Okku 13 19 1.5
#10 Shetlar, Eli 13 11 0.8
#22 Thomas, Jaehshon 13 10 0.8
#00 Appelhans, Braden 13 8 0.6
#TM Team 13 8 0.6
#21 Alia, Andrew 13 7 0.5
#01 Larson, Owen 4 7 1.8
#02 Goodbary, Griffen 12 6 0.5
#24 Carr, Isaiah 11 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Alia, Andrew 13 36 2.8
#08 Federiko, Okku 13 35 2.7
#03 Quinn, Jalen 13 28 2.2
#07 Exacte, Wilguens Jr. 13 21 1.6
#10 Shetlar, Eli 13 20 1.5
#02 Goodbary, Griffen 12 17 1.4
#00 Appelhans, Braden 13 14 1.1
#24 Carr, Isaiah 11 13 1.2
#22 Thomas, Jaehshon 13 13 1.0
#01 Larson, Owen 4 6 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Quinn, Jalen 13 417 32.1
#21 Alia, Andrew 13 383 29.5
#08 Federiko, Okku 13 322 24.8
#22 Thomas, Jaehshon 13 321 24.7
#07 Exacte, Wilguens Jr. 13 307 23.6
#10 Shetlar, Eli 13 284 21.8
#00 Appelhans, Braden 13 236 18.2
#02 Goodbary, Griffen 12 156 13.0
#24 Carr, Isaiah 11 103 9.4
#01 Larson, Owen 4 96 24.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Alia, Andrew 13 17 7 2.43
#02 Goodbary, Griffen 12 16 6 2.67
#03 Quinn, Jalen 13 46 23 2.00
#22 Thomas, Jaehshon 13 25 10 2.50
#00 Appelhans, Braden 13 10 8 1.25
#24 Carr, Isaiah 11 7 4 1.75
#07 Exacte, Wilguens Jr. 13 26 21 1.24
#08 Federiko, Okku 13 20 19 1.05
#01 Larson, Owen 4 11 7 1.57
#10 Shetlar, Eli 13 16 11 1.45