Skip To Main Content

Drake University Athletics

2015 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic DRAKE Opponents
Scoring
23.09 23.91
254 263
First Downs
87 66
111 117
17 15
215 198
Rushing
1872 1464
374 334
423 388
3.5 2.9
136.2 102.7
11 14
1498 1130
Passing
400-215-14 384-223-6
5.74 6.52
208.64 227.55
20 19
2295 2503
Total Offense
823 772
4.6 4.7
344.8 330.3
3793 3633
32 34
Returns
21.14 20.85
37-782 41-855
7.28 8.63
29-211 30-259
0.33 11.50
6-2 14-161
Kicking
38.53 39.13
34.44 34.79
73-2813 67-2622
10-17 9-17
0-3 0-2
Penalties
57.91 46.82
66-637 59-515
Time Of Possession
29:59 31:23
05:29:47 05:45:13
Miscellaneous
70-187 (37.43 %) 63-172 (36.63 %)
14-24 (58.33 %) 8-17 (47.06 %)
13-5 23-12
34-220 40-260
28-30 32-34
7 9
34-42 27-38
24-42 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Wilkins, Conley 10 154 887 53 834 5.4 9 69 83.40
28 Scott, Jr., Gary 10 58 233 8 225 3.9 0 25 22.50
35 Reichardt, Brock 11 80 243 22 221 2.8 1 12 20.09
15 Rice, Andy 9 79 362 214 148 1.9 1 31 16.44
27 Updegraff, Tyler 3 26 120 9 111 4.3 0 39 37.00
21 Zlabis, Zach 11 1 0 1 -1 -1.0 0 0 -0.09
12 Clifford, Andrew 6 1 0 3 -3 -3.0 0 0 -0.50
Team 7 7 0 15 -15 -2.1 0 0 -2.14  
10 Thibault, Cody 5 17 27 49 -22 -1.3 0 9 -4.40
Total 11 423 1872 374 1498 3.5 11 69 136.18
Opponents 11 388 1464 334 1130 2.9 14 54 102.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Rice, Andy 9 121.25 161 279 6 57.71 % 1664 15 48 184.89
10 Thibault, Cody 5 90.94 47 105 6 44.76 % 563 4 55 112.60
12 Clifford, Andrew 6 85.80 7 14 2 50.00 % 68 1 15 11.33
1 Hudson, Michael 11 0.00 0 1 0 0.00 % 0 0 0 0.00
11 Neary, Cole 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 111.45 215 400 14 53.75 % 2295 20 55 208.64
Opponents 11 126.03 223 384 6 58.07 % 2503 19 62 227.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Saubert, Eric 11 55 580 10.55 7 34 52.73
2 Gallery, Keegan 11 44 536 12.18 1 37 48.73
21 Zlabis, Zach 11 29 313 10.79 2 37 28.45
1 Hudson, Michael 11 20 229 11.45 4 46 20.82
86 Yarwood, Andrew 8 12 142 11.83 2 48 17.75
19 Spitz, A.J. 7 7 124 17.71 1 55 17.71
4 Wilkins, Conley 10 13 105 8.08 1 12 10.50
6 Menard, Grant 9 12 91 7.58 0 22 10.11
81 Snell, Lee 11 8 72 9.00 1 17 6.55
9 Hoefler, Eric 5 3 33 11.00 0 15 6.60
80 Beauchamp, Blake 4 2 16 8.00 0 10 4.00
28 Scott, Jr., Gary 10 3 16 5.33 0 13 1.60
16 Garcia, Kyle 6 2 12 6.00 0 8 2.00
83 Jakalski, Zack 2 1 11 11.00 0 11 5.50
88 Ostrander, Connor 9 1 7 7.00 1 7 0.78
27 Updegraff, Tyler 3 1 6 6.00 0 6 2.00
35 Reichardt, Brock 11 1 3 3.00 0 3 0.27
3 Graf, Neko 8 1 -1 -1.00 0 0 -0.13
Total 11 215 2295 10.67 20 55 208.64
Opponents 11 223 2503 11.22 19 62 227.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Hugunin, John 11 68 48 116.0 15.0-39 5.0-24 2 4 3 3 9 1 1
91 Marrin, Mack 11 34 15 49.0 12.5-56 8.5-50 0 1 4 1 0 0 0
26 Quilico, Jr., Bob 8 24 23 47.0 2.5-6 0-0 0 4 0 2 0 0 0
32 Zyks, Caz 11 30 15 45.0 0.5-0 0-0 1 2 0 0 0 0 0
22 Duwe, Brad 11 33 11 44.0 5.5-11 2.0-6 0 10 0 0 1 0 0
31 Bloss, John 11 29 11 40.0 4.0-13 0-0 0 7 1 1 1 1 0
13 Roane, Michael 10 22 18 40.0 4.0-17 1.0-11 0 3 0 0 0 0 0
44 Coleman, Taylor 7 12 26 38.0 2.5-12 2.0-6 0 0 0 1 0 0 0
99 Wegener, Al 11 17 17 34.0 4.0-26 2.0-14 0 0 0 1 0 0 0
46 Clayberg, Nathan 11 18 10 28.0 10.0-40 3.5-31 0 0 2 0 1 0 0
23 Lynch, Sean 11 17 9 26.0 3.0-10 0-0 0 0 0 0 0 0 0
29 Pisklo, Bryan 9 18 7 25.0 1.0-3 0-0 1 2 0 0 1 0 0
5 Wallen, Terry 11 15 9 24.0 2.5-17 1.0-14 0 4 1 0 1 0 0
54 Cardamone, Mike 11 11 10 21.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Evans, Tanner 10 13 8 21.0 5.0-19 3.0-15 0 0 1 1 0 0 0
98 Vankat, Michael 11 16 5 21.0 4.0-16 2.0-14 0 1 3 1 1 0 0
95 Hespen, Phil 11 7 9 16.0 1.0-5 0.5-4 0 0 0 0 0 1 0  
40 Driscoll, Rory 9 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
39 Newell, Kyrell 11 6 7 13.0 1.5-3 0-0 0 1 0 0 0 0 0
50 Rodgers, Colton 9 4 5 9.0 2.0-4 0.5-2 0 0 0 0 0 0 0
15 Butler, Jabari 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Krueger, Grant 10 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
33 Petta, Tony 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Dismond, Austin 8 2 5 7.0 0.5-1 0-0 0 1 0 0 0 0 0
28 Scott, Jr., Gary 10 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0
37 Willis, Connor 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Bohnert, Cam 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Maize, Mike 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
85 Saubert, Eric 11 4 0 4.0 0-0 0-0 0 0 0 1 0 1 0
30 Stepanek, Cody 9 1 3 4.0 1.0-14 1.0-14 1 0 1 0 0 0 0
92 Asani, Ximi 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Severa, Kieran 9 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
56 Read, Peter 5 2 0 2.0 2.0-15 2.0-15 0 0 0 0 1 0 0
15 Rice, Andy 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Snell, Lee 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Beck, Jack 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Chance, Jared 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Dodds, Devon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Menard, Grant 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Reichardt, Brock 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Snow, Grant 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Spacek, Nate 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Thibault, Cody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Wilkins, Conley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Yarwood, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Zlabis, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 460 294 754.0 85.0-330 34.0-220 6 41 16 12 16 5 1
Opponents 11 452 354 806.0 100.0-392 40.0-260 14 45 18 5 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Bohnert, Cam 72 2813 39.07 71 2 21 18 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 73 2813 38.53 71 2 21 18 4 1
Opponents 67 2622 39.13 67 4 16 17 11 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Lee, Josh 10-17 58.82 % 0-0 4-5 6-10 0-2 0-0 37 2
Total 10-17 58.82 % 0-0 4-5 6-10 0-2 0-0 37 2
Opponents 9-17 52.94 % 0-0 3-3 3-8 3-4 0-2 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Bohnert, Cam 48 2772 57.8 1 5
Total 48 2772 57.8 1 5
Opponents 51 3033 59.5 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Duwe, Brad 27 194 7.19 0 36
28 Scott, Jr., Gary 1 17 17.00 0 0
15 Butler, Jabari 1 0 0 0 0
Total 29 211 7.28 0 36
Opponents 30 259 8.63 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Wilkins, Conley 17 425 25.00 1 100
7 Dismond, Austin 13 243 18.69 0 24
35 Reichardt, Brock 5 91 18.20 0 29
88 Ostrander, Connor 1 15 15.00 0 15
85 Saubert, Eric 1 8 8.00 0 8
Total 37 782 21.14 1 100
Opponents 41 855 20.85 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Wilkins, Conley 11 0 0 0-0 0-0 0 0-0 0 66
14 Lee, Josh 0 10 0 28-30 0-0 0 0-0 0 58
85 Saubert, Eric 7 0 0 0-0 0-0 0 0-0 0 42
1 Hudson, Michael 4 0 0 0-0 0-0 1 0-0 0 26
86 Yarwood, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
21 Zlabis, Zach 2 0 0 0-0 0-0 0 0-0 0 12
2 Gallery, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
88 Ostrander, Connor 1 0 0 0-0 0-0 0 0-0 0 6
35 Reichardt, Brock 1 0 0 0-0 0-0 0 0-0 0 6
15 Rice, Andy 1 0 0 0-0 0-0 0 1-2 0 6
81 Snell, Lee 1 0 0 0-0 0-0 0 0-0 0 6
19 Spitz, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
42 Hugunin, John 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 10 1 28-30 0-0 1 1-2 0 254
Opponents 34 9 0 32-34 0-0 0 0-0 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs William Jewell W 44-30 1-0 3:30 3034
9/12/2015 at UND L 18-21 1-1 3:20 9865
9/19/2015 at South Dakota L 0-52 1-2 3:19 8045
9/26/2015 vs STETSON W 41-3 2-2 , 1-0 2:51 3326
10/3/2015 at Campbell L 14-24 2-3 , 1-1 2:30 4620
10/10/2015 vs Valpo W 34-7 3-3 , 2-1 3:04 2336
10/17/2015 at San Diego L 0-27 3-4 , 2-2 2:27 3365
10/24/2015 vs Jacksonville W 28-24 4-4 , 3-2 3:00 2028
10/31/2015 at Morehead State L 35-38 4-5 , 3-3 3:33 6567
11/14/2015 at BUTLER L 13-20 4-6 , 3-4 2:24 2371
11/21/2015 vs Dayton W 27-17 5-6 , 4-4 2:42 1330
46887

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 William Jewell 44 210 3 31 24 286 2 48 286 2 48 4 114 0 36 4 56 0 26
9/12/2015 UND 24 38 1 24 22 235 1 37 235 1 37 5 87 0 39 3 -2 0 1
9/19/2015 South Dakota 39 116 0 14 16 166 0 28 166 0 28 2 31 0 17 1 17 0 0
9/26/2015 STETSON 40 251 0 69 19 260 4 55 260 4 55 2 115 1 100 4 53 0 36
10/3/2015 Campbell 39 40 0 17 12 114 2 19 114 2 19 4 84 0 24 2 10 0 8
10/10/2015 Valpo 49 205 3 18 14 131 1 32 131 1 32 1 30 0 30 2 17 0 14
10/17/2015 San Diego 27 61 0 31 24 213 0 31 213 0 31 0 0 0 0 3 8 0 7
10/24/2015 Jacksonville 42 100 0 16 25 280 4 30 280 4 30 5 110 0 29 3 18 0 9
10/31/2015 Morehead State 53 236 2 51 22 220 3 34 220 3 34 5 66 0 18 3 11 0 5
11/14/2015 BUTLER 27 74 0 39 16 175 1 23 175 1 23 5 66 0 18 2 12 0 9
11/21/2015 Dayton 39 167 2 60 21 215 2 23 215 2 23 4 79 0 24 2 11 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 William Jewell 47 24 71 6.0 34 3.0 29 0 0 0 2 0 2 4 1 0
9/12/2015 UND 40 12 52 11.0 45 4.0 22 4 3 0 0 0 8 1 0 1
9/19/2015 South Dakota 50 18 68 3.0 4 1.0 1 1 1 0 0 0 1 1 1 0
9/26/2015 STETSON 45 26 71 16.0 56 7.0 38 2 1 0 1 0 0 4 0 0
10/3/2015 Campbell 21 48 69 4.0 19 2.0 17 1 1 0 0 0 3 4 0 0
10/10/2015 Valpo 39 24 63 9.0 37 4.0 30 1 1 0 1 2 1 7 1 0
10/17/2015 San Diego 32 34 66 6.0 15 1.0 7 0 0 0 0 0 0 3 0 0
10/24/2015 Jacksonville 35 28 63 6.0 20 2.0 10 3 3 0 0 0 0 5 1 0
10/31/2015 Morehead State 47 40 87 8.0 31 1.0 10 3 0 0 1 0 0 5 1 0
11/14/2015 BUTLER 54 14 68 5.0 18 3.0 14 0 2 0 0 0 1 4 0 0
11/21/2015 Dayton 50 26 76 11.0 51 6.0 42 1 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 William Jewell 4 116 19.350 42 1 0 0 0 1 3-3 27 0 8 499 62.38 1 0
9/12/2015 UND 11 438 39.800 52 0 0 7 1 4 1-2 34 0 2 122 61.00 0 0
9/19/2015 South Dakota 8 296 37.000 45 0 0 0 0 0 0-2 0 1 1 58 58.00 0 0
9/26/2015 STETSON 4 178 44.500 50 0 0 3 1 2 2-4 33 1 8 456 57.00 0 1
10/3/2015 Campbell 9 327 36.300 47 0 0 3 0 3 0-1 0 0 3 173 57.67 0 2
10/10/2015 Valpo 3 122 40.700 71 0 0 0 1 1 2-2 37 0 7 413 59.00 0 0
10/17/2015 San Diego 8 332 41.500 47 0 0 2 0 2 0-1 0 0 1 64 64.00 0 0
10/24/2015 Jacksonville 6 216 36.000 49 0 1 2 0 0 0-0 0 4 232 58.00 0 0
10/31/2015 Morehead State 7 294 42.000 59 0 1 1 1 2 0-0 0 5 297 59.40 0 1
11/14/2015 BUTLER 6 210 35.000 44 0 0 2 0 1 2-2 30 0 4 242 60.50 0 1
11/21/2015 Dayton 7 284 40.600 48 0 0 1 0 2 0-0 0 5 216 43.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 William Jewell 34 119 2 29 24 205 1 30 205 1 30 7 226 1 97 3 31 0 4
9/12/2015 UND 36 25 0 15 19 260 3 59 260 3 59 2 62 0 31 1 7 0 7
9/19/2015 South Dakota 45 296 5 54 12 180 2 44 180 2 44 1 17 0 17 6 72 0 35
9/26/2015 STETSON 33 0 0 12 17 178 0 31 178 0 31 7 122 0 29 1 5 0 5
10/3/2015 Campbell 36 112 1 19 12 188 2 53 188 2 53 1 19 0 19 1 2 0 2
10/10/2015 Valpo 27 43 0 17 21 165 1 17 165 1 17 7 137 0 26 0 0 0 0
10/17/2015 San Diego 33 108 2 24 22 326 2 62 326 2 62 1 27 0 27 5 36 0 13
10/24/2015 Jacksonville 27 101 1 13 22 235 2 33 235 2 33 4 61 0 38 0 0 0 0
10/31/2015 Morehead State 36 102 1 12 28 324 4 30 324 4 30 4 70 0 24 5 22 0 8
11/14/2015 BUTLER 46 142 0 19 19 227 2 56 227 2 56 3 65 0 26 2 13 0 13
11/21/2015 Dayton 35 82 2 18 27 215 0 32 215 0 32 4 49 0 26 6 71 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 William Jewell 55 30 85 8.0 38 2.0 14 1 1 0 1 0 2 3 2 0
9/12/2015 UND 37 20 57 12.0 46 6.0 34 1 0 0 0 0 5 5 0 0
9/19/2015 South Dakota 46 20 66 9.0 30 2.0 14 1 1 10 2 66 2 10 1 0
9/26/2015 STETSON 36 42 78 7.0 13 0 0 0 0 0 3 27 0 6 1 0
10/3/2015 Campbell 27 50 77 10.0 64 9.0 61 0 0 0 0 0 3 5 0 0
10/10/2015 Valpo 46 24 70 5.0 13 1.0 5 0 0 0 2 0 0 3 0 0
10/17/2015 San Diego 32 42 74 12.0 50 6.0 37 0 0 0 1 0 1 2 0 0
10/24/2015 Jacksonville 47 36 83 12.0 33 3.0 21 1 0 0 2 0 0 3 0 0
10/31/2015 Morehead State 50 46 96 11.0 51 4.0 35 0 0 0 2 38 4 5 0 0
11/14/2015 BUTLER 40 14 54 7.0 32 3.0 21 1 0 0 1 30 1 2 0 0
11/21/2015 Dayton 36 30 66 7.0 22 4.0 18 3 3 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 William Jewell 5 219 43.800 50 0 1 0 1 1 1-1 41 0 5 310 62.00 1 0
9/12/2015 UND 6 287 47.800 61 0 0 1 3 3 0-1 0 0 5 301 60.20 0 0
9/19/2015 South Dakota 5 174 21.750 49 1 1 2 0 3 1-2 35 0 9 581 64.56 7 0
9/26/2015 STETSON 12 477 39.750 56 0 0 5 1 2 1-1 36 0 2 125 62.50 0 0
10/3/2015 Campbell 6 216 36.000 48 0 0 1 0 1 1-1 46 0 5 288 57.60 0 1
10/10/2015 Valpo 6 191 23.100 67 1 0 1 1 1 0-1 0 0 1 61 61.00 0 0
10/17/2015 San Diego 5 210 42.000 54 0 1 1 2 1 0-2 0 0 5 310 62.00 5 0
10/24/2015 Jacksonville 6 216 25.200 46 1 0 1 0 0 1-1 47 0 5 311 62.20 0 0
10/31/2015 Morehead State 6 242 40.300 50 0 0 2 1 2 1-3 23 1 5 290 58.00 0 0
11/14/2015 BUTLER 3 117 39.000 44 0 0 1 0 2 2-2 34 0 5 223 44.60 0 0
11/21/2015 Dayton 7 273 34.400 52 0 1 1 2 1 1-2 29 0 4 233 58.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Jewell 44-30 26/16 11/4 14/11 1/1 44-210 / 34-119 24-41-1 / 24-40-2 286/205 85-496 / 74-324 170/257 2/2
UND 18-21 15/12 3/3 9/8 3/1 24-38 / 36-25 22-41-0 / 19-30-0 235/260 65-273 / 66-285 85/69 0/3
South Dakota 0-52 18/18 9/11 8/7 1/0 39-116 / 45-296 16-42-2 / 12-20-0 166/180 81-282 / 65-476 48/165 3/1
STETSON 41-3 23/13 10/1 12/10 1/2 40-251 / 33-0 19-39-3 / 17-30-1 260/178 79-511 / 63-178 168/154 3/2
Campbell 14-24 12/16 5/6 5/8 2/2 39-40 / 36-112 12-27-0 / 12-24-0 114/188 66-154 / 60-300 94/21 0/1
Valpo 34-7 22/15 14/6 6/7 2/2 49-205 / 27-43 14-33-2 / 21-47-1 131/165 82-336 / 74-208 49/137 2/2
San Diego 0-27 14/21 3/5 11/15 0/1 27-61 / 33-108 24-43-1 / 22-33-0 213/326 70-274 / 66-434 8/63 1/0
Jacksonville 28-24 26/20 9/7 13/12 4/1 42-100 / 27-101 25-42-2 / 22-38-0 280/235 84-380 / 65-336 128/61 2/3
Morehead State 35-38 26/24 12/6 12/17 2/1 53-236 / 36-102 22-39-2 / 28-49-1 220/324 92-456 / 85-426 77/130 2/1
BUTLER 13-20 14/24 5/10 8/12 1/2 27-74 / 46-142 16-27-1 / 19-29-0 175/227 54-249 / 75-369 78/108 1/2
Dayton 27-17 19/19 6/7 13/10 0/2 39-167 / 35-82 21-26-0 / 27-44-1 215/215 65-382 / 79-297 90/120 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Jewell 9-18 / 6-17 2-3 / 2-4 30:03 / 29:57 0:06 4.77 / 3.50 6.98 / 5.13 5.84 / 4.38 4-29.0 / 5-43.8 6-52 / 6-41
UND 3-17 / 4-18 0-0 / 2-2 28:08 / 31:52 -3:44 1.58 / 0.69 5.73 / 8.67 4.20 / 4.32 11-39.8 / 6-47.8 7-60 / 6-52
South Dakota 6-19 / 6-12 2-3 / 0-0 32:49 / 27:11 5:38 2.97 / 6.58 3.95 / 9.00 3.48 / 7.32 8-37.0 / 5-34.8 8-65 / 6-60
STETSON 6-16 / 3-15 1-2 / 0-0 31:01 / 28:59 2:02 6.28 / 0.00 6.67 / 5.93 6.47 / 2.83 4-44.5 / 12-39.8 5-56 / 7-71
Campbell 7-18 / 3-12 0-1 / 0-1 29:45 / 30:15 -0:30 1.03 / 3.11 4.22 / 7.83 2.33 / 5.00 9-36.3 / 6-36.0 7-84 / 4-40
Valpo 6-16 / 6-18 2-4 / 1-5 30:20 / 29:40 0:40 4.18 / 1.59 3.97 / 3.51 4.10 / 2.81 3-40.7 / 6-31.8 6-70 / 4-40
San Diego 4-17 / 7-15 2-4 / 0-0 27:30 / 32:30 -5:00 2.26 / 3.27 4.95 / 9.88 3.91 / 6.58 8-41.5 / 5-42.0 5-52 / 5-35
Jacksonville 11-18 / 5-13 0-1 / 0-0 34:15 / 25:45 8:30 2.38 / 3.74 6.67 / 6.18 4.52 / 5.17 6-36.0 / 6-36.0 10-87 / 8-70
Morehead State 8-21 / 11-20 4-5 / 0-0 32:35 / 42:25 -9:50 4.45 / 2.83 5.64 / 6.61 4.96 / 5.01 7-42.0 / 6-40.3 4-40 / 6-40
BUTLER 4-13 / 8-15 1-1 / 1-1 22:57 / 37:03 -14:06 2.74 / 3.09 6.48 / 7.83 4.61 / 4.92 6-35.0 / 3-39.0 3-29 / 1-14
Dayton 6-14 / 4-17 0-0 / 2-4 30:24 / 29:36 0:48 4.28 / 2.34 8.27 / 4.89 5.88 / 3.76 7-40.6 / 7-39.0 5-42 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 William Jewell W 44-30 7 7 37 4 3 1 3 0 0 0 0 0 0
9/12/2015 UND L 18-21 4 3 16 2 1 1 1 1 0 0 0 0 0
9/19/2015 South Dakota L 0-52 3 0 0 0 0 0 0 2 0 0 1 0 0
9/26/2015 STETSON W 41-3 6 5 27 3 0 3 2 1 0 0 0 0 0
10/3/2015 Campbell L 14-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/10/2015 Valpo W 34-7 7 6 34 4 3 1 2 0 0 0 0 1 0
10/17/2015 San Diego L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2015 Jacksonville W 28-24 4 4 28 4 0 4 0 0 0 0 0 0 0
10/31/2015 Morehead State L 35-38 4 4 28 4 2 2 0 0 0 0 0 0 0
11/14/2015 BUTLER L 13-20 3 3 13 1 0 1 2 0 0 0 0 0 0
11/21/2015 Dayton W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 42 34 197 24 9 15 10 5 1 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 William Jewell L 30-44 2 1 7 1 1 0 0 0 0 1 0 0 0
9/12/2015 UND W 21-18 2 1 7 1 0 1 0 0 0 0 1 0 0
9/19/2015 South Dakota W 52-0 6 6 38 5 5 0 1 0 0 0 0 0 0
9/26/2015 STETSON L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/3/2015 Campbell W 24-14 4 2 14 2 1 1 0 0 1 0 0 1 0
10/10/2015 Valpo L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2015 San Diego W 27-0 3 1 7 1 0 1 0 2 0 0 0 0 0
10/24/2015 Jacksonville L 24-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2015 Morehead State W 38-35 7 5 31 4 1 3 1 1 0 0 0 1 0
11/14/2015 BUTLER W 20-13 6 4 20 2 0 2 2 0 0 0 1 1 0
11/21/2015 Dayton L 17-27 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 38 27 165 21 11 10 6 4 1 1 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Wilkins, Conley vs Morehead State (10/31/2015)
Yards Rushing 205 Wilkins, Conley vs Morehead State (10/31/2015)
TD Rushes 3 Wilkins, Conley vs William Jewell (9/5/2015)
Long Rush 69 Wilkins, Conley vs STETSON (9/26/2015)
Pass Attempts 43 Rice, Andy vs San Diego (10/17/2015)
Pass Completions 24 Rice, Andy vs William Jewell (9/5/2015)
24 Rice, Andy vs Jacksonville (10/24/2015)
24 Rice, Andy vs San Diego (10/17/2015)
Yards Passing 286 Rice, Andy vs William Jewell (9/5/2015)
TD Passes 4 Rice, Andy vs Jacksonville (10/24/2015)
Longest Pass 55 Thibault, Cody vs STETSON (9/26/2015)
Receptions 9 Saubert, Eric vs Jacksonville (10/24/2015)
Yards Receiving 118 Saubert, Eric vs Jacksonville (10/24/2015)
TD Receptions 3 Saubert, Eric vs Jacksonville (10/24/2015)
Longest Reception 55 Spitz, A.J. vs STETSON (9/26/2015)
Field Goals 3 Lee, Josh vs William Jewell (9/5/2015)
Longest Field Goal 37 Lee, Josh vs Valpo (10/10/2015)
Punts 11 Bohnert, Cam vs UND (9/12/2015)
Punting Average 44.5 Bohnert, Cam vs STETSON (9/26/2015)
Longest Punt 71 Bohnert, Cam vs Valpo (10/10/2015)
Longest Punt Return 36 Duwe, Brad vs STETSON (9/26/2015)
Longest Kickoff Return 100 Wilkins, Conley vs STETSON (9/26/2015)
Tackles 20 Hugunin, John vs Jacksonville (10/24/2015)
Interceptions 1 Pisklo, Bryan vs William Jewell (9/5/2015)
1 Stepanek, Cody vs William Jewell (9/5/2015)
1 Krueger, Grant vs STETSON (9/26/2015)
1 Hugunin, John vs Valpo (10/10/2015)
1 Hugunin, John vs Dayton (11/21/2015)
1 Zyks, Caz vs Morehead State (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Morehead State (10/31/2015)
