Skip To Main Content

Drake University Athletics

2022 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic DRAKE Opponents
Scoring
17.64 28.09
194 309
First Downs
63 94
95 100
15 16
173 210
Rushing
1492 2047
273 244
375 445
3.3 4.1
110.8 163.9
9 17
1219 1803
Passing
374-174-12 309-187-10
5.59 6.57
190.00 184.45
15 16
2090 2029
Total Offense
749 754
4.4 5.1
300.8 348.4
3309 3832
24 39
Returns
20.35 16.45
40-814 29-477
3.36 11.96
14-47 23-275
5.90 2.67
10-59 12-32
Kicking
35.97 36.91
30.38 34.93
60-2158 54-1993
9-16 12-16
1-2 0-1
Penalties
36.64 53.09
51-403 60-584
Time Of Possession
29:22 30:37
05:23:06 05:36:44
Miscellaneous
60-173 (34.68 %) 54-160 (33.75 %)
11-29 (37.93 %) 11-23 (47.83 %)
16-8 15-8
14-100 26-179
21-21 33-35
3 42
29-35 31-37
20-35 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Boyland, Dorian 11 179 734 51 683 3.8 5 49 62.09
9 Corwin, Ian 9 76 371 156 215 2.8 1 37 23.89
42 Cherwin, Davion 11 38 136 6 130 3.4 2 31 11.82
22 Galvan, Christian 9 43 110 7 103 2.4 1 9 11.44
38 De Bruin, Nathan 4 1 25 0 25 25.0 0 25 6.25
84 Radocha, Trey 9 2 16 0 16 8.0 0 10 1.78
Galvan, Christi 1 5 17 2 15 3.0 0 7 15.00  
25 Hughes, Taj 4 5 14 0 14 2.8 0 6 3.50
16 Ahn, Jun 1 4 11 1 10 2.5 0 7 10.00
2 Bailey, Luke 5 4 9 0 9 2.3 0 3 1.80
20 Woodson, Luke 1 2 8 0 8 4.0 0 7 8.00
89 Dunning, Shane 10 1 6 0 6 6.0 0 6 0.60
8 Flax, Austin 9 3 10 7 3 1.0 0 7 0.33
6 Ellingson, Blake 2 7 25 23 2 0.3 0 11 1.00
Team 11 4 0 8 -8 -2.0 0 0 -0.73  
26 Williams, Luke 11 1 0 12 -12 -12.0 0 0 -1.09
Total 11 375 1492 273 1219 3.3 9 49 110.82
Opponents 11 445 2047 244 1803 4.1 17 62 163.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Corwin, Ian 9 98.05 109 244 8 44.67 % 1348 10 78 149.78
2 Bailey, Luke 5 105.19 55 110 3 50.00 % 637 4 80 127.40
6 Ellingson, Blake 2 118.45 9 16 1 56.25 % 103 1 26 51.50
8 Flax, Austin 9 116.80 1 1 0 100.00 % 2 0 2 0.22
25 Hughes, Taj 4 0.00 0 1 0 0.00 % 0 0 0 0.00
84 Radocha, Trey 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
26 Williams, Luke 11 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 100.28 174 374 12 46.52 % 2090 15 80 190.00
Opponents 11 126.29 187 309 10 60.52 % 2029 16 64 184.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Howard, Colin 11 22 366 16.64 1 42 33.27
84 Radocha, Trey 9 22 333 15.14 3 78 37.00
83 Langdok, Brandon 11 12 256 21.33 2 80 23.27
88 Gray, Zack 10 18 230 12.78 1 43 23.00
8 Flax, Austin 9 24 201 8.38 2 22 22.33
19 Hartlieb, Matt 8 10 139 13.90 1 30 17.38
0 Boyland, Dorian 11 18 137 7.61 1 38 12.45
11 Markett, Michael 10 5 90 18.00 0 25 9.00
17 McCauley, Jacob 10 10 90 9.00 0 29 9.00
5 Johnson, Hunter 6 9 72 8.00 0 17 12.00
49 Stewart, Eli 8 5 52 10.40 1 24 6.50
87 Nesslage, Tim 9 5 37 7.40 1 14 4.11
85 Rodriguez , Sam 2 2 23 11.50 1 18 11.50
42 Cherwin, Davion 11 4 20 5.00 0 14 1.82
82 Nansel, Tyler 2 1 12 12.00 0 12 6.00
10 January, Mitchell 3 2 10 5.00 0 6 3.33
22 Galvan, Christian 9 1 9 9.00 0 9 1.00
20 Woodson, Luke 1 1 6 6.00 0 6 6.00
25 Hughes, Taj 4 1 3 3.00 0 3 0.75
9 Corwin, Ian 9 1 2 2.00 0 2 0.22
3 Vander Leest, Gage 10 1 2 2.00 1 2 0.20
Total 11 174 2090 12.01 15 80 190.00
Opponents 11 187 2029 10.85 16 64 184.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Pollock, Tanner 11 51 49 100.0 5.5-10 0-0 2 1 0 0 0 0 0
45 Johnson, Ander 11 35 41 76.0 5.5-7 0-0 1 2 2 0 1 0 0
39 Kriceri, Ryan 11 42 29 71.0 5.0-12 0-0 0 1 0 1 1 0 0
90 Claypool, Finn 11 28 20 48.0 14.5-74 8.0-56 0 0 11 1 1 0 0
10 Howe, Linden 10 16 22 38.0 0.5-1 0-0 0 1 1 0 1 0 0
6 Radocha, Tyler 11 20 14 34.0 1.5-1 0-0 0 0 0 0 0 1 0
32 Morales, Danny 7 23 10 33.0 1.0-1 0-0 0 0 0 0 0 1 0
56 Shipla, Jake 9 18 15 33.0 9.0-32 2.0-14 0 0 4 1 0 0 0
23 Williams, Jackson 11 17 15 32.0 0-0 0-0 1 2 1 0 0 0 0
4 Lukrich, Joey 10 17 11 28.0 0-0 0-0 1 4 0 0 0 0 0
9 Thompson, Jacob 9 15 13 28.0 1.5-4 0-0 0 0 0 0 0 0 0
24 Kohorst, Kieran 11 15 9 24.0 2.0-8 0.5-6 0 0 1 0 0 0 0
2 Graham II, Tony 10 13 5 18.0 0-0 0-0 2 4 0 0 1 0 0
93 Auen, Jacob 9 5 10 15.0 1.5-11 1.5-11 0 1 2 0 0 0 0
52 Adamski, Sebastian 9 7 7 14.0 1.5-1 0-0 1 1 0 0 0 0 0
14 Cagnetto, Nick 10 10 4 14.0 0-0 0-0 1 4 0 0 0 0 0
54 Shefte, Tom 7 4 10 14.0 1.5-6 1.0-5 0 0 1 0 1 0 0
31 Stafford ii, Andrew 9 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0  
18 Hughes, Holden 9 7 5 12.0 0-0 0-0 0 0 0 0 0 2 0
98 Groff, Connor 8 4 7 11.0 0-0 0-0 0 2 2 2 0 0 0
11 Bowling, Caleb 11 6 4 10.0 1.0-3 0-0 0 2 1 0 0 0 0
46 Frommelt, Joe 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Kirkland, James 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Theobald, Riley 11 3 7 10.0 0-0 0-0 0 1 1 0 0 0 0
97 Christenson, Jason 10 1 8 9.0 2.0-10 1.0-8 0 0 0 0 0 0 0
1 Zager, Ethan 7 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0
5 Grisar, CJ 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Anderson, Trystan 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Quaye, Stenton 7 4 2 6.0 1.0-1 0-0 0 0 1 0 0 0 0
42 Cherwin, Davion 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
63 Korzeniowski, Nolan 3 1 4 5.0 1.0-3 0-0 0 0 0 0 0 1 0
3 Vander Leest, Gage 10 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
28 Drummond, Zach 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
80 Howard, Colin 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Stafford ii, An 1 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
0 Boyland, Dorian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 De bruin, Natha 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 De Bruin, Nathan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Krebs, Bennet 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 McCauley, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Cerese, Cooper 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Christenson, Ja 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Flax, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gray, Zack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hartlieb, Matt 8 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
12 Ierulli, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Langdok, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Corwin, Ian 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
22 Galvan, Christian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Nesslage, Tim 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Radocha, Trey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Stewart, Eli 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 418 356 774.0 56.0-186 14.0-100 10 28 28 7 6 6 0
Opponents 11 373 302 675.0 64.0-264 26.0-179 12 50 43 6 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Dunning, Shane 45 1635 36.33 61 1 11 11 4 0
26 Williams, Luke 13 515 39.62 56 2 2 1 1 0
38 De Bruin, Nathan 1 8 8.00 8 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 60 2158 35.97 61 3 13 12 5 1
Opponents 54 1993 36.91 63 3 10 20 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Williams, Luke 9-16 56.25 % 0-0 6-7 3-4 0-5 0-0 36 2
Total 9-16 56.25 % 0-0 6-7 3-4 0-5 0-0 36 2
Opponents 12-16 75.00 % 0-0 7-9 4-5 1-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Ierulli, Jack 43 2059 47.9 3 2
Total 43 2059 47.9 3 2
Opponents 59 3429 58.1 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Langdok, Brandon 7 30 4.29 0 13
6 Radocha, Tyler 1 14 14.00 0 14
1 Zager, Ethan 1 8 8.00 0 8
23 Williams, Jackson 5 -5 -1.00 0 4
Total 14 47 3.36 0 14
Opponents 23 275 11.96 2 79
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
42 Cherwin, Davion 31 690 22.26 0 58
23 Williams, Jackson 3 53 17.67 0 21
54 Shefte, Tom 2 23 11.50 0 15
32 Morales, Danny 1 18 18.00 0 18
52 Adamski, Sebastian 2 15 7.50 0 12
5 Grisar, CJ 1 15 15.00 0 15
Total 40 814 20.35 0 58
Opponents 29 477 16.45 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Williams, Luke 0 9 0 21-21 0-0 0 0-0 0 48
0 Boyland, Dorian 6 0 0 0-0 0-0 0 0-0 0 36
84 Radocha, Trey 3 0 0 0-0 0-0 0 0-0 0 18
42 Cherwin, Davion 2 0 0 0-0 0-0 0 0-0 0 12
8 Flax, Austin 2 0 0 0-0 0-0 0 0-0 0 12
83 Langdok, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
9 Corwin, Ian 1 0 0 0-0 0-0 0 0-1 0 6
22 Galvan, Christian 1 0 0 0-0 0-0 0 0-0 0 6
88 Gray, Zack 1 0 0 0-0 0-0 0 0-0 0 6
19 Hartlieb, Matt 1 0 0 0-0 0-0 0 0-0 0 6
80 Howard, Colin 1 0 0 0-0 0-0 0 0-0 0 6
87 Nesslage, Tim 1 0 0 0-0 0-0 0 0-0 0 6
85 Rodriguez , Sam 1 0 0 0-0 0-0 0 0-0 0 6
49 Stewart, Eli 1 0 0 0-0 0-0 0 0-0 0 6
3 Vander Leest, Gage 1 0 0 0-0 0-0 0 0-0 0 6
2 Bailey, Luke 0 0 0 0-0 0-0 1 1-1 0 2
Total 24 9 0 21-21 0-0 1 1-3 0 194
Opponents 39 12 1 33-35 0-2 2 2-2 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at North Dakota St. L 14-56 0-1 , 0-0 02:41 15951
09/10/2022 vs Missouri S&T L 14-17 0-2 , 0-0 03:40 1827
09/17/2022 at Idaho L 14-42 0-3 , 0-0 03:08 6852
09/24/2022 vs Marist L 25-30 0-4 , 0-1 03:24 2249
10/01/2022 at Dayton L 14-27 0-5 , 0-2 02:33 4600
10/08/2022 vs San Diego L 10-22 0-6 , 0-3 03:23 2964
10/15/2022 at St. Thomas (MN) L 14-26 0-7 , 0-4 02:49 6588
10/22/2022 vs Davidson L 14-48 0-8 , 0-5 02:59 1826
10/29/2022 at Stetson W 24-17 1-8 , 1-5 03:10 2022
11/12/2022 vs Butler W 27-24 2-8 , 2-5 03:12 1764
11/19/2022 at Valparaiso W 24-0 3-8 , 3-5 3:04 419
47062

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 North Dakota St. 45 104 0 17 14 115 2 31 115 2 31 5 105 0 26 1 4 0 4
09/10/2022 Missouri S&T 45 145 0 25 15 177 2 42 177 2 42 2 78 0 53 3 3 0 8
09/17/2022 Idaho 33 62 2 8 9 148 0 78 148 0 78 3 60 0 20 1 0 0 0
09/24/2022 Marist 37 79 1 11 18 350 1 72 350 1 72 5 89 0 23 0 0 0 0
10/01/2022 Dayton 28 90 0 24 18 161 2 43 161 2 43 1 18 0 18 2 4 0 8
10/08/2022 San Diego 35 133 1 49 21 239 0 38 239 0 38 4 54 0 23 1 0 0 0
10/15/2022 St. Thomas (MN) 25 123 0 37 17 184 2 30 184 2 30 3 55 0 20 1 3 0 3
10/22/2022 Davidson 26 81 0 18 17 152 2 26 152 2 26 7 125 0 35 0 0 0 0
10/29/2022 Stetson 37 150 2 15 21 236 1 37 236 1 37 4 85 0 29 2 14 0 14
11/12/2022 Butler 28 146 2 35 15 178 1 41 178 1 41 5 87 0 23 2 6 0 5
11/19/2022 Valparaiso 36 106 1 33 9 150 2 80 150 2 80 1 58 0 58 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 North Dakota St. 26 26 52 1.0 1 0 0 0 0 0 0 0 0 1 0 0
09/10/2022 Missouri S&T 31 30 61 8.0 22 1.0 8 1 1 0 2 17 4 2 2 0
09/17/2022 Idaho 41 36 77 4.0 13 1.0 8 0 0 0 0 0 0 2 0 0
09/24/2022 Marist 39 30 69 3.0 18 1.0 9 0 0 0 1 -1 3 1 0 0
10/01/2022 Dayton 48 24 72 7.0 13 1.0 3 0 0 0 1 0 1 2 0 0
10/08/2022 San Diego 41 16 57 2.0 12 1.0 8 0 0 0 1 6 4 5 0 0
10/15/2022 St. Thomas (MN) 26 68 94 2.0 6 1.0 5 2 1 0 1 -2 1 6 0 0
10/22/2022 Davidson 34 44 78 3.0 8 0 0 0 0 0 0 0 0 0 1 0
10/29/2022 Stetson 33 34 67 7.0 25 3.0 17 1 1 0 0 0 6 2 1 0
11/12/2022 Butler 60 24 84 9.0 21 1.0 8 1 2 0 2 24 5 3 1 0
11/19/2022 Valparaiso 39 24 63 10.0 47 4.0 34 1 2 0 2 15 4 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 North Dakota St. 4 168 42.000 47 0 0 0 0 0 0-1 0 1 3 134 44.67 0 0
09/10/2022 Missouri S&T 8 268 22.550 56 0 2 1 1 1 0-1 0 1 3 182 60.67 1 0
09/17/2022 Idaho 7 255 21.250 48 1 0 1 0 0 0-0 0 0 3 92 30.67 0 0
09/24/2022 Marist 2 71 35.500 40 0 0 0 0 0 4-4 36 0 6 325 54.17 0 0
10/01/2022 Dayton 6 230 38.300 61 0 0 3 2 2 0-1 0 0 2 104 52.00 0 0
10/08/2022 San Diego 6 213 35.500 42 0 0 0 0 2 1-1 27 0 4 234 58.50 0 0
10/15/2022 St. Thomas (MN) 7 251 35.900 43 0 0 0 0 2 0-0 0 0 3 122 40.67 0 0
10/22/2022 Davidson 3 122 40.700 54 0 0 1 1 0 0-1 0 0 3 158 52.67 1 1
10/29/2022 Stetson 2 59 29.500 39 0 0 1 0 1 1-3 20 0 5 182 36.40 0 0
11/12/2022 Butler 7 253 36.100 41 0 0 3 0 2 2-3 31 0 6 275 45.83 0 1
11/19/2022 Valparaiso 8 268 33.500 55 0 1 3 1 2 1-1 21 0 5 251 50.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Drake 37 274 3 47 8 112 2 31 112 2 31 2 11 0 6 2 70 1 66
09/10/2022 Drake 41 115 1 20 6 50 0 13 50 0 13 2 47 0 31 0 0 0 0
09/17/2022 Drake 38 159 2 32 23 288 1 64 288 1 64 1 0 0 0 5 96 1 79
09/24/2022 Drake 31 126 2 20 26 261 2 38 261 2 38 6 111 0 31 2 6 0 5
10/01/2022 Drake 44 184 2 32 19 176 1 28 176 1 28 3 30 0 26 2 17 0 9
10/08/2022 Drake 36 127 1 27 13 135 0 24 135 0 24 4 151 1 98 2 15 0 15
10/15/2022 Drake 49 249 3 33 15 181 1 24 181 1 24 2 17 0 9 4 37 0 23
10/22/2022 Drake 57 355 3 62 9 155 4 52 155 4 52 0 0 0 0 2 18 0 11
10/29/2022 Drake 32 67 0 22 25 251 2 26 251 2 26 3 13 0 12 0 0 0 0
11/12/2022 Drake 50 103 0 15 25 248 3 32 248 3 32 2 44 0 25 3 15 0 8
11/19/2022 DRAKE 30 44 0 19 18 172 0 21 172 0 21 4 53 0 32 1 1 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Drake 39 34 73 8.0 44 3.0 32 1 1 5 1 4 3 3 1 0
09/10/2022 Drake 40 30 70 9.0 37 4.0 27 2 3 65 1 0 5 6 1 0
09/17/2022 Drake 23 32 55 6.0 35 2.0 13 0 0 0 2 2 4 4 1 0
09/24/2022 Drake 38 26 64 5.0 24 4.0 23 0 0 0 0 0 1 6 0 0
10/01/2022 Drake 30 26 56 8.0 33 3.0 22 1 0 0 1 0 3 3 0 0
10/08/2022 Drake 46 22 68 7.0 24 4.0 18 0 1 0 1 -2 1 6 0 1
10/15/2022 Drake 26 24 50 5.0 23 3.0 21 1 0 0 2 0 5 6 0 0
10/22/2022 Drake 33 20 53 6.0 29 3.0 23 0 0 0 1 0 1 4 0 0
10/29/2022 Drake 29 48 77 2.0 2 0 0 1 0 0 1 28 14 3 0 0
11/12/2022 Drake 35 20 55 3.0 5 0 0 0 1 0 2 0 3 4 0 0
11/19/2022 DRAKE 34 20 54 5.0 8 0 0 0 0 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Drake 3 126 42.000 49 0 0 1 0 2 0-1 0 0 9 561 62.33 3 1
09/10/2022 Drake 10 424 23.550 63 1 1 2 4 4 1-2 26 1 3 188 62.67 1 0
09/17/2022 Drake 3 111 37.000 48 0 0 1 0 1 4-4 44 0 8 518 64.75 5 0
09/24/2022 Drake 4 134 33.500 55 0 0 0 1 2 1-1 26 0 6 354 59.00 0 0
10/01/2022 Drake 4 133 33.200 47 0 0 0 0 1 2-2 39 0 6 353 58.83 4 0
10/08/2022 Drake 7 280 40.000 57 0 1 2 2 3 2-2 29 0 5 291 58.20 0 0
10/15/2022 Drake 4 155 37.500 42 0 1 0 0 2 0-0 0 0 4 229 57.25 0 0
10/22/2022 Drake 1 29 29.000 29 0 0 0 0 0 0-0 0 0 8 373 46.63 1 0
10/29/2022 Drake 5 121 15.100 46 1 0 0 0 1 1-1 21 0 4 227 56.75 0 0
11/12/2022 Drake 7 237 34.733 38 1 0 1 0 1 1-1 33 0 5 274 54.80 0 0
11/19/2022 DRAKE 6 243 40.500 46 0 0 3 0 3 0-2 0 1 1 61 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Dakota St. 14-56 16/20 6/12 8/6 2/2 45-104 / 37-274 14-24-1 / 8-13-0 115/112 69-219 / 50-386 109/90 2/0
Missouri S&T 17-14 18/8 8/5 9/2 1/1 45-145 / 41-115 15-40-1 / 6-20-2 177/50 85-322 / 61-165 98/112 4/3
Idaho 14-42 11/22 4/10 5/12 2/0 33-62 / 38-159 9-22-2 / 23-31-0 148/288 55-210 / 69-447 60/98 2/0
Marist 30-25 21/20 5/9 14/9 2/2 37-79 / 31-126 18-39-0 / 26-39-1 350/261 76-429 / 70-387 88/117 0/1
Dayton 14-27 15/22 3/10 9/9 3/3 28-90 / 44-184 18-33-1 / 19-24-1 161/176 61-251 / 68-360 22/47 2/1
San Diego 22-10 18/12 7/4 10/7 1/1 35-133 / 36-127 21-52-1 / 13-31-1 239/135 87-372 / 67-262 60/164 2/2
St. Thomas (MN) 14-26 16/24 7/11 9/10 0/3 25-123 / 49-249 17-37-2 / 15-25-1 184/181 62-307 / 74-430 56/54 2/2
Davidson 48-14 15/25 8/16 7/8 0/1 26-81 / 57-355 17-35-1 / 9-11-0 152/155 61-233 / 68-510 125/18 1/0
Stetson 17-24 22/19 9/4 10/14 3/1 37-150 / 32-67 21-40-1 / 25-40-0 236/251 77-386 / 72-318 99/41 2/1
Butler 27-24 13/23 4/9 9/13 0/1 28-146 / 50-103 15-33-2 / 25-36-2 178/248 61-324 / 86-351 117/59 3/4
Valparaiso 0-24 8/15 2/4 5/10 1/1 36-106 / 30-44 9-19-0 / 18-39-2 150/172 55-256 / 69-216 86/54 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Dakota St. 6-15 / 4-8 2-4 / 0-0 34:56 / 25:04 9:52 2.31 / 7.41 4.79 / 8.62 3.17 / 7.72 4-42 / 3-42 4-38 / 8-95
Missouri S&T 6-18 / 1-15 1-3 / 1-2 34:27 / 25:33 8:54 3.22 / 2.80 4.43 / 2.50 3.79 / 2.70 8-33.5 / 10-42.4 5-45 / 6-60
Idaho 5-14 / 2-13 0-0 / 2-2 24:44 / 35:16 10:32 1.88 / 4.18 6.73 / 9.29 3.82 / 6.48 7-36.4 / 3-37 1-10 / 10-85
Marist 3-16 / 5-13 3-6 / 2-2 29:00 / 31:00 2:0 2.14 / 4.06 8.97 / 6.69 5.64 / 5.53 2-35.5 / 4-33.5 3-25 / 6-60
Dayton 5-15 / 4-13 0-1 / 0-2 38:43 / 21:17 17:26 3.21 / 4.18 4.88 / 7.33 4.11 / 5.29 6-38.3 / 4-33.2 5-55 / 5-43
San Diego 9-24 / 3-17 2-6 / 1-3 28:36 / 31:24 2:48 3.80 / 3.53 4.60 / 4.35 4.28 / 3.91 6-35.5 / 7-40 7-36 / 3-35
St. Thomas (MN) 4-14 / 7-15 0-1 / 1-2 23:53 / 36:07 12:14 4.92 / 5.08 4.97 / 7.24 4.95 / 5.81 7-35.9 / 4-38.8 7-62 / 3-30
Davidson 4-13 / 12-15 1-4 / 0-1 26:12 / 33:38 7:26 3.12 / 6.23 4.34 / 14.09 3.82 / 7.50 3-40.7 / 1-29 3-25 / 3-25
Stetson 12-19 / 7-17 1-2 / 1-3 31:04 / 28:56 2:8 4.05 / 2.09 5.90 / 6.28 5.01 / 4.42 2-29.5 / 5-24.2 8-46 / 8-71
Butler 3-12 / 6-18 0-0 / 2-3 23:40 / 36:20 12:40 5.21 / 2.06 5.39 / 6.89 5.31 / 4.08 7-36.1 / 7-33.9 2-10 / 4-40
Valparaiso 3-13 / 3-16 1-2 / 1-3 27:51 / 32:09 4:18 2.94 / 1.47 7.89 / 4.41 4.65 / 3.13 8-33.5 / 6-40.5 6-51 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 North Dakota St. L 14-56 2 2 14 2 0 2 0 0 0 0 0 0 0
09/10/2022 Missouri S&T L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
09/17/2022 Idaho L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
09/24/2022 Marist L 25-30 7 6 25 2 1 1 4 0 1 0 0 0 0
10/01/2022 Dayton L 14-27 3 2 14 2 0 2 0 1 0 0 0 0 0
10/08/2022 San Diego L 10-22 3 2 10 1 1 0 1 0 1 0 0 0 0
10/15/2022 St. Thomas (MN) L 14-26 3 2 14 2 0 2 0 0 1 0 0 0 0
10/22/2022 Davidson L 14-48 3 2 14 2 0 2 0 1 0 0 0 0 0
10/29/2022 Stetson W 24-17 5 4 24 3 2 1 1 1 0 0 0 0 0
11/12/2022 Butler W 27-24 3 3 13 1 1 0 2 0 0 0 0 0 0
11/19/2022 Valparaiso W 24-0 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 35 29 166 20 7 13 9 3 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 North Dakota St. W 56-14 3 2 14 2 2 0 0 1 0 0 0 0 0
09/10/2022 Missouri S&T W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/17/2022 Idaho W 42-14 6 5 28 3 2 1 2 0 0 0 0 0 1
09/24/2022 Marist W 30-25 5 5 30 4 2 2 1 0 0 0 0 0 0
10/01/2022 Dayton W 27-14 4 3 17 2 2 0 1 0 0 1 0 0 0
10/08/2022 San Diego W 22-10 4 3 13 1 1 0 2 0 1 0 0 0 0
10/15/2022 St. Thomas (MN) W 26-14 3 3 19 3 3 0 0 0 0 0 0 0 0
10/22/2022 Davidson W 48-14 4 4 28 4 1 3 0 0 0 0 0 0 0
