Skip To Main Content

Drake University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (26-5, 15-3)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 2354 1999
Points Per Game 75.9 64.5
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 908-1878 725-1718
FG: Percentage .483 .422
FG: Per Game 29.3 23.4
3PT: Made-Attempted 218-594 193-618
3PT: Percentage .367 .312
3PT: Per Game 7.0 6.2
FT: Made-Attempted 320-449 356-495
FT: Percentage .713 .719
FT: Per Game 10.3 11.5
Rebounding
Total 1120 967
Per Game 36.1 31.2
Margin 4.9 --
Assists
Total 423 336
Per Game 13.6 10.8
Turnovers
Total 320 392
Per Game 10.3 12.6
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.3 10.4
Steals
Total 216 170
Per Game 7.0 5.5
Blocks
Total 92 97
Per Game 3.0 3.1
Attendance
Total 7832 5671
Per Game 15-522 11-516

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hemphill, ShanQuan 22 20 567 25.8 125 215 .581 1 3 .333 40 62 .645 291 13.2 31 98 129 5.9 46 30 33 26 8
01 Yesufu, Joseph 31 7 742 23.9 140 317 .442 48 125 .384 69 85 .812 397 12.8 6 50 56 1.8 58 56 37 33 2
12 Penn, Roman 24 24 644 26.8 104 230 .452 20 60 .333 40 57 .702 268 11.2 23 55 78 3.3 52 131 54 33 1
02 Murphy, Tremell 31 31 848 27.4 120 240 .500 39 105 .371 35 49 .714 314 10.1 37 124 161 5.2 56 39 43 24 27
00 Wilkins, D.J. 31 31 910 29.4 108 263 .411 67 166 .404 31 39 .795 314 10.1 13 44 57 1.8 44 66 28 23 3
03 Sturtz, Garrett 31 11 826 26.6 97 177 .548 6 17 .353 54 73 .740 254 8.2 54 118 172 5.5 39 39 22 39 9
51 Brodie, Darnell 31 31 712 23.0 110 196 .561 0 1 .000 19 30 .633 239 7.7 59 167 226 7.3 85 30 46 11 17
20 Jackson, Jonah 30 0 278 9.3 26 74 .351 24 72 .333 3 5 .600 79 2.6 1 11 12 0.4 7 10 1 3 0
24 Ferguson, Nate 23 0 234 10.2 24 40 .600 0 0 .000 10 19 .526 58 2.5 13 22 35 1.5 32 3 11 8 7
13 Samake, Issa 27 0 256 9.5 24 40 .600 0 0 .000 10 20 .500 58 2.1 23 35 58 2.1 42 6 6 6 13
10 Djamgouz, Okay 19 0 82 4.3 12 33 .364 10 29 .345 4 5 .800 38 2.0 0 7 7 0.4 11 4 6 3 0
11 Burns, Bryceson 14 0 58 4.1 9 32 .281 2 11 .182 2 2 1.000 22 1.6 5 5 10 0.7 8 3 8 4 2
21 Kwiecinski, Jordan 8 0 29 3.6 4 7 .571 1 1 1.000 0 0 .000 9 1.1 4 7 11 1.4 2 2 0 1 3
41 Dahlke, Deven 4 0 5 1.3 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 0 0 1 0 0
22 Barrett, Andrew 9 0 24 2.7 3 5 .600 0 0 .000 0 0 .000 6 0.7 3 7 10 1.1 4 3 1 1 0
25 Gholson, Connor 14 0 35 2.5 0 6 .000 0 3 .000 3 3 1.000 3 0.2 1 4 5 0.4 1 1 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 38 93 3.0 0 0 22 0 0  
Total 31 6250 201.6 908 1878 .483 218 594 .367 320 449 .713 2354 75.94 328 792 1120 36.1 487 423 320 216 92
Opponents 31 6250 201.6 725 1718 .422 193 618 .312 356 495 .719 1999 64.48 267 700 967 31.2 437 336 392 170 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hemphill, ShanQuan 11 11 328 29.8 69 122 .566 0 0 .000 17 27 .630 155 14.1 21 58 79 7.2 26 17 1.5 17 13 6
01 Yesufu, Joseph 18 3 438 24.3 84 183 .459 30 77 .390 48 58 .828 246 13.7 3 27 30 1.7 33 27 1.5 22 16 2
12 Penn, Roman 15 15 436 29.1 62 160 .388 12 43 .279 25 36 .694 161 10.7 15 38 53 3.5 40 77 5.1 32 22 1
02 Murphy, Tremell 18 18 517 28.7 66 130 .508 23 64 .359 24 37 .649 179 9.9 19 68 87 4.8 32 17 0.9 26 17 18
00 Wilkins, D.J. 18 18 564 31.3 62 157 .395 38 100 .380 16 23 .696 178 9.9 7 26 33 1.8 29 33 1.8 18 12 2
51 Brodie, Darnell 18 18 443 24.6 70 118 .593 0 0 .000 17 22 .773 157 8.7 27 108 135 7.5 53 22 1.2 27 4 9
03 Sturtz, Garrett 18 7 473 26.3 56 105 .533 3 10 .300 30 44 .682 145 8.1 32 74 106 5.9 23 19 1.1 12 17 7
13 Samake, Issa 14 0 147 10.5 16 21 .762 0 0 .000 7 13 .538 39 2.8 13 21 34 2.4 18 3 0.2 3 5 5
22 Barrett, Andrew 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Djamgouz, Okay 9 0 26 2.9 4 11 .364 4 10 .400 0 0 .000 12 1.3 0 0 0 0.0 2 2 0.2 0 0 0
24 Ferguson, Nate 13 0 106 8.2 10 16 .625 0 0 .000 5 8 .625 25 1.9 8 9 17 1.3 17 1 0.1 6 5 3
20 Jackson, Jonah 17 0 127 7.5 8 29 .276 7 28 .250 2 2 1.000 25 1.5 0 3 3 0.2 3 2 0.1 1 1 0
21 Kwiecinski, Jordan 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 2 1.0 0 0 1
11 Burns, Bryceson 5 0 19 3.8 1 9 .111 0 3 .000 0 0 .000 2 0.4 1 3 4 0.8 3 3 0.6 2 2 1
41 Dahlke, Deven 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Gholson, Connor 6 0 15 2.5 0 2 .000 0 2 .000 3 3 1.000 3 0.5 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 18 49 2.7 0 0 0.0 12 0 0  
Total 18 3650 202.8 510 1066 .478 117 338 .346 194 273 .711 1331 73.94 178 454 632 35.1 279 225 12.5 179 115 55
Opponents 18 3650 202.8 437 1005 .435 113 368 .307 204 275 .742 1191 66.17 151 418 569 31.6 258 192 10.7 210 97 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hemphill, ShanQuan 22 20 567 125 215 .581 1 3 .333 40 62 .645 291 13.2
01 Yesufu, Joseph 31 7 742 140 317 .442 48 125 .384 69 85 .812 397 12.8
12 Penn, Roman 24 24 644 104 230 .452 20 60 .333 40 57 .702 268 11.2
02 Murphy, Tremell 31 31 848 120 240 .500 39 105 .371 35 49 .714 314 10.1
00 Wilkins, D.J. 31 31 910 108 263 .411 67 166 .404 31 39 .795 314 10.1
03 Sturtz, Garrett 31 11 826 97 177 .548 6 17 .353 54 73 .740 254 8.2
51 Brodie, Darnell 31 31 712 110 196 .561 0 1 .000 19 30 .633 239 7.7
10 Djamgouz, Okay 19 0 82 12 33 .364 10 29 .345 4 5 .800 38 2.0
24 Ferguson, Nate 23 0 234 24 40 .600 0 0 .000 10 19 .526 58 2.5
20 Jackson, Jonah 30 0 278 26 74 .351 24 72 .333 3 5 .600 79 2.6
13 Samake, Issa 27 0 256 24 40 .600 0 0 .000 10 20 .500 58 2.1
11 Burns, Bryceson 14 0 58 9 32 .281 2 11 .182 2 2 1.000 22 1.6
41 Dahlke, Deven 4 0 5 2 3 .667 0 1 .000 0 0 .000 4 1.0
21 Kwiecinski, Jordan 8 0 29 4 7 .571 1 1 1.000 0 0 .000 9 1.1
22 Barrett, Andrew 9 0 24 3 5 .600 0 0 .000 0 0 .000 6 0.7
25 Gholson, Connor 14 0 35 0 6 .000 0 3 .000 3 3 1.000 3 0.2
Total 31 6250 908 1878 .483 218 594 .367 320 449 .713 2354 75.94
Opponents 31 6250 725 1718 .422 193 618 .312 356 495 .719 1999 64.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hemphill, ShanQuan 22 25.8 .581 .333 .645 1.4 4.5 5.9 1.4 1.2 0.4 13.2
01 Yesufu, Joseph 31 23.9 .442 .384 .812 0.2 1.6 1.8 1.8 1.1 0.1 12.8
12 Penn, Roman 24 26.8 .452 .333 .702 1.0 2.3 3.3 5.5 1.4 0.0 11.2
02 Murphy, Tremell 31 27.4 .500 .371 .714 1.2 4.0 5.2 1.3 0.8 0.9 10.1
00 Wilkins, D.J. 31 29.4 .411 .404 .795 0.4 1.4 1.8 2.1 0.7 0.1 10.1
03 Sturtz, Garrett 31 26.6 .548 .353 .740 1.7 3.8 5.5 1.3 1.3 0.3 8.2
51 Brodie, Darnell 31 23.0 .561 .000 .633 1.9 5.4 7.3 1.0 0.4 0.5 7.7
10 Djamgouz, Okay 19 4.3 .364 .345 .800 0.0 0.4 0.4 0.2 0.2 0.0 2.0
24 Ferguson, Nate 23 10.2 .600 .000 .526 0.6 1.0 1.5 0.1 0.3 0.3 2.5
20 Jackson, Jonah 30 9.3 .351 .333 .600 0.0 0.4 0.4 0.3 0.1 0.0 2.6
13 Samake, Issa 27 9.5 .600 .000 .500 0.9 1.3 2.1 0.2 0.2 0.5 2.1
11 Burns, Bryceson 14 4.1 .281 .182 1.000 0.4 0.4 0.7 0.2 0.3 0.1 1.6
41 Dahlke, Deven 4 1.3 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Kwiecinski, Jordan 8 3.6 .571 1.000 .000 0.5 0.9 1.4 0.3 0.1 0.4 1.1
22 Barrett, Andrew 9 2.7 .600 .000 .000 0.3 0.8 1.1 0.3 0.1 0.0 0.7
25 Gholson, Connor 14 2.5 .000 .000 1.000 0.1 0.3 0.4 0.1 0.1 0.0 0.2
Total 31 201.6 .483 .367 .713 10.6 25.5 36.1 13.6 7.0 3.0 75.94
Opponents 31 201.6 .422 .312 .719 8.6 22.6 31.2 10.8 5.5 3.1 64.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/25/20 80-70 W 29-60 .483 7-23 .304 15-18 .833 12 20 32 32.0 15 17 8 4 9 80 80.0
vs South Dakota 11/27/20 69-53 W 27-62 .435 7-17 .412 8-13 .615 13 29 42 37.0 18 17 10 3 8 69 74.5
vs Omaha 12/03/20 87-66 W 35-64 .547 8-15 .533 9-13 .692 9 31 40 38.0 23 17 14 2 5 87 78.7
vs St. Ambrose 12/06/20 97-53 W 37-71 .521 14-30 .467 9-11 .818 9 33 42 39.0 13 22 11 4 14 97 83.3
vs McKendree 12/09/20 90-66 W 40-65 .615 4-14 .286 6-9 .667 10 32 42 39.6 13 19 14 7 8 90 84.6
vs Air Force 12/13/20 81-53 W 31-55 .564 10-24 .417 9-14 .643 11 29 40 39.7 19 16 15 2 7 81 84.0
at South Dakota 12/18/20 75-57 W 24-51 .471 7-18 .389 20-29 .690 8 26 34 38.9 20 8 14 2 8 75 82.7
vs Chicago St. 12/20/20 111-67 W 46-76 .605 12-28 .429 7-11 .636 18 29 47 39.9 13 25 11 3 7 111 86.3
vs North Dakota 12/22/20 88-55 W 37-67 .552 8-13 .615 6-10 .600 14 23 37 39.6 19 15 13 2 15 88 86.4
at Indiana St. 12/27/20 81-63 W 33-61 .541 9-18 .500 6-9 .667 9 28 37 39.3 19 16 13 0 4 81 85.9
at Indiana St. 12/28/20 73-66 W 25-53 .472 4-16 .250 19-28 .679 12 19 31 38.5 18 11 12 0 8 73 84.7
vs Southern Ill. 01/03/21 73-55 W 28-55 .509 9-20 .450 8-10 .800 5 25 30 37.8 12 12 7 4 8 73 83.8
vs Southern Ill. 01/04/21 86-55 W 34-57 .596 9-15 .600 9-10 .900 12 26 38 37.8 14 13 17 5 8 86 83.9
at Missouri St. 01/26/21 68-61 W 25-68 .368 4-14 .286 14-21 .667 9 27 36 37.7 16 6 5 4 8 68 82.8
at Missouri St. 01/27/21 78-73 W 32-67 .478 4-15 .267 10-13 .769 14 28 42 38.0 22 10 10 1 3 78 82.5
vs Illinois St. 01/31/21 78-76 W (OT) 33-76 .434 4-30 .133 8-10 .800 16 25 41 38.2 17 14 13 1 11 78 82.2
vs Illinois St. 02/01/21 95-60 W 35-68 .515 13-31 .419 12-14 .857 12 27 39 38.2 14 25 7 4 12 95 82.9
at Valparaiso 02/06/21 80-77 W 33-62 .532 5-13 .385 9-16 .563 13 34 47 38.7 15 13 11 3 2 80 82.8
at Valparaiso 02/07/21 57-74 L 23-63 .365 2-15 .133 9-17 .529 11 29 40 38.8 21 10 14 4 5 57 81.4
vs UNI 02/10/21 80-59 W 30-63 .476 6-16 .375 14-16 .875 12 30 42 39.0 15 14 11 4 6 80 81.4
vs Loyola Chicago 02/13/21 54-81 L 21-52 .404 3-13 .231 9-11 .818 7 15 22 38.1 22 7 8 3 6 54 80.0
vs Loyola Chicago 02/14/21 51-50 W (OT) 19-57 .333 3-19 .158 10-14 .714 8 21 29 37.7 12 5 8 5 11 51 78.7
at UNI 02/17/21 77-69 W 30-60 .500 9-25 .360 8-13 .615 10 24 34 37.6 13 19 5 2 6 77 78.7
vs Evansville 02/21/21 85-71 W 34-52 .654 11-21 .524 6-10 .600 4 19 23 37.0 11 16 8 2 6 85 78.9
vs Evansville 02/22/21 74-63 W 25-47 .532 8-18 .444 16-20 .800 8 27 35 36.9 12 10 12 8 1 74 78.7
at Bradley 02/26/21 80-71 W 29-55 .527 12-22 .545 10-19 .526 7 25 32 36.7 9 18 6 2 4 80 78.8
at Bradley 02/27/21 61-67 L 21-50 .420 2-17 .118 17-22 .773 9 25 34 36.6 17 6 12 3 6 61 78.1
vs Missouri St. 03/06/21 71-69 W 28-65 .431 3-16 .188 12-15 .800 10 22 32 36.4 8 7 2 2 5 71 77.9
at Loyola Chicago 03/07/21 65-75 L 24-55 .436 7-16 .438 10-12 .833 8 15 23 36.0 14 11 8 0 6 65 77.4
at Wichita St. 03/18/21 53-52 W 20-53 .377 7-19 .368 6-10 .600 11 27 38 36.0 16 13 13 5 4 53 76.6
at Southern California 03/20/21 56-72 L 20-68 .294 7-23 .304 9-11 .818 17 22 39 36.1 17 11 8 1 5 56 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/25/20 70-80 L 25-56 .446 8-22 .364 12-20 .600 15 21 36 36.0 17 12 14 3 3 70 70.0
South Dakota 11/27/20 53-69 L 19-51 .373 2-14 .143 13-18 .722 8 25 33 34.5 13 8 12 2 3 53 61.5
Omaha 12/03/20 66-87 L 20-58 .345 6-19 .316 20-29 .690 14 22 36 35.0 14 10 14 3 10 66 63.0
St. Ambrose 12/06/20 53-97 L 19-64 .297 10-26 .385 5-8 .625 14 26 40 36.3 17 9 23 2 5 53 60.5
McKendree 12/09/20 66-90 L 24-63 .381 11-26 .423 7-11 .636 8 17 25 34.0 9 9 13 2 8 66 61.6
Air Force 12/13/20 53-81 L 17-49 .347 4-18 .222 15-20 .750 5 15 20 31.7 12 5 12 0 10 53 60.2
South Dakota 12/18/20 57-75 L 21-49 .429 4-15 .267 11-15 .733 4 19 23 30.4 25 14 18 4 4 57 59.7
Chicago St. 12/20/20 67-111 L 26-60 .433 7-25 .280 8-12 .667 6 16 22 29.4 12 11 16 0 7 67 60.6
North Dakota 12/22/20 55-88 L 16-46 .348 3-18 .167 20-23 .870 8 19 27 29.1 9 8 21 6 6 55 60.0
Indiana St. 12/27/20 63-81 L 19-49 .388 7-21 .333 18-22 .818 4 22 26 28.8 13 7 12 4 3 63 60.3
Indiana St. 12/28/20 66-73 L 25-50 .500 6-11 .545 10-12 .833 7 22 29 28.8 24 8 17 4 5 66 60.8
Southern Ill. 01/03/21 55-73 L 20-49 .408 6-14 .429 9-12 .750 4 22 26 28.6 7 8 12 3 3 55 60.3
Southern Ill. 01/04/21 55-86 L 19-52 .365 7-25 .280 10-15 .667 8 12 20 27.9 12 10 14 0 8 55 59.9
Missouri St. 01/26/21 61-68 L 24-59 .407 2-16 .125 11-14 .786 10 38 48 29.4 16 9 16 1 2 61 60.0
Missouri St. 01/27/21 73-78 L 20-56 .357 5-18 .278 28-32 .875 10 23 33 29.6 15 7 10 2 7 73 60.9
Illinois St. 01/31/21 76-78 L (OT) 26-59 .441 9-21 .429 15-20 .750 9 27 36 30.0 15 11 18 4 8 76 61.8
Illinois St. 02/01/21 60-95 L 24-60 .400 6-27 .222 6-11 .545 12 21 33 30.2 12 11 15 4 5 60 61.7
Valparaiso 02/06/21 77-80 L 29-65 .446 12-29 .414 7-12 .583 7 20 27 30.0 17 19 5 2 6 77 62.6
Valparaiso 02/07/21 74-57 W 23-51 .451 4-15 .267 24-29 .828 3 34 37 30.4 13 13 11 7 10 74 63.2
UNI 02/10/21 59-80 L 23-56 .411 5-20 .250 8-12 .667 5 21 26 30.2 15 12 10 2 7 59 63.0
Loyola Chicago 02/13/21 81-54 W 30-47 .638 5-11 .455 16-25 .640 7 25 32 30.2 16 14 11 1 4 81 63.8
Loyola Chicago 02/14/21 50-51 L (OT) 20-57 .351 4-19 .211 6-10 .600 17 30 47 31.0 16 8 19 6 5 50 63.2
UNI 02/17/21 69-77 L 29-66 .439 7-29 .241 4-7 .571 15 23 38 31.3 15 18 8 3 2 69 63.4
Evansville 02/21/21 71-85 L 30-58 .517 5-21 .238 6-8 .750 9 15 24 31.0 6 6 8 0 6 71 63.8
Evansville 02/22/21 63-74 L 23-53 .434 9-23 .391 8-10 .800 4 16 20 30.6 14 7 6 1 8 63 63.7
Bradley 02/26/21 71-80 L 29-61 .475 8-26 .308 5-9 .556 10 24 34 30.7 15 10 9 2 2 71 64.0
Bradley 02/27/21 67-61 W 24-57 .421 6-22 .273 13-15 .867 10 23 33 30.8 17 14 9 4 6 67 64.1
Missouri St. 03/06/21 69-71 L 27-59 .458 6-14 .429 9-12 .750 10 28 38 31.0 13 12 9 7 2 69 64.3
Loyola Chicago 03/07/21 75-65 W 26-44 .591 10-17 .588 13-15 .867 4 24 28 30.9 15 19 13 4 5 75 64.7
Wichita St. 03/18/21 52-53 L 19-56 .339 3-18 .167 11-22 .500 11 24 35 31.1 13 7 8 7 7 52 64.2
Southern California 03/20/21 72-56 W 29-58 .500 6-18 .333 8-15 .533 9 26 35 31.2 10 20 9 7 3 72 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/25/20 80-70 10 29-60/25-56 .483/.446 7-23/8-22 .304/.364 15-18/12-20 .833-.600 32/36 -4 17/12 8/14 4/3 9/3 15/17
South Dakota 11/27/20 69-53 16 27-62/19-51 .435/.373 7-17/2-14 .412/.143 8-13/13-18 .615-.722 42/33 9 17/8 10/12 3/2 8/3 18/13
Omaha 12/03/20 87-66 21 35-64/20-58 .547/.345 8-15/6-19 .533/.316 9-13/20-29 .692-.690 40/36 4 17/10 14/14 2/3 5/10 23/14
St. Ambrose 12/06/20 97-53 44 37-71/19-64 .521/.297 14-30/10-26 .467/.385 9-11/5-8 .818-.625 42/40 2 22/9 11/23 4/2 14/5 13/17
McKendree 12/09/20 90-66 24 40-65/24-63 .615/.381 4-14/11-26 .286/.423 6-9/7-11 .667-.636 42/25 17 19/9 14/13 7/2 8/8 13/9
Air Force 12/13/20 81-53 28 31-55/17-49 .564/.347 10-24/4-18 .417/.222 9-14/15-20 .643-.750 40/20 20 16/5 15/12 2/0 7/10 19/12
South Dakota 12/18/20 75-57 18 24-51/21-49 .471/.429 7-18/4-15 .389/.267 20-29/11-15 .690-.733 34/23 11 8/14 14/18 2/4 8/4 20/25
Chicago St. 12/20/20 111-67 44 46-76/26-60 .605/.433 12-28/7-25 .429/.280 7-11/8-12 .636-.667 47/22 25 25/11 11/16 3/0 7/7 13/12
North Dakota 12/22/20 88-55 33 37-67/16-46 .552/.348 8-13/3-18 .615/.167 6-10/20-23 .600-.870 37/27 10 15/8 13/21 2/6 15/6 19/9
Indiana St. 12/27/20 81-63 18 33-61/19-49 .541/.388 9-18/7-21 .500/.333 6-9/18-22 .667-.818 37/26 11 16/7 13/12 0/4 4/3 19/13
Indiana St. 12/28/20 73-66 7 25-53/25-50 .472/.500 4-16/6-11 .250/.545 19-28/10-12 .679-.833 31/29 2 11/8 12/17 0/4 8/5 18/24
Southern Ill. 01/03/21 73-55 18 28-55/20-49 .509/.408 9-20/6-14 .450/.429 8-10/9-12 .800-.750 30/26 4 12/8 7/12 4/3 8/3 12/7
Southern Ill. 01/04/21 86-55 31 34-57/19-52 .596/.365 9-15/7-25 .600/.280 9-10/10-15 .900-.667 38/20 18 13/10 17/14 5/0 8/8 14/12
Missouri St. 01/26/21 68-61 7 25-68/24-59 .368/.407 4-14/2-16 .286/.125 14-21/11-14 .667-.786 36/48 -12 6/9 5/16 4/1 8/2 16/16
Missouri St. 01/27/21 78-73 5 32-67/20-56 .478/.357 4-15/5-18 .267/.278 10-13/28-32 .769-.875 42/33 9 10/7 10/10 1/2 3/7 22/15
Illinois St. 01/31/21 78-76 2 33-76/26-59 .434/.441 4-30/9-21 .133/.429 8-10/15-20 .800-.750 41/36 5 14/11 13/18 1/4 11/8 17/15
Illinois St. 02/01/21 95-60 35 35-68/24-60 .515/.400 13-31/6-27 .419/.222 12-14/6-11 .857-.545 39/33 6 25/11 7/15 4/4 12/5 14/12
Valparaiso 02/06/21 80-77 3 33-62/29-65 .532/.446 5-13/12-29 .385/.414 9-16/7-12 .563-.583 47/27 20 13/19 11/5 3/2 2/6 15/17
Valparaiso 02/07/21 57-74 -17 23-63/23-51 .365/.451 2-15/4-15 .133/.267 9-17/24-29 .529-.828 40/37 3 10/13 14/11 4/7 5/10 21/13
UNI 02/10/21 80-59 21 30-63/23-56 .476/.411 6-16/5-20 .375/.250 14-16/8-12 .875-.667 42/26 16 14/12 11/10 4/2 6/7 15/15
Loyola Chicago 02/13/21 54-81 -27 21-52/30-47 .404/.638 3-13/5-11 .231/.455 9-11/16-25 .818-.640 22/32 -10 7/14 8/11 3/1 6/4 22/16
Loyola Chicago 02/14/21 51-50 1 19-57/20-57 .333/.351 3-19/4-19 .158/.211 10-14/6-10 .714-.600 29/47 -18 5/8 8/19 5/6 11/5 12/16
UNI 02/17/21 77-69 8 30-60/29-66 .500/.439 9-25/7-29 .360/.241 8-13/4-7 .615-.571 34/38 -4 19/18 5/8 2/3 6/2 13/15
Evansville 02/21/21 85-71 14 34-52/30-58 .654/.517 11-21/5-21 .524/.238 6-10/6-8 .600-.750 23/24 -1 16/6 8/8 2/0 6/6 11/6
Evansville 02/22/21 74-63 11 25-47/23-53 .532/.434 8-18/9-23 .444/.391 16-20/8-10 .800-.800 35/20 15 10/7 12/6 8/1 1/8 12/14
Bradley 02/26/21 80-71 9 29-55/29-61 .527/.475 12-22/8-26 .545/.308 10-19/5-9 .526-.556 32/34 -2 18/10 6/9 2/2 4/2 9/15
Bradley 02/27/21 61-67 -6 21-50/24-57 .420/.421 2-17/6-22 .118/.273 17-22/13-15 .773-.867 34/33 1 6/14 12/9 3/4 6/6 17/17
Missouri St. 03/06/21 71-69 2 28-65/27-59 .431/.458 3-16/6-14 .188/.429 12-15/9-12 .800-.750 32/38 -6 7/12 2/9 2/7 5/2 8/13
Loyola Chicago 03/07/21 65-75 -10 24-55/26-44 .436/.591 7-16/10-17 .438/.588 10-12/13-15 .833-.867 23/28 -5 11/19 8/13 0/4 6/5 14/15
Wichita St. 03/18/21 53-52 1 20-53/19-56 .377/.339 7-19/3-18 .368/.167 6-10/11-22 .600-.500 38/35 3 13/7 13/8 5/7 4/7 16/13
Southern California 03/20/21 56-72 -16 20-68/29-58 .294/.500 7-23/6-18 .304/.333 9-11/8-15 .818-.533 39/35 4 11/20 8/9 1/7 5/3 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Chicago St. (12/20/20)
FIELD GOALS MADE 46 Chicago St. (12/20/20)
FIELD GOAL ATTEMPTS 76 Chicago St. (12/20/20); Illinois St. (01/31/21)
3 PT FIELD GOALS MADE 14 St. Ambrose (12/06/20)
3 PT FG ATTEMPTS 31 Illinois St. (02/01/21)
FREE THROWS MADE 20 South Dakota (12/18/20)
FREE THROW ATTEMPTS 29 South Dakota (12/18/20)
REBOUNDS 47 Chicago St. (12/20/20); Valparaiso (02/06/21)
ASSISTS 25 Chicago St. (12/20/20); Illinois St. (02/01/21)
STEALS 15 North Dakota (12/22/20)
BLOCKED SHOTS 8 Evansville (02/22/21)
TURNOVERS 17 Southern Ill. (01/04/21)
FOULS 23 Omaha (12/03/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Yesufu,Joseph Evansville (02/22/21)
FIELD GOALS MADE 12 Yesufu,Joseph Evansville (02/21/21)
FIELD GOAL ATTEMPTS 23 Yesufu,Joseph Missouri St. (03/06/21)
3 PT FIELD GOALS MADE 6 Wilkins,D.J.; Murphy,Tremell; Yesufu,Joseph Air Force (12/13/20); Illinois St. (02/01/21); Southern California (03/20/21)
3 PT FG ATTEMPTS 11 Wilkins,D.J.; Yesufu,Joseph Illinois St. (01/31/21); Southern California (03/20/21)
FREE THROWS MADE 10 Penn,Roman South Dakota (12/18/20)
FREE THROW ATTEMPTS 11 Penn,Roman South Dakota (12/18/20)
REBOUNDS 15 Brodie,Darnell Missouri St. (01/26/21)
ASSISTS 10 Penn,Roman Omaha (12/03/20)
STEALS 5 Hemphill,ShanQuan; Penn,Roman Southern Ill. (01/03/21); Loyola Chicago (02/14/21)
BLOCKED SHOTS 4 Murphy,Tremell Evansville (02/22/21)
TURNOVERS 5 Hemphill,ShanQuan; Penn,Roman Air Force (12/13/20); Chicago St. (12/20/20); Illinois St. (01/31/21)
FOULS 5 Brodie,Darnell; Murphy,Tremell; Wilkins, D.J. Illinois St. (01/31/21); Loyola Chicago (02/13/21); Valparaiso (02/07/21); Bradley (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Yesufu, Joseph 31 397 12.8
#02 Murphy, Tremell 31 314 10.1
#00 Wilkins, D.J. 31 314 10.1
#04 Hemphill, ShanQuan 22 291 13.2
#12 Penn, Roman 24 268 11.2
#03 Sturtz, Garrett 31 254 8.2
#51 Brodie, Darnell 31 239 7.7
#20 Jackson, Jonah 30 79 2.6
#24 Ferguson, Nate 23 58 2.5
#13 Samake, Issa 27 58 2.1
#10 Djamgouz, Okay 19 38 2.0
#11 Burns, Bryceson 14 22 1.6
#21 Kwiecinski, Jordan 8 9 1.1
#22 Barrett, Andrew 9 6 0.7
#41 Dahlke, Deven 4 4 1.0
#25 Gholson, Connor 14 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
