Skip To Main Content

Drake University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 422 341
Points Per Game 84.4 68.2
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 141-301 112-250
FG: Percentage .468 .448
FG: Per Game 28.2 22.4
3PT: Made-Attempted 41-122 41-130
3PT: Percentage .336 .315
3PT: Per Game 8.2 8.2
FT: Made-Attempted 99-152 76-110
FT: Percentage .651 .691
FT: Per Game 19.8 15.2
Rebounding
Total 200 149
Per Game 40.0 29.8
Margin 10.2 --
Assists
Total 79 63
Per Game 15.8 12.6
Turnovers
Total 62 89
Per Game 12.4 17.8
Margin 5.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.2 11.2
Steals
Total 57 36
Per Game 11.4 7.2
Blocks
Total 11 12
Per Game 2.2 2.4
Attendance
Total 15889 0
Per Game 5-3,178 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carroll, Jon 5 5 137 27.4 38 61 .623 0 3 .000 22 41 .537 98 19.6 18 24 42 8.4 20 7 13 14 1
03 Kindell, Dre 5 5 155 31.0 24 50 .480 10 23 .435 22 30 .733 80 16.0 3 9 12 2.4 6 18 11 9 0
01 Larson, Owen 5 5 156 31.2 22 52 .423 12 33 .364 13 14 .929 69 13.8 3 8 11 2.2 13 19 11 8 0
32 Oldham, Gabe 2 1 59 29.5 7 15 .467 0 0 .000 6 10 .600 20 10.0 5 8 13 6.5 7 2 4 4 0
21 Alia, Andrew 4 4 114 28.5 9 22 .409 7 17 .412 5 8 .625 30 7.5 4 21 25 6.3 9 6 2 2 0
06 Burns, Justin 4 4 92 23.0 11 16 .688 0 0 .000 4 11 .364 26 6.5 8 15 23 5.8 8 4 4 4 3
10 Shetlar, Eli 5 1 97 19.4 9 33 .273 7 29 .241 5 5 1.000 30 6.0 4 11 15 3.0 8 7 1 3 1
20 Bahl, Bryson 5 0 48 9.6 7 19 .368 4 10 .400 10 12 .833 28 5.6 5 1 6 1.2 5 4 1 3 3
11 Rush, LJ 3 0 29 9.7 1 5 .200 0 0 .000 8 11 .727 10 3.3 3 5 8 2.7 4 1 4 3 2
02 Goodbary, Griffen 5 0 53 10.6 6 12 .500 1 3 .333 3 6 .500 16 3.2 11 9 20 4.0 9 3 7 1 1
00 Ijadimbola, Dothan 5 0 46 9.2 6 13 .462 0 2 .000 1 4 .250 13 2.6 4 6 10 2.0 3 8 2 6 0
13 Matulis, Mason 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 3 0 1 0 0
07 Quiles, Gio 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 2.6 0 0 1 0 0  
Total 5 1000 200.0 141 301 .468 41 122 .336 99 152 .651 422 84.40 76 124 200 40.0 95 79 62 57 11
Opponents 5 1000 200.0 112 250 .448 41 130 .315 76 110 .691 341 68.20 39 110 149 29.8 114 63 89 36 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Carroll, Jon 5 5 137 38 61 .623 0 3 .000 22 41 .537 98 19.6
03 Kindell, Dre 5 5 155 24 50 .480 10 23 .435 22 30 .733 80 16.0
01 Larson, Owen 5 5 156 22 52 .423 12 33 .364 13 14 .929 69 13.8
32 Oldham, Gabe 2 1 59 7 15 .467 0 0 .000 6 10 .600 20 10.0
21 Alia, Andrew 4 4 114 9 22 .409 7 17 .412 5 8 .625 30 7.5
06 Burns, Justin 4 4 92 11 16 .688 0 0 .000 4 11 .364 26 6.5
10 Shetlar, Eli 5 1 97 9 33 .273 7 29 .241 5 5 1.000 30 6.0
20 Bahl, Bryson 5 0 48 7 19 .368 4 10 .400 10 12 .833 28 5.6
02 Goodbary, Griffen 5 0 53 6 12 .500 1 3 .333 3 6 .500 16 3.2
11 Rush, LJ 3 0 29 1 5 .200 0 0 .000 8 11 .727 10 3.3
00 Ijadimbola, Dothan 5 0 46 6 13 .462 0 2 .000 1 4 .250 13 2.6
13 Matulis, Mason 1 0 9 1 3 .333 0 2 .000 0 0 .000 2 2.0
07 Quiles, Gio 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 141 301 .468 41 122 .336 99 152 .651 422 84.40
Opponents 5 1000 112 250 .448 41 130 .315 76 110 .691 341 68.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Carroll, Jon 5 27.4 .623 .000 .537 3.6 4.8 8.4 1.4 2.8 0.2 19.6
03 Kindell, Dre 5 31.0 .480 .435 .733 0.6 1.8 2.4 3.6 1.8 0.0 16.0
01 Larson, Owen 5 31.2 .423 .364 .929 0.6 1.6 2.2 3.8 1.6 0.0 13.8
32 Oldham, Gabe 2 29.5 .467 .000 .600 2.5 4.0 6.5 1.0 2.0 0.0 10.0
21 Alia, Andrew 4 28.5 .409 .412 .625 1.0 5.3 6.3 1.5 0.5 0.0 7.5
06 Burns, Justin 4 23.0 .688 .000 .364 2.0 3.8 5.8 1.0 1.0 0.8 6.5
10 Shetlar, Eli 5 19.4 .273 .241 1.000 0.8 2.2 3.0 1.4 0.6 0.2 6.0
20 Bahl, Bryson 5 9.6 .368 .400 .833 1.0 0.2 1.2 0.8 0.6 0.6 5.6
02 Goodbary, Griffen 5 10.6 .500 .333 .500 2.2 1.8 4.0 0.6 0.2 0.2 3.2
11 Rush, LJ 3 9.7 .200 .000 .727 1.0 1.7 2.7 0.3 1.0 0.7 3.3
00 Ijadimbola, Dothan 5 9.2 .462 .000 .250 0.8 1.2 2.0 1.6 1.2 0.0 2.6
13 Matulis, Mason 1 9.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
07 Quiles, Gio 1 5.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 5 200.0 .468 .336 .651 15.2 24.8 40.0 15.8 11.4 2.2 84.40
Opponents 5 200.0 .448 .315 .691 7.8 22.0 29.8 12.6 7.2 2.4 68.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/04/26 101-48 W 39-72 .542 9-26 .346 14-26 .538 22 29 51 51.0 17 24 11 4 18 101 101.0
vs Southern U. 11/08/26 75-68 W 24-52 .462 8-25 .320 19-31 .613 11 20 31 41.0 22 15 16 4 9 75 88.0
vs South Dakota 11/13/26 81-72 W 25-56 .446 5-15 .333 26-37 .703 15 23 38 40.0 20 8 11 2 12 81 85.7
vs Tarleton St. 11/16/26 79-83 L 24-62 .387 9-35 .257 22-36 .611 14 25 39 39.8 25 14 12 0 9 79 84.0
vs Col. of Charleston 11/19/26 86-70 W 29-59 .492 10-21 .476 18-22 .818 14 27 41 40.0 11 18 12 1 9 86 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/04/26 48-101 L 15-50 .300 7-32 .219 11-14 .786 9 18 27 27.0 21 11 24 1 9 48 48.0
Southern U. 11/08/26 68-75 L 22-45 .489 6-14 .429 18-24 .750 7 22 29 28.0 23 9 21 3 10 68 58.0
South Dakota 11/13/26 72-81 L 22-43 .512 9-26 .346 19-27 .704 4 24 28 28.0 24 15 15 2 4 72 62.7
Tarleton St. 11/16/26 83-79 W 25-46 .543 9-19 .474 24-38 .632 6 28 34 29.5 27 13 18 3 7 83 67.8
Col. of Charleston 11/19/26 70-86 L 28-66 .424 10-39 .256 4-7 .571 13 18 31 29.8 19 15 11 3 6 70 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/04/26 101-48 53 39-72/15-50 .542/.300 9-26/7-32 .346/.219 14-26/11-14 .538-.786 51/27 24 24/11 11/24 4/1 18/9 17/21
Southern U. 11/08/26 75-68 7 24-52/22-45 .462/.489 8-25/6-14 .320/.429 19-31/18-24 .613-.750 31/29 2 15/9 16/21 4/3 9/10 22/23
South Dakota 11/13/26 81-72 9 25-56/22-43 .446/.512 5-15/9-26 .333/.346 26-37/19-27 .703-.704 38/28 10 8/15 11/15 2/2 12/4 20/24
Tarleton St. 11/16/26 79-83 -4 24-62/25-46 .387/.543 9-35/9-19 .257/.474 22-36/24-38 .611-.632 39/34 5 14/13 12/18 0/3 9/7 25/27
Col. of Charleston 11/19/26 86-70 16 29-59/28-66 .492/.424 10-21/10-39 .476/.256 18-22/4-7 .818-.571 41/31 10 18/15 12/11 1/3 9/6 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central (IA) (11/04/26)
FIELD GOALS MADE 39 Central (IA) (11/04/26)
FIELD GOAL ATTEMPTS 72 Central (IA) (11/04/26)
3 PT FIELD GOALS MADE 10 Col. of Charleston (11/19/26)
3 PT FG ATTEMPTS 35 Tarleton St. (11/16/26)
FREE THROWS MADE 26 South Dakota (11/13/26)
FREE THROW ATTEMPTS 37 South Dakota (11/13/26)
REBOUNDS 51 Central (IA) (11/04/26)
ASSISTS 24 Central (IA) (11/04/26)
STEALS 18 Central (IA) (11/04/26)
BLOCKED SHOTS 4 Central (IA) (11/04/26); Southern U. (11/08/26)
TURNOVERS 16 Southern U. (11/08/26)
FOULS 25 Tarleton St. (11/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Carroll,Jon South Dakota (11/13/26)
FIELD GOALS MADE 10 Carroll,Jon South Dakota (11/13/26)
FIELD GOAL ATTEMPTS 18 Carroll,Jon South Dakota (11/13/26)
3 PT FIELD GOALS MADE 3 Alia,Andrew; Larson,Owen Southern U. (11/08/26); Tarleton St. (11/16/26); Col. of Charleston (11/19/26)
3 PT FG ATTEMPTS 9 Larson,Owen Southern U. (11/08/26); Tarleton St. (11/16/26)
FREE THROWS MADE 7 Carroll,Jon; Kindell,Dre Southern U. (11/08/26); South Dakota (11/13/26)
FREE THROW ATTEMPTS 13 Carroll,Jon South Dakota (11/13/26)
REBOUNDS 12 Alia,Andrew Tarleton St. (11/16/26)
ASSISTS 6 Larson,Owen Col. of Charleston (11/19/26)
STEALS 5 Carroll,Jon South Dakota (11/13/26)
BLOCKED SHOTS 2 Bahl,Bryson; Burns,Justin Central (IA) (11/04/26); Southern U. (11/08/26)
TURNOVERS 5 Kindell,Dre Tarleton St. (11/16/26)
FOULS 5 Goodbary,Griffen; Carroll,Jon Southern U. (11/08/26); South Dakota (11/13/26); Tarleton St. (11/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carroll, Jon 5 98 19.6
#03 Kindell, Dre 5 80 16.0
#01 Larson, Owen 5 69 13.8
#21 Alia, Andrew 4 30 7.5
#10 Shetlar, Eli 5 30 6.0
#20 Bahl, Bryson 5 28 5.6
#06 Burns, Justin 4 26 6.5
#32 Oldham, Gabe 2 20 10.0
#02 Goodbary, Griffen 5 16 3.2
#00 Ijadimbola, Dothan 5 13 2.6
#11 Rush, LJ 3 10 3.3
#13 Matulis, Mason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Carroll, Jon 5 38 61 .623 7.6 12.2
#03 Kindell, Dre 5 24 50 .480 4.8 10.0
#01 Larson, Owen 5 22 52 .423 4.4 10.4
#06 Burns, Justin 4 11 16 .688 2.8 4.0
#21 Alia, Andrew 4 9 22 .409 2.3 5.5
#10 Shetlar, Eli 5 9 33 .273 1.8 6.6
#20 Bahl, Bryson 5 7 19 .368 1.4 3.8
#32 Oldham, Gabe 2 7 15 .467 3.5 7.5
#02 Goodbary, Griffen 5 6 12 .500 1.2 2.4
#00 Ijadimbola, Dothan 5 6 13 .462 1.2 2.6
#13 Matulis, Mason 1 1 3 .333 1.0 3.0
#11 Rush, LJ 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Larson, Owen 5 12 33 .364 2.4 6.6
#03 Kindell, Dre 5 10 23 .435 2.0 4.6
#21 Alia, Andrew 4 7 17 .412 1.8 4.3
#10 Shetlar, Eli 5 7 29 .241 1.4 5.8
#20 Bahl, Bryson 5 4 10 .400 0.8 2.0
#02 Goodbary, Griffen 5 1 3 .333 0.2 0.6
#04 Carroll, Jon 5 0 3 .000 0.0 0.6
#00 Ijadimbola, Dothan 5 0 2 .000 0.0 0.4
#13 Matulis, Mason 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Carroll, Jon 5 22 41 .537 4.4 8.2
#03 Kindell, Dre 5 22 30 .733 4.4 6.0
#01 Larson, Owen 5 13 14 .929 2.6 2.8
#20 Bahl, Bryson 5 10 12 .833 2.0 2.4
#11 Rush, LJ 3 8 11 .727 2.7 3.7
#32 Oldham, Gabe 2 6 10 .600 3.0 5.0
#21 Alia, Andrew 4 5 8 .625 1.3 2.0
#10 Shetlar, Eli 5 5 5 1.000 1.0 1.0
#06 Burns, Justin 4 4 11 .364 1.0 2.8
#02 Goodbary, Griffen 5 3 6 .500 0.6 1.2
#00 Ijadimbola, Dothan 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Carroll, Jon 5 42 8.4 18 3.6 24 4.8
#21 Alia, Andrew 4 25 6.3 4 1.0 21 5.3
#06 Burns, Justin 4 23 5.8 8 2.0 15 3.8
#02 Goodbary, Griffen 5 20 4.0 11 2.2 9 1.8
#10 Shetlar, Eli 5 15 3.0 4 0.8 11 2.2
#32 Oldham, Gabe 2 13 6.5 5 2.5 8 4.0
#TM Team 5 13 2.6 7 1.4 6 1.2
#03 Kindell, Dre 5 12 2.4 3 0.6 9 1.8
#01 Larson, Owen 5 11 2.2 3 0.6 8 1.6
#00 Ijadimbola, Dothan 5 10 2.0 4 0.8 6 1.2
#11 Rush, LJ 3 8 2.7 3 1.0 5 1.7
#20 Bahl, Bryson 5 6 1.2 5 1.0 1 0.2
#07 Quiles, Gio 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Larson, Owen 5 19 3.8
#03 Kindell, Dre 5 18 3.6
#00 Ijadimbola, Dothan 5 8 1.6
#04 Carroll, Jon 5 7 1.4
#10 Shetlar, Eli 5 7 1.4
#21 Alia, Andrew 4 6 1.5
#20 Bahl, Bryson 5 4 0.8
#06 Burns, Justin 4 4 1.0
#02 Goodbary, Griffen 5 3 0.6
#32 Oldham, Gabe 2 2 1.0
#11 Rush, LJ 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bahl, Bryson 5 3 0.6
#06 Burns, Justin 4 3 0.8
#11 Rush, LJ 3 2 0.7
#04 Carroll, Jon 5 1 0.2
#02 Goodbary, Griffen 5 1 0.2
#10 Shetlar, Eli 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Carroll, Jon 5 14 2.8
#03 Kindell, Dre 5 9 1.8
#01 Larson, Owen 5 8 1.6
#00 Ijadimbola, Dothan 5 6 1.2
#06 Burns, Justin 4 4 1.0
#32 Oldham, Gabe 2 4 2.0
#20 Bahl, Bryson 5 3 0.6
#11 Rush, LJ 3 3 1.0
#10 Shetlar, Eli 5 3 0.6
#21 Alia, Andrew 4 2 0.5
#02 Goodbary, Griffen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Carroll, Jon 5 13 2.6
#03 Kindell, Dre 5 11 2.2
#01 Larson, Owen 5 11 2.2
#02 Goodbary, Griffen 5 7 1.4
#06 Burns, Justin 4 4 1.0
#32 Oldham, Gabe 2 4 2.0
#11 Rush, LJ 3 4 1.3
#21 Alia, Andrew 4 2 0.5
#00 Ijadimbola, Dothan 5 2 0.4
#20 Bahl, Bryson 5 1 0.2
#13 Matulis, Mason 1 1 1.0
#10 Shetlar, Eli 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Carroll, Jon 5 20 4.0
#01 Larson, Owen 5 13 2.6
#21 Alia, Andrew 4 9 2.3
#02 Goodbary, Griffen 5 9 1.8
#06 Burns, Justin 4 8 2.0
#10 Shetlar, Eli 5 8 1.6
#32 Oldham, Gabe 2 7 3.5
#03 Kindell, Dre 5 6 1.2
#20 Bahl, Bryson 5 5 1.0
#11 Rush, LJ 3 4 1.3
#00 Ijadimbola, Dothan 5 3 0.6
#13 Matulis, Mason 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Larson, Owen 5 156 31.2
#03 Kindell, Dre 5 155 31.0
#04 Carroll, Jon 5 137 27.4
#21 Alia, Andrew 4 114 28.5
#10 Shetlar, Eli 5 97 19.4
#06 Burns, Justin 4 92 23.0
#32 Oldham, Gabe 2 59 29.5
#02 Goodbary, Griffen 5 53 10.6
#20 Bahl, Bryson 5 48 9.6
#00 Ijadimbola, Dothan 5 46 9.2
#11 Rush, LJ 3 29 9.7
#13 Matulis, Mason 1 9 9.0
#07 Quiles, Gio 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Shetlar, Eli 5 7 1 7.00
#20 Bahl, Bryson 5 4 1 4.00
#00 Ijadimbola, Dothan 5 8 2 4.00
#21 Alia, Andrew 4 6 2 3.00
#06 Burns, Justin 4 4 4 1.00
#03 Kindell, Dre 5 18 11 1.64
#01 Larson, Owen 5 19 11 1.73