Skip To Main Content

Drake University Athletics

2024 Men's Soccer Cumulative Statistics

Team (9-5-3, 5-1-2)

Overall Team Statistics
Statistic Drake Opponents
Shots
Goals 27 18
Goals Per Game 1.59 1.06
Shots 167 125
Shots Per Game 9.8 7.4
Shots Percentage 0.162 0.144
Shots On Goal 78-167 59-125
Shots On Goal Percentage 0.467 0.472
Penalties
Yellow Cards 31 40
Red Cards 3 1
Miscellaneous
Assists 18 13
Saves 41 51
Fouls 219 213
Corner Kicks 78 63
Penalty Kicks: Goals-Attempts 6-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Segura, Damian 8 6 410 5 1 11 17 0.294 12 0.706 0-0 3 4-4
29 Kipnusu, Preston 17 15 1123 4 1 9 23 0.174 8 0.348 1-0 2 0-0
20 Visconti, Dalton 12 0 223 3 1 7 6 0.500 5 0.833 1-0 1 0-0
13 Kirsch, Jackson 17 17 1480 2 2 6 27 0.074 11 0.407 1-0 1 0-0
3 Pascarella, J.P. 15 6 692 2 2 6 8 0.250 3 0.375 4-0 1 0-0
15 Gjerde, Eskil 14 14 1194 2 1 5 17 0.118 9 0.529 4-2 0 1-1
24 Iradukunda, Eloge 17 15 1154 2 1 5 20 0.100 6 0.300 2-0 0 0-0
11 Carlson, Evan 5 4 368 1 2 4 6 0.167 3 0.500 0-0 0 0-0
8 Knuchel, Kai 15 13 1105 2 0 4 8 0.250 6 0.750 2-0 0 1-1
30 Schrage, Cole 15 15 1208 1 2 4 3 0.333 2 0.667 1-0 1 0-0
28 Wakefield, Chase 14 7 407 2 0 4 7 0.286 2 0.286 2-0 0 0-0
9 Legut, Erich 16 16 1333 1 1 3 12 0.083 3 0.250 2-0 0 0-0
21 Holtebeck, Austin 16 16 1400 0 2 2 1 0.000 0 0.000 3-1 0 0-0
7 Kitts, Barrett 16 7 754 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Barrett, Ryder 17 17 1492 0 0 0 2 0.000 0 0.000 3-0 0 0-0
1 Butkovic, Tomas 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Corrigan, Noah 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeLong, Sam 17 1 368 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Deng, Deng 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Escobar-Bowie, Zacarias 8 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hummel, Lukas 4 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Jah, Saiheed 12 0 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Petrich, Taylor 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rzewuski, Brennan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16773 27 18 72 167 0.162 78 0.467 31-3 9 6-6
Opponent 17 - 16799 18 13 49 125 0.144 59 0.472 40-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butkovic, Tomas 17 17 1530:00 18 1.06 41 0.695 9 5 3 6 125
Total 17 - 1530:00 18 1.06 41 0.695 9 5 3 6 125
Opponents 17 - 1530:00 27 1.59 50 0.649 3 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Visconti, Dalton 5 0 96 3 0 6 4 0.750 4 1.000 1-0 1 0-0
24 Iradukunda, Eloge 8 7 533 2 0 4 9 0.222 5 0.556 1-0 0 0-0
29 Kipnusu, Preston 8 8 591 2 0 4 10 0.200 3 0.300 0-0 1 0-0
13 Kirsch, Jackson 8 8 711 1 2 4 16 0.063 4 0.250 0-0 1 0-0
3 Pascarella, J.P. 6 1 246 1 2 4 3 0.333 2 0.667 1-0 0 0-0
30 Schrage, Cole 7 7 523 1 1 3 2 0.500 1 0.500 1-0 1 0-0
21 Holtebeck, Austin 8 8 708 0 2 2 1 0.000 0 0.000 1-0 0 0-0
7 Kitts, Barrett 8 4 386 0 2 2 2 0.000 1 0.500 0-0 0 0-0
8 Knuchel, Kai 8 8 670 1 0 2 3 0.333 2 0.667 1-0 0 1-1
10 Segura, Damian 1 1 63 1 0 2 3 0.333 3 1.000 0-0 1 0-0
28 Wakefield, Chase 8 6 344 1 0 2 6 0.167 1 0.167 1-0 0 0-0
15 Gjerde, Eskil 6 6 514 0 1 1 5 0.000 2 0.400 1-1 0 0-0
9 Legut, Erich 8 8 700 0 1 1 4 0.000 1 0.250 1-0 0 0-0
4 Barrett, Ryder 8 8 711 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Butkovic, Tomas 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Corrigan, Noah 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeLong, Sam 8 0 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Deng, Deng 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Escobar-Bowie, Zacarias 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Jah, Saiheed 6 0 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Rzewuski, Brennan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7905 13 11 37 72 0.181 33 0.458 31-3 5 1-1
Opponent 8 - 7894 6 4 16 44 0.136 20 0.455 40-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butkovic, Tomas 8 8 720:00 6 0.75 14 0.700 5 1 2 3 44
Total 8 - 720:00 6 0.75 14 0.700 5 1 2 3 44
Opponents 8 - 720:00 13 1.63 19 0.594 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Grand View W 3-0 (1-0-0, 0-0-0) 0-0-0 696 Damian Segura (0)
Evan Carlson (1)
Jackson Kirsch (1) (Evan Carlson , Eloge Iradukunda)
08/25/2024 at Creighton L 3-5 (1-1-0, 0-0-0) 0-0-0 1340 Eskil Gjerde (1)
Damian Segura (1)
Chase Wakefield (1) (Dalton Visconti , Damian Segura)
08/30/2024 at Northwestern L 1-2 (1-2-0, 0-0-0) 0-0-0 436 Damian Segura (2)
09/02/2024 at DePaul W 2-1 (2-2-0, 0-0-0) 0-0-0 617 Preston Kipnusu (1) (Evan Carlson)
Damian Segura (3)
09/06/2024 vs Houston Christian W 1-0 (3-2-0, 0-0-0) 0-0-0 256 Preston Kipnusu (2) (Cole Schrage)
09/09/2024 vs Kansas City W 2-0 (4-2-0, 0-0-0) 0-0-0 577 J.P. Pascarella (1)
Erich Legut (1) (Preston Kipnusu)
09/14/2024 at Evansville W 2-1 (5-2-0, 1-0-0) 1-0-0 319 Preston Kipnusu (3) (Erich Legut)
Damian Segura (5)
09/17/2024 at Omaha T 1-1 (5-2-1, 1-0-0) 1-0-0 484 Eskil Gjerde (1)
09/22/2024 vs Belmont W 4-0 (6-2-1, 2-0-0) 2-0-0 206 Jackson Kirsch (2)
Dalton Visconti (2) (Jackson Kirsch , Austin Holtebeck)
Dalton Visconti (2) (J.P. Pascarella)
J.P. Pascarella (2)
10/01/2024 at Milwaukee L 1-2 (6-3-1, 2-0-0) 2-0-0 685 Kai Knuchel (1)
10/05/2024 vs Western Mich. T 1-1 (6-3-2, 2-0-1) 2-0-1 244 Chase Wakefield (2) (Cole Schrage)
10/12/2024 at Bowling Green T 0-0 (6-3-3, 2-0-2) 2-0-2 452
10/19/2024 at Bradley W 2-1 (7-3-3, 3-0-2) 3-0-2 367 Eloge Iradukunda (1)
Dalton Visconti (3) (Barrett Kitts , Eskil Gjerde)
10/26/2024 vs UIC W 1-0 (8-3-3, 4-0-2) 4-0-2 297 Preston Kipnusu (4) (Jackson Kirsch , Austin Holtebeck)
11/01/2024 at NIU W 3-2 (9-3-3, 5-0-2) 5-0-2 372 Eloge Iradukunda (2) (Barrett Kitts)
Kai Knuchel (1)
Cole Schrage (1) (J.P. Pascarella)
11/06/2024 vs Missouri St. L 0-1 (9-4-3, 5-1-2) 5-1-2 586
11/13/2024 vs Bowling Green L 0-1 (9-5-3, 5-1-2) 5-1-2 135

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Grand View 3-0 3 2 8 20 0.150 13 0.650 0-0 1 1-1 986
08/25/2024 at Creighton 3-5 3 2 8 11 0.273 6 0.545 2-0 0 1-1 990
08/30/2024 at Northwestern 1-2 1 0 2 7 0.143 2 0.286 4-1 0 1-1 979
09/02/2024 at DePaul 2-1 2 1 5 11 0.182 6 0.545 3-1 1 1-1 963
09/06/2024 vs Houston Christian 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
09/09/2024 vs Kansas City 2-0 2 1 5 7 0.286 3 0.429 4-0 1 0-0 990
09/14/2024 at Evansville 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
09/17/2024 at Omaha 1-1 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
09/22/2024 vs Belmont 4-0 4 3 11 11 0.364 7 0.636 0-0 1 0-0 990
10/01/2024 at Milwaukee 1-2 1 0 2 16 0.063 5 0.313 1-0 0 0-0 990
10/05/2024 vs Western Mich. 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/12/2024 at Bowling Green 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/19/2024 at Bradley 2-1 2 2 6 11 0.182 3 0.273 0-0 1 0-0 990
10/26/2024 vs UIC 1-0 1 2 4 11 0.091 2 0.182 4-1 1 0-0 974
11/01/2024 at NIU 3-2 3 2 8 10 0.300 8 0.800 3-0 1 1-1 990
11/06/2024 vs Missouri St. 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 991
11/13/2024 vs Bowling Green 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
Total 27-18 27 18 72 167 0.162 78 0.467 31-3 9 6-6 16773
Opponent - 18 13 49 125 0.144 59 0.472 40-1 5 - 16799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Grand View 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/25/2024 Creighton 3-5 90:00 5 2.50 6 0.545 0 1 0 0 20
08/30/2024 Northwestern 1-2 90:00 2 2.33 2 0.500 0 1 0 0 10
09/02/2024 DePaul 2-1 90:00 1 2.00 1 0.500 1 0 0 0 10
09/06/2024 Houston Christian 1-0 90:00 0 1.60 1 1.000 1 0 0 1 5
09/09/2024 Kansas City 2-0 90:00 0 1.33 4 1.000 1 0 0 1 10
09/14/2024 Evansville 2-1 90:00 1 1.29 2 0.667 1 0 0 0 6
09/17/2024 Omaha 1-1 90:00 1 1.25 2 0.667 0 0 1 0 6
09/22/2024 Belmont 4-0 90:00 0 1.11 2 1.000 1 0 0 1 4
10/01/2024 Milwaukee 1-2 90:00 2 1.20 4 0.667 0 1 0 0 9
10/05/2024 Western Mich. 1-1 90:00 1 1.18 2 0.667 0 0 1 0 5
10/12/2024 Bowling Green 0-0 90:00 0 1.08 2 1.000 0 0 1 1 8
10/19/2024 Bradley 2-1 90:00 1 1.08 0 0.000 1 0 0 0 3
10/26/2024 UIC 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
11/01/2024 NIU 3-2 90:00 2 1.07 1 0.333 1 0 0 0 5
11/06/2024 Missouri St. 0-1 90:00 1 1.06 2 0.667 0 1 0 0 4
11/13/2024 Bowling Green 0-1 90:00 1 1.06 4 0.800 0 1 0 0 6
Totals - 1530 18 1.06 41 0.695 9 5 3 6 125
Opponent - 1530:00 27 1.59 50 0.649 5 9 3 3 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Grand View 0-3 0 0 0 5 0.000 3 0.600 3-0 0 0-0 985
08/25/2024 Creighton 5-3 5 3 13 20 0.250 11 0.550 0-0 1 1-1 990
08/30/2024 Northwestern 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/02/2024 DePaul 1-2 1 1 3 10 0.100 2 0.200 9-0 0 0-0 990
09/06/2024 Houston Christian 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/09/2024 Kansas City 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-1 990
09/14/2024 Evansville 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
09/17/2024 Omaha 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/22/2024 Belmont 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/01/2024 Milwaukee 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/05/2024 Western Mich. 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/12/2024 Bowling Green 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/19/2024 Bradley 1-2 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
10/26/2024 UIC 0-1 0 0 0 9 0.000 3 0.333 5-1 0 0-0 964
11/01/2024 NIU 2-3 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
11/06/2024 Missouri St. 1-0 1 2 4 4 0.250 3 0.750 2-0 1 0-0 990
11/13/2024 Bowling Green 1-0 1 1 3 6 0.167 5 0.833 3-0 1 0-0 990
Total 18-27 18 13 49 125 0.144 59 0.472 40-1 5 1-2 16799
Drake - 27 18 72 167 0.162 78 0.467 31-3 9 - 16773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Grand View 0-3 90:00 3 3.00 10 0.769 0 1 0 0 20
08/25/2024 Creighton 5-3 90:00 3 3.00 3 0.500 1 0 0 0 11
08/30/2024 Northwestern 2-1 90:00 1 2.33 1 0.500 1 0 0 0 7
09/02/2024 DePaul 1-2 90:00 2 2.25 4 0.667 0 1 0 0 11
09/06/2024 Houston Christian 0-1 90:00 1 2.00 1 0.500 0 1 0 0 4
09/09/2024 Kansas City 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/14/2024 Evansville 1-2 90:00 2 2.00 4 0.667 0 1 0 0 9
09/17/2024 Omaha 1-1 90:00 1 1.88 2 0.667 0 0 1 0 7
09/22/2024 Belmont 0-4 90:00 4 2.11 3 0.429 0 1 0 0 11
10/01/2024 Milwaukee 2-1 90:00 1 2.00 4 0.800 1 0 0 0 16
10/05/2024 Western Mich. 1-1 90:00 1 1.91 2 0.667 0 0 1 0 8
10/12/2024 Bowling Green 0-0 90:00 0 1.75 3 1.000 0 0 1 1 9
10/19/2024 Bradley 1-2 90:00 2 1.77 1 0.333 0 1 0 0 11
10/26/2024 UIC 0-1 90:00 1 1.71 1 0.500 0 1 0 0 11
11/01/2024 NIU 2-3 90:00 3 1.80 5 0.625 0 1 0 0 10
11/06/2024 Missouri St. 1-0 90:00 0 1.69 0 0.00 1 0 0 1 3
11/13/2024 Bowling Green 1-0 90:00 0 1.59 5 1.000 1 0 0 1 12
Totals - 1530 27 1.59 50 0.649 5 9 3 3 167
Drake - 1530:00 18 1.06 41 0.695 9 5 3 6 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Grand View 3-0 3/0 2/0 20/5 13/3 8/1 0/3 0/0
08/25/2024 at Creighton 3-5 3/5 2/3 11/20 6/11 3/4 2/0 0/0
08/30/2024 at Northwestern 1-2 1/2 0/2 7/10 2/4 3/1 4/2 1/0
09/02/2024 at DePaul 2-1 2/1 1/1 11/10 6/2 3/5 3/9 1/0
09/06/2024 vs Houston Christian 1-0 1/0 1/0 4/5 2/1 4/5 1/2 0/0
09/09/2024 vs Kansas City 2-0 2/0 1/0 7/10 3/4 4/3 4/4 0/0
09/14/2024 at Evansville 2-1 2/1 1/1 9/6 6/3 2/3 1/3 0/0
09/17/2024 at Omaha 1-1 1/1 0/0 7/6 3/3 5/6 0/0 0/0
09/22/2024 vs Belmont 4-0 4/0 3/0 11/4 7/2 2/7 0/1 0/0
10/01/2024 at Milwaukee 1-2 1/2 0/2 16/9 5/6 4/2 1/0 0/0
10/05/2024 vs Western Mich. 1-1 1/1 1/0 8/5 3/3 4/6 3/0 0/0
10/12/2024 at Bowling Green 0-0 0/0 0/0 9/8 4/2 2/3 2/3 0/0
10/19/2024 at Bradley 2-1 2/1 2/0 11/3 3/1 4/5 0/2 0/0
10/26/2024 vs UIC 1-0 1/0 2/0 11/9 2/3 11/3 4/5 1/1
11/01/2024 at NIU 3-2 3/2 2/1 10/5 8/3 8/4 3/1 0/0
11/06/2024 vs Missouri St. 0-1 0/1 0/2 3/4 0/3 4/2 1/2 0/0
11/13/2024 vs Bowling Green 0-1 0/1 0/1 12/6 5/5 7/3 2/3 0/0
Totals 27/18 18/13 167/125 78/59 78/63 31/40 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Belmont (09/22/2024)
GOALS 4 Belmont (09/22/2024)
ASSISTS 3 Belmont (09/22/2024)
SHOTS 20 Grand View (08/22/2024)
SHOTS ON GOAL 13 Grand View (08/22/2024)
SAVES 6 Creighton (08/25/2024)
FOULS 23 Bowling Green (11/13/2024)
CORNER KICKS 11 UIC (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Creighton (08/25/2024)
GOALS 5 Creighton (08/25/2024)
ASSISTS 3 Creighton (08/25/2024)
SHOTS 20 Creighton (08/25/2024)
SHOTS ON GOAL 11 Creighton (08/25/2024)
SAVES 10 Grand View (08/22/2024)
FOULS 21 DePaul (09/02/2024)
CORNER KICKS 7 Belmont (09/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (08/30/2024)
Omaha (09/17/2024)
Milwaukee (10/01/2024)
GOALS 1 Northwestern (08/30/2024)
Houston Christian (09/06/2024)
Omaha (09/17/2024)
Milwaukee (10/01/2024)
Western Mich. (10/05/2024)
UIC (10/26/2024)
ASSISTS 1 DePaul (09/02/2024)
Houston Christian (09/06/2024)
Kansas City (09/09/2024)
Evansville (09/14/2024)
Western Mich. (10/05/2024)
SHOTS 3 Houston Christian (09/06/2024)
Missouri St. (11/06/2024)
SHOTS ON GOAL 2 Northwestern (08/30/2024)
Houston Christian (09/06/2024)
UIC (10/26/2024)
SAVES 1 DePaul (09/02/2024)
Houston Christian (09/06/2024)
NIU (11/01/2024)
FOULS 7 Grand View (08/22/2024)
Belmont (09/22/2024)
Milwaukee (10/01/2024)
CORNER KICKS 2 Creighton (08/25/2024)
Northwestern (08/30/2024)
DePaul (09/02/2024)
Evansville (09/14/2024)
Belmont (09/22/2024)
Bowling Green (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Omaha (09/17/2024)
Western Mich. (10/05/2024)
Bradley (10/19/2024)
GOALS 1 DePaul (09/02/2024)
Evansville (09/14/2024)
Omaha (09/17/2024)
Western Mich. (10/05/2024)
Bradley (10/19/2024)
Missouri St. (11/06/2024)
Bowling Green (11/13/2024)
ASSISTS 1 DePaul (09/02/2024)
Evansville (09/14/2024)
NIU (11/01/2024)
Bowling Green (11/13/2024)
SHOTS 3 Belmont (09/22/2024)
Bradley (10/19/2024)
Missouri St. (11/06/2024)
SHOTS ON GOAL 1 DePaul (09/02/2024)
Houston Christian (09/06/2024)
Belmont (09/22/2024)
Bowling Green (10/12/2024)
Bradley (10/19/2024)
SAVES 1 Northwestern (08/30/2024)
Houston Christian (09/06/2024)
Kansas City (09/09/2024)
Bradley (10/19/2024)
UIC (10/26/2024)
FOULS 4 Belmont (09/22/2024)
Milwaukee (10/01/2024)
Western Mich. (10/05/2024)
CORNER KICKS 1 Grand View (08/22/2024)
Northwestern (08/30/2024)
Milwaukee (10/01/2024)
Missouri St. (11/06/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Belmont (09/22/2024)
GOALS 2 Belmont (09/22/2024)
ASSISTS 1 Grand View (08/22/2024)
Creighton (08/25/2024)
DePaul (09/02/2024)
Houston Christian (09/06/2024)
Kansas City (09/09/2024)
Evansville (09/14/2024)
Belmont (09/22/2024)
Western Mich. (10/05/2024)
Bradley (10/19/2024)
UIC (10/26/2024)
NIU (11/01/2024)
SHOTS 6 Grand View (08/22/2024)
SHOTS ON GOAL 5 Grand View (08/22/2024)
SAVES 6 Creighton (08/25/2024)
FOULS 5 NIU (11/01/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Belmont (09/22/2024)
GOALS 4 Belmont (09/22/2024)
ASSISTS 3 Belmont (09/22/2024)
SHOTS 20 Grand View (08/22/2024)
SHOTS ON GOAL 13 Grand View (08/22/2024)
SAVES 6 Creighton (08/25/2024)
FOULS 23 Bowling Green (11/13/2024)
CORNER KICKS 11 UIC (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Visconti, Dalton
Belmont (09/22/2024)
GOALS 2 Visconti, Dalton
Belmont (09/22/2024)
ASSISTS 1 Carlson, Evan
Segura, Damian
Carlson, Evan
Schrage, Cole
Kipnusu, Preston
Legut, Erich
Pascarella, J.P.
Schrage, Cole
Kitts, Barrett
Kirsch, Jackson
Pascarella, J.P.
Grand View (08/22/2024)
Creighton (08/25/2024)
DePaul (09/02/2024)
Houston Christian (09/06/2024)
Kansas City (09/09/2024)
Evansville (09/14/2024)
Belmont (09/22/2024)
Western Mich. (10/05/2024)
Bradley (10/19/2024)
UIC (10/26/2024)
NIU (11/01/2024)
SHOTS 6 Segura, Damian
Grand View (08/22/2024)
SHOTS ON GOAL 5 Segura, Damian
Grand View (08/22/2024)
SAVES 6 Butkovic, Tomas
Creighton (08/25/2024)
FOULS 5 Kipnusu, Preston
NIU (11/01/2024)

Leaders

Team Leaders: Points
Player High
Points
Segura, Damian 11
Kipnusu, Preston 9
Visconti, Dalton 7
Kirsch, Jackson 6
Pascarella, J.P. 6
Team Leaders: Goals
Player High
Goals
Segura, Damian 5
Kipnusu, Preston 4
Visconti, Dalton 3
Kirsch, Jackson 2
Pascarella, J.P. 2
Team Leaders: Assists
Player High
Assists
Kirsch, Jackson 2
Pascarella, J.P. 2
Carlson, Evan 2
Schrage, Cole 2
Holtebeck, Austin 2
Team Leaders: Shots
Player High
Shots
Kirsch, Jackson 27
Kipnusu, Preston 23
Iradukunda, Eloge 20
Segura, Damian 17
Gjerde, Eskil 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Segura, Damian 12
Kirsch, Jackson 11
Gjerde, Eskil 9
Kipnusu, Preston 8
Iradukunda, Eloge 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Segura, Damian 3
Kipnusu, Preston 2
Visconti, Dalton 1
Kirsch, Jackson 1
Pascarella, J.P. 1