Skip To Main Content

Drake University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Hall, Pearson 25 Hall, Pearson .340 1.037 30-29 94 15 32 8 2 5 15 59 .628 13 0 15 1 .409 3 0 2-2
10 Aragon, Tatum 10 Aragon, Tatum .337 .755 31-27 92 9 31 5 0 0 22 36 .391 4 1 16 1 .364 2 0 0-0
1 Watts, Natalee 1 Watts, Natalee .333 .977 31-31 81 16 27 3 1 6 12 50 .617 4 0 15 0 .360 1 0 1-1
24 Rita, Frankie 24 Rita, Frankie .308 .816 31-31 91 17 28 7 0 1 8 38 .418 14 1 7 0 .398 2 2 1-1
18 Kindelspire, Kiley 18 Kindelspire, Kiley .299 .837 31-31 107 14 32 7 1 4 20 53 .495 5 2 24 1 .342 0 2 4-7
8 Gonzalez, Lili 8 Gonzalez, Lili .268 .668 28-27 56 7 15 2 0 1 8 20 .357 4 0 10 0 .311 1 3 1-2
16 Husak, Ava 16 Husak, Ava .255 .946 27-23 55 14 14 4 0 3 11 27 .491 20 1 13 0 .455 1 0 1-1
20 Curry, Ava 20 Curry, Ava .220 .808 24-22 59 10 13 4 0 2 5 23 .390 18 2 10 1 .418 0 0 0-0
11 Bentley, Maia 11 Bentley, Maia .286 1.000 13-1 7 6 2 0 0 1 2 5 .714 0 0 2 0 .286 0 0 0-0
6 Yoxsimer, Malea 6 Yoxsimer, Malea .279 .752 16-15 43 4 12 4 0 0 5 16 .372 7 0 6 0 .380 0 0 0-1
7 Reith, Anniston 7 Reith, Anniston .261 1.022 16-7 23 3 6 0 0 3 8 15 .652 4 0 10 2 .370 0 0 0-0
22 Schroeder, Haley 22 Schroeder, Haley .259 .777 23-11 27 6 7 2 0 0 5 9 .333 7 2 8 0 .444 0 0 0-0
12 Olejniczak, Lydia 12 Olejniczak, Lydia .250 .686 16-3 20 2 5 3 0 0 0 8 .400 1 0 8 0 .286 0 0 0-0
41 Gall, Cassidy 41 Gall, Cassidy .217 .565 17-7 23 3 5 0 0 1 3 8 .348 0 0 6 0 .217 0 0 1-1
32 Veschak, Emily 32 Veschak, Emily .192 .536 18-13 26 3 5 0 0 0 2 5 .192 5 1 7 0 .344 0 1 0-0
3 Watts, Leanna 3 Watts, Leanna .100 .282 7-1 10 1 1 0 0 0 0 1 .100 1 0 4 0 .182 0 0 0-0
56 Hall, Finley 56 Hall, Finley .063 .274 12-5 16 2 1 0 0 0 1 1 .063 3 0 4 0 .211 0 0 0-0
4 Craig, Lexi 4 Craig, Lexi .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .283 .817 31-31 834 132 236 49 4 27 127 374 .448 110 10 167 6 .369 10 8 11-16
Opponents .344 1.009 31-31 861 198 296 59 5 49 193 512 .595 94 17 70 8 .414 10 21 33-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sheets, Ashlynn 13Sheets, Ashlynn 4.44 1.68 4-4 19-1 0 0-0 0 41.0 52 32 26 17 13 6 0 10 170 .306 2 6 0 4 3
16 Husak, Ava 16Husak, Ava 5.51 1.92 2-3 14-8 1 0-0 0 40.2 57 35 32 21 7 8 2 12 170 .335 3 4 0 2 8
15 Scheck, Jayme 15Scheck, Jayme 6.17 2.12 2-6 15-10 0 0-0 0 36.1 55 36 32 22 23 17 0 7 163 .337 3 2 0 0 4
2 Driscoll, Peyton 2Driscoll, Peyton 6.92 2.01 0-9 16-11 1 0-0 1 56.2 90 65 56 24 20 20 2 10 250 .360 6 3 0 3 5
9 Cardenas, Brooklynn 9Cardenas, Brooklynn 3.62 1.24 0-0 3-0 0 0-0 0 9.2 11 5 5 1 0 2 0 3 38 .289 1 0 0 1 0
41 Gall, Cassidy 41Gall, Cassidy 9.77 2.44 0-1 9-1 0 0-0 1 14.1 27 20 20 8 7 6 1 4 66 .409 3 2 0 0 1
7 Reith, Anniston 7Reith, Anniston 99.00 .00 0-0 2-0 0 0-0 0 0.0 4 5 5 1 0 0 0 3 4 1.000 0 0 0 0 0
Totals 6.20 1.97 8-23 78-31 2 0 2 198.2 296 198 176 94 70 59 5 49 861 .344 18 17 0 10 21
Opponents 3.96 1.66 23-8 67-31 11 2 4 208.1 236 132 118 110 167 49 4 27 834 .283 20 10 0 10 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Curry, Ava 20 Curry, Ava 36 36 0 0 1.000 0 0 0 0 0
10 Aragon, Tatum 10 Aragon, Tatum 31 29 2 0 1.000 0 0 0 0 0
22 Schroeder, Haley 22 Schroeder, Haley 20 20 0 0 1.000 1 0 0 0 0
56 Hall, Finley 56 Hall, Finley 20 20 0 0 1.000 1 4 0 1 0
4 Craig, Lexi 4 Craig, Lexi 12 11 1 0 1.000 0 0 0 0 0
15 Scheck, Jayme 15 Scheck, Jayme 8 1 7 0 1.000 0 5 0 0 0
12 Olejniczak, Lydia 12 Olejniczak, Lydia 6 4 2 0 1.000 1 0 0 0 0
11 Bentley, Maia 11 Bentley, Maia 5 1 4 0 1.000 0 0 0 0 0
41 Gall, Cassidy 41 Gall, Cassidy 3 0 3 0 1.000 0 2 0 0 0
9 Cardenas, Brooklynn 9 Cardenas, Brooklynn 3 0 3 0 1.000 0 0 0 0 0
16 Husak, Ava 16 Husak, Ava 143 123 19 1 .993 6 2 1 0 0
25 Hall, Pearson 25 Hall, Pearson 61 23 37 1 .984 0 0 0 0 0
32 Veschak, Emily 32 Veschak, Emily 36 28 7 1 .972 1 9 3 2 0
8 Gonzalez, Lili 8 Gonzalez, Lili 122 39 79 4 .967 8 0 0 0 0
6 Yoxsimer, Malea 6 Yoxsimer, Malea 50 42 6 2 .960 4 20 1 0 0
1 Watts, Natalee 1 Watts, Natalee 66 61 2 3 .955 1 0 0 0 0
18 Kindelspire, Kiley 18 Kindelspire, Kiley 105 49 51 5 .952 2 0 0 0 0
24 Rita, Frankie 24 Rita, Frankie 153 104 41 8 .948 4 0 0 0 0
13 Sheets, Ashlynn 13 Sheets, Ashlynn 7 1 5 1 .857 0 2 0 0 0
2 Driscoll, Peyton 2 Driscoll, Peyton 13 0 11 2 .846 0 5 2 0 0
3 Watts, Leanna 3 Watts, Leanna 5 4 0 1 .800 0 0 0 0 0
7 Reith, Anniston 7 Reith, Anniston 0 0 0 0 .000 0 0 0 0 0
Totals 905 596 280 29 .968 12 49 7 3 0
Opponents 876 625 231 20 .977 10 20 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Hall, Pearson 25Hall, Pearson .400 1.117 11-10 30 6 12 2 0 1 3 17 .567 10 0 4 0 .550 0 0 0-0
11 Bentley, Maia 11Bentley, Maia .400 1.400 6-1 5 4 2 0 0 1 2 5 1.000 0 0 0 0 .400 0 0 0-0
1 Watts, Natalee 1Watts, Natalee .375 .986 11-11 24 4 9 1 0 1 1 13 .542 3 0 4 0 .444 0 0 1-1
22 Schroeder, Haley 22Schroeder, Haley .350 .950 8-8 20 3 7 2 0 0 5 9 .450 4 2 5 0 .500 0 0 0-0
16 Husak, Ava 16Husak, Ava .348 1.148 10-9 23 5 8 2 0 1 3 13 .565 13 0 6 0 .583 0 0 1-1
10 Aragon, Tatum 10Aragon, Tatum .308 .667 11-8 26 2 8 1 0 0 8 9 .346 1 0 4 0 .321 1 0 0-0
24 Rita, Frankie 24Rita, Frankie .286 .909 11-11 35 7 10 5 0 1 3 18 .514 6 1 2 0 .395 1 0 0-0
12 Olejniczak, Lydia 12Olejniczak, Lydia .286 .715 4-1 7 2 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
32 Veschak, Emily 32Veschak, Emily .250 .625 10-9 20 2 5 0 0 0 1 5 .250 4 0 2 0 .375 0 1 0-0
18 Kindelspire, Kiley 18Kindelspire, Kiley .211 .636 11-11 38 2 8 0 0 2 7 14 .368 2 1 9 0 .268 0 1 2-4
8 Gonzalez, Lili 8Gonzalez, Lili .208 .564 11-11 24 2 5 0 0 1 5 8 .333 1 0 4 0 .231 1 1 1-2
20 Curry, Ava 20Curry, Ava .167 .619 7-6 18 3 3 0 0 1 1 6 .333 3 0 5 0 .286 0 0 0-0
7 Reith, Anniston 7Reith, Anniston .167 .953 7-1 6 1 1 0 0 1 3 4 .667 1 0 3 0 .286 0 0 0-0
56 Hall, Finley 56Hall, Finley .000 .000 4-3 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Gall, Cassidy 41Gall, Cassidy .000 .000 5-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Watts, Leanna 3Watts, Leanna .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .278 .818 11-11 288 44 80 14 0 10 42 124 .431 49 4 57 0 .387 3 3 5-8
Opponents .351 1.038 11-11 308 75 108 14 3 21 73 191 .620 35 2 25 1 .418 2 10 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sheets, Ashlynn 13Sheets, Ashlynn 3.37 1.54 1-0 7-0 0 0-0 0 18.2 23 13 9 5 7 1 0 5 79 .291 0 1 0 0 1
16 Husak, Ava 16Husak, Ava 5.06 1.94 1-3 6-3 1 0-0 0 18.0 26 16 13 9 3 1 1 4 77 .338 2 1 0 0 5
41 Gall, Cassidy 41Gall, Cassidy 6.63 1.97 0-1 3-0 0 0-0 0 6.1 8 6 6 4 4 1 1 3 25 .320 2 0 0 0 0
2 Driscoll, Peyton 2Driscoll, Peyton 7.13 2.27 0-3 6-5 0 0-0 0 17.2 28 23 18 11 3 5 1 3 76 .368 4 0 0 2 2
15 Scheck, Jayme 15Scheck, Jayme 10.86 2.93 0-2 4-3 0 0-0 0 9.2 21 15 15 6 8 6 0 4 49 .429 0 0 0 0 2
7 Reith, Anniston 7Reith, Anniston 99.00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 2 2 1.000 0 0 0 0 0
Totals 6.27 2.04 2-9 27-11 1 0 0 70.1 108 75 63 35 25 14 3 21 308 .351 8 2 0 2 10
Opponents 3.84 1.77 9-2 21-11 5 2 2 73.0 80 44 40 49 57 14 0 10 288 .278 7 4 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Veschak, Emily 32 Veschak, Emily 25 20 5 0 1.000 1 6 1 0 0
22 Schroeder, Haley 22 Schroeder, Haley 19 19 0 0 1.000 1 0 0 0 0
56 Hall, Finley 56 Hall, Finley 14 14 0 0 1.000 1 2 0 0 0
20 Curry, Ava 20 Curry, Ava 11 11 0 0 1.000 0 0 0 0 0
10 Aragon, Tatum 10 Aragon, Tatum 6 5 1 0 1.000 0 0 0 0 0
11 Bentley, Maia 11 Bentley, Maia 5 1 4 0 1.000 0 0 0 0 0
15 Scheck, Jayme 15 Scheck, Jayme 2 0 2 0 1.000 0 1 0 0 0
2 Driscoll, Peyton 2 Driscoll, Peyton 2 0 2 0 1.000 0 5 1 0 0
16 Husak, Ava 16 Husak, Ava 59 48 10 1 .983 4 0 0 0 0
8 Gonzalez, Lili 8 Gonzalez, Lili 53 23 29 1 .981 4 0 0 0 0
24 Rita, Frankie 24 Rita, Frankie 43 27 14 2 .953 0 0 0 0 0
18 Kindelspire, Kiley 18 Kindelspire, Kiley 41 20 18 3 .927 1 0 0 0 0
1 Watts, Natalee 1 Watts, Natalee 23 20 1 2 .913 0 0 0 0 0
25 Hall, Pearson 25 Hall, Pearson 7 3 3 1 .857 0 0 0 0 0
13 Sheets, Ashlynn 13 Sheets, Ashlynn 3 0 2 1 .667 0 1 0 0 0
12 Olejniczak, Lydia 12 Olejniczak, Lydia 0 0 0 0 .000 0 0 0 0 0
3 Watts, Leanna 3 Watts, Leanna 0 0 0 0 .000 0 0 0 0 0
41 Gall, Cassidy 41 Gall, Cassidy 0 0 0 0 .000 0 1 0 0 0
7 Reith, Anniston 7 Reith, Anniston 0 0 0 0 .000 0 0 0 0 0
Totals 313 211 91 11 .965 12 16 2 0 0
Opponents 313 219 86 8 .974 4 10 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/1926 vs Western Illinois W 11-7 30 11 11 11 3 1 1 10 0 2 0 0 0 3 0 6 21 9 0 .367
2/6/2026 vs Detroit Mercy L 1-2 24 1 3 0 1 1 0 3 0 0 0 0 0 0 1 7 18 10 1 .125
2/6/2026 vs Green Bay W 8-7 33 8 15 8 6 0 1 7 0 1 0 0 0 0 0 1 21 10 3 .455
2/7/2026 vs Green Bay W 8-2 31 8 10 8 5 0 1 4 0 0 0 0 0 0 0 9 21 8 0 .323
2/8/2026 vs Oakland W 3-1 27 3 7 3 1 2 1 3 0 1 0 1 0 0 0 8 21 9 0 .259
02/12/2026 at Arizona L 6-7 28 6 9 6 2 0 2 1 0 0 0 0 0 1 1 4 19 11 1 .321
02/12/2026 at Arizona L 1-7 28 1 7 0 0 0 0 1 0 0 0 0 0 0 1 2 18 8 1 .250
02/13/2026 vs Utah Valley L 2-11 22 2 4 2 0 0 2 0 0 1 0 0 0 0 0 4 18 6 0 .182
02/14/2026 vs Coastal Carolina L 13-14 36 13 13 12 1 0 3 8 0 1 0 1 1 1 1 5 24 10 1 .361
02/14/2026 vs Creighton L 2-3 20 2 6 2 1 0 0 0 0 0 1 0 0 0 0 4 12 5 0 .300
02/27/2026 vs Wichita State L 2-3 26 2 8 2 0 0 0 4 0 0 0 0 1 0 1 5 20 6 1 .308
02/27/2026 vs Miami OH L 5-9 27 5 7 5 1 0 1 2 0 0 0 0 0 0 1 5 18 14 1 .259
02/28/2026 vs Wichita State L 1-10 19 1 5 1 1 0 0 2 0 0 0 0 0 1 0 3 15 8 1 .263
02/28/2026 at Missouri L 2-10 16 2 2 2 0 0 1 1 0 0 0 0 1 0 0 12 14 8 2 .125
3/7/2026 vs South Dakota St. L 3-5 29 3 9 3 3 0 1 1 0 0 1 0 0 0 0 4 21 7 3 .310
3/7/2026 at Northern Colo. L 1-7 30 1 8 1 2 0 1 3 0 0 0 0 0 0 0 8 18 10 1 .267
03/08/2026 at South Dakota State W 5-3 28 5 6 5 0 0 1 4 0 0 0 2 0 0 0 4 21 11 0 .214
03/08/2026 at Colorado State L 0-1 25 0 6 0 0 0 0 2 0 0 0 0 0 0 0 6 18 12 0 .240
03/09/2026 at Colorado State W 9-8 34 9 11 9 6 0 0 3 0 0 0 1 1 1 0 8 24 16 2 .324
3/13/2026 at Illinois St. L 0-8 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 17 7 1 .095
3/13/2026 at Illinois St. L 5-8 30 5 9 5 2 0 1 2 0 0 0 0 0 1 0 7 18 4 2 .300
3/14/2026 at Illinois St. L 3-11 23 3 7 3 1 0 0 2 0 0 0 0 0 1 0 3 17 6 1 .304
3/20/2026 at Ill.-Chicago L 2-6 30 2 11 2 1 0 0 4 0 0 0 0 0 0 0 2 18 8 1 .367
3/20/2026 at Ill.-Chicago L 3-5 28 3 8 3 1 0 1 3 0 0 0 1 0 0 0 0 18 11 1 .286
3/21/2026 at Ill.-Chicago W 9-2 31 9 11 9 3 0 3 7 0 2 0 0 1 0 0 3 21 15 1 .355
3/25/2026 at Iowa State L 5-6 33 5 9 5 2 0 1 2 0 0 0 1 1 0 0 5 23 11 0 .273
3/27/2026 Evansville L 0-9 20 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 18 9 2 .100
3/28/2026 Evansville L 3-5 23 3 5 3 2 0 0 10 0 1 2 1 1 0 0 11 21 10 0 .217
3/28/2026 Evansville L 7-9 30 7 11 5 3 0 1 9 0 0 0 2 1 0 0 3 21 6 1 .367
3/30/2026 Bradley W 10-7 27 10 10 10 1 0 4 4 0 2 0 0 0 1 0 5 21 7 1 .370
3/30/2026 Bradley L 2-5 25 2 4 2 0 0 0 3 0 0 1 0 0 0 0 8 21 8 0 .160
Total 132-198 834 132 236 127 49 4 27 110 0 11 5 10 8 10 6 167 596 280 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/1926 vs Western Illinois W 11-7 7.0 12 7 7 2 3 5 0 0 0 0 1 0 1 0 0 7.00
2/6/2026 vs Detroit Mercy L 1-2 6.0 6 2 2 2 2 1 1 1 0 0 1 0 1 1 0 2.33
2/6/2026 vs Green Bay W 8-7 7.0 11 7 6 1 6 1 0 1 1 0 1 0 2 1 0 6.00
2/7/2026 vs Green Bay W 8-2 7.0 5 2 2 1 5 1 0 0 1 0 1 0 3 1 0 2.00
2/8/2026 vs Oakland W 3-1 7.0 6 1 1 3 1 1 0 0 0 0 0 0 4 1 1 1.00
02/12/2026 at Arizona L 6-7 6.1 11 7 6 1 1 2 0 3 0 0 0 0 4 2 1 6.63
02/12/2026 at Arizona L 1-7 6.0 10 7 6 1 2 2 1 1 0 0 0 0 4 3 1 7.00
02/13/2026 vs Utah Valley L 2-11 6.0 12 11 11 3 2 2 0 4 0 0 2 1 4 4 1 12.83
02/14/2026 vs Coastal Carolina L 13-14 8.0 14 14 13 5 3 3 0 5 2 0 2 2 4 5 1 11.38
02/14/2026 vs Creighton L 2-3 4.0 4 3 3 2 4 2 0 1 1 0 0 0 4 6 1 5.25
02/27/2026 vs Wichita State L 2-3 6.2 5 3 3 8 3 1 0 1 1 0 1 1 4 7 1 3.15
02/27/2026 vs Miami OH L 5-9 6.0 14 9 8 0 1 3 0 2 1 0 0 0 4 8 1 9.33
02/28/2026 vs Wichita State L 1-10 5.0 11 10 9 4 1 2 0 4 1 0 0 1 4 9 1 12.60
02/28/2026 at Missouri L 2-10 4.2 14 10 9 3 0 4 0 1 0 0 0 0 4 10 1 13.50
3/7/2026 vs South Dakota St. L 3-5 7.0 8 5 5 3 3 3 0 1 0 0 0 0 4 11 0 5.00
3/7/2026 at Northern Colo. L 1-7 6.0 11 7 4 2 1 5 0 0 1 0 2 0 4 12 0 4.67
03/08/2026 at South Dakota State W 5-3 7.0 7 3 3 4 0 2 0 2 0 0 1 1 5 12 1 3.00
03/08/2026 at Colorado State L 0-1 6.0 6 1 1 2 2 0 0 1 0 0 1 1 5 13 1 1.17
03/09/2026 at Colorado State W 9-8 8.0 12 8 8 3 3 2 0 0 0 0 2 1 6 13 1 7.00
3/13/2026 at Illinois St. L 0-8 5.2 7 8 3 4 2 1 0 2 0 0 0 0 6 14 0 3.71
3/13/2026 at Illinois St. L 5-8 6.0 11 8 7 7 6 2 0 3 0 0 1 0 6 15 0 8.17
3/14/2026 at Illinois St. L 3-11 5.2 14 11 11 5 4 1 1 5 2 0 0 0 6 16 0 13.59
3/20/2026 at Ill.-Chicago L 2-6 6.0 9 6 6 1 2 2 0 1 0 0 0 0 6 17 0 7.00
3/20/2026 at Ill.-Chicago L 3-5 6.0 9 5 5 2 0 1 1 0 0 0 0 0 6 18 0 5.83
3/21/2026 at Ill.-Chicago W 9-2 7.0 5 2 2 1 1 0 1 0 1 0 0 0 7 18 0 2.00
3/25/2026 at Iowa State L 5-6 7.2 9 6 6 9 2 3 0 0 1 0 0 0 7 19 0 5.48
3/27/2026 Evansville L 0-9 6.0 11 9 4 2 1 1 0 1 0 0 0 0 7 20 0 4.67
3/28/2026 Evansville L 3-5 7.0 9 5 5 2 4 3 0 1 3 0 0 0 7 21 0 5.00
3/28/2026 Evansville L 7-9 7.0 13 9 9 4 3 1 0 6 1 0 0 0 7 22 0 9.00
3/30/2026 Bradley W 10-7 7.0 11 7 6 4 2 2 0 1 0 0 1 0 8 22 0 6.00
3/30/2026 Bradley L 2-5 7.0 9 5 5 3 0 0 0 1 1 0 0 0 8 23 0 5.00
Total 132-198 198.2 296 198 176 94 70 59 5 49 18 0 17 8 8 23 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Coastal Carolina (02/14/2026)
RUNS SCORED 13 Coastal Carolina (02/14/2026)
HITS 15 Green Bay (2/6/2026)
RBIS 12 Coastal Carolina (02/14/2026)
DOUBLES 6 Green Bay (2/6/2026); Colorado State (03/09/2026)
TRIPLES 2 Oakland (2/8/2026)
HOME RUNS 4 Bradley (3/30/2026)
WALKS 10 Evansville (3/28/2026); Western Illinois (2/7/1926)
STRIKEOUTS 12 Missouri (02/28/2026)
SAC HITS 1 Coastal Carolina (02/14/2026); Evansville (3/28/2026); Evansville (3/28/2026); Wichita State (02/27/2026); Missouri (02/28/2026)
SAC FLIES 3 Western Illinois (2/7/1926)
STOLEN BASES 2 Bradley (3/30/2026); Western Illinois (2/7/1926); Ill.-Chicago (3/21/2026)
HIT BY PITCH 2 Evansville (3/28/2026); South Dakota State (03/08/2026)
CAUGHT STEALING 2 Evansville (3/28/2026)
HIT INTO DP 2 Ill.-Chicago (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coastal Carolina (02/14/2026); Colorado State (03/09/2026)
RUNS ALLOWED 14 Coastal Carolina (02/14/2026)
EARNED RUNS 13 Coastal Carolina (02/14/2026)
WALKS ALLOWED 9 Iowa State (3/25/2026)
STRIKEOUTS 6 Green Bay (2/6/2026); Illinois St. (3/13/2026)
HITS ALLOWED 14 Coastal Carolina (02/14/2026); Miami OH (02/27/2026); Missouri (02/28/2026); Illinois St. (3/14/2026)
DOUBLES ALLOWED 5 Western Illinois (2/7/1926); Northern Colo. (3/7/2026)
TRIPLES ALLOWED 1 Detroit Mercy (2/6/2026); Arizona (02/12/2026); Illinois St. (3/14/2026); Ill.-Chicago (3/20/2026); Ill.-Chicago (3/21/2026)
HOME RUNS ALLOWED 6 Evansville (3/28/2026)
WILD PITCHES 3 Evansville (3/28/2026)
HIT BATTERS 2 Utah Valley (02/13/2026); Coastal Carolina (02/14/2026); Northern Colo. (3/7/2026); Colorado State (03/09/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Coastal Carolina (02/14/2026); Colorado State (03/09/2026)
ASSISTS 16 Colorado State (03/09/2026)
ERRORS 3 Green Bay (2/6/2026); South Dakota St. (3/7/2026)
PASSED BALLS 2 Colorado State (03/09/2026)
DPS TURNED 2 Miami OH (02/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hall, Pearson Coastal Carolina (02/14/2026)
RUNS SCORED 3 Rita, Frankie; Ava Curry Coastal Carolina (02/14/2026); Ill.-Chicago (3/21/2026)
HITS 3 Pearson Hall; Reith, Anniston; Natalee Watts; Kindelspire, Kiley; Aragon, Tatum Green Bay (2/6/2026); Coastal Carolina (02/14/2026); Bradley (3/30/2026); Arizona (02/12/2026); Wichita State (02/27/2026)
RBIS 6 Kiley Kindelspire Bradley (3/30/2026)
DOUBLES 2 Pearson Hall; Kiley Kindel; Gonzale, Lili Green Bay (2/6/2026); Western Illinois (2/7/1926); Green Bay (2/7/2026); Colorado State (03/09/2026)
TRIPLES 2 Pearson Hall Oakland (2/8/2026)
HOME RUNS 2 Reith, Anniston; Kiley Kindelspire Coastal Carolina (02/14/2026); Bradley (3/30/2026)
WALKS 4 Ava Curry Green Bay (2/6/2026)
STRIKEOUTS 2 Kindelspire, Kiley; Aragon, Tatum; Kiley Kindelspire; Tatum Aragon; Ava Husak Utah Valley (02/13/2026); Coastal Carolina (02/14/2026); Evansville (3/27/2026); Evansville (3/28/2026); Bradley (3/30/2026)
SAC HITS 1 Rita, Frankie; Emily Veschak; Kiley Kindelspire; Kindel, Kiley; Gonzalez, Lili Coastal Carolina (02/14/2026); Evansville (3/28/2026); Evansville (3/28/2026); Wichita State (02/27/2026); Missouri (02/28/2026)
SAC FLIES 1 Husak, Ava; Aragon, Tatum; Tatum Aragon; Pearson Hall; Hall, Pearson Coastal Carolina (02/14/2026); Wichita State (02/28/2026); Bradley (3/30/2026); Western Illinois (2/7/1926); Arizona (02/12/2026)
STOLEN BASES 2 Kiley Kindel; Kiley Kindelspire Western Illinois (2/7/1926); Ill.-Chicago (3/21/2026)
HIT BY PITCH 1 Kindelspire, Kiley; Haley Schroeder; Frankie Rita; Ava Curry; Aragon, Tatum Coastal Carolina (02/14/2026); Evansville (3/28/2026); Evansville (3/28/2026); Oakland (2/8/2026); South Dakota State (03/08/2026)
CAUGHT STEALING 1 Malea Yoxsimer; Kiley Kindelspire; Kindelspire, Kiley South Dakota St. (3/7/2026); Evansville (3/28/2026); Bradley (3/30/2026); Creighton (02/14/2026)
HIT INTO DP 1 Frankie Rita; Reith, Anniston; Tatum Aragon; Ava Husak; Kindelspire, Kiley Green Bay (2/6/2026); Coastal Carolina (02/14/2026); Detroit Mercy (2/6/2026); Oakland (2/8/2026); Arizona (02/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Peyton Driscoll; Ava Husak South Dakota St. (3/7/2026); Ill.-Chicago (3/21/2026)
RUNS ALLOWED 7 Driscoll, Peyton; Husak, Ava; Peyton Driscoll Coastal Carolina (02/14/2026); Wichita State (02/28/2026); Arizona (02/12/2026); Illinois St. (3/13/2026)
EARNED RUNS 7 Driscoll, Peyton; Husak, Ava Coastal Carolina (02/14/2026); Wichita State (02/28/2026)
WALKS ALLOWED 5 Scheck, Jayme; Jayme Scheck Wichita State (02/27/2026); Illinois St. (3/13/2026)
STRIKEOUTS 6 Peyton Drisc Green Bay (2/6/2026)
HITS ALLOWED 11 Drisc, Peyton Miami OH (02/27/2026)
DOUBLES ALLOWED 3 Driscoll, Peyton; Peyton Driscoll; Ashlynn Shee; Drisc, Peyton; Scheck, Jayme Coastal Carolina (02/14/2026); South Dakota St. (3/7/2026); Western Illinois (2/7/1926); Miami OH (02/27/2026); Missouri (02/28/2026)
TRIPLES ALLOWED 1 Ava Husak; Driscoll, Peyton; Cassidy Gall; Peyton Driscoll Detroit Mercy (2/6/2026); Arizona (02/12/2026); Illinois St. (3/14/2026); Ill.-Chicago (3/20/2026); Ill.-Chicago (3/21/2026)
HOME RUNS ALLOWED 3 Husak, Ava Wichita State (02/28/2026)
WILD PITCHES 2 Peyton Driscoll Evansville (3/28/2026)
HIT BATTERS 2 Ashlynn Sheets Northern Colo. (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Frankie Rita Ill.-Chicago (3/21/2026)
ASSISTS 6 Gonzale, Lili; Gonzalez, Lili Colorado State (03/09/2026); Iowa State (3/25/2026)
ERRORS 2 Peyton Drisc; Frankie Rita Green Bay (2/6/2026); South Dakota St. (3/7/2026)
PASSED BALLS 1 Veschak, Emily; Vescha, Emily Missouri (02/28/2026); Colorado State (03/09/2026)
DPS TURNED 2 Yoxsim, Malea Miami OH (02/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hall, Pearson.340
Aragon, Tatum.337
Watts, Natalee.333
