Skip To Main Content

Drake University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Husak, Ava .326 1.078 42-38 92 21 30 7 0 6 23 55 .598 26 3 19 0 .480 2 0 1-1
25 Hall, Pearson .313 .976 43-42 131 18 41 9 3 7 24 77 .588 16 2 22 1 .388 3 0 2-2
18 Kindelspire, Kiley .312 .841 46-46 154 21 48 10 1 5 27 75 .487 8 2 40 1 .354 0 3 4-8
10 Aragon, Tatum .306 .741 46-41 134 14 41 5 0 3 31 55 .410 5 1 26 1 .331 2 2 1-1
24 Rita, Frankie .288 .776 46-46 139 26 40 9 0 2 12 55 .396 21 1 13 0 .380 2 2 2-2
1 Watts, Natalee .274 .809 45-43 113 18 31 3 1 6 13 54 .478 10 0 24 0 .331 1 0 1-1
8 Gonzalez, Lili .218 .557 43-42 87 13 19 4 0 1 9 26 .299 5 0 15 0 .258 1 7 1-2
6 Yoxsimer, Malea .279 .752 16-15 43 4 12 4 0 0 5 16 .372 7 0 6 0 .380 0 0 0-1
12 Olejniczak, Lydia .261 .868 20-3 23 4 6 3 0 1 3 12 .522 2 1 9 0 .346 0 0 0-0
22 Schroeder, Haley .241 .721 35-22 54 8 13 3 0 1 7 19 .352 8 3 19 0 .369 0 0 0-0
7 Reith, Anniston .240 .945 18-7 25 3 6 0 0 3 8 15 .600 4 0 11 2 .345 0 0 0-0
32 Veschak, Emily .224 .579 33-28 58 7 13 1 0 0 2 14 .241 9 1 13 1 .338 0 1 0-0
20 Curry, Ava .205 .739 32-27 73 10 15 5 0 2 5 26 .356 19 2 17 1 .383 0 0 0-0
11 Bentley, Maia .200 .700 20-2 10 8 2 0 0 1 2 5 .500 0 0 5 0 .200 0 0 0-0
41 Gall, Cassidy .192 .500 24-7 26 3 5 0 0 1 3 8 .308 0 0 7 0 .192 0 0 1-1
56 Hall, Finley .154 .482 19-9 26 2 4 1 0 0 1 5 .192 4 1 4 0 .290 0 0 0-0
3 Watts, Leanna .071 .259 11-2 14 1 1 0 0 0 0 1 .071 1 1 8 0 .188 0 0 0-0
4 Craig, Lexi .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .271 .785 46-46 1206 181 327 64 5 39 175 518 .430 145 18 260 7 .355 11 15 13-19
Opponents .344 .999 46-46 1292 289 444 82 8 74 281 764 .591 126 22 116 8 .408 11 30 50-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Scheck, Jayme 4.83 1.81 5-6 21-13 2 1-0 0 58.0 78 45 40 27 33 22 0 10 245 .318 3 2 0 0 7
13 Sheets, Ashlynn 5.01 1.66 4-8 27-5 1 0-0 0 64.1 86 54 46 21 21 11 1 16 274 .314 4 7 0 4 5
2 Driscoll, Peyton 6.05 1.97 2-14 24-18 4 0-0 1 96.0 148 99 83 41 44 28 4 19 432 .343 9 5 0 3 9
9 Cardenas, Brooklynn 3.62 1.24 0-0 3-0 0 0-0 0 9.2 11 5 5 1 0 2 0 3 38 .289 1 0 0 1 0
16 Husak, Ava 7.16 2.16 2-4 17-9 1 0-0 0 45.0 73 49 46 24 9 10 2 16 198 .369 3 5 0 3 8
41 Gall, Cassidy 10.15 2.75 0-1 13-1 0 0-0 1 20.0 44 32 29 11 9 9 1 7 101 .436 6 3 0 0 1
7 Reith, Anniston 99.00 .00 0-0 2-0 0 0-0 0 0.0 4 5 5 1 0 0 0 3 4 1.000 0 0 0 0 0
Totals 6.07 1.95 13-33 107-46 8 1 2 293.0 444 289 254 126 116 82 8 74 1292 .344 26 22 0 11 30
Opponents 3.57 1.55 33-13 99-46 18 6 6 304.1 327 181 155 145 260 64 5 39 1206 .271 26 18 0 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Curry, Ava 40 40 0 0 1.000 0 0 0 0 0
15 Scheck, Jayme 13 1 12 0 1.000 0 6 1 0 0
4 Craig, Lexi 12 11 1 0 1.000 0 0 0 0 0
12 Olejniczak, Lydia 6 4 2 0 1.000 1 0 0 0 0
11 Bentley, Maia 5 1 4 0 1.000 0 0 0 0 0
9 Cardenas, Brooklynn 3 0 3 0 1.000 0 0 0 0 0
16 Husak, Ava 242 221 19 2 .992 7 6 1 0 0
10 Aragon, Tatum 46 42 3 1 .978 0 0 0 0 0
8 Gonzalez, Lili 190 64 121 5 .974 9 0 0 0 0
56 Hall, Finley 28 22 5 1 .964 1 4 0 1 0
6 Yoxsimer, Malea 50 42 6 2 .960 4 20 1 0 0
32 Veschak, Emily 98 81 13 4 .959 1 26 6 5 0
24 Rita, Frankie 191 124 59 8 .958 5 0 0 0 0
1 Watts, Natalee 84 78 2 4 .952 1 0 0 0 0
22 Schroeder, Haley 39 37 0 2 .949 1 0 0 0 0
25 Hall, Pearson 76 29 43 4 .947 0 0 0 0 0
18 Kindelspire, Kiley 156 76 69 11 .929 2 0 0 0 0
13 Sheets, Ashlynn 8 1 6 1 .875 0 6 0 0 0
2 Driscoll, Peyton 23 1 18 4 .826 0 8 4 0 0
3 Watts, Leanna 5 4 0 1 .800 0 0 0 0 0
41 Gall, Cassidy 4 0 3 1 .750 0 5 0 0 0
7 Reith, Anniston 0 0 0 0 .000 0 0 0 0 0
Totals 1319 879 389 51 .961 13 81 13 6 0
Opponents 1239 913 295 31 .975 13 23 11 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Husak, Ava .364 1.199 23-22 55 11 20 5 0 4 13 37 .673 19 1 11 0 .526 1 0 1-1
25 Hall, Pearson .311 .972 22-21 61 8 19 2 1 3 11 32 .525 13 2 11 0 .447 0 0 0-0
12 Olejniczak, Lydia .300 1.117 8-1 10 4 3 1 0 1 3 7 .700 1 1 4 0 .417 0 0 0-0
18 Kindelspire, Kiley .284 .758 24-24 81 8 23 3 0 3 13 35 .432 4 1 23 0 .326 0 1 2-5
24 Rita, Frankie .282 .823 24-24 78 15 22 7 0 2 7 35 .449 11 1 8 0 .374 1 0 1-1
22 Schroeder, Haley .273 .794 18-17 44 5 12 3 0 1 7 18 .409 5 3 16 0 .385 0 0 0-0
10 Aragon, Tatum .258 .696 24-20 62 7 16 1 0 3 17 26 .419 2 0 13 0 .277 1 2 0-0
11 Bentley, Maia .250 .875 13-2 8 6 2 0 0 1 2 5 .625 0 0 3 0 .250 0 0 0-0
1 Watts, Natalee .226 .630 23-22 53 6 12 1 0 1 1 16 .302 8 0 12 0 .328 0 0 1-1
32 Veschak, Emily .217 .572 23-22 46 5 10 1 0 0 1 11 .239 8 0 8 0 .333 0 1 0-0
56 Hall, Finley .214 .599 10-6 14 0 3 1 0 0 0 4 .286 1 1 2 0 .313 0 0 0-0
20 Curry, Ava .172 .583 13-10 29 3 5 1 0 1 1 9 .310 4 0 11 0 .273 0 0 0-0
8 Gonzalez, Lili .157 .440 24-24 51 8 8 2 0 1 6 13 .255 2 0 9 0 .185 1 4 1-2
7 Reith, Anniston .125 .722 9-1 8 1 1 0 0 1 3 4 .500 1 0 4 0 .222 0 0 0-0
3 Watts, Leanna .000 .250 6-1 6 0 0 0 0 0 0 0 .000 1 1 6 0 .250 0 0 0-0
41 Gall, Cassidy .000 .000 11-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .255 .761 24-24 612 88 156 28 1 22 85 252 .412 80 11 144 0 .349 4 8 6-10
Opponents .338 .992 24-24 678 151 229 32 6 43 147 402 .593 66 5 70 1 .399 2 15 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Scheck, Jayme 4.72 1.68 3-2 9-6 2 1-0 0 29.2 39 21 20 10 18 9 0 6 123 .317 0 0 0 0 3
13 Sheets, Ashlynn 5.06 1.61 1-3 13-4 1 0-0 0 36.0 49 31 26 9 15 5 1 11 156 .314 2 2 0 0 1
2 Driscoll, Peyton 5.41 1.97 2-8 13-11 3 0-0 0 55.2 81 55 43 28 27 12 3 11 248 .327 7 1 0 2 6
16 Husak, Ava 7.47 2.34 1-3 8-3 1 0-0 0 19.2 33 24 21 12 4 2 1 7 89 .371 2 1 0 0 5
41 Gall, Cassidy 8.75 2.67 0-1 7-0 0 0-0 0 12.0 25 18 15 7 6 4 1 6 60 .417 5 1 0 0 0
7 Reith, Anniston 99.00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 2 2 1.000 0 0 0 0 0
Totals 5.81 1.93 7-17 51-24 7 1 0 153.0 229 151 127 66 70 32 6 43 678 .338 16 5 0 2 15
Opponents 3.30 1.50 17-7 50-24 11 5 4 157.0 156 88 74 80 144 28 1 22 612 .255 13 11 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schroeder, Haley 36 36 0 0 1.000 1 0 0 0 0
56 Hall, Finley 19 15 4 0 1.000 1 2 0 0 0
20 Curry, Ava 13 13 0 0 1.000 0 0 0 0 0
15 Scheck, Jayme 6 0 6 0 1.000 0 2 0 0 0
11 Bentley, Maia 5 1 4 0 1.000 0 0 0 0 0
16 Husak, Ava 152 140 10 2 .987 5 0 0 0 0
8 Gonzalez, Lili 109 39 68 2 .982 5 0 0 0 0
32 Veschak, Emily 83 71 10 2 .976 1 15 3 3 0
24 Rita, Frankie 74 43 29 2 .973 1 0 0 0 0
10 Aragon, Tatum 18 15 2 1 .944 0 0 0 0 0
1 Watts, Natalee 38 34 1 3 .921 0 0 0 0 0
18 Kindelspire, Kiley 87 43 35 9 .897 1 0 0 0 0
2 Driscoll, Peyton 12 1 9 2 .833 0 8 3 0 0
25 Hall, Pearson 20 8 8 4 .800 0 0 0 0 0
13 Sheets, Ashlynn 3 0 2 1 .667 0 3 0 0 0
41 Gall, Cassidy 1 0 0 1 .000 0 4 0 0 0
12 Olejniczak, Lydia 0 0 0 0 .000 0 0 0 0 0
3 Watts, Leanna 0 0 0 0 .000 0 0 0 0 0
7 Reith, Anniston 0 0 0 0 .000 0 0 0 0 0
Totals 676 459 188 29 .957 15 34 6 3 0
Opponents 625 471 137 17 .973 7 12 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/1926 vs Western Illinois W 11-7 30 11 11 11 3 1 1 10 0 2 0 0 0 3 0 6 21 9 0 .367
2/6/2026 vs Detroit Mercy L 1-2 24 1 3 0 1 1 0 3 0 0 0 0 0 0 1 7 18 10 1 .125
2/6/2026 vs Green Bay W 8-7 33 8 15 8 6 0 1 7 0 1 0 0 0 0 0 1 21 10 3 .455
2/7/2026 vs Green Bay W 8-2 31 8 10 8 5 0 1 4 0 0 0 0 0 0 0 9 21 8 0 .323
2/8/2026 vs Oakland W 3-1 27 3 7 3 1 2 1 3 0 1 0 1 0 0 0 8 21 9 0 .259
02/12/2026 at Arizona L 6-7 28 6 9 6 2 0 2 1 0 0 0 0 0 1 1 4 19 11 1 .321
02/12/2026 at Arizona L 1-7 28 1 7 0 0 0 0 1 0 0 0 0 0 0 1 2 18 8 1 .250
02/13/2026 vs Utah Valley L 2-11 22 2 4 2 0 0 2 0 0 1 0 0 0 0 0 4 18 6 0 .182
02/14/2026 vs Coastal Carolina L 13-14 36 13 13 12 1 0 3 8 0 1 0 1 1 1 1 5 24 10 1 .361
02/14/2026 vs Creighton L 2-3 20 2 6 2 1 0 0 0 0 0 1 0 0 0 0 4 12 5 0 .300
02/27/2026 vs Wichita State L 2-3 26 2 8 2 0 0 0 4 0 0 0 0 1 0 1 5 20 6 1 .308
02/27/2026 vs Miami OH L 5-9 27 5 7 5 1 0 1 2 0 0 0 0 0 0 1 5 18 14 1 .259
02/28/2026 vs Wichita State L 1-10 19 1 5 1 1 0 0 2 0 0 0 0 0 1 0 3 15 8 1 .263
02/28/2026 at Missouri L 2-10 16 2 2 2 0 0 1 1 0 0 0 0 1 0 0 12 14 8 2 .125
3/7/2026 vs South Dakota St. L 3-5 29 3 9 3 3 0 1 1 0 0 1 0 0 0 0 4 21 7 3 .310
3/7/2026 at Northern Colo. L 1-7 30 1 8 1 2 0 1 3 0 0 0 0 0 0 0 8 18 10 1 .267
03/08/2026 at South Dakota State W 5-3 28 5 6 5 0 0 1 4 0 0 0 2 0 0 0 4 21 11 0 .214
03/08/2026 at Colorado State L 0-1 25 0 6 0 0 0 0 2 0 0 0 0 0 0 0 6 18 12 0 .240
03/09/2026 at Colorado State W 9-8 34 9 11 9 6 0 0 3 0 0 0 1 1 1 0 8 24 16 2 .324
3/13/2026 at Illinois St. L 0-8 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 17 7 1 .095
3/13/2026 at Illinois St. L 5-8 30 5 9 5 2 0 1 2 0 0 0 0 0 1 0 7 18 4 2 .300
3/14/2026 at Illinois St. L 3-11 23 3 7 3 1 0 0 2 0 0 0 0 0 1 0 3 17 6 1 .304
3/20/2026 at Ill.-Chicago L 2-6 30 2 11 2 1 0 0 4 0 0 0 0 0 0 0 2 18 8 1 .367
3/20/2026 at Ill.-Chicago L 3-5 28 3 8 3 1 0 1 3 0 0 0 1 0 0 0 0 18 11 1 .286
3/21/2026 at Ill.-Chicago W 9-2 31 9 11 9 3 0 3 7 0 2 0 0 1 0 0 3 21 15 1 .355
3/25/2026 at Iowa State L 5-6 33 5 9 5 2 0 1 2 0 0 0 1 1 0 0 5 23 11 0 .273
3/27/2026 Evansville L 0-9 20 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 18 9 2 .100
3/28/2026 Evansville L 3-5 23 3 5 3 2 0 0 10 0 1 2 1 1 0 0 11 21 10 0 .217
3/28/2026 Evansville L 7-9 30 7 11 5 3 0 1 9 0 0 0 2 1 0 0 3 21 6 1 .367
3/30/2026 Bradley W 10-7 27 10 10 10 1 0 4 4 0 2 0 0 0 1 0 5 21 7 1 .370
3/30/2026 Bradley L 2-5 25 2 4 2 0 0 0 3 0 0 1 0 0 0 0 8 21 8 0 .160
4/2/2026 at Belmont L 0-6 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15 18 6 1 .000
4/2/2026 at Belmont L 3-11 19 3 4 3 3 0 0 2 0 0 0 0 0 0 0 5 13 4 1 .211
4/3/2026 at Belmont L 2-6 26 2 5 2 1 0 0 2 0 1 0 0 0 0 0 14 18 9 1 .192
4/8/2026 Creighton L 0-9 17 0 3 0 0 0 0 1 0 0 0 1 0 0 0 6 15 4 0 .176
4/10/2026 Southern Ill. L 0-11 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 12 21 13 3 .160
4/10/2026 Southern Ill. L 1-3 27 1 6 1 3 0 0 0 0 0 0 0 0 0 0 6 21 5 0 .222
4/11/2026 Southern Ill. W 10-7 26 10 8 10 1 0 2 4 0 0 0 1 0 1 0 4 21 7 0 .308
4/13/2026 at Northern Iowa W 14-5 36 14 14 14 0 1 6 5 0 0 0 2 0 0 0 4 21 4 4 .389
4/13/2026 at Northern Iowa L 1-18 18 1 4 1 1 0 0 0 0 0 0 0 1 0 0 4 12 6 2 .222
4/18/2026 Valparaiso L 3-6 27 3 6 3 1 0 1 3 0 0 0 2 1 0 0 9 21 11 3 .222
4/18/2026 Valparaiso W 5-1 25 5 8 4 0 0 2 3 0 0 0 1 0 0 0 3 21 3 0 .320
4/19/2026 Valparaiso W 3-0 23 3 6 3 0 0 0 4 0 0 0 1 0 0 0 6 21 8 0 .261
04/21/2026 at South Dakota L 5-6 31 5 12 5 1 0 0 3 0 1 0 0 2 0 1 0 20 8 4 .387
4/25/2026 at Indiana St. W 2-1 25 2 4 2 2 0 1 5 0 0 1 0 1 0 0 2 21 12 2 .160
4/25/2026 at Indiana St. L 0-1 26 0 7 0 1 0 0 1 0 0 0 0 2 0 0 3 19 9 1 .269
Total 181-289 1206 181 327 175 64 5 39 145 0 13 6 18 15 11 7 260 879 389 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/1926 vs Western Illinois W 11-7 7.0 12 7 7 2 3 5 0 0 0 0 1 0 1 0 0 7.00
2/6/2026 vs Detroit Mercy L 1-2 6.0 6 2 2 2 2 1 1 1 0 0 1 0 1 1 0 2.33
2/6/2026 vs Green Bay W 8-7 7.0 11 7 6 1 6 1 0 1 1 0 1 0 2 1 0 6.00
2/7/2026 vs Green Bay W 8-2 7.0 5 2 2 1 5 1 0 0 1 0 1 0 3 1 0 2.00
2/8/2026 vs Oakland W 3-1 7.0 6 1 1 3 1 1 0 0 0 0 0 0 4 1 1 1.00
02/12/2026 at Arizona L 6-7 6.1 11 7 6 1 1 2 0 3 0 0 0 0 4 2 1 6.63
02/12/2026 at Arizona L 1-7 6.0 10 7 6 1 2 2 1 1 0 0 0 0 4 3 1 7.00
02/13/2026 vs Utah Valley L 2-11 6.0 12 11 11 3 2 2 0 4 0 0 2 1 4 4 1 12.83
02/14/2026 vs Coastal Carolina L 13-14 8.0 14 14 13 5 3 3 0 5 2 0 2 2 4 5 1 11.38
02/14/2026 vs Creighton L 2-3 4.0 4 3 3 2 4 2 0 1 1 0 0 0 4 6 1 5.25
02/27/2026 vs Wichita State L 2-3 6.2 5 3 3 8 3 1 0 1 1 0 1 1 4 7 1 3.15
02/27/2026 vs Miami OH L 5-9 6.0 14 9 8 0 1 3 0 2 1 0 0 0 4 8 1 9.33
02/28/2026 vs Wichita State L 1-10 5.0 11 10 9 4 1 2 0 4 1 0 0 1 4 9 1 12.60
02/28/2026 at Missouri L 2-10 4.2 14 10 9 3 0 4 0 1 0 0 0 0 4 10 1 13.50
3/7/2026 vs South Dakota St. L 3-5 7.0 8 5 5 3 3 3 0 1 0 0 0 0 4 11 0 5.00
3/7/2026 at Northern Colo. L 1-7 6.0 11 7 4 2 1 5 0 0 1 0 2 0 4 12 0 4.67
03/08/2026 at South Dakota State W 5-3 7.0 7 3 3 4 0 2 0 2 0 0 1 1 5 12 1 3.00
03/08/2026 at Colorado State L 0-1 6.0 6 1 1 2 2 0 0 1 0 0 1 1 5 13 1 1.17
03/09/2026 at Colorado State W 9-8 8.0 12 8 8 3 3 2 0 0 0 0 2 1 6 13 1 7.00
3/13/2026 at Illinois St. L 0-8 5.2 7 8 3 4 2 1 0 2 0 0 0 0 6 14 0 3.71
3/13/2026 at Illinois St. L 5-8 6.0 11 8 7 7 6 2 0 3 0 0 1 0 6 15 0 8.17
3/14/2026 at Illinois St. L 3-11 5.2 14 11 11 5 4 1 1 5 2 0 0 0 6 16 0 13.59
3/20/2026 at Ill.-Chicago L 2-6 6.0 9 6 6 1 2 2 0 1 0 0 0 0 6 17 0 7.00
3/20/2026 at Ill.-Chicago L 3-5 6.0 9 5 5 2 0 1 1 0 0 0 0 0 6 18 0 5.83
3/21/2026 at Ill.-Chicago W 9-2 7.0 5 2 2 1 1 0 1 0 1 0 0 0 7 18 0 2.00
3/25/2026 at Iowa State L 5-6 7.2 9 6 6 9 2 3 0 0 1 0 0 0 7 19 0 5.48
3/27/2026 Evansville L 0-9 6.0 11 9 4 2 1 1 0 1 0 0 0 0 7 20 0 4.67
3/28/2026 Evansville L 3-5 7.0 9 5 5 2 4 3 0 1 3 0 0 0 7 21 0 5.00
3/28/2026 Evansville L 7-9 7.0 13 9 9 4 3 1 0 6 1 0 0 0 7 22 0 9.00
3/30/2026 Bradley W 10-7 7.0 11 7 6 4 2 2 0 1 0 0 1 0 8 22 0 6.00
3/30/2026 Bradley L 2-5 7.0 9 5 5 3 0 0 0 1 1 0 0 0 8 23 0 5.00
4/2/2026 at Belmont L 0-6 6.0 9 6 5 3 4 2 1 1 0 0 0 0 8 24 0 5.83
4/2/2026 at Belmont L 3-11 4.1 13 11 10 2 4 2 0 2 0 0 0 0 8 25 0 16.15
4/3/2026 at Belmont L 2-6 6.0 7 6 5 3 1 1 0 1 0 0 0 0 8 26 0 5.83
4/8/2026 Creighton L 0-9 5.0 14 9 9 1 1 3 0 2 0 0 1 0 8 27 0 12.60
4/10/2026 Southern Ill. L 0-11 7.0 17 11 7 3 2 3 1 2 4 0 1 0 8 28 0 7.00
4/10/2026 Southern Ill. L 1-3 7.0 6 3 3 2 2 0 0 2 0 0 1 0 8 29 0 3.00
4/11/2026 Southern Ill. W 10-7 7.0 11 7 7 3 3 1 1 4 2 0 0 0 9 29 0 7.00
4/13/2026 at Northern Iowa W 14-5 7.0 8 5 4 6 8 0 0 2 0 0 0 1 10 29 0 4.00
4/13/2026 at Northern Iowa L 1-18 4.0 17 18 18 4 1 3 0 7 0 0 0 0 10 30 0 31.50
4/18/2026 Valparaiso L 3-6 7.0 8 6 3 3 4 2 0 1 2 0 0 0 10 31 0 3.00
4/18/2026 Valparaiso W 5-1 7.0 8 1 1 1 4 1 0 0 0 0 0 0 11 31 0 1.00
4/19/2026 Valparaiso W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 12 31 0 0.00
04/21/2026 at South Dakota L 5-6 6.2 13 6 5 0 0 2 0 1 0 0 1 0 12 32 1 5.25
4/25/2026 at Indiana St. W 2-1 7.0 6 1 0 0 4 2 0 0 0 0 0 0 13 32 0 0.00
4/25/2026 at Indiana St. L 0-1 6.1 8 1 1 0 6 1 0 0 0 0 1 0 13 33 0 1.11
Total 181-289 293.0 444 289 254 126 116 82 8 74 26 0 22 9 13 33 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Coastal Carolina (02/14/2026); Northern Iowa (4/13/2026)
RUNS SCORED 14 Northern Iowa (4/13/2026)
HITS 15 Green Bay (2/6/2026)
RBIS 14 Northern Iowa (4/13/2026)
DOUBLES 6 Green Bay (2/6/2026); Colorado State (03/09/2026)
TRIPLES 2 Oakland (2/8/2026)
HOME RUNS 6 Northern Iowa (4/13/2026)
WALKS 10 Evansville (3/28/2026); Western Illinois (2/7/1926)
STRIKEOUTS 15 Belmont (4/2/2026)
SAC HITS 2 South Dakota (04/21/2026); Indiana St. (4/25/2026)
SAC FLIES 3 Western Illinois (2/7/1926)
STOLEN BASES 2 Bradley (3/30/2026); Western Illinois (2/7/1926); Ill.-Chicago (3/21/2026)
HIT BY PITCH 2 Evansville (3/28/2026); Valparaiso (4/18/2026); South Dakota State (03/08/2026); Northern Iowa (4/13/2026)
CAUGHT STEALING 2 Evansville (3/28/2026)
HIT INTO DP 2 Ill.-Chicago (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coastal Carolina (02/14/2026); Colorado State (03/09/2026)
RUNS ALLOWED 18 Northern Iowa (4/13/2026)
EARNED RUNS 18 Northern Iowa (4/13/2026)
WALKS ALLOWED 9 Iowa State (3/25/2026)
STRIKEOUTS 8 Northern Iowa (4/13/2026)
HITS ALLOWED 17 Southern Ill. (4/10/2026); Northern Iowa (4/13/2026)
DOUBLES ALLOWED 5 Western Illinois (2/7/1926); Northern Colo. (3/7/2026)
TRIPLES ALLOWED 1 Southern Ill. (4/10/2026); Southern Ill. (4/11/2026); Detroit Mercy (2/6/2026); Arizona (02/12/2026); Illinois St. (3/14/2026)
HOME RUNS ALLOWED 7 Northern Iowa (4/13/2026)
WILD PITCHES 4 Southern Ill. (4/10/2026)
HIT BATTERS 2 Utah Valley (02/13/2026); Coastal Carolina (02/14/2026); Northern Colo. (3/7/2026); Colorado State (03/09/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Coastal Carolina (02/14/2026); Colorado State (03/09/2026)
ASSISTS 16 Colorado State (03/09/2026)
ERRORS 4 Northern Iowa (4/13/2026); South Dakota (04/21/2026)
PASSED BALLS 2 Southern Ill. (4/10/2026); Colorado State (03/09/2026)
DPS TURNED 2 Miami OH (02/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hall, Pearson Coastal Carolina (02/14/2026)
RUNS SCORED 4 Tatum Aragon Northern Iowa (4/13/2026)
HITS 4 Tatum Aragon; Husak, Ava Northern Iowa (4/13/2026); South Dakota (04/21/2026)
RBIS 6 Kiley Kindelspire Bradley (3/30/2026)
DOUBLES 2 Pearson Hall; Kiley Kindel; Gonzale, Lili Green Bay (2/6/2026); Western Illinois (2/7/1926); Green Bay (2/7/2026); Colorado State (03/09/2026)
TRIPLES 2 Pearson Hall Oakland (2/8/2026)
HOME RUNS 3 Tatum Aragon Northern Iowa (4/13/2026)
WALKS 4 Ava Curry Green Bay (2/6/2026)
STRIKEOUTS 3 Kiley Kindelspire Belmont (4/2/2026)
SAC HITS 2 Lili Gonzalez Indiana St. (4/25/2026)
SAC FLIES 1 Husak, Ava; Aragon, Tatum; Tatum Aragon; Ava Husak; Pearson Hall Coastal Carolina (02/14/2026); Wichita State (02/28/2026); Bradley (3/30/2026); Southern Ill. (4/11/2026); Western Illinois (2/7/1926)
STOLEN BASES 2 Kiley Kindel; Kiley Kindelspire Western Illinois (2/7/1926); Ill.-Chicago (3/21/2026)
HIT BY PITCH 1 Kindelspire, Kiley; Haley Schroeder; Frankie Rita; Ava Husak Coastal Carolina (02/14/2026); Evansville (3/28/2026); Evansville (3/28/2026); Creighton (4/8/2026); Southern Ill. (4/11/2026)
CAUGHT STEALING 1 Malea Yoxsimer; Kiley Kindelspire; Kindelspire, Kiley South Dakota St. (3/7/2026); Evansville (3/28/2026); Bradley (3/30/2026); Creighton (02/14/2026); Indiana St. (4/25/2026)
HIT INTO DP 1 Frankie Rita; Reith, Anniston; Lili Gonzalez; Tatum Aragon Green Bay (2/6/2026); Coastal Carolina (02/14/2026); Creighton (4/8/2026); Valparaiso (4/18/2026); Detroit Mercy (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Peyton Driscoll; Ashlynn Sheets; Jayme Scheck; Ava Husak South Dakota St. (3/7/2026); Southern Ill. (4/10/2026); Valparaiso (4/19/2026); Ill.-Chicago (3/21/2026); Northern Iowa (4/13/2026)
RUNS ALLOWED 7 Driscoll, Peyton; Husak, Ava; Peyton Driscoll Coastal Carolina (02/14/2026); Wichita State (02/28/2026); Southern Ill. (4/10/2026); Arizona (02/12/2026); Illinois St. (3/13/2026)
EARNED RUNS 7 Driscoll, Peyton; Husak, Ava Coastal Carolina (02/14/2026); Wichita State (02/28/2026)
WALKS ALLOWED 6 Peyton Driscoll Northern Iowa (4/13/2026)
STRIKEOUTS 8 Peyton Driscoll Northern Iowa (4/13/2026)
HITS ALLOWED 11 Peyton Driscoll; Drisc, Peyton Southern Ill. (4/10/2026); Miami OH (02/27/2026)
DOUBLES ALLOWED 3 Driscoll, Peyton; Peyton Driscoll; Ashlynn Shee; Drisc, Peyton; Scheck, Jayme Coastal Carolina (02/14/2026); South Dakota St. (3/7/2026); Western Illinois (2/7/1926); Miami OH (02/27/2026); Missouri (02/28/2026)
