Skip To Main Content

Drake University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Dighton, Emma .344 .964 49-49 151 24 52 10 1 5 24 79 .523 25 1 17 1 .441 0 0 2-2
32 Rice, MaKayla .331 .830 45-41 139 25 46 1 6 1 14 62 .446 11 1 29 1 .384 0 4 8-9
24 Rita, Frankie .305 .700 39-33 95 11 29 2 0 0 9 31 .326 10 1 8 1 .374 1 3 3-4
7 Lewis, Destiny .303 .990 40-38 109 21 33 7 1 8 29 66 .606 14 1 22 1 .384 1 0 1-2
5 Martin, Abby .286 .815 47-46 140 31 40 8 2 3 23 61 .436 20 1 18 2 .379 0 1 2-2
34 Koenig, Carey .273 .784 49-49 165 34 45 10 1 5 19 72 .436 20 0 20 1 .348 2 1 4-4
2 Lightner, Addie .266 .644 49-48 154 12 41 4 0 4 31 57 .370 2 0 15 1 .274 1 4 0-0
8 Lehman, Haylee .194 .506 47-47 93 13 18 0 0 0 2 18 .194 15 1 20 0 .312 0 3 4-4
56 Valtman, Emily .286 .855 13-12 28 4 8 3 0 1 5 14 .500 3 0 2 0 .355 0 0 0-0
25 Rigby, Skylar .267 .659 32-29 86 8 23 1 1 0 12 26 .302 11 1 8 4 .357 0 3 0-0
1 Bishoff, Allie .259 .631 32-27 85 10 22 3 0 0 13 25 .294 9 1 15 1 .337 0 2 0-1
22 Bedsworth, Paige .250 .681 19-2 16 2 4 1 0 0 2 5 .313 3 0 1 0 .368 0 0 0-0
3 Hoekstra, Molly .182 .477 33-28 22 1 4 1 0 0 3 5 .227 1 1 9 0 .250 0 0 0-0
12 Olejniczak, Lydia .148 .429 19-11 27 6 4 0 0 0 1 4 .148 3 2 10 0 .281 0 0 1-1
6 Wheeler, Heidi .000 .222 17-14 14 1 0 0 0 0 0 0 .000 4 0 4 0 .222 0 0 0-0
17 Lynch, Ellie .000 .000 16-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .279 .753 49-49 1324 210 369 51 12 27 187 525 .397 151 11 198 13 .356 5 21 28-33
Opponents .301 .805 49-49 1367 251 412 74 8 35 215 607 .444 127 8 166 3 .361 13 20 63-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Hoekstra, Molly 3.02 1.41 13-7 24-23 10 3-0 0 125.1 141 76 54 36 78 23 1 6 518 .272 11 4 0 4 5
15 Scheck, Jayme 4.87 1.62 3-7 22-11 2 0-0 2 69.0 89 52 48 23 41 16 4 16 288 .309 7 0 0 3 5
16 Dighton, Emma 6.34 2.05 2-10 21-13 2 0-0 1 70.2 117 80 64 28 22 24 0 9 331 .353 4 2 0 3 5
10 Richards, Emma 3.34 1.88 2-1 14-2 0 0-0 1 29.1 30 24 14 25 10 5 1 1 121 .248 12 0 0 1 0
22 Bedsworth, Paige 4.30 1.81 3-1 11-0 0 0-0 0 27.2 35 19 17 15 15 6 2 3 109 .321 3 2 0 2 5
Totals 4.28 1.67 23-26 92-49 14 3 4 322.0 412 251 197 127 166 74 8 35 1367 .301 37 8 0 13 20
Opponents 3.45 1.60 26-23 108-49 10 7 5 324.2 369 210 160 151 198 51 12 27 1324 .279 11 11 0 5 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Richards, Emma 2 0 2 0 1.000 0 12 1 0 0
2 Lightner, Addie 354 349 2 3 .992 7 0 0 0 0
3 Hoekstra, Molly 45 7 37 1 .978 0 19 2 0 0
25 Rigby, Skylar 43 41 1 1 .977 0 0 0 0 0
16 Dighton, Emma 40 18 21 1 .975 1 17 2 0 0
34 Koenig, Carey 168 112 48 8 .952 1 19 2 8 0
24 Rita, Frankie 130 73 50 7 .946 2 14 7 5 0
8 Lehman, Haylee 92 79 8 5 .946 0 0 0 0 0
56 Valtman, Emily 15 14 0 1 .933 0 0 0 0 0
12 Olejniczak, Lydia 44 24 17 3 .932 0 0 0 0 0
1 Bishoff, Allie 69 60 4 5 .928 0 30 1 4 0
32 Rice, MaKayla 66 52 9 5 .924 1 0 0 0 0
6 Wheeler, Heidi 12 11 0 1 .917 0 0 0 0 0
5 Martin, Abby 204 67 119 18 .912 6 0 0 0 0
22 Bedsworth, Paige 9 2 6 1 .889 0 3 2 0 0
7 Lewis, Destiny 157 57 80 20 .873 5 0 0 0 0
15 Scheck, Jayme 7 0 6 1 .857 0 12 3 0 0
17 Lynch, Ellie 0 0 0 0 .000 0 0 0 0 0
Totals 1457 966 410 81 .944 10 126 20 17 0
Opponents 1430 974 395 61 .957 24 56 10 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Rice, MaKayla .337 .795 26-26 92 15 31 1 2 1 8 39 .424 5 0 17 1 .371 0 4 7-7
24 Rita, Frankie .321 .723 20-17 53 8 17 1 0 0 6 18 .340 5 1 4 0 .383 1 0 1-1
16 Dighton, Emma .303 .836 26-26 76 11 23 3 0 1 10 29 .382 20 1 11 1 .454 0 0 0-0
7 Lewis, Destiny .288 .883 23-21 66 9 19 3 1 4 17 36 .545 5 0 15 1 .338 0 0 1-1
22 Bedsworth, Paige .250 .708 8-1 8 0 2 1 0 0 2 3 .375 1 0 1 0 .333 0 0 0-0
2 Lightner, Addie .244 .613 26-26 82 6 20 0 0 3 17 29 .354 2 0 8 0 .259 1 3 0-0
5 Martin, Abby .241 .684 26-25 83 15 20 4 0 2 14 30 .361 9 1 14 1 .323 0 0 2-2
34 Koenig, Carey .239 .647 26-26 88 16 21 3 0 2 6 30 .341 9 0 10 0 .306 1 1 2-2
25 Rigby, Skylar .239 .570 25-24 71 8 17 1 0 0 7 18 .254 7 1 6 4 .316 0 3 0-0
1 Bishoff, Allie .190 .482 11-7 21 2 4 0 0 0 1 4 .190 3 0 7 1 .292 0 1 0-0
8 Lehman, Haylee .186 .470 25-25 59 6 11 0 0 0 1 11 .186 7 1 13 0 .284 0 1 2-2
12 Olejniczak, Lydia .125 .425 12-7 16 2 2 0 0 0 1 2 .125 2 2 7 0 .300 0 0 0-0
6 Wheeler, Heidi .000 .143 5-4 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
17 Lynch, Ellie .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .259 .680 26-26 721 102 187 17 3 13 90 249 .345 76 7 115 9 .335 3 13 17-17
Opponents .276 .722 26-26 742 114 205 27 3 16 101 286 .385 67 4 107 1 .337 7 11 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Richards, Emma 1.50 1.54 2-0 4-2 0 0-0 0 9.1 7 4 2 7 5 0 0 0 36 .194 2 0 0 0 0
3 Hoekstra, Molly 2.39 1.36 8-7 16-16 8 2-0 0 88.0 95 49 30 25 56 12 0 4 361 .263 11 1 0 3 4
22 Bedsworth, Paige 3.09 1.53 0-1 4-0 0 0-0 0 11.1 13 6 5 4 10 1 1 1 46 .283 0 2 0 0 1
15 Scheck, Jayme 3.29 1.36 1-2 11-3 0 0-0 1 38.1 41 18 18 11 26 6 2 5 151 .272 3 0 0 2 3
16 Dighton, Emma 6.09 2.08 0-5 11-5 0 0-0 1 33.1 49 37 29 20 10 8 0 6 148 .331 1 1 0 2 3
Totals 3.26 1.51 11-15 46-26 8 2 2 180.1 205 114 84 67 107 27 3 16 742 .276 17 4 0 7 11
Opponents 3.17 1.45 15-11 56-26 6 5 3 181.1 187 102 82 76 115 17 3 13 721 .259 5 7 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Scheck, Jayme 2 0 2 0 1.000 0 6 2 0 0
2 Lightner, Addie 200 197 1 2 .990 6 0 0 0 0
25 Rigby, Skylar 39 37 1 1 .974 0 0 0 0 0
3 Hoekstra, Molly 34 6 27 1 .971 0 7 2 0 0
24 Rita, Frankie 89 48 37 4 .955 1 8 5 1 0
32 Rice, MaKayla 42 33 7 2 .952 0 0 0 0 0
34 Koenig, Carey 105 79 20 6 .943 0 15 2 7 0
1 Bishoff, Allie 15 13 1 1 .933 0 3 0 1 0
12 Olejniczak, Lydia 26 17 7 2 .923 0 0 0 0 0
8 Lehman, Haylee 59 48 6 5 .915 0 0 0 0 0
16 Dighton, Emma 11 1 9 1 .909 0 8 2 0 0
5 Martin, Abby 102 27 64 11 .892 4 0 0 0 0
7 Lewis, Destiny 93 33 47 13 .860 3 0 0 0 0
6 Wheeler, Heidi 3 2 0 1 .667 0 0 0 0 0
10 Richards, Emma 0 0 0 0 .000 0 4 0 0 0
17 Lynch, Ellie 0 0 0 0 .000 0 0 0 0 0
22 Bedsworth, Paige 0 0 0 0 .000 0 1 1 0 0
56 Valtman, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 820 541 229 50 .939 14 52 14 9 0
Opponents 795 544 218 33 .958 38 34 0 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Omaha L 0-8 21 0 5 0 2 0 0 1 0 0 0 0 0 0 0 1 16 10 1 .238
2/10/2024 vs Western Illinois W 10-2 24 10 10 10 4 1 0 5 0 1 1 0 0 0 0 1 15 4 0 .417
2/10/2024 vs Butler W 8-6 33 8 12 8 1 1 2 3 0 0 0 0 1 0 0 0 21 11 2 .364
2/11/2024 vs Northern Illinois W 7-2 31 7 11 7 1 0 1 5 0 1 0 0 0 0 0 1 21 9 0 .355
2/11/2024 vs Omaha W 7-4 29 7 8 7 5 0 0 4 0 0 0 0 0 0 0 1 21 7 1 .276
2/22/2024 at Arizona L 3-6 26 3 5 2 2 1 0 3 0 0 0 0 0 0 0 8 18 6 2 .192
2/23/2024 vs Central Michigan W 5-4 29 5 9 4 1 0 0 7 0 0 0 0 2 0 2 3 24 6 1 .310
2/23/2024 vs Marshall L 3-7 25 3 5 2 2 0 0 3 0 0 0 0 0 0 1 4 21 12 2 .200
2/24/2024 vs Central Michigan W 4-3 26 4 5 3 0 0 1 3 0 0 0 0 0 0 0 7 21 9 3 .192
2/24/2024 vs Indiana L 2-6 27 2 5 1 1 0 0 2 0 0 0 0 1 0 0 7 18 5 1 .185
3/1/2024 at Oklahoma State L 1-13 18 1 3 1 0 0 0 2 0 0 0 0 0 0 0 5 12 4 1 .167
3/1/2024 vs Kansas City W 5-3 26 5 13 4 1 0 0 2 0 1 0 0 1 1 0 3 21 11 1 .500
3/2/2024 vs Kansas City W 7-4 34 7 9 6 3 0 1 2 0 1 0 1 0 1 0 4 21 14 1 .265
3/2/2024 at Tulsa L 3-11 23 3 8 3 0 1 2 1 0 0 2 1 1 0 0 7 16 9 1 .348
3/3/2024 vs Seattle L 2-11 22 2 6 2 1 1 0 2 0 0 0 0 0 0 0 1 15 8 3 .273
3/9/2024 at Colorado State L 0-10 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 12 5 2 .211
3/9/2024 vs Idaho State W 7-4 36 7 13 7 1 2 1 2 0 2 0 1 0 0 1 2 24 6 1 .361
3/10/2024 vs Maine W 9-1 23 9 10 7 3 0 0 5 0 2 1 0 0 0 0 3 15 6 0 .435
3/10/2024 vs Idaho State L 4-12 23 4 6 3 0 0 1 5 0 1 0 0 0 0 0 4 15 6 1 .261
3/11/2024 at Colorado State L 3-10 29 3 8 3 3 1 0 1 0 0 0 0 1 0 0 5 18 11 1 .276
3/15/2024 at SOUTHERN ILLINOIS L 0-5 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 12 18 10 2 .200
3/16/2024 at SOUTHERN ILLINOIS L 1-2 22 1 3 1 0 1 0 2 0 0 0 0 1 0 0 5 18 7 2 .136
3/17/2024 at SOUTHERN ILLINOIS L 0-8 22 0 2 0 0 0 0 4 0 1 0 0 0 0 0 2 17 8 3 .091
3/19/2024 Western Ill. W 2-1 23 2 7 2 0 1 0 3 0 1 1 0 1 0 0 3 21 8 1 .304
3/27/2024 Creighton W 8-0 25 8 10 7 3 0 1 6 0 0 0 1 0 0 0 5 18 10 2 .400
3/29/2024 at Illinois State W 10-3 32 10 10 7 0 0 1 5 0 0 0 1 0 0 0 4 21 12 2 .313
3/29/2024 at Illinois State L 2-8 27 2 7 2 0 0 0 4 0 0 0 0 0 0 2 1 18 5 1 .259
3/30/2024 at Illinois State W 1-0 29 1 8 1 0 0 0 2 0 0 0 0 1 0 0 4 21 12 1 .276
4/5/2024 Evansville W 3-0 25 3 8 3 1 0 0 1 0 0 0 0 0 0 3 0 21 4 1 .320
4/5/2024 Evansville W 9-2 29 9 10 6 1 1 1 2 0 2 0 1 0 0 1 3 21 2 1 .345
4/6/2024 Evansville L 2-7 27 2 6 2 1 0 0 1 0 1 0 0 1 0 1 4 21 10 0 .222
4/9/2024 UNI L 0-7 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 13 21 10 4 .222
4/10/2024 Missouri L 3-6 29 3 7 3 0 0 1 3 0 0 0 0 0 0 0 6 21 6 2 .241
4/12/2024 at Murray St. W 6-1 31 6 9 5 1 0 1 3 0 0 0 3 1 0 0 4 21 8 0 .290
4/13/2024 at Murray St. L 4-5 41 4 10 3 1 0 0 6 0 1 0 0 2 0 0 3 32 12 0 .244
4/14/2024 at Murray St. W 4-1 24 4 6 3 1 0 1 2 0 0 0 1 2 0 1 2 21 6 4 .250
4/17/2024 at Northern Iowa L 5-7 26 5 6 5 0 0 1 3 0 0 0 0 1 0 0 7 18 7 1 .231
4/19/2024 Bradley L 1-9 17 1 2 0 0 0 0 3 0 4 0 0 0 0 0 7 15 9 4 .118
4/20/2024 Bradley L 6-7 40 6 13 5 0 0 1 4 0 1 0 0 1 0 0 7 27 13 3 .325
4/21/2024 Bradley W 9-3 28 9 9 8 2 0 2 4 0 4 0 0 0 0 0 1 21 11 1 .321
4/23/2024 UNI L 0-6 20 0 1 0 0 0 0 4 0 0 0 1 1 0 0 8 21 10 1 .050
4/26/2024 at UIC W 8-1 33 8 11 8 3 0 1 5 0 2 0 0 0 0 0 1 21 9 1 .333
4/27/2024 at UIC L 7-8 35 7 13 7 1 0 0 5 0 0 0 0 0 0 0 1 18 6 1 .371
4/28/2024 at UIC W 5-2 26 5 7 5 1 1 1 5 0 0 0 0 1 1 0 2 21 13 3 .269
5/1/2024 Iowa State L 8-9 31 8 10 8 0 0 4 8 0 1 0 0 0 0 0 7 21 4 3 .323
5/3/2024 Belmont L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14 21 13 2 .045
5/4/2024 Belmont W 9-3 27 9 11 9 2 0 0 3 0 0 0 0 1 1 0 2 21 7 3 .407
5/5/2024 Belmont W 6-5 28 6 7 6 0 0 2 2 0 1 0 0 0 1 0 2 24 12 6 .250
5/8/2024 Evansville L 1-4 29 1 9 1 1 0 0 2 0 0 0 0 0 0 1 0 21 7 1 .310
Total 210-251 1324 210 369 187 51 12 27 151 0 28 5 11 21 5 13 198 966 410 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Omaha L 0-8 5.1 10 8 6 3 2 2 0 0 0 0 0 0 0 1 0 7.88
2/10/2024 vs Western Illinois W 10-2 5.0 6 2 2 0 2 1 1 0 0 0 0 0 1 1 0 2.80
2/10/2024 vs Butler W 8-6 7.0 6 6 5 4 2 3 1 0 0 0 1 0 2 1 0 5.00
2/11/2024 vs Northern Illinois W 7-2 7.0 8 2 2 2 1 1 0 0 1 0 0 0 3 1 0 2.00
2/11/2024 vs Omaha W 7-4 7.0 10 4 4 2 3 0 0 1 0 0 0 0 4 1 1 4.00
2/22/2024 at Arizona L 3-6 6.0 8 6 6 6 2 1 0 2 2 0 0 0 4 2 0 7.00
2/23/2024 vs Central Michigan W 5-4 8.0 8 4 4 7 4 2 0 0 1 0 1 0 5 2 0 3.50
2/23/2024 vs Marshall L 3-7 7.0 15 7 6 0 4 3 0 0 1 0 0 0 5 3 0 6.00
2/24/2024 vs Central Michigan W 4-3 7.0 9 3 0 3 3 3 0 0 0 0 0 0 6 3 0 0.00
2/24/2024 vs Indiana L 2-6 6.0 10 6 5 1 5 2 0 3 1 0 0 0 6 4 0 5.83
3/1/2024 at Oklahoma State L 1-13 4.0 12 13 11 5 2 1 3 3 3 0 0 0 6 5 0 19.25
3/1/2024 vs Kansas City W 5-3 7.0 6 3 3 2 2 0 0 0 1 0 0 0 7 5 0 3.00
3/2/2024 vs Kansas City W 7-4 7.0 6 4 1 3 0 0 0 0 1 0 0 0 8 5 1 1.00
3/2/2024 at Tulsa L 3-11 5.1 14 11 11 2 1 3 0 3 2 0 0 0 8 6 0 14.44
3/3/2024 vs Seattle L 2-11 5.0 14 11 5 2 1 3 0 0 1 0 0 0 8 7 0 7.00
3/9/2024 at Colorado State L 0-10 4.0 7 10 7 3 1 3 0 1 1 0 1 0 8 8 0 12.25
3/9/2024 vs Idaho State W 7-4 8.0 11 4 4 3 7 3 0 0 1 0 1 0 9 8 0 3.50
3/10/2024 vs Maine W 9-1 5.0 2 1 1 3 3 1 0 0 0 0 0 0 10 8 0 1.40
3/10/2024 vs Idaho State L 4-12 5.0 17 12 12 1 3 4 0 2 0 0 0 0 10 9 0 16.80
3/11/2024 at Colorado State L 3-10 6.0 14 10 8 3 0 5 0 3 2 0 0 0 10 10 0 9.33
3/15/2024 at SOUTHERN ILLINOIS L 0-5 6.0 9 5 3 3 4 1 0 1 1 0 0 0 10 11 0 3.50
3/16/2024 at SOUTHERN ILLINOIS L 1-2 6.0 5 2 2 2 3 1 0 1 0 0 0 0 10 12 0 2.33
3/17/2024 at SOUTHERN ILLINOIS L 0-8 5.2 4 8 5 6 1 2 0 1 0 0 0 0 10 13 0 6.18
3/19/2024 Western Ill. W 2-1 7.0 5 1 1 0 5 1 0 0 0 0 0 0 11 13 0 1.00
3/27/2024 Creighton W 8-0 6.0 2 0 0 0 3 1 0 0 0 0 0 0 12 13 0 0.00
3/29/2024 at Illinois State W 10-3 7.0 8 3 3 2 2 0 0 0 0 0 0 0 13 13 0 3.00
3/29/2024 at Illinois State L 2-8 6.0 11 8 8 2 7 1 0 3 1 0 0 0 13 14 0 9.33
3/30/2024 at Illinois State W 1-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 14 14 0 0.00
4/5/2024 Evansville W 3-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 15 14 0 0.00
4/5/2024 Evansville W 9-2 7.0 6 2 2 0 9 0 0 1 1 0 2 0 16 14 0 2.00
4/6/2024 Evansville L 2-7 7.0 13 7 7 1 9 3 1 1 0 0 0 0 16 15 0 7.00
4/9/2024 UNI L 0-7 7.0 8 7 2 3 7 2 0 1 3 0 0 0 16 16 0 2.00
4/10/2024 Missouri L 3-6 7.0 8 6 4 6 0 2 0 1 1 0 0 0 16 17 0 4.00
4/12/2024 at Murray St. W 6-1 7.0 8 1 1 1 4 1 0 0 0 0 0 0 17 17 0 1.00
4/13/2024 at Murray St. L 4-5 10.2 9 5 5 5 4 0 0 0 0 0 0 0 17 18 0 3.28
4/14/2024 at Murray St. W 4-1 7.0 9 1 0 2 6 0 0 0 0 0 0 0 18 18 1 0.00
4/17/2024 at Northern Iowa L 5-7 6.0 12 7 5 2 4 1 0 3 1 0 0 0 18 19 0 5.83
4/19/2024 Bradley L 1-9 5.0 12 9 5 5 3 0 0 0 1 0 0 0 18 20 0 7.00
4/20/2024 Bradley L 6-7 9.0 11 7 5 2 2 4 0 0 0 0 0 0 18 21 0 3.89
4/21/2024 Bradley W 9-3 7.0 6 3 2 0 4 2 0 0 0 0 1 0 19 21 0 2.00
4/23/2024 UNI L 0-6 7.0 12 6 6 3 2 2 1 2 0 0 0 0 19 22 0 6.00
4/26/2024 at UIC W 8-1 7.0 3 1 0 3 6 0 0 0 0 0 0 0 20 22 0 0.00
4/27/2024 at UIC L 7-8 6.0 12 8 8 1 2 2 1 0 0 0 1 0 20 23 0 9.33
4/28/2024 at UIC W 5-2 7.0 5 2 1 3 2 1 0 0 2 0 0 0 21 23 0 1.00
5/1/2024 Iowa State L 8-9 7.0 7 9 9 5 3 4 0 1 2 0 0 0 21 24 0 9.00
5/3/2024 Belmont L 0-4 7.0 7 4 4 4 3 1 0 1 0 0 0 0 21 25 0 4.00
5/4/2024 Belmont W 9-3 7.0 6 3 2 5 3 0 0 0 1 0 0 0 22 25 0 2.00
5/5/2024 Belmont W 6-5 8.0 7 5 0 0 1 1 0 0 1 0 0 0 23 25 0 0.00
5/8/2024 Evansville L 1-4 7.0 8 4 4 3 6 0 0 0 4 0 0 0 23 26 0 4.00
Total 210-251 322.0 412 251 197 127 166 74 8 35 37 0 8 0 23 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Murray St. (4/13/2024)
RUNS SCORED 10 Western Illinois (2/10/2024); Illinois State (3/29/2024)
HITS 13 Kansas City (3/1/2024); Bradley (4/20/2024); Idaho State (3/9/2024); UIC (4/27/2024)
RBIS 10 Western Illinois (2/10/2024)
DOUBLES 5 Omaha (2/11/2024)
TRIPLES 2 Idaho State (3/9/2024)
HOME RUNS 4 Iowa State (5/1/2024)
WALKS 8 Iowa State (5/1/2024)
STRIKEOUTS 14 Belmont (5/3/2024)
SAC HITS 2 Central Michigan (2/23/2024); Murray St. (4/13/2024); Murray St. (4/14/2024)
SAC FLIES 1 Kansas City (3/1/2024); Belmont (5/4/2024); Belmont (5/5/2024); Kansas City (3/2/2024); UIC (4/28/2024)
STOLEN BASES 4 Bradley (4/19/2024); Bradley (4/21/2024)
HIT BY PITCH 3 Murray St. (4/12/2024)
CAUGHT STEALING 2 Tulsa (3/2/2024)
HIT INTO DP 3 Evansville (4/5/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Murray St. (4/13/2024)
RUNS ALLOWED 13 Oklahoma State (3/1/2024)
EARNED RUNS 12 Idaho State (3/10/2024)
WALKS ALLOWED 7 Central Michigan (2/23/2024)
STRIKEOUTS 10 Evansville (4/5/2024)
HITS ALLOWED 17 Idaho State (3/10/2024)
DOUBLES ALLOWED 5 Colorado State (3/11/2024)
TRIPLES ALLOWED 3 Oklahoma State (3/1/2024)
HOME RUNS ALLOWED 3 Indiana (2/24/2024); Oklahoma State (3/1/2024); Tulsa (3/2/2024); Colorado State (3/11/2024); Illinois State (3/29/2024)
WILD PITCHES 4 Evansville (5/8/2024)
HIT BATTERS 2 Evansville (4/5/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Murray St. (4/13/2024)
ASSISTS 14 Kansas City (3/2/2024)
ERRORS 6 Belmont (5/5/2024)
PASSED BALLS 2 Seattle (3/3/2024); Evansville (4/6/2024); UNI (4/9/2024); Colorado State (3/11/2024); UIC (4/26/2024)
DPS TURNED 1 Central Michigan (2/24/2024); Creighton (3/27/2024); Bradley (4/20/2024); UNI (4/23/2024); Belmont (5/3/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Koenig, Carey Murray St. (4/13/2024)
RUNS SCORED 3 Koenig, Care; Dighton, Emma; Rice, MaKayla; Martin, Abby Western Illinois (2/10/2024); Maine (3/10/2024); Kansas City (3/2/2024); UIC (4/26/2024)
HITS 4 Rice, MaKayla Murray St. (4/13/2024)
RBIS 4 Bishoff, All; D. Lewis; A. Martin; Rice, MaKayla Western Illinois (2/10/2024); Bradley (4/20/2024); Bradley (4/21/2024); Belmont (5/5/2024); Idaho State (3/9/2024)
DOUBLES 2 Koenig, Care; Lewis, Desti; Dighton, Emm; Dighton, Emma Western Illinois (2/10/2024); Omaha (2/11/2024); Omaha (2/9/2024); Colorado State (3/11/2024)
TRIPLES 2 Rice, MaKayla Idaho State (3/9/2024)
HOME RUNS 2 C. Koenig Iowa State (5/1/2024)
WALKS 3 S. Rigby Iowa State (5/1/2024)
STRIKEOUTS 4 M. Rice UNI (4/9/2024)
SAC HITS 2 Lehman, Haylee Central Michigan (2/23/2024)
SAC FLIES 1 Lewis, Destiny; C. Koenig; F. Rita; Koenig, Carey; A. Lightner Kansas City (3/1/2024); Belmont (5/4/2024); Belmont (5/5/2024); Kansas City (3/2/2024); UIC (4/28/2024)
STOLEN BASES 3 M. Rice Bradley (4/19/2024)
HIT BY PITCH 1 M. Rice; F. Rita; H. Lehman; Lewis, Destiny; Hoekstra, Molly Creighton (3/27/2024); Evansville (4/5/2024); UNI (4/23/2024); Tulsa (3/2/2024); Kansas City (3/2/2024)
CAUGHT STEALING 1 Bishoff, All; Rita, Frankie; M. Rice; Lynch, Ellie Western Illinois (2/10/2024); Maine (3/10/2024); Western Ill. (3/19/2024); Tulsa (3/2/2024)
HIT INTO DP 1 Bishoff, Allie; E. Dighton; M. Rice; S. Rigby; F. Rita Marshall (2/23/2024); Evansville (4/5/2024); Evansville (4/5/2024); Evansville (4/6/2024); Bradley (4/20/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 M. Hoekstra Belmont (5/5/2024)
RUNS ALLOWED 8 J. Scheck; Dighton, Emma; Scheck, Jayme Iowa State (5/1/2024); SOUTHERN ILLINOIS (3/17/2024); UIC (4/27/2024)
EARNED RUNS 8 J. Scheck; Scheck, Jayme Iowa State (5/1/2024); UIC (4/27/2024)
WALKS ALLOWED 6 E. Dighton; Dighton, Emma Missouri (4/10/2024); SOUTHERN ILLINOIS (3/17/2024)
STRIKEOUTS 10 M. Hoekstra Evansville (4/5/2024)
HITS ALLOWED 13 Dighton, Emma Marshall (2/23/2024)
DOUBLES ALLOWED 4 J. Scheck; Richards, Emma Iowa State (5/1/2024); Colorado State (3/11/2024)
TRIPLES ALLOWED 1 Scheck, Jaym; P. Bedsworth; J. Scheck; Hoekstra, Mo; Scheck, Jayme Western Illinois (2/10/2024); Evansville (4/6/2024); UNI (4/23/2024); Butler (2/10/2024); Oklahoma State (3/1/2024)
HOME RUNS ALLOWED 3 Scheck, Jayme Indiana (2/24/2024); Colorado State (3/11/2024)
WILD PITCHES 3 M. Hoekstra; Hoekstra, Molly UNI (4/9/2024); Evansville (5/8/2024)
HIT BATTERS 2 P. Bedsworth Evansville (4/5/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Lightner, Addie Murray St. (4/13/2024)
ASSISTS 6 Martin, Abby; A. Martin; F. Rita Marshall (2/23/2024); Bradley (4/20/2024); UNI (4/23/2024); Butler (2/10/2024); Colorado State (3/11/2024)
ERRORS 2 Martin, Abby; D. Lewis; A. Martin; F. Rita Central Michigan (2/24/2024); UNI (4/9/2024); Bradley (4/19/2024); Bradley (4/20/2024); Belmont (5/4/2024)
PASSED BALLS 2 Rita, Frankie; C. Koenig; Koenig, Carey Seattle (3/3/2024); Evansville (4/6/2024); UNI (4/9/2024); Colorado State (3/11/2024); UIC (4/26/2024)
