Skip To Main Content

Drake University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 201 199
Points Per Game 67.0 66.3
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 72-201 69-179
FG: Percentage .358 .385
FG: Per Game 24.0 23.0
3PT: Made-Attempted 25-85 22-69
3PT: Percentage .294 .319
3PT: Per Game 8.3 7.3
FT: Made-Attempted 32-45 39-54
FT: Percentage .711 .722
FT: Per Game 10.7 13.0
Rebounding
Total 134 108
Per Game 44.7 36.0
Margin 8.7 --
Assists
Total 53 32
Per Game 17.7 10.7
Turnovers
Total 46 42
Per Game 15.3 14.0
Margin -1.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 12.7 14.7
Steals
Total 22 26
Per Game 7.3 8.7
Blocks
Total 13 18
Per Game 4.3 6.0
Attendance
Total 8646 4751
Per Game 2-4,323 1-4,751

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Vice, Quinn 3 0 57 19.0 15 30 .500 6 12 .500 2 2 1.000 38 12.7 2 11 13 4.3 5 6 3 3 7
17 Becker, Anna 3 3 75 25.0 11 27 .407 0 3 .000 8 11 .727 30 10.0 4 6 10 3.3 3 6 2 2 0
01 Monahan, Mylea 3 3 83 27.7 10 33 .303 6 22 .273 1 2 .500 27 9.0 0 9 9 3.0 0 9 8 2 0
22 Dailey, Brooklin 3 0 54 18.0 9 21 .429 3 6 .500 2 6 .333 23 7.7 3 14 17 5.7 3 9 8 1 0
02 Knutson, Grace 3 0 48 16.0 7 25 .280 4 20 .200 2 2 1.000 20 6.7 3 3 6 2.0 2 2 4 0 0
00 Couch, Alex 2 0 18 9.0 3 4 .750 2 2 1.000 0 0 .000 8 4.0 3 1 4 2.0 4 1 1 3 0
12 Finley, Karis 3 0 60 20.0 3 12 .250 1 3 .333 5 8 .625 12 4.0 9 6 15 5.0 6 5 2 2 1
08 Crawford, Mya 3 3 67 22.3 1 12 .083 0 2 .000 8 8 1.000 10 3.3 4 10 14 4.7 6 5 4 4 3
15 Taylor, Maggie 3 0 22 7.3 5 8 .625 0 0 .000 0 0 .000 10 3.3 7 1 8 2.7 4 3 3 0 0
32 Myers, Allie 3 3 35 11.7 4 14 .286 1 5 .200 0 0 .000 9 3.0 6 8 14 4.7 7 2 4 1 1
11 McCabe, Peyton 2 0 21 10.5 2 4 .500 1 2 .500 1 2 .500 6 3.0 1 2 3 1.5 0 1 0 1 0
20 Carlsen, Lexi 3 3 42 14.0 1 5 .200 1 5 .200 3 4 .750 6 2.0 1 4 5 1.7 4 2 3 2 0
30 Gray, Taedyn 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 3 5 2.5 3 2 2 1 1
04 Fincham, Grace 2 0 7 3.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 3.7 0 0 1 0 0  
Total 3 600 200.0 72 201 .358 25 85 .294 32 45 .711 201 67.00 50 84 134 44.7 48 53 46 22 13
Opponents 3 600 200.0 69 179 .385 22 69 .319 39 54 .722 199 66.33 27 81 108 36.0 51 32 42 26 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Vice, Quinn 3 0 57 15 30 .500 6 12 .500 2 2 1.000 38 12.7
17 Becker, Anna 3 3 75 11 27 .407 0 3 .000 8 11 .727 30 10.0
01 Monahan, Mylea 3 3 83 10 33 .303 6 22 .273 1 2 .500 27 9.0
22 Dailey, Brooklin 3 0 54 9 21 .429 3 6 .500 2 6 .333 23 7.7
02 Knutson, Grace 3 0 48 7 25 .280 4 20 .200 2 2 1.000 20 6.7
00 Couch, Alex 2 0 18 3 4 .750 2 2 1.000 0 0 .000 8 4.0
12 Finley, Karis 3 0 60 3 12 .250 1 3 .333 5 8 .625 12 4.0
08 Crawford, Mya 3 3 67 1 12 .083 0 2 .000 8 8 1.000 10 3.3
32 Myers, Allie 3 3 35 4 14 .286 1 5 .200 0 0 .000 9 3.0
11 McCabe, Peyton 2 0 21 2 4 .500 1 2 .500 1 2 .500 6 3.0
15 Taylor, Maggie 3 0 22 5 8 .625 0 0 .000 0 0 .000 10 3.3
20 Carlsen, Lexi 3 3 42 1 5 .200 1 5 .200 3 4 .750 6 2.0
30 Gray, Taedyn 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
04 Fincham, Grace 2 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 3 600 72 201 .358 25 85 .294 32 45 .711 201 67.00
Opponents 3 600 69 179 .385 22 69 .319 39 54 .722 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Vice, Quinn 3 19.0 .500 .500 1.000 0.7 3.7 4.3 2.0 1.0 2.3 12.7
17 Becker, Anna 3 25.0 .407 .000 .727 1.3 2.0 3.3 2.0 0.7 0.0 10.0
01 Monahan, Mylea 3 27.7 .303 .273 .500 0.0 3.0 3.0 3.0 0.7 0.0 9.0
22 Dailey, Brooklin 3 18.0 .429 .500 .333 1.0 4.7 5.7 3.0 0.3 0.0 7.7
02 Knutson, Grace 3 16.0 .280 .200 1.000 1.0 1.0 2.0 0.7 0.0 0.0 6.7
00 Couch, Alex 2 9.0 .750 1.000 .000 1.5 0.5 2.0 0.5 1.5 0.0 4.0
12 Finley, Karis 3 20.0 .250 .333 .625 3.0 2.0 5.0 1.7 0.7 0.3 4.0
08 Crawford, Mya 3 22.3 .083 .000 1.000 1.3 3.3 4.7 1.7 1.3 1.0 3.3
32 Myers, Allie 3 11.7 .286 .200 .000 2.0 2.7 4.7 0.7 0.3 0.3 3.0
11 McCabe, Peyton 2 10.5 .500 .500 .500 0.5 1.0 1.5 0.5 0.5 0.0 3.0
15 Taylor, Maggie 3 7.3 .625 .000 .000 2.3 0.3 2.7 1.0 0.0 0.0 3.3
20 Carlsen, Lexi 3 14.0 .200 .200 .750 0.3 1.3 1.7 0.7 0.7 0.0 2.0
30 Gray, Taedyn 2 5.5 .333 .000 .000 1.0 1.5 2.5 1.0 0.5 0.5 1.0
04 Fincham, Grace 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .358 .294 .711 16.7 28.0 44.7 17.7 7.3 4.3 67.00
Opponents 3 200.0 .385 .319 .722 9.0 27.0 36.0 10.7 8.7 6.0 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Ill. 11/03/26 76-54 W 31-75 .413 8-28 .286 6-12 .500 21 27 48 48.0 11 22 10 1 8 76 76.0
at Kansas 11/06/26 49-74 L 18-67 .269 6-30 .200 7-11 .636 13 25 38 43.0 22 10 19 8 9 49 62.5
vs Cleveland St. 11/10/26 76-71 W 23-59 .390 11-27 .407 19-22 .864 16 32 48 44.7 15 21 17 4 5 76 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Ill. 11/03/26 54-76 L 23-54 .426 4-14 .286 4-6 .667 5 26 31 31.0 14 9 17 8 2 54 54.0
Kansas 11/06/26 74-49 W 25-62 .403 6-20 .300 18-25 .720 15 38 53 42.0 15 12 18 6 12 74 64.0
Cleveland St. 11/10/26 71-76 L 21-63 .333 12-35 .343 17-23 .739 7 17 24 36.0 22 11 7 4 12 71 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Ill. 11/03/26 76-54 22 31-75/23-54 .413/.426 8-28/4-14 .286/.286 6-12/4-6 .500-.667 48/31 17 22/9 10/17 1/8 8/2 11/14
Kansas 11/06/26 49-74 -25 18-67/25-62 .269/.403 6-30/6-20 .200/.300 7-11/18-25 .636-.720 38/53 -15 10/12 19/18 8/6 9/12 22/15
Cleveland St. 11/10/26 76-71 5 23-59/21-63 .390/.333 11-27/12-35 .407/.343 19-22/17-23 .864-.739 48/24 24 21/11 17/7 4/4 5/12 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Eastern Ill. (11/03/26); Cleveland St. (11/10/26)
FIELD GOALS MADE 31 Eastern Ill. (11/03/26)
FIELD GOAL ATTEMPTS 75 Eastern Ill. (11/03/26)
3 PT FIELD GOALS MADE 11 Cleveland St. (11/10/26)
3 PT FG ATTEMPTS 30 Kansas (11/06/26)
FREE THROWS MADE 19 Cleveland St. (11/10/26)
FREE THROW ATTEMPTS 22 Cleveland St. (11/10/26)
REBOUNDS 48 Eastern Ill. (11/03/26); Cleveland St. (11/10/26)
ASSISTS 22 Eastern Ill. (11/03/26)
STEALS 9 Kansas (11/06/26)
BLOCKED SHOTS 8 Kansas (11/06/26)
TURNOVERS 19 Kansas (11/06/26)
FOULS 22 Kansas (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Monahan,Mylea Cleveland St. (11/10/26)
FIELD GOALS MADE 7 Vice,Quinn; Monahan,Mylea Eastern Ill. (11/03/26); Cleveland St. (11/10/26)
FIELD GOAL ATTEMPTS 16 Monahan,Mylea Cleveland St. (11/10/26)
3 PT FIELD GOALS MADE 4 Monahan,Mylea Cleveland St. (11/10/26)
3 PT FG ATTEMPTS 10 Monahan,Mylea Cleveland St. (11/10/26)
FREE THROWS MADE 5 Becker,Anna Cleveland St. (11/10/26)
FREE THROW ATTEMPTS 6 Becker,Anna Cleveland St. (11/10/26)
REBOUNDS 11 Finley,Karis Cleveland St. (11/10/26)
ASSISTS 6 Dailey,Brooklin Cleveland St. (11/10/26)
STEALS 3 Couch,Alex; Crawford,Mya Eastern Ill. (11/03/26); Kansas (11/06/26)
BLOCKED SHOTS 5 Vice,Quinn Kansas (11/06/26)
TURNOVERS 5 Monahan,Mylea Kansas (11/06/26)
FOULS 3 Couch,Alex; Vice,Quinn; Dailey,Brooklin Eastern Ill. (11/03/26); Cleveland St. (11/10/26); Kansas (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Vice, Quinn 3 38 12.7
#17 Becker, Anna 3 30 10.0
#01 Monahan, Mylea 3 27 9.0
#22 Dailey, Brooklin 3 23 7.7
#02 Knutson, Grace 3 20 6.7
#12 Finley, Karis 3 12 4.0
#08 Crawford, Mya 3 10 3.3
#15 Taylor, Maggie 3 10 3.3
#32 Myers, Allie 3 9 3.0
#00 Couch, Alex 2 8 4.0
#20 Carlsen, Lexi 3 6 2.0
#11 McCabe, Peyton 2 6 3.0
#30 Gray, Taedyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Vice, Quinn 3 15 30 .500 5.0 10.0
#17 Becker, Anna 3 11 27 .407 3.7 9.0
#01 Monahan, Mylea 3 10 33 .303 3.3 11.0
#22 Dailey, Brooklin 3 9 21 .429 3.0 7.0
#02 Knutson, Grace 3 7 25 .280 2.3 8.3
#15 Taylor, Maggie 3 5 8 .625 1.7 2.7
#32 Myers, Allie 3 4 14 .286 1.3 4.7
#00 Couch, Alex 2 3 4 .750 1.5 2.0
#12 Finley, Karis 3 3 12 .250 1.0 4.0
#11 McCabe, Peyton 2 2 4 .500 1.0 2.0
#20 Carlsen, Lexi 3 1 5 .200 0.3 1.7
#08 Crawford, Mya 3 1 12 .083 0.3 4.0
#30 Gray, Taedyn 2 1 3 .333 0.5 1.5
#04 Fincham, Grace 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Monahan, Mylea 3 6 22 .273 2.0 7.3
#23 Vice, Quinn 3 6 12 .500 2.0 4.0
#02 Knutson, Grace 3 4 20 .200 1.3 6.7
#22 Dailey, Brooklin 3 3 6 .500 1.0 2.0
#00 Couch, Alex 2 2 2 1.000 1.0 1.0
#20 Carlsen, Lexi 3 1 5 .200 0.3 1.7
#12 Finley, Karis 3 1 3 .333 0.3 1.0
#11 McCabe, Peyton 2 1 2 .500 0.5 1.0
#32 Myers, Allie 3 1 5 .200 0.3 1.7
#17 Becker, Anna 3 0 3 .000 0.0 1.0
#08 Crawford, Mya 3 0 2 .000 0.0 0.7
#04 Fincham, Grace 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Becker, Anna 3 8 11 .727 2.7 3.7
#08 Crawford, Mya 3 8 8 1.000 2.7 2.7
#12 Finley, Karis 3 5 8 .625 1.7 2.7
#20 Carlsen, Lexi 3 3 4 .750 1.0 1.3
#22 Dailey, Brooklin 3 2 6 .333 0.7 2.0
#02 Knutson, Grace 3 2 2 1.000 0.7 0.7
#23 Vice, Quinn 3 2 2 1.000 0.7 0.7
#11 McCabe, Peyton 2 1 2 .500 0.5 1.0
#01 Monahan, Mylea 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Dailey, Brooklin 3 17 5.7 3 1.0 14 4.7
#12 Finley, Karis 3 15 5.0 9 3.0 6 2.0
#08 Crawford, Mya 3 14 4.7 4 1.3 10 3.3
#32 Myers, Allie 3 14 4.7 6 2.0 8 2.7
#23 Vice, Quinn 3 13 4.3 2 0.7 11 3.7
#TM Team 3 11 3.7 5 1.7 6 2.0
#17 Becker, Anna 3 10 3.3 4 1.3 6 2.0
#01 Monahan, Mylea 3 9 3.0 0 0.0 9 3.0
#15 Taylor, Maggie 3 8 2.7 7 2.3 1 0.3
#02 Knutson, Grace 3 6 2.0 3 1.0 3 1.0
#20 Carlsen, Lexi 3 5 1.7 1 0.3 4 1.3
#30 Gray, Taedyn 2 5 2.5 2 1.0 3 1.5
#00 Couch, Alex 2 4 2.0 3 1.5 1 0.5
#11 McCabe, Peyton 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Dailey, Brooklin 3 9 3.0
#01 Monahan, Mylea 3 9 3.0
#17 Becker, Anna 3 6 2.0
#23 Vice, Quinn 3 6 2.0
#08 Crawford, Mya 3 5 1.7
#12 Finley, Karis 3 5 1.7
#15 Taylor, Maggie 3 3 1.0
#20 Carlsen, Lexi 3 2 0.7
#30 Gray, Taedyn 2 2 1.0
#02 Knutson, Grace 3 2 0.7
#32 Myers, Allie 3 2 0.7
#00 Couch, Alex 2 1 0.5
#11 McCabe, Peyton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Vice, Quinn 3 7 2.3
#08 Crawford, Mya 3 3 1.0
#12 Finley, Karis 3 1 0.3
#30 Gray, Taedyn 2 1 0.5
#32 Myers, Allie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Crawford, Mya 3 4 1.3
#00 Couch, Alex 2 3 1.5
#23 Vice, Quinn 3 3 1.0
#17 Becker, Anna 3 2 0.7
#20 Carlsen, Lexi 3 2 0.7
#12 Finley, Karis 3 2 0.7
#01 Monahan, Mylea 3 2 0.7
#22 Dailey, Brooklin 3 1 0.3
#30 Gray, Taedyn 2 1 0.5
#11 McCabe, Peyton 2 1 0.5
#32 Myers, Allie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Dailey, Brooklin 3 8 2.7
#01 Monahan, Mylea 3 8 2.7
#08 Crawford, Mya 3 4 1.3
#02 Knutson, Grace 3 4 1.3
#32 Myers, Allie 3 4 1.3
#20 Carlsen, Lexi 3 3 1.0
#15 Taylor, Maggie 3 3 1.0
#23 Vice, Quinn 3 3 1.0
#17 Becker, Anna 3 2 0.7
#12 Finley, Karis 3 2 0.7
#30 Gray, Taedyn 2 2 1.0
#00 Couch, Alex 2 1 0.5
#04 Fincham, Grace 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Myers, Allie 3 7 2.3
#08 Crawford, Mya 3 6 2.0
#12 Finley, Karis 3 6 2.0
#23 Vice, Quinn 3 5 1.7
#20 Carlsen, Lexi 3 4 1.3
#00 Couch, Alex 2 4 2.0
#15 Taylor, Maggie 3 4 1.3
#17 Becker, Anna 3 3 1.0
#22 Dailey, Brooklin 3 3 1.0
#30 Gray, Taedyn 2 3 1.5
#02 Knutson, Grace 3 2 0.7
#04 Fincham, Grace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Monahan, Mylea 3 83 27.7
#17 Becker, Anna 3 75 25.0
#08 Crawford, Mya 3 67 22.3
#12 Finley, Karis 3 60 20.0
#23 Vice, Quinn 3 57 19.0
#22 Dailey, Brooklin 3 54 18.0
#02 Knutson, Grace 3 48 16.0
#20 Carlsen, Lexi 3 42 14.0
#32 Myers, Allie 3 35 11.7
#15 Taylor, Maggie 3 22 7.3
#11 McCabe, Peyton 2 21 10.5
#00 Couch, Alex 2 18 9.0
#30 Gray, Taedyn 2 11 5.5
#04 Fincham, Grace 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#17 Becker, Anna 3 6 2 3.00
#12 Finley, Karis 3 5 2 2.50
#23 Vice, Quinn 3 6 3 2.00
#00 Couch, Alex 2 1 1 1.00
#08 Crawford, Mya 3 5 4 1.25
#22 Dailey, Brooklin 3 9 8 1.13
#30 Gray, Taedyn 2 2 2 1.00
#01 Monahan, Mylea 3 9 8 1.13
#15 Taylor, Maggie 3 3 3 1.00