Skip To Main Content

Drake University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (11-18, 3-15)

Overall Team Statistics
Statistic Drake Opponents
Attack
Kills 1269 1543
Errors 508 605
Attempts 3984 4105
Percent .191 .229
Kills Per Set 11.8 14.3
Set
Assists 1175 1443
Assists Per Set 10.9 13.4
Ball Handling Errors 52 42
Serve
Aces 118 135
Errors 146 165
Aces Per Set 1.1 1.3
Receptions
Errors 134 118
Errors Per Set 1.2 1.1
Defense
Digs 1686 1935
Digs Per Set 15.6 17.9
Blocking
Solo 32 49
Assists 358 326
Errors 44 38
Blocks 211.0 212.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Emily 3 1 1 16.5 5.50 15 5.00 2 30 .433 0 0.00 0 0.00 2  
1 Muchnicki, Kasey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Waedekin, Danielle 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 3  
1 Zych, Lindsay 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
2 Ament, Catherine 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
2 Brandt, Kaylyn 5 1 1 3.0 0.60 3 0.60 0 4 .750 38 7.60 0 0.00 1  
2 Meyer, Halli 36 16 0 4.0 0.11 3 0.08 0 9 .333 8 0.22 1 0.03 2
2 Mulheron, Elyssa 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 2  
2 Nord, Erika 3 1 1 1.0 0.33 1 0.33 0 7 .143 28 9.33 0 0.00 0  
3 Beil, Morgan 3 1 1 9.5 3.17 9 3.00 4 24 .208 0 0.00 0 0.00 0  
3 Bindernagel, Steph 3 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1  
3 Hovie, Kristin 4 1 1 11.5 2.88 10 2.50 12 38 -.053 0 0.00 0 0.00 1  
3 Zant, Taylor 24 11 3 25.5 1.06 22 0.92 17 95 .053 0 0.00 0 0.00 0
4 Berrington, Kelsey 3 1 1 3.5 1.17 3 1.00 0 6 .500 37 12.33 0 0.00 2  
4 Crimmins, Sydney 5 1 1 17.0 3.40 14 2.80 4 44 .227 3 0.60 0 0.00 0  
4 Hovie, Allison 4 1 1 10.5 2.63 7 1.75 5 27 .074 2 0.50 2 0.50 1  
4 Lambert, Lucy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
4 Peterson, Sarah 3 1 0 4.0 1.33 4 1.33 1 17 .176 0 0.00 0 0.00 0  
4 Shute, Kelly 31 10 7 41.0 1.32 25 0.81 8 66 .258 0 0.00 0 0.00 0
5 George, Addy 3 1 1 12.5 4.17 11 3.67 1 20 .500 0 0.00 0 0.00 0  
5 Ketcham, Allison 3 1 1 7.0 2.33 6 2.00 0 13 .462 0 0.00 1 0.33 0  
5 Miller, Taryn 5 1 0 1.0 0.20 0 0.00 1 2 -.500 3 0.60 1 0.20 1  
5 Miosga, Maya 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0  
5 Thomas, Kyla 3 1 1 6.5 2.17 5 1.67 3 15 .133 0 0.00 0 0.00 0  
5 Thommi, Michelle 82 22 0 16.0 0.20 0 0.00 3 8 -.375 46 0.56 16 0.20 22
6 Burdette, Melody 2 1 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0  
6 Depouw, Sara 3 1 1 11.0 3.67 10 3.33 3 19 .368 0 0.00 0 0.00 0  
6 Hagedorn, Emma 5 1 0 17.0 3.40 13 2.60 3 27 .370 0 0.00 0 0.00 0  
6 Nazario, Cristina 3 1 1 4.0 1.33 3 1.00 0 5 .600 22 7.33 0 0.00 0  
6 Victor, Kelsey 3 1 1 9.0 3.00 6 2.00 0 15 .400 1 0.33 0 0.00 0  
7 Bouza, Lexie 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
7 Robbins, Kiley 2 1 0 1.5 0.75 1 0.50 3 7 -.286 0 0.00 0 0.00 0  
7 Wemhoff, Nicole 5 1 0 1.0 0.20 1 0.20 0 7 .143 18 3.60 0 0.00 1  
8 Burgess, Megan 4 1 1 11.5 2.88 10 2.50 7 35 .086 1 0.25 0 0.00 2  
8 Ireland, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Onoyan, Taylor 3 1 1 1.5 0.50 1 0.33 1 7 .000 1 0.33 0 0.00 0  
8 Swigart, Victoria 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0  
8 Woods, Nicole 84 23 9 169.5 2.02 144 1.71 56 459 .192 4 0.05 4 0.05 3
9 Bruinsma, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Buhrow, Taylor 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
9 Magalhaes, Debora 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0  
9 Moore, Meredith 9 7 0 2.0 0.22 2 0.22 5 16 -.188 0 0.00 0 0.00 1
9 Reckards, Taylor 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
9 Timmermann, Jordan 3 1 1 9.0 3.00 9 3.00 3 36 .167 1 0.33 0 0.00 1  
10 Griffin, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0  
10 Hauch, Lindsey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Piechota, Caitlin 3 1 1 14.5 4.83 13 4.33 1 43 .279 0 0.00 1 0.33 0  
10 Quaites, Capris 60 17 16 107.5 1.79 78 1.30 34 225 .196 6 0.10 6 0.10 3
10 Sulmeisters, C 3 1 1 1.0 0.33 1 0.33 0 6 .167 1 0.33 0 0.00 0  
10 Voorhes, Morgan 4 1 0 5.5 1.38 3 0.75 5 20 -.100 0 0.00 0 0.00 0  
10 Walker, Bailey 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1  
11 Anderson, Bianca 1 1 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
11 Dulek, Katie 51 15 13 90.0 1.76 58 1.14 23 161 .217 6 0.12 6 0.12 5
11 Kerns, Meagan 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Longoria, Morganne 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0  
12 Gould, Carissa 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 2  
12 Graboski, Taylor 3 1 1 5.0 1.67 5 1.67 2 10 .300 1 0.33 0 0.00 0  
12 Hendin, Jessica 5 1 1 12.0 2.40 9 1.80 6 33 .091 2 0.40 1 0.20 2  
12 Platte, Amanda 73 20 19 185.0 2.53 167 2.29 50 584 .200 15 0.21 4 0.05 2
12 Saxby, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Spangler, Bree 3 1 1 10.5 3.50 9 3.00 6 42 .071 0 0.00 1 0.33 0  
13 Davidson, Chandelle 87 23 22 28.5 0.33 4 0.05 1 18 .167 480 5.52 23 0.26 15
13 Lohr, Elena 3 1 1 15.0 5.00 12 4.00 6 29 .207 0 0.00 3 1.00 1  
13 Muff, Skyler 5 1 1 5.5 1.10 4 0.80 5 20 -.050 0 0.00 0 0.00 2  
13 Nalls, Kynedi 3 1 1 5.0 1.67 5 1.67 3 13 .154 0 0.00 0 0.00 0  
14 Bryan, Victoria 2 1 0 1.0 0.50 1 0.50 0 7 .143 0 0.00 0 0.00 0  
14 Hartsel, Melissa 5 1 1 22.5 4.50 19 3.80 5 30 .467 0 0.00 0 0.00 0  
14 Lambert, Nicole 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0  
14 Morina, Kristella 3 1 0 11.0 3.67 10 3.33 0 17 .588 0 0.00 0 0.00 0  
14 O'connor, Katie 3 1 1 10.0 3.33 7 2.33 1 12 .500 0 0.00 0 0.00 0  
15 Dettmann, Amanda 4 1 1 5.5 1.38 2 0.50 0 9 .222 40 10.00 3 0.75 1  
15 Dyer, Emma 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0  
15 Inderski, Kyla 78 21 21 258.5 3.31 229 2.94 88 737 .191 9 0.12 13 0.17 10
15 Nesterov, Vika 3 1 1 3.0 1.00 2 0.67 0 8 .250 28 9.33 1 0.33 2  
15 Willis, Cassandra 3 1 1 9.0 3.00 9 3.00 1 17 .471 0 0.00 0 0.00 0  
16 Lacheta, Jamie 2 1 0 1.0 0.50 1 0.50 0 5 .200 0 0.00 0 0.00 1  
16 Lagoy, Alexis 4 1 1 10.0 2.50 9 2.25 2 20 .350 0 0.00 0 0.00 1  
16 Lunsford, Alexandra 3 1 1 7.5 2.50 7 2.33 1 20 .300 0 0.00 0 0.00 0  
17 Brown, Rebecca 86 23 1 21.5 0.25 10 0.12 8 49 .041 331 3.85 11 0.13 16
17 Taylor, Jocelyn 2 1 0 0.5 0.25 0 0.00 4 5 -.800 0 0.00 0 0.00 0  
18 Schoene, Makena 74 21 17 196.0 2.65 174 2.35 72 495 .206 4 0.05 4 0.05 8
20 Vervelde, Jo-leigh 3 1 1 3.0 1.00 3 1.00 1 9 .222 20 6.67 0 0.00 1  
21 Goettl, Rachel 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Zbytniewski, Alexa 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
22 Daum, Shelby 46 17 0 32.0 0.70 25 0.54 12 102 .127 0 0.00 0 0.00 8
23 Allen, Katie 43 16 10 81.0 1.88 49 1.14 21 146 .192 1 0.02 10 0.23 9
33 Murphy, Shannon 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
Total 108 29 1,598.0 14.80 1269 11.75 508 3984 .191 1175 10.88 118 1.09 146
Opponents 108 29 1,890.0 17.50 1543 14.29 605 4105 .229 1443 13.36 135 1.25 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Emily 3 15 5.00 0 0 .000 0.00 0 3 3.0 1.00 1 0  
1 Muchnicki, Kasey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
1 Waedekin, Danielle 3 6 2.00 0 22 1.000 0.00 0 0 0 0.00 0 0  
1 Zych, Lindsay 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Ament, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Brandt, Kaylyn 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
2 Meyer, Halli 36 40 1.11 5 67 .925 0.14 0 0 0 0.00 0 1
2 Mulheron, Elyssa 3 18 6.00 1 1 .000 0.33 0 0 0 0.00 0 0  
2 Nord, Erika 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Beil, Morgan 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
3 Bindernagel, Steph 3 20 6.67 3 30 .900 1.00 0 0 0 0.00 0 0  
3 Hovie, Kristin 4 6 1.50 6 23 .739 1.50 1 1 2.0 0.50 0 1  
3 Zant, Taylor 24 11 0.46 0 0 .000 0.00 0 7 7.0 0.29 0 1
4 Berrington, Kelsey 3 14 4.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
4 Crimmins, Sydney 5 12 2.40 0 29 1.000 0.00 1 4 5.0 1.00 0 0  
4 Hovie, Allison 4 13 3.25 0 13 1.000 0.00 1 1 2.0 0.50 0 0  
4 Lambert, Lucy 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Peterson, Sarah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Shute, Kelly 31 5 0.16 0 0 .000 0.00 1 30 31.0 1.00 2 0
5 George, Addy 3 1 0.33 1 1 .000 0.33 1 1 2.0 0.67 2 0  
5 Ketcham, Allison 3 7 2.33 1 1 .000 0.33 0 0 0 0.00 0 0  
5 Miller, Taryn 5 29 5.80 1 48 .979 0.20 0 0 0 0.00 0 0  
5 Miosga, Maya 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
5 Thomas, Kyla 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
5 Thommi, Michelle 82 342 4.17 15 375 .960 0.18 0 0 0 0.00 0 5
6 Burdette, Melody 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Depouw, Sara 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
6 Hagedorn, Emma 5 3 0.60 0 0 .000 0.00 1 6 7.0 1.40 0 0  
6 Nazario, Cristina 3 13 4.33 0 0 .000 0.00 0 2 2.0 0.67 1 0  
6 Victor, Kelsey 3 6 2.00 0 0 .000 0.00 1 4 5.0 1.67 0 0  
7 Bouza, Lexie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0  
7 Robbins, Kiley 2 1 0.50 0 2 1.000 0.00 0 1 1.0 0.50 0 0  
7 Wemhoff, Nicole 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 3  
8 Burgess, Megan 4 7 1.75 0 0 .000 0.00 1 1 2.0 0.50 0 0  
8 Ireland, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Onoyan, Taylor 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0  
8 Swigart, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Woods, Nicole 84 42 0.50 2 36 .944 0.02 2 39 41.0 0.49 1 1
9 Bruinsma, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Buhrow, Taylor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
9 Magalhaes, Debora 3 18 6.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
9 Moore, Meredith 9 1 0.11 2 16 .875 0.22 0 0 0 0.00 0 0
9 Reckards, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Timmermann, Jordan 3 12 4.00 2 2 .000 0.67 0 0 0 0.00 2 0  
10 Griffin, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Hauch, Lindsey 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0  
10 Piechota, Caitlin 3 10 3.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Quaites, Capris 60 72 1.20 3 95 .968 0.05 5 37 42.0 0.70 4 1
10 Sulmeisters, C 3 5 1.67 2 20 .900 0.67 0 0 0 0.00 1 0  
10 Voorhes, Morgan 4 5 1.25 0 0 .000 0.00 0 5 5.0 1.25 1 0  
10 Walker, Bailey 4 16 4.00 5 54 .907 1.25 0 0 0 0.00 0 0  
11 Anderson, Bianca 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Dulek, Katie 51 42 0.82 0 4 1.000 0.00 6 40 46.0 0.90 3 1
11 Kerns, Meagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Longoria, Morganne 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Gould, Carissa 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0  
12 Graboski, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
12 Hendin, Jessica 5 15 3.00 1 28 .964 0.20 0 4 4.0 0.80 0 0  
12 Platte, Amanda 73 150 2.05 21 531 .960 0.29 1 26 27.0 0.37 1 1
12 Saxby, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Spangler, Bree 3 9 3.00 1 13 .923 0.33 0 1 1.0 0.33 0 0  
13 Davidson, Chandelle 87 193 2.22 0 1 1.000 0.00 0 3 3.0 0.03 1 13
13 Lohr, Elena 3 8 2.67 3 23 .870 1.00 0 0 0 0.00 0 0  
13 Muff, Skyler 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0  
13 Nalls, Kynedi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Bryan, Victoria 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
14 Hartsel, Melissa 5 0 0.00 0 0 .000 0.00 0 7 7.0 1.40 1 0  
14 Lambert, Nicole 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 1 0  
14 Morina, Kristella 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
14 O'connor, Katie 3 1 0.33 0 0 .000 0.00 2 2 4.0 1.33 1 0  
15 Dettmann, Amanda 4 8 2.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
15 Dyer, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Inderski, Kyla 78 199 2.55 31 526 .941 0.40 2 29 31.0 0.40 1 3
15 Nesterov, Vika 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 1 2  
15 Willis, Cassandra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Lacheta, Jamie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Lagoy, Alexis 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
16 Lunsford, Alexandra 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Brown, Rebecca 86 137 1.59 1 6 .833 0.01 0 1 1.0 0.01 0 10
17 Taylor, Jocelyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
18 Schoene, Makena 74 53 0.72 7 70 .900 0.09 1 34 35.0 0.47 4 1
20 Vervelde, Jo-leigh 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 2 0  
21 Goettl, Rachel 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Zbytniewski, Alexa 4 7 1.75 0 2 1.000 0.00 0 0 0 0.00 0 0  
22 Daum, Shelby 46 9 0.20 0 1 1.000 0.00 1 12 13.0 0.28 4 0
23 Allen, Katie 43 22 0.51 0 3 1.000 0.00 2 40 42.0 0.98 4 3
33 Murphy, Shannon 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
Total 108 1686 15.61 134 2233 .940 1.24 32 358 211.0 1.95 44 52
Opponents 108 1935 17.92 118 2098 .944 1.09 49 326 212.0 1.96 38 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Waedekin, Danielle 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 3  
2 Meyer, Halli 23 10 0 3.0 0.13 2 0.09 0 7 .286 6 0.26 1 0.04 0
2 Nord, Erika 3 1 1 1.0 0.33 1 0.33 0 7 .143 28 9.33 0 0.00 0  
3 Bindernagel, Steph 3 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 1  
3 Zant, Taylor 19 9 3 21.0 1.11 18 0.95 13 77 .065 0 0.00 0 0.00 0
4 Peterson, Sarah 3 1 0 4.0 1.33 4 1.33 1 17 .176 0 0.00 0 0.00 0  
4 Shute, Kelly 31 10 7 41.0 1.32 25 0.81 8 66 .258 0 0.00 0 0.00 0
5 Thomas, Kyla 3 1 1 6.5 2.17 5 1.67 3 15 .133 0 0.00 0 0.00 0  
5 Thommi, Michelle 58 16 0 13.0 0.22 0 0.00 2 5 -.400 28 0.48 13 0.22 13
6 Burdette, Melody 2 1 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0  
8 Swigart, Victoria 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0  
8 Woods, Nicole 60 17 3 107.5 1.79 91 1.52 39 285 .182 2 0.03 0 0.00 1
9 Moore, Meredith 9 7 0 2.0 0.22 2 0.22 5 16 -.188 0 0.00 0 0.00 1
9 Reckards, Taylor 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
10 Griffin, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0  
10 Quaites, Capris 37 11 10 56.0 1.51 39 1.05 18 141 .149 3 0.08 5 0.14 2
11 Dulek, Katie 27 9 7 57.0 2.11 38 1.41 16 98 .224 2 0.07 4 0.15 3
12 Platte, Amanda 61 17 17 165.0 2.70 147 2.41 36 489 .227 13 0.21 4 0.07 2
12 Spangler, Bree 3 1 1 10.5 3.50 9 3.00 6 42 .071 0 0.00 1 0.33 0  
13 Davidson, Chandelle 63 17 16 17.0 0.27 2 0.03 1 15 .067 360 5.71 14 0.22 11
13 Nalls, Kynedi 3 1 1 5.0 1.67 5 1.67 3 13 .154 0 0.00 0 0.00 0  
15 Inderski, Kyla 54 15 15 173.0 3.20 151 2.80 64 511 .170 5 0.09 10 0.19 5
15 Willis, Cassandra 3 1 1 9.0 3.00 9 3.00 1 17 .471 0 0.00 0 0.00 0  
17 Brown, Rebecca 62 17 1 14.0 0.23 6 0.10 5 31 .032 235 3.79 8 0.13 13
18 Schoene, Makena 61 17 13 167.5 2.75 149 2.44 61 421 .209 3 0.05 2 0.03 5
21 Goettl, Rachel 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Daum, Shelby 26 12 0 2.5 0.10 1 0.04 0 6 .167 0 0.00 0 0.00 6
23 Allen, Katie 42 15 10 79.5 1.89 48 1.14 21 145 .186 1 0.02 10 0.24 9
33 Murphy, Shannon 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
Total 66 18 960.0 14.55 754 11.42 308 2437 .183 692 10.48 75 1.14 79
Opponents 66 18 1,219.0 18.47 1013 15.35 352 2517 .263 943 14.29 79 1.20 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Waedekin, Danielle 3 6 2.00 0 22 1.000 0.00 0 0 0 0.00 0 0  
2 Meyer, Halli 23 27 1.17 5 56 .911 0.22 0 0 0 0.00 0 1
2 Nord, Erika 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Bindernagel, Steph 3 20 6.67 3 30 .900 1.00 0 0 0 0.00 0 0  
3 Zant, Taylor 19 10 0.53 0 0 .000 0.00 0 6 6.0 0.32 0 1
4 Peterson, Sarah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Shute, Kelly 31 5 0.16 0 0 .000 0.00 1 30 31.0 1.00 2 0
5 Thomas, Kyla 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
5 Thommi, Michelle 58 244 4.21 8 272 .971 0.14 0 0 0 0.00 0 3
6 Burdette, Melody 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Swigart, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Woods, Nicole 60 17 0.28 0 0 .000 0.00 2 29 31.0 0.52 1 1
9 Moore, Meredith 9 1 0.11 2 16 .875 0.22 0 0 0 0.00 0 0
9 Reckards, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Griffin, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
10 Quaites, Capris 37 59 1.59 3 79 .962 0.08 1 22 23.0 0.62 1 1
11 Dulek, Katie 27 19 0.70 0 1 1.000 0.00 2 26 28.0 1.04 1 1
12 Platte, Amanda 61 117 1.92 19 443 .957 0.31 1 26 27.0 0.44 1 0
12 Spangler, Bree 3 9 3.00 1 13 .923 0.33 0 1 1.0 0.33 0 0  
13 Davidson, Chandelle 63 138 2.19 0 0 .000 0.00 0 2 2.0 0.03 0 7
13 Nalls, Kynedi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Inderski, Kyla 54 148 2.74 24 395 .939 0.44 1 22 23.0 0.43 1 2
15 Willis, Cassandra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Brown, Rebecca 62 88 1.42 0 2 1.000 0.00 0 0 0 0.00 0 8
18 Schoene, Makena 61 37 0.61 4 59 .932 0.07 1 31 32.0 0.52 1 1
21 Goettl, Rachel 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Daum, Shelby 26 4 0.15 0 0 .000 0.00 0 3 3.0 0.12 0 0
23 Allen, Katie 42 20 0.48 0 3 1.000 0.00 2 39 41.0 0.98 4 2
33 Murphy, Shannon 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
Total 66 984 14.91 78 1409 .945 1.18 12 238 131.0 1.98 12 30
Opponents 66 1210 18.33 75 1257 .940 1.14 24 206 127.0 1.92 12 14

Match-By-Match

Drake

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Drake L 5 67 31 192 .188 64 2 9 4 81 2 30 3 17.0 5 86.0
8/30/2014 at Omaha W 5 64 24 204 .196 60 5 7 5 106 1 8 2 5.0 5 74.0
8/30/2014 vs Central Michigan W 5 48 23 170 .147 46 7 5 3 74 2 16 3 10.0 3 65.0
9/02/2014 North Dakota L 3 41 21 145 .138 39 1 4 2 58 0 6 1 3.0 2 45.0
9/05/2014 vs Austin Peay W 4 40 9 99 .313 35 5 8 4 41 1 10 1 6.0 0 51.0
9/05/2014 vs Drake L 3 37 18 112 .170 36 5 5 8 52 1 4 3 3.0 2 45.0
9/06/2014 at Akron W 4 42 22 144 .139 39 3 4 12 62 4 10 0 9.0 2 54.0
9/06/2014 vs Drake L 4 48 26 150 .147 45 6 7 11 59 3 8 0 7.0 1 61.0
9/12/2014 at UT Martin W 3 36 10 95 .274 33 6 6 1 43 2 12 6 8.0 1 50.0
9/13/2014 vs Drake W 3 46 9 111 .333 42 1 7 2 57 1 10 5 6.0 1 53.0
9/13/2014 vs Drake W 3 46 7 125 .312 44 2 5 4 69 3 6 8 6.0 0 54.0
9/19/2014 Bradley W 4 53 18 157 .223 49 5 8 1 62 0 14 2 7.0 0 65.0
9/20/2014 Loyola L 5 55 25 165 .182 51 9 5 2 64 1 18 1 10.0 3 74.0
9/27/2014 UNI L 3 34 16 108 .167 26 2 2 3 35 2 8 1 6.0 2 42.0
10/03/2014 at Missouri State L 3 28 17 105 .105 28 1 2 6 30 0 2 0 1.0 0 30.0
10/04/2014 at Wichita State L 3 35 19 106 .151 33 2 3 6 42 0 8 0 4.0 5 41.0
10/10/2014 Southern Illinois L 4 51 17 164 .207 46 5 5 3 71 0 14 0 7.0 4 63.0
10/11/2014 Evansville L 4 53 16 138 .268 52 7 5 5 57 0 24 0 12.0 1 72.0
10/17/2014 at Indiana State L 4 32 17 151 .099 27 6 6 4 47 3 22 0 14.0 3 52.0
10/18/2014 at Illinois State L 5 46 23 200 .115 45 5 6 3 91 0 22 1 11.0 0 62.0
10/25/2014 at UNI L 3 38 13 124 .202 34 2 3 5 51 1 4 1 3.0 2 43.0
