Skip To Main Content

Drake University Athletics

# Marquette (3-1,0-0 Big East) -VS- # Drake (4-1,2-0 MVC)

Box Score

Marquette logo
3
vs
Drake logo
0

# Marquette (3-1,0-0 Big East)
-VS-
# Drake (4-1,2-0 MVC)

Team Score By Period
Team 1 2 3
Winner Marquette Marq 25 25 25
Drake DRA 24 14 15
Date:
1/31/2021
Time:
5:26 pm
Site:
Cedar Falls, IA (McLeod Center)
Attendance:
475
VIEW
Match History vs Marquette

Match Details

Game Statistics By Set
Set Marquette Drake
K E TA % K E TA %
Set #1 17 7 60 0.167 14 5 55 0.164
Set #2 18 6 46 0.261 6 5 40 0.025
Set #3 12 1 36 0.306 11 5 39 0.154
Total 47 14 142 .232 31 15 134 .119
Team Statistical Comparison
Statistic Team Comparison
Marq - DRA
Points
58.0
39.0
Kills
47
31
Aces
4
2
Blocks
7
6
Assists
42
28
Digs
78
72

Game Leaders

Marq - Leaders
Statistic Leaders
Kills Wolf, Taylor (12), Werch, Hope (10), Nuessmeier, Claire (8)
Aces Werch, Hope (2), Wolf, Taylor (1), Schoessow, Katie (1)
Blocks Wolf, Taylor (5), Rennie, Savannah (3), Nuessmeier, Claire (2)
Assists Mosher, Claire (23), Wolf, Taylor (12), Schoessow, Katie (3)
Digs Schoessow, Katie (24), Wolf, Taylor (16), Mosher, Claire (10)
DRA - Leaders
Statistic Leaders
Kills Pliapol, Lindsey (14), Wills, Jada (6), Plock, Emily (5)
Aces Pliapol, Lindsey (1), Lemke, Alex (1)
Blocks Plock, Emily (3), Gergen, Gillian (3), DeLeye, Macy (3)
Assists Smith, Caitlyn (16), Lemke, Alex (10), Macke, Kylee (2)
Digs Macke, Kylee (23), Wolfe, Halle (10), Pliapol, Lindsey (9)

Individual Statistics

Marquette (3-1,0-0 Big East)

Marq - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Rennie, Savannah 3 7 0 11 .636 0 1 0 2 0-2 0 3 0 2 0 0 8.5
10 10 Wolf, Taylor 3 12 2 26 .385 12 0 1 0 1-0 1 4 0 16 0 0 16
8 8 Werch, Hope 3 10 0 30 .333 1 0 2 2 2-2 0 1 0 6 0 0 12.5
1 1 Mosher, Claire 3 0 0 3 .000 23 0 0 1 0-1 0 0 0 10 0 0 0
2 2 Vanden Berg, Hannah 3 5 6 30 -.033 0 0 0 0 0-0 0 0 0 8 0 0 5
9 9 Lines, Kaitlyn 3 4 4 23 .000 0 0 0 0 0-0 0 0 0 1 0 0 4
13 13 Nuessmeier, Claire 3 8 1 14 .500 1 0 0 0 0-0 1 1 0 0 0 0 9.5
14 14 Skrabak, Carly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0
17 17 Schoessow, Katie 2 0 0 2 .000 3 0 1 0 1-0 0 0 0 24 0 1 1
15 15 Koontz, Ellie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Ashley, Breyan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
5 5 Dragani, Caroline 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0
12 12 Murray, Carsen 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Lund, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 14 142 .232 42 1 4 5 4-5 2 10 0 78 0 2 58
Marq - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Rennie, Savannah 3 0 3 0 2 0 0 8.5
10 10 Wolf, Taylor 3 1 4 0 16 0 0 16
8 8 Werch, Hope 3 0 1 0 6 0 0 12.5
1 1 Mosher, Claire 3 0 0 0 10 0 0 0
2 2 Vanden Berg, Hannah 3 0 0 0 8 0 0 5
9 9 Lines, Kaitlyn 3 0 0 0 1 0 0 4
13 13 Nuessmeier, Claire 3 1 1 0 0 0 0 9.5
14 14 Skrabak, Carly 3 0 0 0 6 0 1 0
17 17 Schoessow, Katie 2 0 0 0 24 0 1 1
15 15 Koontz, Ellie 1 0 0 0 0 0 0 0
21 21 Ashley, Breyan 1 0 0 0 2 0 0 0
5 5 Dragani, Caroline 1 0 0 0 2 0 0 0
12 12 Murray, Carsen 1 0 1 0 0 0 0 1.5
6 6 Lund, Megan 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 10 0 78 0 2 58

Drake (4-1,2-0 MVC)

DRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Plock, Emily 3 5 3 29 .069 0 0 0 0 0-0 0 3 0 4 0 0 6.5
16 16 Gergen, Gillian 3 0 1 6 -.167 0 0 0 1 0-1 0 3 2 6 0 0 1.5
15 15 Pliapol, Lindsey 3 14 6 48 .167 0 0 1 1 1-1 0 1 0 9 0 1 15.5
18 18 Lemke, Alex 3 1 0 2 .500 10 0 1 2 1-2 0 0 0 4 1 0 2
3 3 Wills, Jada 3 6 4 37 .054 0 0 0 0 0-0 0 0 0 5 0 0 6
6 6 Wolfe, Halle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0
25 25 DeLeye, Macy 3 4 0 6 .667 0 0 0 0 0-0 0 3 0 2 0 0 5.5
2 2 Macke, Kylee 2 0 0 1 .000 2 1 0 1 0-1 0 0 0 23 0 2 0
5 5 Smith, Caitlyn 2 1 1 5 .000 16 0 0 0 0-0 0 2 0 7 1 0 2
1 1 Pioske, Danielle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 31 15 134 .119 28 1 2 6 2-6 0 12 2 72 2 4 39
DRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Plock, Emily 3 0 3 0 4 0 0 6.5
16 16 Gergen, Gillian 3 0 3 2 6 0 0 1.5
15 15 Pliapol, Lindsey 3 0 1 0 9 0 1 15.5
18 18 Lemke, Alex 3 0 0 0 4 1 0 2
3 3 Wills, Jada 3 0 0 0 5 0 0 6
6 6 Wolfe, Halle 3 0 0 0 10 0 0 0
25 25 DeLeye, Macy 3 0 3 0 2 0 0 5.5
2 2 Macke, Kylee 2 0 0 0 23 0 2 0
5 5 Smith, Caitlyn 2 0 2 0 7 1 0 2
1 1 Pioske, Danielle 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 12 2 72 2 4 39