Skip To Main Content

Drake University Athletics

# Illinois St. (4-9,0-1 MVC) -VS- # Drake (6-3,1-0 MVC)

Box Score

Illinois St. logo
0
vs
Drake logo
3

# Illinois St. (4-9,0-1 MVC)
-VS-
# Drake (6-3,1-0 MVC)

Team Score By Period
Team 1 2 3
Illinois St. ISU 20 22 18
Winner Drake DRA 25 25 25
Date:
9/24/2021
Time:
6:02 pm
Site:
Des Moines, IA (Drake Knapp Center)
Attendance:
632
VIEW
Match History vs Illinois St.

Match Details

Game Statistics By Set
Set Illinois St. Drake
K E TA % K E TA %
Set #1 12 12 45 0 9 4 31 0.161
Set #2 14 8 37 0.162 16 5 42 0.262
Set #3 11 2 36 0.25 17 4 37 0.351
Total 37 22 118 .127 42 13 110 .264
Team Statistical Comparison
Statistic Team Comparison
ISU - DRA
Points
46.0
50.0
Kills
37
42
Aces
3
2
Blocks
6
6
Assists
36
39
Digs
45
49

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Otene, Tamara (14), Kushner, Sarah (12), Jordan, Cassie (3)
Aces Nicholson, Carley (2), Trame, Allie (1)
Blocks Jordan, Cassie (4), Janka, Nora (2), Hilliard, Kendee (1)
Assists Janka, Nora (18), Nicholson, Carley (12), Weimerskirch, Kaity (2)
Digs Weimerskirch, Kaity (12), Kushner, Sarah (10), Otene, Tamara (7)
DRA - Leaders
Statistic Leaders
Kills Plock, Emily (10), Bush, Haley (10), Rodrigues, Mariana (10)
Aces Plock, Emily (1), Bush, Haley (1)
Blocks Rewerts, Kacie (3), Kuhn, Ashlynn (3), Rodrigues, Mariana (2)
Assists Smith, Caitlyn (19), Holt, Maddie (18), Macke, Kylee (1)
Digs Macke, Kylee (16), Wills, Jada (10), Plock, Emily (9)

Individual Statistics

Illinois St. (4-9,0-1 MVC)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Nicholson, Carley 3 1 0 2 .500 12 0 2 0 2-0 0 0 0 3 2 0 3
3 3 Weimerskirch, Kaity 3 0 0 0 0 2 0 0 2 0-2 0 0 0 12 0 0 0
10 10 Hilliard, Kendee 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Kushner, Sarah 3 12 6 35 .171 0 1 0 0 0-0 0 0 0 10 0 1 12
9 9 Trame, Allie 3 1 4 9 -.333 0 0 1 0 1-0 0 0 0 1 0 0 2
1 1 D'Ambrose, Jessica 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0
8 8 Otene, Tamara 3 14 4 36 .278 0 0 0 2 0-2 1 0 0 7 0 0 15
13 13 Jordan, Cassie 3 3 1 6 .333 0 0 0 0 0-0 2 2 0 1 0 0 6
18 18 Janka, Nora 3 0 0 2 .000 18 0 0 1 0-1 1 1 0 7 0 0 1.5
4 4 Moore, Aliyah 3 3 4 15 -.067 1 0 0 0 0-0 0 0 0 0 0 0 3
19 19 Malecha, Leigha 2 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1
12 12 Weller, Maggi 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0
7 7 Heffren, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 37 22 118 .127 36 1 3 6 3-6 4 4 1 45 2 2 46
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Nicholson, Carley 3 0 0 0 3 2 0 3
3 3 Weimerskirch, Kaity 3 0 0 0 12 0 0 0
10 10 Hilliard, Kendee 3 0 1 0 1 0 0 2.5
14 14 Kushner, Sarah 3 0 0 0 10 0 1 12
9 9 Trame, Allie 3 0 0 0 1 0 0 2
1 1 D'Ambrose, Jessica 3 0 0 0 2 0 0 0
8 8 Otene, Tamara 3 1 0 0 7 0 0 15
13 13 Jordan, Cassie 3 2 2 0 1 0 0 6
18 18 Janka, Nora 3 1 1 0 7 0 0 1.5
4 4 Moore, Aliyah 3 0 0 0 0 0 0 3
19 19 Malecha, Leigha 2 0 0 1 0 0 0 1
12 12 Weller, Maggi 2 0 0 0 1 0 0 0
7 7 Heffren, Courtney 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 4 4 1 45 2 2 46

Drake (6-3,1-0 MVC)

DRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Macke, Kylee 3 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 0 0
11 11 Plock, Emily 3 10 3 25 .280 0 0 1 1 1-1 0 1 0 9 0 0 11.5
5 5 Smith, Caitlyn 3 0 0 0 0 19 0 0 1 0-1 0 0 0 3 0 0 0
4 4 Holt, Maddie 3 0 0 1 .000 18 0 0 0 0-0 0 1 1 1 0 0 0.5
9 9 Bush, Haley 3 10 4 38 .158 0 0 1 1 1-1 0 0 0 7 0 1 11
3 3 Wills, Jada 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0
15 15 Rewerts, Kacie 3 2 0 3 .667 0 0 0 1 0-1 1 2 0 2 0 0 4
8 8 Rodrigues, Mariana 3 10 2 22 .364 1 1 0 0 0-0 0 2 0 0 0 0 11
13 13 Kuhn, Ashlynn 3 10 4 21 .286 0 0 0 0 0-0 1 2 0 1 0 0 12
14 14 Schmierer, Addie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 42 13 110 .264 39 1 2 6 2-6 2 8 1 49 0 3 50
DRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Macke, Kylee 3 0 0 0 16 0 0 0
11 11 Plock, Emily 3 0 1 0 9 0 0 11.5
5 5 Smith, Caitlyn 3 0 0 0 3 0 0 0
4 4 Holt, Maddie 3 0 1 1 1 0 0 0.5
9 9 Bush, Haley 3 0 0 0 7 0 1 11
3 3 Wills, Jada 3 0 0 0 10 0 0 0
15 15 Rewerts, Kacie 3 1 2 0 2 0 0 4
8 8 Rodrigues, Mariana 3 0 2 0 0 0 0 11
13 13 Kuhn, Ashlynn 3 1 2 0 1 0 0 12
14 14 Schmierer, Addie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 2 8 1 49 0 3 50