Skip To Main Content

Drake University Athletics

2026 Football Cumulative Statistics

Team Stats (1-3, 1-0)

Overall Team Statistics
Statistic DRAKE Opponents
Scoring
27.50 42.75
110 171
First Downs
31 39
62 49
13 9
106 97
Rushing
486 726
159 62
103 153
3.2 4.3
81.8 166.0
4 10
327 664
Passing
227-136-4 139-90-1
6.50 8.45
368.75 293.75
9 13
1475 1175
Total Offense
330 292
5.5 6.3
450.5 459.8
1802 1839
14 24
Returns
21.08 21.23
12-253 13-276
15.67 8.50
3-47 4-34
0.00 35.00
1-0 4-140
Kicking
42.20 42.08
38.80 35.38
10-422 13-547
4-5 2-3
0-0 0-1
Penalties
52.00 72.75
31-208 33-291
Time Of Possession
26:52 33:08
01:47:27 02:12:33
Miscellaneous
26-65 (40.00 %) 25-52 (48.08 %)
10-20 (50.00 %) 7-10 (70.00 %)
8-6 4-1
4-16 13-123
12-12 21-21
0 -23
9-18 17-18
5-18 16-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Spellman, Chase 2 17 122 11 111 6.5 1 45 55.50
34 Robbins, Adrien 3 9 84 5 79 8.8 1 62 26.33
22 Clark, Kavaughn 3 15 76 11 65 4.3 1 33 21.67
9 Blicharz, Cody 4 18 50 7 43 2.4 1 11 10.75
7 Wilson, Braylon 2 6 21 2 19 3.2 0 9 9.50
1 Warzynski, Riley 4 33 130 120 10 0.3 0 20 2.50
13 Metze, Jake 4 3 3 0 3 1.0 0 2 0.75
75 Hendricks, Will 4 0 0 0 0 0.0 0 0 0.00
21 Rainey, Josiah 4 1 0 1 -1 -1.0 0 0 -0.25
Team 4 1 0 2 -2 -2.0 0 0 -0.50  
Total 4 103 486 159 327 3.2 4 62 81.75
Opponents 4 153 726 62 664 4.3 10 49 166.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Warzynski, Riley 4 126.17 127 211 4 60.19 % 1399 9 80 349.75
7 Wilson, Braylon 2 107.75 4 8 0 50.00 % 55 0 23 27.50
14 Spellman, Chase 2 96.63 5 7 0 71.43 % 21 0 8 10.50
10 January, Mitchell 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 4 124.05 136 227 4 59.91 % 1475 9 80 368.75
Opponents 4 165.18 90 139 1 64.75 % 1175 13 60 293.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Nofsinger, Willis 4 27 412 15.26 3 80 103.00
18 Foley, Hank 4 15 227 15.13 1 73 56.75
10 January, Mitchell 4 18 197 10.94 1 43 49.25
Garcia, Aiden 4 9 94 10.44 1 24 23.50  
9 Blicharz, Cody 4 12 84 7.00 0 15 21.00
80 DeLaere, Lincoln 4 7 81 11.57 2 30 20.25
22 Clark, Kavaughn 3 12 69 5.75 1 16 23.00
84 Myer, Grayson 4 4 64 16.00 0 28 16.00
24 Lewis, Kobe 4 7 58 8.29 0 21 14.50
6 Tart, Walker 4 2 35 17.50 0 23 8.75
13 Metze, Jake 4 4 33 8.25 0 16 8.25
0 Mallette, Judah 2 1 29 29.00 0 29 14.50
21 Rainey, Josiah 4 3 28 9.33 0 15 7.00
34 Robbins, Adrien 3 6 23 3.83 0 7 7.67
86 Scobey, Jake 4 5 23 4.60 0 9 5.75
89 Schutty, Chase 3 2 10 5.00 0 6 3.33
17 Pettaway, Brock 1 2 8 4.00 0 4 8.00
11 Fidone, Lucci 2 0 0 0.00 0 0 0.00
8 Haverback, Kellen 1 0 0 0.00 0 0 0.00
75 Hendricks, Will 4 0 0 0.00 0 0 0.00
13 Reed, Camren 1 0 0 0.00 0 0 0.00
28 Williams, Porter 1 0 0 0.00 0 0 0.00
Total 4 136 1475 10.85 9 80 368.75
Opponents 4 90 1197 13.30 13 60 299.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Flood, J.R. 4 16 26 42.0 1.5-6 0-0 0 0 0 0 0 0 0
5 Williams, Tommy 4 14 14 28.0 0-0 0-0 0 1 0 0 0 0 0
8 James, Skylar 4 13 11 24.0 1.0-2 0-0 0 0 2 0 0 0 0
36 Shuss, Brody 4 17 6 23.0 2.0-11 0-0 0 1 0 0 0 0 0
1 Codde, Garrison 4 11 8 19.0 0-0 0-0 1 4 0 0 0 0 0
3 Proctor, Taye 4 7 9 16.0 0-0 0-0 0 1 1 0 0 0 0
15 Poynton, Ronan 4 5 9 14.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Smith, Shawn 4 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
9 Wiskur, Dax 3 10 4 14.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Shivers, Tyson 3 6 5 11.0 2.0-8 2.0-8 0 0 1 1 1 0 0
32 Lamb, Chase 4 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
11 Midcap, Casey 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Halvorson, Spencer 4 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
24 Ward, Jack 4 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
52 Harriff, Brody 4 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
31 Humphries, Nicholas 3 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
23 Kindred, Karson 4 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
99 Pins, Owen 4 2 3 5.0 0-0 0-0 0 1 1 0 0 0 0
46 Radloff, Trenton 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Aguilar, Christian 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Cunningham, Cameron 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Davis, Devyn 3 1 2 3.0 1.0-2 1.0-2 0 0 1 0 1 0 0
98 Matthews, Kannon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Adamo, Zach 2 2 0 2.0 1.0-6 1.0-6 0 0 1 0 0 0 0
96 Blackburn, Reid 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Hoffmann, Vance 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Holmes, Hadley 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Anderson, Reed 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Blicharz, Cody 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bruno, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bunkelman, Derrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Jinadu, Abdul-batin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Kemp, Tequan 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Larson, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Metze, Jake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Nofsinger, Willis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Samis, Jason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Warzynski, Riley 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Clark, Kavaughn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 DeLaere, Lincoln 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Foley, Hank 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Garcia, Aiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 January, Mitchell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Kollhoff, Griffin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Lewis, Kobe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Robbins, Adrien 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Scobey, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spellman, Chase 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wilson, Braylon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 143 152 295.0 11.0-40 4.0-16 1 10 8 1 2 2 0
Opponents 4 171 88 259.0 35.0-162 13.0-123 4 27 15 6 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Bruno, Sam 10 422 42.20 55 0 4 3 1 0
Total 10 422 42.20 55 0 4 3 1 0
Opponents 13 547 42.08 68 2 5 3 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Kollhoff, Griffin 4-5 80.00 % 0-0 2-2 1-1 1-2 0-0 42 0
Total 4-5 80.00 % 0-0 2-2 1-1 1-2 0-0 42 0
Opponents 2-3 66.67 % 1-1 0-0 0-1 0-0 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Bruno, Sam 19 1110 58.4 4 0
39 Jameson, Ben 3 173 57.7 0 2
Total 22 1283 58.3 4 2
Opponents 28 1750 62.5 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Kindred, Karson 1 23 23.00 1 21
18 Foley, Hank 1 13 13.00 0 13
11 Fidone, Lucci 1 11 11.00 0 11
Total 3 47 15.67 1 21
Opponents 4 34 8.50 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Fidone, Lucci 9 186 20.67 0 40
34 Robbins, Adrien 3 67 22.33 0 34
Total 12 253 21.08 0 40
Opponents 13 276 21.23 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Kollhoff, Griffin 0 4 0 12-12 0-0 0 0-0 0 24
85 Nofsinger, Willis 3 0 0 0-0 0-0 0 0-0 0 18
22 Clark, Kavaughn 2 0 0 0-0 0-0 0 0-0 0 12
80 DeLaere, Lincoln 2 0 0 0-0 0-0 0 0-0 0 12
9 Blicharz, Cody 1 0 0 0-0 0-0 0 0-0 0 6
18 Foley, Hank 1 0 0 0-0 0-0 0 0-0 0 6
Garcia, Aiden 1 0 0 0-0 0-0 0 0-0 0 6  
10 January, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
23 Kindred, Karson 1 0 0 0-0 0-0 0 0-0 0 6
34 Robbins, Adrien 1 0 0 0-0 0-0 0 0-0 0 6
14 Spellman, Chase 1 0 0 0-0 0-1 0 0-0 0 6
24 Lewis, Kobe 0 0 0 0-0 0-0 1 0-0 0 2
Total 14 4 0 12-12 0-1 1 1-1 0 110
Opponents 24 2 0 21-21 0-0 0 0-3 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs South Dakota Mines L 35-38 0-1 , 0-0 03:17 3350
09/05/2026 at Montana L 10-45 0-2 , 0-0 03:35 25915
09/12/2026 at UNI L 14-56 0-3 , 0-0 03:10 9170
09/26/2026 at Davidson W 51-32 1-3 , 1-0 03:27 1954
40389

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 South Dakota Mines 17 24 0 11 38 535 3 80 535 3 80 3 67 0 34 2 36 1 21
09/05/2026 Montana 22 45 0 11 31 252 1 67 252 1 67 0 0 0 0 0 0 0 0
09/12/2026 UNI 27 29 0 13 31 296 2 43 296 2 43 5 93 0 40 0 0 0 0
09/26/2026 Davidson 37 229 4 62 36 392 3 37 392 3 37 4 93 0 29 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 South Dakota Mines 37 54 91 5.0 16 2.0 8 1 1 0 0 0 3 2 1 0
09/05/2026 Montana 39 38 77 1.0 2 0 0 0 0 0 0 0 2 3 1 0
09/12/2026 UNI 29 48 77 2.0 8 2.0 8 1 0 0 0 0 1 0 0 0
09/26/2026 Davidson 38 12 50 3.0 14 0 0 0 0 0 1 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 South Dakota Mines 2 91 45.500 48 0 0 1 0 0 2-2 36 0 7 422 60.29 1 2
09/05/2026 Montana 4 166 41.500 46 0 0 1 0 1 1-2 22 0 3 164 54.67 2 0
09/12/2026 UNI 3 139 46.300 55 0 0 1 1 1 0-0 0 0 3 175 58.33 1 0
09/26/2026 Davidson 1 26 26.000 26 0 0 1 0 1 1-1 42 0 9 522 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 South Dakota Mines 51 221 2 49 19 306 3 58 306 3 58 4 74 0 21 1 23 0 23
09/05/2026 Montana 42 206 4 13 27 282 2 37 282 2 37 0 0 0 0 2 11 0 11
09/12/2026 UNI 43 201 4 28 16 242 3 34 242 3 34 2 41 0 26 1 0 0 0
09/26/2026 Davidson 17 36 0 15 28 367 5 60 345 5 60 7 161 0 48 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 South Dakota Mines 40 24 64 5.0 17 2.0 8 2 1 0 1 11 5 7 0 0
09/05/2026 Montana 37 16 53 8.0 21 3.0 11 2 2 0 0 0 4 8 0 0
09/12/2026 UNI 42 28 70 11.0 64 4.0 53 3 2 0 3 129 3 8 0 0
09/26/2026 Davidson 52 20 72 11.0 60 4.0 51 1 1 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 South Dakota Mines 5 184 23.000 58 1 1 2 1 1 1-1 13 0 6 382 63.67 3 0
09/05/2026 Montana 3 139 46.300 68 0 0 1 1 1 1-2 50 1 8 520 65.00 8 0
09/12/2026 UNI 2 93 46.500 56 0 1 1 1 1 0-0 0 0 9 548 60.89 2 2
09/26/2026 Davidson 3 131 43.700 45 0 0 1 0 0 0-0 0 0 5 300 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota Mines 35-38 26/29 5/15 19/11 2/3 17-24 / 51-221 38-56-1 / 19-31-0 535/306 73-559 / 82-527 103/108 2/1
Montana 10-45 24/27 7/14 10/13 7/0 22-45 / 42-206 31-64-0 / 27-41-0 252/282 86-297 / 83-488 0/11 2/0
UNI 14-56 21/25 7/9 13/11 1/5 27-29 / 43-201 31-52-3 / 16-23-0 296/242 79-325 / 66-443 93/170 5/0
Davidson 51-32 35/16 12/1 20/14 3/1 37-229 / 17-36 36-55-0 / 28-44-1 392/345 92-621 / 61-381 104/161 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota Mines 3-13 / 11-17 3-5 / 0-0 24:05 / 35:55 -11:50 1.41 / 4.33 9.55 / 9.87 7.66 / 6.43 2-45.5 / 5-36.8 8-60 / 5-40
Montana 6-18 / 4-13 1-5 / 3-4 27:00 / 33:00 -6:00 2.05 / 4.90 3.94 / 6.88 3.45 / 5.88 4-41.5 / 3-46.3 6-20 / 16-138
UNI 7-16 / 6-11 1-5 / 0-1 25:24 / 34:36 -9:12 1.07 / 4.67 5.69 / 10.52 4.11 / 6.71 3-46.3 / 2-46.5 6-56 / 5-55
Davidson 10-18 / 4-11 5-5 / 4-5 30:58 / 29:02 1:56 6.19 / 2.12 7.13 / 7.84 6.75 / 6.25 1-26 / 3-43.7 11-72 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 South Dakota Mines L 35-38 4 2 6 0 0 0 2 0 1 0 1 0 0
09/05/2026 Montana L 10-45 5 2 10 1 0 1 1 1 1 0 1 0 0
09/12/2026 UNI L 14-56 3 1 7 1 0 1 0 0 1 0 1 0 0
09/26/2026 Davidson W 51-32 6 4 24 3 2 1 1 0 0 0 1 0 1
TOTALS 18 9 47 5 2 3 4 1 3 0 4 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 South Dakota Mines W 38-35 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2026 Montana W 45-10 6 5 35 5 4 1 0 1 0 0 0 0 0
09/12/2026 UNI W 56-14 6 6 42 6 3 3 0 0 0 0 0 0 0
09/26/2026 Davidson L 32-51 4 4 25 4 0 4 0 0 0 0 0 0 0
TOTALS 18 17 112 16 8 8 1 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Spellman,Chase vs Davidson (09/26/2026)
Yards Rushing 91 Spellman,Chase vs Davidson (09/26/2026)
TD Rushes 1 Blicharz,Cody vs Davidson (09/26/2026)
1 Spellman,Chase vs Davidson (09/26/2026)
1 Clark,Kavaughn vs Davidson (09/26/2026)
1 Robbins,Adrien vs Davidson (09/26/2026)
Long Rush 62 Robbins,Adrien vs Davidson (09/26/2026)
Pass Attempts 60 Warzynski,Riley vs Montana (09/05/2026)
Pass Completions 38 Warzynski,Riley vs South Dakota Mines (08/27/2026)
Yards Passing 535 Warzynski,Riley vs South Dakota Mines (08/27/2026)
TD Passes 3 Warzynski,Riley vs South Dakota Mines (08/27/2026)
3 Warzynski,Riley vs Davidson (09/26/2026)
Longest Pass 80 Warzynski,Riley vs South Dakota Mines (08/27/2026)
Receptions 10 Nofsinger,Willis vs South Dakota Mines (08/27/2026)
Yards Receiving 168 Nofsinger,Willis vs South Dakota Mines (08/27/2026)
TD Receptions 2 Nofsinger,Willis vs Davidson (09/26/2026)
Longest Reception 80 Nofsinger,Willis vs South Dakota Mines (08/27/2026)
Field Goals 2 Kollhoff,Griffin vs South Dakota Mines (08/27/2026)
Longest Field Goal 42 Kollhoff,Griffin vs Davidson (09/26/2026)
Punts 4 Bruno,Sam vs Montana (09/05/2026)
Punting Average 46.3 Bruno,Sam vs UNI (09/12/2026)
Longest Punt 55 Bruno,Sam vs UNI (09/12/2026)
Longest Punt Return 21 Kindred,Karson vs South Dakota Mines (08/27/2026)
Longest Kickoff Return 40 Fidone,Lucci vs UNI (09/12/2026)
Tackles 18 Flood,J.R. vs South Dakota Mines (08/27/2026)
Sacks 2 Shivers,Tyson vs South Dakota Mines (08/27/2026)
Interceptions 1 Codde,Garrison vs Davidson (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Davidson (09/26/2026)
Yards Rushing 229 vs Davidson (09/26/2026)
TD Rushes 4 vs Davidson (09/26/2026)
Pass Attempts 64 vs Montana (09/05/2026)
Pass Completions 38 vs South Dakota Mines (08/27/2026)
Yards Passing 535 vs South Dakota Mines (08/27/2026)
TD Passes 3 vs South Dakota Mines (08/27/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Harris,Ty vs South Dakota Mines (08/27/2026)
Yards Rushing 120 Dunbar,Dawson vs South Dakota Mines (08/27/2026)
TD Rushes 3 Gillman,Eli vs Montana (09/05/2026)
Long Rush 49 Dunbar,Dawson vs South Dakota Mines (08/27/2026)
Pass Attempts 44 Bullock,Casey vs Davidson (09/26/2026)
Pass Completions 28 Bullock,Casey vs Davidson (09/26/2026)
Yards Passing 345 Bullock,Casey vs Davidson (09/26/2026)
TD Passes 5 Bullock,Casey vs Davidson (09/26/2026)
Longest Pass 60 Bullock,Casey vs Davidson (09/26/2026)
Receptions 10 Lightsey,Jacary vs Davidson (09/26/2026)
Yards Receiving 170 Lightsey,Jacary vs Davidson (09/26/2026)
TD Receptions 3 McCullough,Brady vs UNI (09/12/2026)
Longest Reception 60 Lightsey,Jacary vs Davidson (09/26/2026)
Field Goals 1 Eccles,Sam vs South Dakota Mines (08/27/2026)
1 Silver,Jo vs Montana (09/05/2026)
Longest Field Goal 50 Silver,Jo vs Montana (09/05/2026)
Punts 4 Eccles,Sam vs South Dakota Mines (08/27/2026)
Punting Average 46.5 Gregory,Logan vs UNI (09/12/2026)
Longest Punt 68 O'Donnell,Everett vs Montana (09/05/2026)
Longest Punt Return 23 Allen,Jarin vs South Dakota Mines (08/27/2026)
Longest Kickoff Return 48 Lightsey,Jacary vs Davidson (09/26/2026)
Tackles 12 Johnson,Charlie vs South Dakota Mines (08/27/2026)
Sacks 3 Jackson,Cam vs Davidson (09/26/2026)
Interceptions 1 Johnson,Charlie vs South Dakota Mines (08/27/2026)
1 Young,Josiah vs UNI (09/12/2026)
1 Jaworski,Calvin vs UNI (09/12/2026)
1 Powers,John vs UNI (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs South Dakota Mines (08/27/2026)
Yards Rushing 221 vs South Dakota Mines (08/27/2026)
TD Rushes 4 vs Montana (09/05/2026)
Pass Attempts 44 vs Davidson (09/26/2026)
Pass Completions 28 vs Davidson (09/26/2026)
Yards Passing 345 vs Davidson (09/26/2026)
TD Passes 5 vs Davidson (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
37 Adamo, Zach 2
10 Aguilar, Christian 3
19 Akinbosoye, David 3
45 Anderson, Reed 2
27 Aukland, Payton 2
96 Blackburn, Reid 2
9 Blicharz, Cody 4
83 Bruno, Sam 4
22 Bunkelman, Derrick 2
22 Clark, Kavaughn 3
1 Codde, Garrison 4
2 Contreras, Riley 2
20 Cunningham, Cameron 4
97 Davis, Devyn 3
80 DeLaere, Lincoln 4
62 Disney, Dustin 3
38 Eastman, Andrew 2
11 Fidone, Lucci 2
7 Flood, J.R. 4
18 Foley, Hank 4
12 Halvorson, Spencer 4
52 Harriff, Brody 4
8 Haverback, Kellen 1
55 Hawkins, Daniel 2
77 Heiss, Drew 4
75 Hendricks, Will 4
87 Hoffmann, Vance 4
57 Holmes, Hadley 4
26 Huisenga, Louden 3
31 Humphries, Nicholas 3
8 James, Skylar 4
39 Jameson, Ben 2
10 January, Mitchell 4
12 Johnson, Sam 1
65 Kemp, Tequan 3
23 Kindred, Karson 4
18 Kluver, Chase 1
91 Kollhoff, Griffin 4
32 Lamb, Chase 4
29 Larson, Drew 2
44 Leonard, Jake 3
24 Lewis, Kobe 4
0 Mallette, Judah 2
66 Marshall, Ray 4
60 Matiyow, Parker 4
98 Matthews, Kannon 3
64 Mausser, Joe 1
56 McClelland, Mason 4
13 Metze, Jake 4
11 Midcap, Casey 4
84 Myer, Grayson 4
74 Newman, Justin 1
85 Nofsinger, Willis 4
69 Oltmann, Lincoln 2
17 Pettaway, Brock 1
99 Pins, Owen 4
15 Platte, Tate 1
15 Poynton, Ronan 4
3 Proctor, Taye 4
46 Radloff, Trenton 4
21 Rainey, Josiah 4
76 Reasoner, Jackson 3
13 Reed, Camren 1
4 Rice, Chris 1
34 Robbins, Adrien 3
42 Samis, Jason 2
89 Schutty, Chase 3
86 Scobey, Jake 4
93 Shivers, Tyson 3
36 Shuss, Brody 4
95 Sigler, Cole 1
17 Smith, Shawn 4
14 Spellman, Chase 2
6 Tart, Walker 4
73 Tortorich, Tyler 4
61 Voloder-Munoz, Armand 4
24 Ward, Jack 4
1 Warzynski, Riley 4
28 Williams, Porter 1
5 Williams, Tommy 4
7 Wilson, Braylon 2
9 Wiskur, Dax 3