Skip To Main Content

Drake University Athletics

2026 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic DRAKE Opponents
Scoring
26.64 36.73
293 404
First Downs
76 101
153 122
30 24
259 247
Rushing
1309 2160
367 219
313 462
3.0 4.2
85.6 176.5
12 27
942 1941
Passing
539-313-16 335-190-8
6.43 8.12
315.18 247.18
23 25
3467 2719
Total Offense
852 797
5.2 5.8
400.8 423.6
4409 4660
38 54
Returns
22.14 20.28
36-797 29-588
10.71 7.25
7-75 12-87
9.25 15.81
8-74 16-253
Kicking
45.22 37.93
40.58 35.12
36-1628 41-1555
10-13 10-13
1-5 0-1
Penalties
54.91 62.82
73-604 72-691
Time Of Possession
25:40 34:20
04:42:15 06:17:45
Miscellaneous
60-167 (35.93 %) 69-156 (44.23 %)
23-46 (50.00 %) 18-25 (72.00 %)
18-11 15-5
17-111 33-253
31-33 48-48
0 -23
31-45 41-47
22-45 35-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Clark, Kavaughn 10 60 276 24 252 4.2 4 51 25.20
7 Wilson, Braylon 8 61 244 51 193 3.2 2 14 24.13
9 Blicharz, Cody 11 50 168 12 156 3.1 3 14 14.18
34 Robbins, Adrien 8 17 120 5 115 6.8 1 62 14.38
14 Spellman, Chase 2 17 122 11 111 6.5 1 45 55.50
1 Warzynski, Riley 10 92 342 258 84 0.9 0 20 8.40
3 Cottee, Kyle 4 9 26 0 26 2.9 1 13 6.50
85 Nofsinger, Willis 11 1 8 0 8 8.0 0 8 0.73
77 Heiss, Drew 11 0 0 0 0 0.0 0 0 0.00
75 Hendricks, Will 11 0 0 0 0 0.0 0 0 0.00
13 Metze, Jake 7 4 3 3 0 0.0 0 2 0.00
21 Rainey, Josiah 5 1 0 1 -1 -1.0 0 0 -0.20
Team 11 1 0 2 -2 -2.0 0 0 -0.18  
Total 11 313 1309 367 942 3.0 12 62 85.64
Opponents 11 462 2160 219 1941 4.2 27 52 176.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Warzynski, Riley 10 124.00 275 458 13 60.04 % 3011 20 80 301.10
7 Wilson, Braylon 8 94.74 31 69 3 44.93 % 402 2 54 50.25
3 Cottee, Kyle 4 201.80 2 4 0 50.00 % 33 1 17 8.25
14 Spellman, Chase 2 96.63 5 7 0 71.43 % 21 0 8 10.50
10 January, Mitchell 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 120.25 313 539 16 58.07 % 3467 23 80 315.18
Opponents 11 144.75 190 335 8 56.72 % 2719 25 80 247.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Nofsinger, Willis 11 56 803 14.34 4 80 73.00
10 January, Mitchell 11 39 437 11.21 3 51 39.73
80 DeLaere, Lincoln 11 26 407 15.65 5 35 37.00
18 Foley, Hank 10 26 333 12.81 4 73 33.30
22 Clark, Kavaughn 10 36 248 6.89 2 54 24.80
9 Blicharz, Cody 11 31 241 7.77 1 20 21.91
24 Lewis, Kobe 11 16 217 13.56 1 35 19.73
11 Fidone, Lucci 9 16 147 9.19 1 22 16.33
16 Garcia, Aidan 6 10 133 13.30 0 28 22.17
Garcia, Aiden 4 9 94 10.44 1 24 23.50  
84 Myer, Grayson 5 4 64 16.00 0 28 12.80
89 Schutty, Chase 10 8 44 5.50 0 24 4.40
86 Scobey, Jake 9 7 44 6.29 1 17 4.89
19 Seng, Nick 1 1 44 44.00 0 44 44.00
0 Mallette, Judah 6 2 40 20.00 0 29 6.67
6 Tart, Walker 9 2 35 17.50 0 23 3.89
13 Metze, Jake 7 4 33 8.25 0 16 4.71
34 Robbins, Adrien 8 10 33 3.30 0 7 4.13
21 Rainey, Josiah 5 3 28 9.33 0 15 5.60
87 Hoffmann, Vance 11 3 21 7.00 0 8 1.91
12 Johnson, Sam 4 1 16 16.00 0 16 4.00
17 Pettaway, Brock 1 2 8 4.00 0 4 8.00
8 Haverback, Kellen 1 0 0 0.00 0 0 0.00
75 Hendricks, Will 11 0 0 0.00 0 0 0.00
13 Reed, Camren 1 0 0 0.00 0 0 0.00
28 Williams, Porter 1 0 0 0.00 0 0 0.00
25 Makota, Maksym 1 1 -3 -3.00 0 0 -3.00
Total 11 313 3467 11.08 23 80 315.18
Opponents 11 190 2741 14.43 25 80 249.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Shuss, Brody 11 52 27 79.0 3.5-21 1.0-9 1 4 2 1 1 0 0
8 James, Skylar 11 40 31 71.0 4.0-15 1.0-10 1 4 2 0 1 0 0
9 Wiskur, Dax 10 45 25 70.0 4.0-18 2.0-13 1 3 0 0 0 0 0
7 Flood, J.R. 7 28 36 64.0 1.5-6 0-0 0 0 3 0 0 0 0
5 Williams, Tommy 10 36 21 57.0 0-0 0-0 0 1 0 1 0 0 0
93 Shivers, Tyson 10 27 23 50.0 6.5-33 4.0-27 0 1 2 2 1 0 0
3 Proctor, Taye 11 20 15 35.0 2.5-2 0-0 3 4 1 1 0 0 0
46 Radloff, Trenton 11 17 14 31.0 4.0-9 2.0-7 0 0 0 0 1 0 0
6 Adamo, Zach 9 9 18 27.0 3.5-10 2.0-8 0 0 5 0 0 0 0
52 Harriff, Brody 11 13 13 26.0 1.5-4 0-0 0 0 1 0 0 0 0
24 Ward, Jack 11 12 12 24.0 1.5-11 1.0-10 0 0 2 0 0 0 0
1 Codde, Garrison 6 11 11 22.0 0-0 0-0 1 4 0 0 0 0 0
97 Davis, Devyn 10 11 8 19.0 6.0-25 3.0-20 0 0 4 0 2 0 0
17 Smith, Shawn 10 8 10 18.0 0-0 0-0 0 1 0 0 0 0 0
12 Halvorson, Spencer 10 12 5 17.0 1.0-1 0-0 0 2 2 0 0 0 0
15 Poynton, Ronan 10 6 11 17.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Kindred, Karson 11 13 2 15.0 1.0-3 0-0 0 1 0 0 0 1 0
32 Lamb, Chase 11 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
31 Humphries, Nicholas 10 9 5 14.0 0-0 0-0 1 3 0 0 0 1 0
45 Anderson, Reed 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
11 Midcap, Casey 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Contreras, Riley 8 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Pins, Owen 9 3 6 9.0 0-0 0-0 0 1 1 0 0 0 0
90 Grider, Mitchell 7 1 7 8.0 1.0-7 1.0-7 0 1 2 0 0 0 0
65 Kemp, Tequan 10 3 4 7.0 0.5-0 0-0 0 1 0 0 0 0 0
10 Aguilar, Christian 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Cunningham, Cameron 11 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
11 Fidone, Lucci 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Holmes, Hadley 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Huisenga, Louden 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Hoffmann, Vance 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Matthews, Kannon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Akinbosoye, David 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Blackburn, Reid 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 McClelland, Mason 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Aukland, Payton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Blicharz, Cody 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bruno, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bunkelman, Derrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Clark, Kavaughn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Heiss, Drew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Hendricks, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 January, Mitchell 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Jinadu, Abdul-batin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Larson, Drew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Matiyow, Parker 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Metze, Jake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Nofsinger, Willis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Oltmann, Lincoln 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Samis, Jason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Schutty, Chase 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Warzynski, Riley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cottee, Kyle 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 DeLaere, Lincoln 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Foley, Hank 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Garcia, Aiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
39 Jameson, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Kollhoff, Griffin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Lewis, Kobe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Rice, Chris 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
34 Robbins, Adrien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Scobey, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Spellman, Chase 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wilson, Braylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 417 360 777.0 43.0-167 17.0-111 8 34 27 5 6 2 0
Opponents 11 468 230 698.0 85.0-358 33.0-253 16 69 36 11 14 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Bruno, Sam 36 1628 45.22 71 4 10 8 11 0
Total 36 1628 45.22 71 4 10 8 11 0
Opponents 41 1555 37.93 70 2 10 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Kollhoff, Griffin 10-13 76.92 % 0-0 3-4 5-5 2-4 0-0 48 0
Total 10-13 76.92 % 0-0 3-4 5-5 2-4 0-0 48 0
Opponents 10-13 76.92 % 2-2 1-1 2-3 4-6 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Bruno, Sam 48 2847 59.3 14 1
39 Jameson, Ben 4 217 54.3 0 2
Total 52 3064 58.9 14 3
Opponents 73 4424 60.6 30 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Foley, Hank 3 33 11.00 0 13
23 Kindred, Karson 1 23 23.00 1 21
11 Fidone, Lucci 3 19 6.33 0 11
Total 7 75 10.71 1 21
Opponents 12 87 7.25 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Fidone, Lucci 28 656 23.43 1 93
34 Robbins, Adrien 4 110 27.50 0 43
10 Aguilar, Christian 3 31 10.33 0 13
87 Hoffmann, Vance 1 0 0.00 0 0
Total 36 797 22.14 1 93
Opponents 29 588 20.28 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Kollhoff, Griffin 0 10 0 30-32 0-0 0 0-0 0 60
22 Clark, Kavaughn 6 0 0 0-0 0-0 0 0-0 0 36
80 DeLaere, Lincoln 5 0 0 0-0 0-0 0 0-0 0 30
9 Blicharz, Cody 4 0 0 0-0 0-0 0 0-0 0 24
18 Foley, Hank 4 0 0 0-0 0-0 0 0-0 0 24
85 Nofsinger, Willis 4 0 0 0-0 0-0 0 0-0 0 24
10 January, Mitchell 3 0 0 0-0 0-0 1 0-0 0 20
11 Fidone, Lucci 2 0 0 0-0 0-0 0 0-0 0 12
7 Wilson, Braylon 2 0 0 0-0 0-0 0 1-1 0 12
24 Lewis, Kobe 1 0 0 0-0 0-0 1 0-0 0 8
3 Cottee, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Garcia, Aiden 1 0 0 0-0 0-0 0 0-0 0 6  
23 Kindred, Karson 1 0 0 0-0 0-0 0 0-0 0 6
34 Robbins, Adrien 1 0 0 0-0 0-0 0 0-0 0 6
86 Scobey, Jake 1 0 0 0-0 0-0 0 0-0 0 6
93 Shivers, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
14 Spellman, Chase 1 0 0 0-0 0-1 0 0-0 0 6
39 Jameson, Ben 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 10 0 31-33 0-1 2 2-3 0 293
Opponents 54 10 0 48-48 0-0 1 1-6 0 404

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs South Dakota Mines L 35-38 0-1 , 0-0 03:17 3350
09/05/2026 at Montana L 10-45 0-2 , 0-0 03:35 25915
09/12/2026 at UNI L 14-56 0-3 , 0-0 03:10 9170
09/26/2026 at Davidson W 51-32 1-3 , 1-0 03:27 1954
10/03/2026 vs Dayton W 30-22 2-3 , 2-0 03:26 3127
10/10/2026 at Valparaiso L 13-21 2-4 , 2-1 03:20 1512
10/17/2026 vs Marist L 22-27 2-5 , 2-2 03:02 2639
10/24/2026 vs Butler L 21-33 2-6 , 2-3 03:02 2560
10/31/2026 at Morehead State W 45-35 3-6 , 3-3 03:15 4202
11/07/2026 vs San Diego L 17-40 3-7 , 3-4 03:02 2574
11/14/2026 at St. Thomas (MN) L 35-55 3-8 , 3-5 03:57 2466
59469

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 South Dakota Mines 17 24 0 11 38 535 3 80 535 3 80 3 67 0 34 2 36 1 21
09/05/2026 Montana 22 45 0 11 31 252 1 67 252 1 67 0 0 0 0 0 0 0 0
09/12/2026 UNI 27 29 0 13 31 296 2 43 296 2 43 5 93 0 40 0 0 0 0
09/26/2026 Davidson 37 229 4 62 36 392 3 37 392 3 37 4 93 0 29 1 11 0 11
10/03/2026 Dayton 32 121 1 51 23 347 3 51 347 3 51 2 14 0 11 0 0 0 0
10/10/2026 Valparaiso 30 59 1 12 22 264 0 65 264 0 65 0 0 0 0 1 6 0 6
10/17/2026 Marist 33 141 1 17 29 269 2 33 269 2 33 5 89 0 30 1 2 0 2
10/24/2026 Butler 29 73 1 19 25 239 2 32 239 2 32 2 19 0 19 0 0 0 0
10/31/2026 Morehead State 45 155 3 14 18 250 2 54 250 2 54 3 125 0 60 2 20 0 10
11/07/2026 San Diego 28 74 0 13 21 189 2 37 189 2 37 6 86 0 26 0 0 0 0
11/14/2026 St. Thomas (MN) 13 -8 1 7 39 434 3 44 434 3 44 6 211 1 93 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 South Dakota Mines 37 54 91 5.0 16 2.0 8 1 1 0 0 0 3 2 1 0
09/05/2026 Montana 39 38 77 1.0 2 0 0 0 0 0 0 0 2 3 1 0
09/12/2026 UNI 29 48 77 2.0 8 2.0 8 1 0 0 0 0 1 0 0 0
09/26/2026 Davidson 38 12 50 3.0 14 0 0 0 0 0 1 0 2 5 0 0
10/03/2026 Dayton 35 32 67 1.0 2 0 0 0 1 0 2 32 1 2 0 0
10/10/2026 Valparaiso 40 22 62 3.0 14 1.0 10 0 1 0 0 0 5 5 0 0
10/17/2026 Marist 34 12 46 1.0 2 0 0 0 0 0 2 46 4 2 0 0
10/24/2026 Butler 43 22 65 8.0 28 3.0 21 0 0 0 1 0 3 5 0 0
10/31/2026 Morehead State 33 54 87 8.0 52 5.0 48 2 2 38 0 0 2 5 0 0
11/07/2026 San Diego 45 40 85 6.0 17 1.0 6 0 0 0 1 -8 3 2 0 0
11/14/2026 St. Thomas (MN) 44 26 70 5.0 12 3.0 10 2 0 0 1 4 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 South Dakota Mines 2 91 45.500 48 0 0 1 0 0 2-2 36 0 7 422 60.29 1 2
09/05/2026 Montana 4 166 41.500 46 0 0 1 0 1 1-2 22 0 3 164 54.67 2 0
09/12/2026 UNI 3 139 46.300 55 0 0 1 1 1 0-0 0 0 3 175 58.33 1 0
09/26/2026 Davidson 1 26 26.000 26 0 0 1 0 1 1-1 42 0 9 522 58.00 0 0
10/03/2026 Dayton 4 159 39.800 46 0 1 2 0 0 1-1 34 0 6 333 55.50 3 0
10/10/2026 Valparaiso 4 174 43.500 51 0 0 0 1 0 2-2 48 0 3 187 62.33 2 0
10/17/2026 Marist 2 102 51.000 63 0 0 0 1 0 1-3 31 0 5 283 56.60 2 0
10/24/2026 Butler 4 241 60.200 71 0 2 0 4 2 0-0 0 0 4 244 61.00 2 1
10/31/2026 Morehead State 4 201 50.200 58 0 1 1 3 2 1-1 33 0 7 432 61.71 0 0
11/07/2026 San Diego 3 122 40.700 46 0 0 1 0 0 1-1 34 0 4 238 59.50 1 0
11/14/2026 St. Thomas (MN) 5 207 41.400 50 0 0 2 1 1 0-0 0 0 1 64 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 South Dakota Mines 51 221 2 49 19 306 3 58 306 3 58 4 74 0 21 1 23 0 23
09/05/2026 Montana 42 206 4 13 27 282 2 37 282 2 37 0 0 0 0 2 11 0 11
09/12/2026 UNI 43 201 4 28 16 242 3 34 242 3 34 2 41 0 26 1 0 0 0
09/26/2026 Davidson 17 36 0 15 28 367 5 60 345 5 60 7 161 0 48 0 0 0 0
10/03/2026 Dayton 27 83 1 13 26 223 1 36 223 1 36 3 50 0 26 1 9 0 9
10/10/2026 Valparaiso 41 95 1 12 13 155 2 35 155 2 35 1 20 0 20 2 14 0 7
10/17/2026 Marist 33 163 2 19 13 215 1 57 215 1 57 3 48 0 21 1 -1 0 0
10/24/2026 Butler 52 244 3 37 7 149 1 44 149 1 44 1 32 0 32 1 1 0 1
10/31/2026 Morehead State 41 118 1 24 20 371 4 54 371 4 54 6 136 0 30 1 4 0 4
11/07/2026 San Diego 62 305 3 52 9 148 1 66 148 1 66 0 0 0 0 0 0 0 0
11/14/2026 St. Thomas (MN) 53 269 6 43 12 283 2 80 283 2 80 2 26 0 24 2 26 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 South Dakota Mines 40 24 64 5.0 17 2.0 8 2 1 0 1 11 5 7 0 0
09/05/2026 Montana 37 16 53 8.0 21 3.0 11 2 2 0 0 0 4 8 0 0
09/12/2026 UNI 42 28 70 11.0 64 4.0 53 3 2 0 3 129 3 8 0 0
09/26/2026 Davidson 52 20 72 11.0 60 4.0 51 1 1 0 0 0 3 4 0 0
10/03/2026 Dayton 45 10 55 5.0 8 1.0 1 0 1 0 1 8 4 5 0 0
10/10/2026 Valparaiso 41 18 59 12.0 44 5.0 32 2 2 3 4 31 3 4 0 0
10/17/2026 Marist 50 22 72 5.0 24 2.0 18 2 0 0 1 30 2 8 0 0
10/24/2026 Butler 47 6 53 7.0 29 4.0 24 1 1 0 1 36 2 4 0 0
10/31/2026 Morehead State 36 44 80 9.0 31 3.0 21 0 0 0 1 8 2 5 0 0
11/07/2026 San Diego 40 22 62 5.0 15 2.0 9 1 0 0 1 0 6 7 0 0
11/14/2026 St. Thomas (MN) 38 20 58 7.0 45 3.0 25 0 1 0 3 0 2 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 South Dakota Mines 5 184 23.000 58 1 1 2 1 1 1-1 13 0 6 382 63.67 3 0
09/05/2026 Montana 3 139 46.300 68 0 0 1 1 1 1-2 50 1 8 520 65.00 8 0
09/12/2026 UNI 2 93 46.500 56 0 1 1 1 1 0-0 0 0 9 548 60.89 2 2
09/26/2026 Davidson 3 131 43.700 45 0 0 1 0 0 0-0 0 0 5 300 60.00 0 0
10/03/2026 Dayton 4 154 31.000 70 0 0 2 1 3 0-0 0 0 4 233 58.25 2 0
10/10/2026 Valparaiso 8 294 36.800 47 0 0 1 0 2 0-0 0 0 4 260 65.00 4 0
10/17/2026 Marist 3 86 28.700 31 0 0 0 0 0 2-2 37 0 6 348 58.00 1 0
10/24/2026 Butler 4 126 29.650 35 0 0 1 0 0 2-2 37 0 7 417 59.57 5 0
10/31/2026 Morehead State 4 168 42.000 50 0 0 0 1 0 0-0 0 0 6 383 63.83 2 1
11/07/2026 San Diego 1 27 27.000 27 0 0 0 0 0 4-5 43 0 9 514 57.11 3 0
11/14/2026 St. Thomas (MN) 4 153 36.167 47 0 0 1 0 2 0-1 0 0 9 519 57.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota Mines 35-38 26/29 5/15 19/11 2/3 17-24 / 51-221 38-56-1 / 19-31-0 535/306 73-559 / 82-527 103/108 2/1
Montana 10-45 24/27 7/14 10/13 7/0 22-45 / 42-206 31-64-0 / 27-41-0 252/282 86-297 / 83-488 0/11 2/0
UNI 14-56 21/25 7/9 13/11 1/5 27-29 / 43-201 31-52-3 / 16-23-0 296/242 79-325 / 66-443 93/170 5/0
Davidson 51-32 35/16 12/1 20/14 3/1 37-229 / 17-36 36-55-0 / 28-44-1 392/345 92-621 / 61-381 104/161 1/1
Dayton 30-22 26/23 6/3 18/14 2/6 32-121 / 27-83 23-39-1 / 26-48-2 347/223 71-468 / 75-306 46/67 2/3
Valparaiso 13-21 19/17 7/5 9/9 3/3 30-59 / 41-95 22-38-4 / 13-29-0 264/155 68-323 / 70-250 6/68 6/1
Marist 22-27 27/19 8/8 15/10 4/1 33-141 / 33-163 29-52-1 / 13-26-2 269/215 85-410 / 59-378 137/77 1/2
Butler 21-33 16/19 4/12 11/7 1/0 29-73 / 52-244 25-38-1 / 7-17-1 239/149 67-312 / 69-393 19/69 2/1
Morehead State 45-35 23/26 13/6 9/19 1/1 45-155 / 41-118 18-33-1 / 20-39-0 250/371 78-405 / 80-489 183/148 1/2
San Diego 17-40 20/22 5/15 10/4 5/3 28-74 / 62-305 21-47-1 / 9-17-1 189/148 75-263 / 79-453 78/0 1/1
St. Thomas (MN) 35-55 22/24 2/13 19/10 1/1 13--8 / 53-269 39-65-3 / 12-20-1 434/283 78-426 / 73-552 215/52 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota Mines 3-13 / 11-17 3-5 / 0-0 24:05 / 35:55 -11:50 1.41 / 4.33 9.55 / 9.87 7.66 / 6.43 2-45.5 / 5-36.8 8-60 / 5-40
Montana 6-18 / 4-13 1-5 / 3-4 27:00 / 33:00 -6:00 2.05 / 4.90 3.94 / 6.88 3.45 / 5.88 4-41.5 / 3-46.3 6-20 / 16-138
UNI 7-16 / 6-11 1-5 / 0-1 25:24 / 34:36 -9:12 1.07 / 4.67 5.69 / 10.52 4.11 / 6.71 3-46.3 / 2-46.5 6-56 / 5-55
Davidson 10-18 / 4-11 5-5 / 4-5 30:58 / 29:02 1:56 6.19 / 2.12 7.13 / 7.84 6.75 / 6.25 1-26 / 3-43.7 11-72 / 7-58
Dayton 8-15 / 7-17 2-2 / 2-4 26:43 / 33:17 -6:34 3.78 / 3.07 8.90 / 4.65 6.59 / 4.08 4-39.8 / 4-38.5 14-126 / 6-69
Valparaiso 1-11 / 4-17 1-2 / 3-4 23:09 / 36:51 -13:42 1.97 / 2.32 6.95 / 5.34 4.75 / 3.57 4-43.5 / 8-36.8 6-71 / 5-60
Marist 8-17 / 5-10 2-4 / 0-0 31:04 / 28:56 2:08 4.27 / 4.94 5.17 / 8.27 4.82 / 6.41 2-51 / 3-28.7 7-55 / 6-61
Butler 3-13 / 7-15 2-5 / 1-1 21:38 / 38:22 -16:44 2.52 / 4.69 6.29 / 8.76 4.66 / 5.70 4-60.2 / 4-31.5 2-20 / 3-23
Morehead State 7-17 / 8-15 2-3 / 1-2 26:22 / 33:38 -7:16 3.44 / 2.88 7.58 / 9.51 5.19 / 6.11 4-50.2 / 4-42 2-14 / 4-37
San Diego 4-15 / 8-18 2-6 / 2-2 21:58 / 38:02 -16:04 2.64 / 4.92 4.02 / 8.71 3.51 / 5.73 3-40.7 / 1-27 4-55 / 9-105
St. Thomas (MN) 3-14 / 5-12 2-4 / 2-2 23:54 / 36:06 -12:12 -0.62 / 5.08 6.68 / 14.15 5.46 / 7.56 5-41.4 / 4-38.2 7-55 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 South Dakota Mines L 35-38 4 2 6 0 0 0 2 0 1 0 1 0 0
09/05/2026 Montana L 10-45 5 2 10 1 0 1 1 1 1 0 1 0 0
09/12/2026 UNI L 14-56 3 1 7 1 0 1 0 0 1 0 1 0 0
09/26/2026 Davidson W 51-32 6 4 24 3 2 1 1 0 0 0 1 0 1
10/03/2026 Dayton W 30-22 4 4 23 3 1 2 1 0 0 0 0 0 0
10/10/2026 Valparaiso L 13-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Marist L 22-27 6 3 16 2 1 1 1 1 1 1 0 0 0
10/24/2026 Butler L 21-33 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2026 Morehead State W 45-35 4 4 25 3 3 0 1 0 0 0 0 0 0
11/07/2026 San Diego L 17-40 4 3 17 2 0 2 1 0 1 0 0 0 0
11/14/2026 St. Thomas (MN) L 35-55 5 4 28 4 1 3 0 0 1 0 0 0 0
TOTALS 45 31 180 22 10 12 9 2 6 1 4 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 South Dakota Mines W 38-35 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2026 Montana W 45-10 6 5 35 5 4 1 0 1 0 0 0 0 0
