Skip To Main Content

Drake University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-16, 6-12)

Overall Team Statistics
Statistic Drake Opponents
Scoring
Total Points 2133 2098
Points Per Game 68.8 67.7
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 724-1591 730-1648
FG: Percentage .455 .443
FG: Per Game 23.4 23.5
3PT: Made-Attempted 223-581 222-621
3PT: Percentage .384 .357
3PT: Per Game 7.2 7.2
FT: Made-Attempted 462-646 416-600
FT: Percentage .715 .693
FT: Per Game 14.9 13.4
Rebounding
Total 1030 956
Per Game 33.2 30.8
Margin 2.4 --
Assists
Total 390 361
Per Game 12.6 11.6
Turnovers
Total 364 350
Per Game 11.7 11.3
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.2 13.6
Steals
Total 172 200
Per Game 5.5 6.5
Blocks
Total 81 104
Per Game 2.6 3.4
Attendance
Total 52161 64250
Per Game 14-3,726 13-4,942

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Abrahamson, Kale 1 1 40 40.0 9 19 .474 1 7 .143 11 13 .846 30 30.0 0 2 2 2.0 2 4 2 0 0
55 Mockevicius, Egidiju 1 1 36 36.0 5 6 .833 0 0 .000 9 12 .750 19 19.0 1 9 10 10.0 2 0 3 2 8  
03 Carter, Richard 28 28 870 31.1 133 320 .416 37 115 .322 149 201 .741 452 16.1 15 75 90 3.2 68 105 69 51 0  
01 Basabe, Melsahn 1 1 22 22.0 7 10 .700 0 0 .000 1 2 .500 15 15.0 2 6 8 8.0 2 0 1 0 1  
04 Marble, Roy devyn 1 1 29 29.0 5 11 .455 0 3 .000 4 6 .667 14 14.0 0 6 6 6.0 1 3 0 2 0  
03 Jok, Peter 1 0 20 20.0 5 12 .417 1 5 .200 3 4 .750 14 14.0 3 4 7 7.0 1 1 0 1 0  
02 Ricks, Jr., Gary 6 6 193 32.2 25 50 .500 12 29 .414 16 18 .889 78 13.0 0 25 25 4.2 11 23 6 11 2
20 Uthoff, Jarrod 1 0 21 21.0 4 8 .500 1 3 .333 4 4 1.000 13 13.0 3 6 9 9.0 1 0 0 0 2  
12 Timmer, Reed 1 1 24 24.0 4 8 .500 3 5 .600 0 0 .000 11 11.0 0 2 2 2.0 4 0 4 1 0
31 Abrahamson, Kale 28 22 761 27.2 105 229 .459 57 118 .483 30 42 .714 297 10.6 20 89 109 3.9 54 17 39 16 0
12 Daniels, Jordan 22 9 594 27.0 75 171 .439 32 67 .478 41 46 .891 223 10.1 6 43 49 2.2 48 57 42 12 1
22 Schlatter, Casey 1 0 22 22.0 4 7 .571 0 1 .000 2 4 .500 10 10.0 0 4 4 4.0 4 0 0 1 1
05 Lamb, Zach 1 0 22 22.0 4 10 .400 2 3 .667 0 0 .000 10 10.0 0 1 1 1.0 1 5 0 0 0  
25 Caird, Chris 28 22 688 24.6 74 180 .411 45 121 .372 38 45 .844 231 8.3 16 79 95 3.4 47 37 38 8 1
00 Johnson, Stefon 1 1 24 24.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 0 1 1 1.0 3 1 1 0 1  
03 Brown, Jaylon 1 0 22 22.0 3 3 1.000 0 0 .000 2 3 .667 8 8.0 0 1 1 1.0 0 0 1 2 0  
30 White, Aaron 1 1 22 22.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 2 0 2 2.0 2 2 1 0 1  
15 Mccabe, Zach 1 0 17 17.0 2 6 .333 1 4 .250 2 2 1.000 7 7.0 3 1 4 4.0 1 0 0 0 0  
03 Maynor, Javonte 1 1 27 27.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 4 0 1 0 0  
50 Simmons, Blake 1 1 36 36.0 2 8 .250 1 4 .250 1 2 .500 6 6.0 1 3 4 4.0 3 1 0 1 0  
34 Woodbury, Adam 1 1 18 18.0 2 5 .400 0 0 .000 2 4 .500 6 6.0 3 3 6 6.0 2 1 0 1 0  
32 Kuenstling, Kory 1 0 18 18.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 2 0 2 2.0 0 1 2 2 0
11 Enevold, Jacob 28 0 529 18.9 59 107 .551 0 0 .000 29 49 .592 147 5.3 37 107 144 5.1 55 9 34 3 22
45 Vandeest, Seth 28 28 522 18.6 56 94 .596 0 0 .000 28 61 .459 140 5.0 45 92 137 4.9 67 27 21 4 21  
10 Berkeley, Trevor 28 18 522 18.6 49 94 .521 10 27 .370 28 35 .800 136 4.9 26 48 74 2.6 52 13 23 17 11
04 Gibson, Duane 1 1 23 23.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 3 3 3.0 2 0 3 0 0  
40 Ugbede, Daddy 24 1 239 10.0 35 65 .538 0 0 .000 25 37 .676 95 4.0 18 35 53 2.2 46 4 18 5 1  
04 Danielak, Blake 16 4 238 14.9 23 64 .359 14 39 .359 3 6 .500 63 3.9 20 27 47 2.9 24 11 12 6 4
00 Olaseni, Gabriel 1 0 17 17.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 1 1 2 2.0 2 0 1 1 2  
23 Arogundade, Ore 1 1 15 15.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 0 2 0 0 0
10 Berkeley, Trevor 1 1 16 16.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 3 2 1 0 0
24 Adduci, Dom 1 1 16 16.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 1 2 1 0
12 Timmer, Reed 1 1 36 36.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 3 2 2 2 0
05 Clemmons, Anthony 1 0 14 14.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 2 1 0 0  
02 Corbin, Tyrell 1 0 14 14.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 2 0 0  
01 Madison, Karl 28 2 438 15.6 15 58 .259 4 20 .200 19 28 .679 53 1.9 1 30 31 1.1 40 57 27 18 1
21 Puleikis, Robert 7 0 17 2.4 3 4 .750 0 0 .000 2 5 .400 8 1.1 2 1 3 0.4 1 0 0 1 0  
23 Arogundade, Ore 11 0 13 1.2 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 1 1 2 2 0
02 Benzon, Christian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
13 Woodward, Graham 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Howard, David 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
24 Adduci, Dom 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Meyer, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
32 Kuenstling, Kory 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Berkeley, Trevor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
04 Ratto, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
14 Rutter, A.J. 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
55 Smith, Zech 1 0 18 18.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 3 2 5 5.0 0 1 0 1 1  
35 Stokes, Darius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 2.5 0 0 5 0 0  
23 Arogundade, Ore 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6225 200.8 724 1591 .455 223 581 .384 462 646 .715 2133 68.81 273 757 1030 33.2 561 390 364 172 81
Opponents 31 6225 200.8 730 1648 .443 222 621 .357 416 600 .693 2098 67.68 262 694 956 30.8 596 361 350 200 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carter, Richard 18 18 562 31.2 76 185 .411 21 71 .296 94 132 .712 267 14.8 9 43 52 2.9 51 76 4.2 49 24 0  
31 Abrahamson, Kale 18 15 546 30.3 77 154 .500 45 90 .500 20 28 .714 219 12.2 10 63 73 4.1 40 11 0.6 38 11 0
12 Daniels, Jordan 18 6 465 25.8 56 138 .406 28 60 .467 27 30 .900 167 9.3 5 34 39 2.2 39 40 2.2 33 6 0
25 Caird, Chris 18 14 447 24.8 43 109 .394 27 73 .370 27 32 .844 140 7.8 8 44 52 2.9 27 19 1.1 23 2 1
45 Vandeest, Seth 18 18 340 18.9 36 54 .667 0 0 .000 16 33 .485 88 4.9 24 65 89 4.9 41 20 1.1 11 3 16  
10 Berkeley, Trevor 18 15 348 19.3 28 59 .475 7 23 .304 26 32 .813 89 4.9 19 27 46 2.6 37 8 0.4 17 10 7
11 Enevold, Jacob 18 0 341 18.9 32 56 .571 0 0 .000 20 36 .556 84 4.7 20 64 84 4.7 34 6 0.3 17 0 18
40 Ugbede, Daddy 14 0 120 8.6 16 29 .552 0 0 .000 13 19 .684 45 3.2 6 18 24 1.7 19 2 0.1 10 3 1  
04 Danielak, Blake 12 3 164 13.7 10 39 .256 7 24 .292 3 6 .500 30 2.5 11 15 26 2.2 17 4 0.3 10 5 3
01 Madison, Karl 18 1 246 13.7 8 30 .267 3 11 .273 10 15 .667 29 1.6 1 18 19 1.1 23 29 1.6 15 11 1
23 Arogundade, Ore 9 0 8 0.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 0 1 0.1 1 2 0
21 Puleikis, Robert 4 0 12 3.0 1 2 .500 0 0 .000 1 2 .500 3 0.8 2 0 2 0.5 1 0 0.0 0 0 0  
14 Rutter, A.J. 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 1.9 0 0 0.0 3 0 0  
Total 18 3600 200.0 383 856 .447 138 352 .392 258 367 .703 1162 64.56 134 407 541 30.1 329 216 12.0 227 77 47
Opponents 18 3600 200.0 430 936 .459 126 356 .354 271 377 .719 1257 69.83 154 400 554 30.8 350 216 12.0 184 136 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Abrahamson, Kale 1 1 40 9 19 .474 1 7 .143 11 13 .846 30 30.0
55 Mockevicius, Egidiju 1 1 36 5 6 .833 0 0 .000 9 12 .750 19 19.0
03 Carter, Richard 28 28 870 133 320 .416 37 115 .322 149 201 .741 452 16.1
01 Basabe, Melsahn 1 1 22 7 10 .700 0 0 .000 1 2 .500 15 15.0
04 Marble, Roy devyn 1 1 29 5 11 .455 0 3 .000 4 6 .667 14 14.0
03 Jok, Peter 1 0 20 5 12 .417 1 5 .200 3 4 .750 14 14.0
02 Ricks, Jr., Gary 6 6 193 25 50 .500 12 29 .414 16 18 .889 78 13.0
20 Uthoff, Jarrod 1 0 21 4 8 .500 1 3 .333 4 4 1.000 13 13.0
12 Timmer, Reed 1 1 24 4 8 .500 3 5 .600 0 0 .000 11 11.0
31 Abrahamson, Kale 28 22 761 105 229 .459 57 118 .483 30 42 .714 297 10.6
12 Daniels, Jordan 22 9 594 75 171 .439 32 67 .478 41 46 .891 223 10.1
22 Schlatter, Casey 1 0 22 4 7 .571 0 1 .000 2 4 .500 10 10.0
05 Lamb, Zach 1 0 22 4 10 .400 2 3 .667 0 0 .000 10 10.0
25 Caird, Chris 28 22 688 74 180 .411 45 121 .372 38 45 .844 231 8.3
00 Johnson, Stefon 1 1 24 4 5 .800 0 0 .000 0 0 .000 8 8.0
03 Brown, Jaylon 1 0 22 3 3 1.000 0 0 .000 2 3 .667 8 8.0
30 White, Aaron 1 1 22 3 5 .600 0 1 .000 1 2 .500 7 7.0
15 Mccabe, Zach 1 0 17 2 6 .333 1 4 .250 2 2 1.000 7 7.0
03 Maynor, Javonte 1 1 27 2 4 .500 2 4 .500 0 0 .000 6 6.0
50 Simmons, Blake 1 1 36 2 8 .250 1 4 .250 1 2 .500 6 6.0
34 Woodbury, Adam 1 1 18 2 5 .400 0 0 .000 2 4 .500 6 6.0
32 Kuenstling, Kory 1 0 18 3 7 .429 0 1 .000 0 0 .000 6 6.0
45 Vandeest, Seth 28 28 522 56 94 .596 0 0 .000 28 61 .459 140 5.0
11 Enevold, Jacob 28 0 529 59 107 .551 0 0 .000 29 49 .592 147 5.3
10 Berkeley, Trevor 28 18 522 49 94 .521 10 27 .370 28 35 .800 136 4.9
04 Gibson, Duane 1 1 23 1 2 .500 0 0 .000 2 2 1.000 4 4.0
40 Ugbede, Daddy 24 1 239 35 65 .538 0 0 .000 25 37 .676 95 4.0
04 Danielak, Blake 16 4 238 23 64 .359 14 39 .359 3 6 .500 63 3.9
00 Olaseni, Gabriel 1 0 17 0 2 .000 0 0 .000 3 4 .750 3 3.0
23 Arogundade, Ore 1 1 15 0 1 .000 0 0 .000 2 2 1.000 2 2.0
10 Berkeley, Trevor 1 1 16 1 4 .250 0 1 .000 0 0 .000 2 2.0
24 Adduci, Dom 1 1 16 0 1 .000 0 0 .000 2 2 1.000 2 2.0
12 Timmer, Reed 1 1 36 1 3 .333 0 0 .000 0 0 .000 2 2.0
05 Clemmons, Anthony 1 0 14 0 1 .000 0 1 .000 2 2 1.000 2 2.0
02 Corbin, Tyrell 1 0 14 1 5 .200 0 2 .000 0 0 .000 2 2.0
01 Madison, Karl 28 2 438 15 58 .259 4 20 .200 19 28 .679 53 1.9
21 Puleikis, Robert 7 0 17 3 4 .750 0 0 .000 2 5 .400 8 1.1
02 Benzon, Christian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Woodward, Graham 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Howard, David 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Arogundade, Ore 11 0 13 0 1 .000 0 0 .000 1 2 .500 1 0.1
42 Meyer, Kyle 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Berkeley, Trevor 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Rutter, A.J. 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Smith, Zech 1 0 18 0 1 .000 0 0 .000 0 1 .000 0 0.0
35 Stokes, Darius 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Arogundade, Ore 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 724 1591 .455 223 581 .384 462 646 .715 2133 68.81
Opponents 31 6225 730 1648 .443 222 621 .357 416 600 .693 2098 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Abrahamson, Kale 1 40.0 .474 .143 .846 0.0 2.0 2.0 4.0 0.0 0.0 30.0
55 Mockevicius, Egidiju 1 36.0 .833 .000 .750 1.0 9.0 10.0 0.0 2.0 8.0 19.0
03 Carter, Richard 28 31.1 .416 .322 .741 0.5 2.7 3.2 3.8 1.8 0.0 16.1
01 Basabe, Melsahn 1 22.0 .700 .000 .500 2.0 6.0 8.0 0.0 0.0 1.0 15.0
04 Marble, Roy devyn 1 29.0 .455 .000 .667 0.0 6.0 6.0 3.0 2.0 0.0 14.0
03 Jok, Peter 1 20.0 .417 .200 .750 3.0 4.0 7.0 1.0 1.0 0.0 14.0
02 Ricks, Jr., Gary 6 32.2 .500 .414 .889 0.0 4.2 4.2 3.8 1.8 0.3 13.0
20 Uthoff, Jarrod 1 21.0 .500 .333 1.000 3.0 6.0 9.0 0.0 0.0 2.0 13.0
12 Timmer, Reed 1 24.0 .500 .600 .000 0.0 2.0 2.0 0.0 1.0 0.0 11.0
31 Abrahamson, Kale 28 27.2 .459 .483 .714 0.7 3.2 3.9 0.6 0.6 0.0 10.6
12 Daniels, Jordan 22 27.0 .439 .478 .891 0.3 2.0 2.2 2.6 0.5 0.0 10.1
22 Schlatter, Casey 1 22.0 .571 .000 .500 0.0 4.0 4.0 0.0 1.0 1.0 10.0
05 Lamb, Zach 1 22.0 .400 .667 .000 0.0 1.0 1.0 5.0 0.0 0.0 10.0
25 Caird, Chris 28 24.6 .411 .372 .844 0.6 2.8 3.4 1.3 0.3 0.0 8.3
00 Johnson, Stefon 1 24.0 .800 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 8.0
03 Brown, Jaylon 1 22.0 1.000 .000 .667 0.0 1.0 1.0 0.0 2.0 0.0 8.0
30 White, Aaron 1 22.0 .600 .000 .500 2.0 0.0 2.0 2.0 0.0 1.0 7.0
15 Mccabe, Zach 1 17.0 .333 .250 1.000 3.0 1.0 4.0 0.0 0.0 0.0 7.0
03 Maynor, Javonte 1 27.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
50 Simmons, Blake 1 36.0 .250 .250 .500 1.0 3.0 4.0 1.0 1.0 0.0 6.0
34 Woodbury, Adam 1 18.0 .400 .000 .500 3.0 3.0 6.0 1.0 1.0 0.0 6.0
32 Kuenstling, Kory 1 18.0 .429 .000 .000 2.0 0.0 2.0 1.0 2.0 0.0 6.0
45 Vandeest, Seth 28 18.6 .596 .000 .459 1.6 3.3 4.9 1.0 0.1 0.8 5.0
11 Enevold, Jacob 28 18.9 .551 .000 .592 1.3 3.8 5.1 0.3 0.1 0.8 5.3
10 Berkeley, Trevor 28 18.6 .521 .370 .800 0.9 1.7 2.6 0.5 0.6 0.4 4.9
04 Gibson, Duane 1 23.0 .500 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
40 Ugbede, Daddy 24 10.0 .538 .000 .676 0.8 1.5 2.2 0.2 0.2 0.0 4.0
04 Danielak, Blake 16 14.9 .359 .359 .500 1.3 1.7 2.9 0.7 0.4 0.3 3.9
00 Olaseni, Gabriel 1 17.0 .000 .000 .750 1.0 1.0 2.0 0.0 1.0 2.0 3.0
23 Arogundade, Ore 1 15.0 .000 .000 1.000 1.0 1.0 2.0 2.0 0.0 0.0 2.0
10 Berkeley, Trevor 1 16.0 .250 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 2.0
24 Adduci, Dom 1 16.0 .000 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
12 Timmer, Reed 1 36.0 .333 .000 .000 1.0 4.0 5.0 2.0 2.0 0.0 2.0
05 Clemmons, Anthony 1 14.0 .000 .000 1.000 0.0 0.0 0.0 2.0 0.0 0.0 2.0
02 Corbin, Tyrell 1 14.0 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Madison, Karl 28 15.6 .259 .200 .679 0.0 1.1 1.1 2.0 0.6 0.0 1.9
21 Puleikis, Robert 7 2.4 .750 .000 .400 0.3 0.1 0.4 0.0 0.1 0.0 1.1
02 Benzon, Christian 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Woodward, Graham 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Howard, David 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Arogundade, Ore 11 1.2 .000 .000 .500 0.0 0.1 0.1 0.1 0.2 0.0 0.1
42 Meyer, Kyle 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Berkeley, Trevor 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Rutter, A.J. 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
55 Smith, Zech 1 18.0 .000 .000 .000 3.0 2.0 5.0 1.0 1.0 1.0 0.0
35 Stokes, Darius 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Arogundade, Ore 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .455 .384 .715 8.8 24.4 33.2 12.6 5.5 2.6 68.81
Opponents 31 200.8 .443 .357 .693 8.5 22.4 30.8 11.6 6.5 3.4 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIC 11/09/13 61-59 W 18-44 .409 5-16 .313 20-23 .870 10 27 37 37.0 23 7 18 3 8 61 61.0
vs Iowa Wesleyan 11/12/13 104-49 W 39-61 .639 7-19 .368 19-27 .704 10 31 41 39.0 16 25 5 3 13 104 82.5
at Saint Mary's (CA) 11/16/13 63-67 L 20-56 .357 6-15 .400 17-22 .773 11 29 40 39.3 17 10 10 1 5 63 76.0
vs Omaha 11/23/13 88-80 W 31-63 .492 9-21 .429 17-25 .680 6 31 37 38.8 20 18 9 0 10 88 79.0
at Fresno State 11/29/13 84-74 W 32-57 .561 9-21 .429 11-18 .611 7 27 34 37.8 18 15 10 2 6 84 80.0
at Northern Arizona 11/30/13 76-56 W 30-57 .526 11-20 .550 5-11 .455 12 24 36 37.5 13 20 13 3 8 76 79.3
at Drake 12/01/13 57-65 L 22-49 .449 7-16 .438 6-9 .667 8 17 25 35.7 19 11 12 3 6 57 76.1
at Drake 12/07/13 83-66 W 29-64 .453 3-18 .167 22-30 .733 17 30 47 37.1 15 11 5 6 5 83 77.0
vs New Mexico State 12/14/13 69-81 L (OT) 21-69 .304 3-15 .200 24-29 .828 17 30 47 38.2 25 5 12 0 12 69 76.1
vs Western Michigan 12/18/13 71-68 W 26-54 .481 4-14 .286 15-19 .789 9 24 33 37.7 21 15 10 3 3 71 75.6
vs Albany 12/23/13 71-63 W 24-52 .462 10-19 .526 13-19 .684 10 23 33 37.3 15 11 12 1 4 71 75.2
at IUPUI 12/29/13 75-52 W 28-68 .412 9-24 .375 10-15 .667 17 32 49 38.3 17 19 10 1 8 75 75.2
vs Evansville 01/01/14 94-66 W 33-54 .611 9-16 .563 19-29 .655 8 25 33 37.8 22 20 11 3 5 94 76.6
at Bradley 01/04/14 57-68 L 17-39 .436 7-17 .412 16-20 .800 7 15 22 36.7 14 8 15 3 2 57 75.2
vs Indiana State 01/08/14 73-77 L 27-59 .458 6-20 .300 13-20 .650 12 22 34 36.5 18 6 8 4 6 73 75.1
at UNI 01/11/14 66-76 L 24-57 .421 8-24 .333 10-16 .625 6 24 30 36.1 18 12 8 0 3 66 74.5
at Loyola Chicago 01/15/14 60-70 L 21-49 .429 10-21 .476 8-15 .533 6 23 29 35.7 20 13 10 0 2 60 73.6
vs Illinois State 01/18/14 63-77 L 16-46 .348 7-19 .368 24-30 .800 6 17 23 35.0 18 10 16 0 8 63 73.1
at Southern Illinois 01/22/14 57-54 W 15-38 .395 8-22 .364 19-23 .826 8 32 40 35.3 22 11 15 6 2 57 72.2
vs Wichita State 01/25/14 61-78 L 20-45 .444 10-21 .476 11-17 .647 3 17 20 34.5 15 13 13 1 4 61 71.7
vs Missouri State 01/29/14 84-74 W 24-46 .522 14-24 .583 22-28 .786 10 24 34 34.5 16 18 7 1 4 84 72.2
at Illinois State 02/01/14 57-75 L 19-55 .345 5-21 .238 14-24 .583 16 25 41 34.8 16 12 14 2 3 57 71.5
vs Southern Illinois 02/04/14 58-74 L 18-49 .367 9-27 .333 13-20 .650 11 16 27 34.4 21 13 16 1 9 58 71.0
at Indiana State 02/09/14 56-60 L 19-44 .432 8-17 .471 10-15 .667 2 25 27 34.1 17 11 12 2 5 56 70.3
at Missouri State 02/12/14 63-69 L 24-46 .522 6-19 .316 9-17 .529 4 23 27 33.8 22 13 13 4 6 63 70.0
vs Loyola Chicago 02/15/14 70-62 W 24-47 .511 8-21 .381 14-23 .609 7 26 33 33.8 20 11 12 2 4 70 70.0
vs UNI 02/18/14 70-67 W 23-48 .479 8-18 .444 16-19 .842 8 29 37 33.9 18 13 14 4 4 70 70.0
at Wichita State 02/22/14 54-83 L 18-43 .419 3-10 .300 15-19 .789 7 19 26 33.6 18 5 20 2 5 54 69.5
at Evansville 02/25/14 48-61 L 18-45 .400 4-16 .250 8-13 .615 6 21 27 33.4 19 12 12 8 4 48 68.7
vs Bradley 03/01/14 71-66 W 23-46 .500 8-19 .421 17-19 .895 7 24 31 33.3 15 15 11 4 1 71 68.8
at Drake 03/06/14 69-61 W 21-41 .512 2-11 .182 25-32 .781 5 25 30 33.2 13 7 11 8 7 69 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIC 11/09/13 59-61 L 21-53 .396 7-23 .304 10-17 .588 11 19 30 30.0 23 14 15 0 6 59 59.0
Iowa Wesleyan 11/12/13 49-104 L 16-49 .327 5-16 .313 12-17 .706 6 13 19 24.5 20 6 17 0 4 49 54.0
Saint Mary's (CA) 11/16/13 67-63 W 25-62 .403 6-27 .222 11-17 .647 13 29 42 30.3 18 13 8 9 4 67 58.3
Omaha 11/23/13 80-88 L 27-61 .443 11-27 .407 15-19 .789 5 31 36 31.8 22 14 17 5 2 80 63.8
Fresno State 11/29/13 74-84 L 25-53 .472 12-26 .462 12-22 .545 7 20 27 30.8 20 14 10 2 6 74 65.8
Northern Arizona 11/30/13 56-76 L 22-56 .393 4-14 .286 8-13 .615 12 19 31 30.8 15 7 15 3 6 56 64.2
Drake 12/01/13 65-57 W 22-45 .489 7-22 .318 14-17 .824 8 21 29 30.6 15 11 13 1 8 65 64.3
Drake 12/07/13 66-83 L 23-58 .397 12-29 .414 8-10 .800 6 22 28 30.3 21 13 9 1 3 66 64.5
New Mexico State 12/14/13 81-69 W (OT) 29-64 .453 7-15 .467 16-32 .500 14 33 47 32.1 19 13 14 5 6 81 66.3
Western Michigan 12/18/13 68-71 L 24-53 .453 5-18 .278 15-24 .625 10 22 32 32.1 22 9 11 3 4 68 66.5
Albany 12/23/13 63-71 L 24-51 .471 4-15 .267 11-12 .917 4 23 27 31.6 17 11 12 4 3 63 66.2
IUPUI 12/29/13 52-75 L 19-55 .345 7-17 .412 7-13 .538 6 24 30 31.5 13 10 13 5 6 52 65.0
Evansville 01/01/14 66-94 L 22-47 .468 2-9 .222 20-32 .625 9 19 28 31.2 25 8 17 2 6 66 65.1
Bradley 01/04/14 68-57 W 25-48 .521 5-14 .357 13-17 .765 10 18 28 31.0 17 7 12 4 10 68 65.3
