Skip To Main Content

Drake University Athletics

Men's Cross Country Team Fifth At MVC Championship

Men's Cross Country Drake Athletics

Men's Cross Country Team Fifth At MVC Championship

NOV. 1, 2008

SPRINGFIELD, MO. -- The Drake men's cross country team finished fifth in the Missouri Valley Conference Championship Saturday, scoring 136 points.

Senior Andrew Haigh (Auckland, New Zealand) was the Bulldogs' top finisher placing 19th in the 8,000-meter race in 26 minutes 7.40 seconds.

Freshman Colin Hagan (Wichita, Kan.) was 26th in 26:22.18, while senior Leyden Tolhurst (Auckland, New Zealand) placed 28th in 26:12.59.

Drake senior Zach Bales-Henry (Des Moines, Iowa) finished 31st in 26:28.70, while sophomore Brandon Lewis  (Plymouth, Minn.) was 38th in 26:40.61.

Other Drake results included sophomore Mike Bumgarner  (Rosemount, Minn.) 45th, 27:02.33;  freshman Derek Campbell (Sycamore, Ill.), 46th, (27:08.4); and sophomore Adam Oestreich (Bettendorf, Iowa),  52nd (27:35.79).

Southern Illinois won the meet scoring, 37 points to clip runner-up Indiana State which scored 40.

Missouri Valley Conference Men's Cross Country Championship
At Springfield, Mo.


Men's Team Scoring
1.  Southern Illinois 37; 2. Indiana State 40; 3. Illinois State 50; 4. Wichita State 113; 5. Drake 137;6. Evansville 177; 7. Northern Iowa 219; 8. Creighton 227; 9. Bradley 262.

Missouri Valley Conference Men's Individual 8k Results
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Results - Men
  1   742 Schirmer, Jeff         Southern Ill                   24:18.73    1 
  2   680 Mroczynski, Matt       Illinois Sta                   24:28.44    2 
  3   696 Keeney, Scott          Indiana Stat                   24:31.76    3 
  4   695 Disher, Michael        Indiana Stat                   24:33.10    4 
  5   739 Dunbar, Dan            Southern Ill                   24:34.88    5 
  6   700 Schulz, Eric           Indiana Stat                   24:36.21    6 
  7   678 Krapf, Scott           Illinois Sta                   24:39.44    7 
  8   741 Ordway, Jason          Southern Ill                   24:42.62    8 
  9   740 Kirchner, Kyle         Southern Ill                   24:45.04    9 
 10   762 Reed, Scott            Wichita Stat                   24:45.50   10 
 11   682 Richardson, Mike       Illinois Sta                   24:56.93   11 
 12   697 Koressel, Scott        Indiana Stat                   25:01.77   12 
 13   676 Eber, Rich             Illinois Sta                   25:09.90   13 
 14   737 Bowman, Mark           Southern Ill                   25:14.14   14 
 15   702 Walsh, Kyle            Indiana Stat                   25:15.72   15 
 16   698 Messmann, Jared        Indiana Stat                   25:20.42   16 
 17   683 Roberts, Jon           Illinois Sta                   25:21.10   17 
 18   759 Kendrick, Trace        Wichita Stat                   25:33.27   18 
 19   638 Haigh, Andrew          Drake                          25:37.37   19 
 20   744 Wrage, Brad            Southern Ill                   25:47.57   20 
 21   763 Sava, Marius           Wichita Stat                   25:49.40   21 
 22   699 Padgett, Craig         Indiana Stat                   25:50.02   22 
 23   679 Link, Jim              Illinois Sta                   25:52.59   23 
 24   662 Pulscher, Greg         Evansville                     25:59.22   24 
 25   701 Vaughan, Jeremiah      Indiana Stat                   26:04.74
 26   637 Hagan, Colin           Drake                          26:07.40   25 
 27   738 Bradford, Tyler        Southern Ill                   26:09.68   26 
 28   642 Tolhurst, Leyden       Drake                          26:12.59   27 
 29   717 Clancy, Mike           Northern Iow                   26:14.25   28 
 30   616 Dittman, Jared         Creighton                      26:26.96   29 
 31   632 Bales-Henry, Zac       Drake                          26:28.70   30 
 32   735 Anderson, Neal         Southern Ill                   26:30.10
 33   764 Stecklein, Jake        Wichita Stat                   26:31.40   31 
 34   681 Navarro, John          Illinois Sta                   26:32.92   32 
 35   761 Pendergast, Kevin      Wichita Stat                   26:34.32   33 
 36   661 Merkel, Ethan          Evansville                     26:35.53   34 
 37   765 Ufford, Scott          Wichita Stat                   26:38.79   35 
 38   640 Lewis, Brandon         Drake                          26:40.61   36 
 39   621 Van Gampleare, Ste     Creighton                      26:44.68   37 
 40   657 Denny, Brian           Evansville                     26:46.10   38 
 41   756 Forward, Bryce         Wichita Stat                   26:49.51   39 
 42   658 Joyce, Brian           Evansville                     26:56.46   40 
 43   665 Witters, Ryan          Evansville                     26:58.43   41 
 44   599 Tyne, Brian            Bradley                        26:59.29   42 
 45   633 Bumgarner, Mike        Drake                          27:02.33   43 
 46   635 Campbell, Derek        Drake                          27:08.49   44 
 47   722 Mitchell, Jason        Northern Iow                   27:10.71   45 
 48   613 Cultane, Chris         Creighton                      27:12.92   46 
 49   724 Stout, Mike            Northern Iow                   27:15.76   47 
 50   660 Matthews, Steven       Evansville                     27:26.47   48 
 51   720 Mark, Alex             Northern Iow                   27:31.58   49 
 52   641 Oestreich, Adam        Drake                          27:35.79
 53   721 Miller, Corbin         Northern Iow                   27:40.96   50 
 54   718 Cooper, Mike           Northern Iow                   27:42.45   51 
 55   597 Owdom, Tim             Bradley                        27:45.47   52 
 56   594 Frank, Chris           Bradley                        27:48.57   53 
 57   723 Perkins, Andrew        Northern Iow                   27:53.10   54 
 58   656 Cordier, Max           Evansville                     28:04.28   55 
 59   719 Fritz, Brady           Northern Iow                   28:08.64
 60   664 Tyree, Nicholas        Evansville                     28:08.72
 61   618 Jergenson, Casey       Creighton                      28:38.39   56 
 62   595 Garcia, Eric           Bradley                        28:57.44   57 
 63   600 Wegner, Joe            Bradley                        29:04.74   58 
 64   612 Boitano, Chris         Creighton                      29:10.72   59 
 65   615 Dawson, Liam           Creighton                      29:26.68   60 
 66   619 Kesthely, Zack         Creighton                      29:52.85   61 
 67   614 Daugherty, Evan        Creighton                      30:12.35
 68   598 Swanson, Sean          Bradley                        30:48.57   62

Print Friendly Version

Players Mentioned

Zac Bales-Henry

Zac Bales-Henry

Distance
Senior
Mike Bumgarner

Mike Bumgarner

Distance
Sophomore
Derek Campbell

Derek Campbell

Distance
Freshman
Colin Hagan

Colin Hagan

Distance
Freshman
Andrew Haigh

Andrew Haigh

Distance
Junior
Brandon Lewis

Brandon Lewis

Distance
Sophomore
Adam Oestreich

Adam Oestreich

Distance
Sophomore
Leyden Tolhurst

Leyden Tolhurst

Distance
Senior

Players Mentioned

Zac Bales-Henry

Zac Bales-Henry

Senior
Distance
Mike Bumgarner

Mike Bumgarner

Sophomore
Distance
Derek Campbell

Derek Campbell

Freshman
Distance
Colin Hagan

Colin Hagan

Freshman
Distance
Andrew Haigh

Andrew Haigh

Junior
Distance
Brandon Lewis

Brandon Lewis

Sophomore
Distance
Adam Oestreich

Adam Oestreich

Sophomore
Distance
Leyden Tolhurst

Leyden Tolhurst

Senior
Distance