CEDAR FALLS, IOWA -- Junior
Kevin Earl (Overland Park, Minn.) was second in the 800-meter run in 1 minute 56.76 seconds to highlight action for the Drake men's track and field team at the Jack Jennett/UNI indoor meet at the UNI-Dome Saturday.
Drake sophomore
Brandon Lewis (Plymouth, Minn.) was third in the 800 in 1:59.12, while freshman
Matt Jurysta (Oshawa, Ontario, Canada) was fourth in 1:59.19.
Senior
Josh Bangert (Washington, Mo.) placed third in the long jump and was sixth in the 60-meter dash. Bangert soared 23 feet 9 inches in the long jump and was clocked in 7.03 seconds in the 60.
Drake senior
Marcus Gaines (Aurora, Colo.) was fourth in the long jump at 23-4.5.
Senior
Nate Hix (Nerstand, Minn.) was fourth in the 200 in 22.25 and anchored the 4x400 relay to a fifth-place finish in 3:24.74. Other members of the relay included freshman
Shaun James (Lawrence, Kan.), junior
Troy Kimberlin (Rochester, Minn.) and freshman
Jon DeGrave (Lake Villa, Ill.).
Men 60 Meter Dash
============================================================================
NCAA Auto: @ 6.62
NCAA Prov: # 6.72
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Herring, Jarred UNI 6.85 6.94q 1
2 Artis, Dominic South Dakota 6.89 6.95q 3
3 Berry, Damond Central Missouri 6.94 6.97q 8
4 Giurdanella, Giorgio UNI 6.91 6.98q 7
5 Johnson, Britt Central Missouri 6.95 6.99q 5
6 Clement, Jared South Dakota 6.95 7.01q 4
7 Moore, Eric Central Missouri 6.90 7.01q 6
8
Bangert, Josh Drake 6.99 7.02q 2
9 Johnson, Tim UNI 7.09 7.02 6
10 Reid, Terrance UNI-Unattached 6.99 7.02 4
11 Craig, Marciano Iowa Central CC 7.06 7.04 3
12 Wellington, Wilmot Iowa Central CC 7.03 7.05 3
13 Sama, Amara Iowa Central CC 6.99 7.07 2
14
Hix, Nate Drake 7.02 7.07 6
15
Gaines, Marcus Drake 7.01 7.09 7
16 Lee, Toddrick Culver-Stockton 7.00 7.12 5
17 Hopgood, Dennis Central Missouri 7.15 7.12 5
18 Cole, Alvin UNI 7.12 7.14 2
19 Griffin, Eric Central Missouri 7.10 7.15 5
20 Gibbs, Justin Graceland 7.05 7.16 1
21 Thomas, James Graceland 7.37 7.18 8
22 Dial, Chaz Culver-Stockton 7.44 7.19 6
23 Cadogan, Dionte Culver-Stockton 7.11 7.19 4
24 Lee, Ivey Central Missouri 7.05 7.22 1
25 Barnett, Marcus Culver-Stockton 7.17 7.24 8
26 Richardson, Raymond Western Illinois 7.19 7.24 7
27 Griffin, Nykese Western Illinois 7.25 7.25 1
28 Rohrbach, Bryan UNI-Unattached 7.30 7.27 4
29 Anderson, Paul Western Illinois 7.25 7.27 3
30 Paul, Alex Iowa Central CC 7.35 7.27 5
31 Parker, Raymon UNAT-Iowa Centra 7.15 7.28 4
32 Martin, Aaron Iowa Central CC 7.29 2
33 Perkowski, Alex South Dakota 7.10 7.29 8
34 Hill, Will Central Missouri 7.20 7.30 6
35 Newlin, Sean UNI 7.30 7.31 2
36
Pettaway, Anthony Drake 7.26 7.33 7
36 McBean, Abayomi Iowa Central CC 7.60 7.33 3
38 Aghadi, Ikenna Western Illinois 7.26 7.35 6
39 Hussey, Wray Graceland 7.30 7.35 4
40 Andros, Micah Iowa Central CC 7.28 7.35 5
41 Lewis, Jeroyal Graceland 7.48 8
42 Jordan, Aaron Iowa Central CC 7.42 7.48 7
43
Van Dillen, Rick Drake 7.54 7.54 1
44 Ahnefeld, Kyle Central Missouri 7.25 7.56 1
45 Jackson, Will UNI-Unattached 7.61 3
46 Winston, Colton Iowa Central CC 7.68 7.64 6
47 Poutre, Dan Iowa Central CC 7.66 5
48 Stivenne, Emmanuel Graceland 7.68 2
49 Hammock, Jonathan Graceland 7.27 7.73 7
50 Williams, Gairy Iowa Central CC 7.91 7.75 7
--
Kimberlin, Troy Drake 7.30 DQ 2
Men 60 Meter Dash
=========================================================================
NCAA Auto: @ 6.62
NCAA Prov: # 6.72
Name Year School Prelims Finals
=========================================================================
Finals
1 Artis, Dominic South Dakota 6.95 6.88
2 Herring, Jarred UNI 6.94 6.92
3 Giurdanella, Giorgio UNI 6.98 6.94
4 Berry, Damond Central Missouri 6.97 6.95
5 Clement, Jared South Dakota 7.01 6.98
6
Bangert, Josh Drake 7.02 7.03
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Currica, Jamal Iowa Central CC 7.06 2 861
2 Boss, Shawn Central Missouri 7.15 1 830
3 Schupbach, Josh Western Illinois 7.25 1 796
3 McCargo, Carl UNAT-Central Mis 7.25 1 796
5 Odele, Tony Western Illinois 7.31 1 775
5 Daugherty, Andy UNI-Unattached 7.31 1 775
7 VandeHoef, Collin Iowa Central CC 7.45 2 729
8 Holler, John Iowa Central CC 7.48 2 719
9 Clark, Tyler UNI-Unattached 7.50 1 713
10 Kasel, Chris UNI 7.51 2 710
11 James, Ray Graceland 7.54 2 700
12 Ciccolini, Martin Graceland 7.57 2 690
13 Knapp, Eric Graceland 7.68 1 656
14 Dougherty, Bryan UNAT-Central Mis 7.71 2 646
15 Ludwikowski, Justin Iowa Central CC 7.79 2 622
Men 200 Meter Dash
============================================================================
NCAA Auto: @ 21.08
NCAA Prov: # 21.48
Name Year School Seed Finals H#
============================================================================
1 Reid, Terrance UNI-Unattached 21.11 21.73 1
2 Giurdanella, Giorgio UNI 21.90 22.09 3
3 Herring, Jarred UNI 21.78 22.13 2
4
Hix, Nate Drake 22.15 22.25 1
5 Artis, Dominic South Dakota 21.94 22.26 1
6 Bannerman-Thompson, Rupe UNI-Unattached 22.00 22.33 2
7 Moore, Eric Central Missouri 22.10 22.33 3
8 Clement, Jared South Dakota 22.04 22.37 2
9 Berry, Damond Central Missouri 21.75 22.49 1
10 Parker, Raymon UNAT-Iowa Centra 22.60 22.66 2
11 Sama, Amara Iowa Central CC 22.12 22.68 1
12
James, Shaun Drake 23.04 22.72 6
13
Gaines, Marcus Drake 22.20 22.75 2
14 Grenko, Ryan UNI 21.85 22.77 5
15 Cheneyon, Leon Iowa Central CC 22.50 22.87 1
16 Dyer, Omar UNAT-MidAmerica 22.50 22.88 4
17 Hammel, Dennis UNI 21.95 22.88 3
18
Kimberlin, Troy Drake 22.17 22.90 3
19 Griffin, Eric Central Missouri 22.60 22.90 4
20 Barnett, Marcus Culver-Stockton 22.85 22.94 5
21 Cornilsen, Jordan UNI-Unattached 22.00 22.97 5
22 Wellington, Wilmot Iowa Central CC 23.98 23.02 8
23 Gibbs, Justin Graceland 22.70 23.04 5
24 Albrecht, Cory UNI-Unattached 22.50 23.07 4
25 Craig, Marciano Iowa Central CC 22.25 23.09 3
26 Dial, Chaz Culver-Stockton 23.35 23.25 7
27 Offerman, Greg UNI 21.99 23.32 4
28
Pettaway, Anthony Drake 22.55 23.35 4
29 Wages, Kevin Central Missouri 22.80 23.44 2
30 Larson, Pete UNI 22.50 23.49 3
31 Cooper, Anthony Central Missouri 23.12 23.52 6
32 Griffin, Nykese Western Illinois 23.21 23.53 6
33 Lee, Toddrick Culver-Stockton 22.85 23.53 4
34 Townsend, Andre Iowa Central CC 23.26 23.57 6
35 Hunter, Shawn Central Missouri 24.00 23.61 8
36 Lee, Ivey Central Missouri 22.90 23.65 5
37 Perkowski, Alex South Dakota 23.78 23.70 8
38 Johnson, Tim UNI 22.00 23.71 4
39 Knight, Tony Iowa Central CC 23.57 23.77 7
40 Aghadi, Ikenna Western Illinois 23.18 23.77 6
41 Richardson, Raymond Western Illinois 22.97 23.79 5
42 Rohrbach, Bryan UNI-Unattached 23.20 23.80 6
43 McGee, Marcus Western Illinois 23.00 23.89 5
44 Newlin, Sean UNI 23.00 23.89 6
45
DeGrave, Jon Drake 23.61 23.93 7
46 Anderson, Paul Western Illinois 23.23 23.94 6
47 Hill, Will Central Missouri 23.85 24.02 8
48 Thomas, James Graceland 23.38 24.04 7
49 Ahnefeld, Kyle Central Missouri 23.80 24.11 8
50 Heckroth, Patrick UNI 22.80 24.22 5
51 Gross, Corey South Dakota 24.02 24.25 8
52 Paul, Alex Iowa Central CC 24.69 24.27 9
53 Jordan, Aaron Iowa Central CC 24.12 24.29 8
54 Rembert, Tyrell Iowa Central CC 24.38 10
55 Parker, Ely MidAmerica Nazar 25.00 24.43 9
56
Van Dillen, Rick Drake 24.20 24.60 8
57 Martin, Aaron Iowa Central CC 24.72 24.61 9
58 Allen, Andy Iowa Central CC 24.83 10
59 Cadogan, Dionte Culver-Stockton 23.50 24.94 7
60 McBean, Abayomi Iowa Central CC 24.94 10
61 Green, Alan South Dakota 24.35 25.10 9
62 Harris, Derek Culver-Stockton 25.39 10
63 McNeil, Flower Iowa Central CC 25.46 25.79 9
64 Hammock, Jonathan Graceland 25.62 25.96 9
65 Stivenne, Emmanuel Graceland 26.06 10
Men 400 Meter Dash
============================================================================
NCAA Auto: @ 46.45
NCAA Prov: # 47.65
Name Year School Seed Finals H#
============================================================================
1 Goos, Cory UNI 47.40 48.99 5
2 Johnson, Britt Central Missouri 50.05 50.39 4
3 Gibbs, Justin Graceland 49.79 50.43 5
4 Gilmer, Domonique Iowa Central CC 49.38 50.68 5
5 Fairrow, Greg Iowa Central CC 51.00 50.88 4
6 Dyer, Omar UNAT-MidAmerica 49.00 50.91 5
7 Williamson, Tyler South Dakota 49.50 50.93 5
8 Streater, Jeremy Western Illinois 50.09 50.94 4
9 Cheneyon, Leon Iowa Central CC 52.19 51.02 2
10 Cooper, Anthony Central Missouri 50.30 51.09 4
11 Buckman, Tyler Culver-Stockton 49.94 51.12 5
12 Lane, Bill Unattached 50.50 51.33 4
13 Oberle, Ben South Dakota 49.92 51.38 4
14 McGee, Marcus Western Illinois 51.18 51.69 3
15 Wages, Kevin Central Missouri 51.70 52.05 3
16 Ogden, Jack UNI 49.80 52.45 4
17 Schmidgall, Wesley Culver-Stockton 51.85 52.65 3
18 Skarda, Brian South Dakota 51.45 52.93 3
19 Hemming, Mike Western Illinois 51.80 53.04 3
20 Clifford, Mandela MidAmerica Nazar 51.25 53.12 3
21 Knight, Tony Iowa Central CC 52.00 53.21 3
22 Hunter, Shawn Central Missouri 52.80 53.37 2
23 Glenn, David Western Illinois 51.90 53.43 3
24 Sebring, Kyle Culver-Stockton 54.14 1
25 Parker, Ely MidAmerica Nazar 52.40 54.41 2
26 Miller, Logan Iowa Central CC 53.27 54.78 2
27 Hill, Will Central Missouri 53.60 54.97 2
28 Harris, Derek Culver-Stockton 53.38 55.00 2
29
Van Dillen, Rick Drake 54.50 55.70 1
30 Hammock, Jonathan Graceland 56.38 1
Men 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Morris, Damon Truman State 1:22.45 1:22.91 3
2 Reed, Nic UNI-Unattached 1:24.00 1:23.77 3
3 Bartels, Justin UNI 1:24.00 1:24.11 3
4 Newman, Conroy MidAmerica Nazar 1:22.80 1:24.11 3
5 Bareth, Marc UNI-Unattached 1:25.00 1:24.43 2
6 Collins, Bryan Iowa Central CC 1:24.00 1:24.83 3
7 Schrum, Jacob Truman State 1:24.00 1:25.28 3
8 Poss, Kyle South Dakota 1:26.35 1:25.69 2
9 Andrews, Gable South Dakota 1:25.22 1:26.74 2
10 Smith, Kemar MidAmerica Nazar 1:22.80 1:26.99 3
11 Alm, Josh Culver-Stockton 1:27.41 1
12 Poutre, Dan Iowa Central CC 1:27.00 1:27.47 2
13 Aberle, Bryan South Dakota 1:27.10 1:27.77 2
14 Sang, Cosmas Iowa Central CC 1:30.51 1:28.42 1
15 Mills, Patrick Central Missouri 1:26.00 1:29.00 2
16 Evans, Tasman UNAT-Iowa Centra 1:26.00 1:29.47 2
17 Parker, Tyler MidAmerica Nazar 1:28.00 1:30.20 2
18 Havel, Matt Iowa Central CC 1:34.83 1:37.15 1
19 Eaton, Josh Iowa Central CC 1:41.85 1
20 Sanigular, James Iowa Central CC 1:45.20 1
Men 800 Meter Run
=========================================================================
NCAA Auto: @ 1:48.40
NCAA Prov: # 1:50.10
Name Year School Seed Finals
=========================================================================
1 Lee, Terence Iowa Central CC 1:56.00 1:56.40
2
Earl, Kevin Drake 1:56.76
3
Lewis, Brandon Drake 1:54.59 1:59.12
4
Jurysta, Matt Drake 1:56.00 1:59.18
5 Farbiak, Todd Western Illinois 1:58.00 1:59.26
6 Gregoire, Rob South Dakota 1:59.34 2:00.59
7
Garstka, Marc Drake 2:00.00 2:00.73
8 White, Jacob Central Missouri 1:59.90 2:01.32
9 Pope, Torinn Western Illinois 1:58.22 2:01.36
10 Nymun, Wol Iowa Central CC 2:05.00 2:04.16
11 Fitzsimmons, Sean South Dakota 2:02.23 2:04.38
12
Phares, Marshall Drake 2:02.00 2:04.41
13
Jaskowiak, Ben Drake 2:01.00 2:04.98
14 DeGross, Garrett Western Illinois 2:03.00 2:06.68
15 Romig, Taylor Graceland 2:02.68 2:07.41
16 Ogg, Jesse Iowa Central CC 2:09.31 2:10.29
-- Edwards, Jordan Graceland 2:02.79 DNF
Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Daugherty, Andy UNI-Unattached 2:55.20 712
2 Dougherty, Bryan UNAT-Central Mis 2:55.91 705
3 Boss, Shawn Central Missouri 3:02.27 642
4 Kasel, Chris UNI 3:04.24 623
5 Ciccolini, Martin Graceland 3:04.63 620
6 VandeHoef, Collin Iowa Central CC 3:08.42 584
7 Currica, Jamal Iowa Central CC 3:09.79 572
8 James, Ray Graceland 3:11.87 553
9 Schupbach, Josh Western Illinois 3:14.71 527
10 Ludwikowski, Justin Iowa Central CC 3:14.77 527
11 Holler, John Iowa Central CC 3:24.99 440
12 Odele, Tony Western Illinois 3:42.86 306
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Deegan, Kevin Western Illinois 2:31.00 2:27.71
2 Vandenabeele, Thibault UNI 2:26.68 2:28.04
3 Sawe, Joshua Iowa Central CC 2:31.83 2:28.62
4 McClure, Kyle Central Missouri 2:34.00 2:36.70
5 Andrews, Gable South Dakota 2:32.10 2:38.02
6 Kiplimo, Titus Iowa Central CC 2:36.00 2:38.04
7 Whitaker, Jeremy Western Illinois 2:33.00 2:39.97
8 Walls, Joey Truman State 2:32.00 2:40.02
9 Niyonizigiye, Eddie Iowa Central CC 2:39.11 2:40.69
10 Gutteridge, Brandon Truman State 2:35.00 2:42.08
11 Poss, Kyle South Dakota 2:35.46 2:43.96
12 Szakacsi, Ken Truman State 2:36.00 2:44.51
13
Jurysta, Matt Drake 2:35.00 2:45.14
14 Thomas, Justin Iowa Central CC 2:46.50 2:48.44
15 Mills, Patrick Central Missouri 2:37.00 2:50.06
16 Aberle, Bryan South Dakota 2:40.10 2:50.81
17 DeGross, Garrett Western Illinois 2:40.00 2:51.57
18 Newman, Conroy MidAmerica Nazar 2:42.00 2:56.22
19 Heiter, Jeff Culver-Stockton 2:56.61
-- Miller, Luke Western Illinois 2:33.00 DNF
Men 1 Mile Run
=========================================================================
NCAA Auto: @ 3:59.80
NCAA Prov: # 4:05.70
Name Year School Seed Finals
=========================================================================
1 Paul, James Iowa 4:15.00 4:17.90
2 Fritz, Brady UNI 4:25.00 4:18.46
3 Anerino, Eric Western Illinois 4:12.00 4:20.86
4 Schon, Andy UNI 4:25.00 4:23.41
5 Vosberg, Aaron UNI 4:21.99 4:24.19
6 Miller, Luke Western Illinois 4:19.00 4:25.07
7 Battista, Mark Iowa 4:18.50 4:25.53
8 Kiplimo, Titus Iowa Central CC 4:24.00 4:26.13
9 McClure, Kyle Central Missouri 4:28.00 4:30.16
10 Renaud, Jay Iowa 4:19.50 4:30.68
11 Kell, Adam Truman State 4:33.00 4:32.02
12 Fitzsimmons, Sean South Dakota 4:30.10 4:33.45
13 Whitaker, Jeremy Western Illinois 4:19.00 4:34.53
14 Mark, Alex UNI-Unattached 4:25.00 4:35.31
15 Niyonizigiye, Eddie Iowa Central CC 4:40.14 4:36.24
16 Lanhum, Chris Culver-Stockton 4:25.00 4:38.25
17 Venner, John Truman State 4:36.00 4:38.51
18 Stout, Mike UNI 4:24.00 4:52.24
19 Okee, Anthony Iowa Central CC 4:40.00 4:57.77
20 Brokaw, Trey Culver-Stockton 4:50.00 5:00.56
21 Heiter, Jeff Culver-Stockton 5:09.06
-- Schmidt, Jared Western Illinois 4:19.00 DNF
Men 3000 Meter Run
=========================================================================
NCAA Auto: @ 7:56.30
NCAA Prov: # 8:06.30
Name Year School Seed Finals
=========================================================================
1 Grundman, Neil Graceland 8:48.19 8:36.89
2 Carter, Brett Central Missouri 8:41.00 8:40.40
3 Mantooth, Josh Truman State 8:45.00 8:43.38
4 Sialo, Leban Central Missouri 8:50.00 8:50.57
5 Gregoire, Rob South Dakota 8:46.10 8:51.39
6 Tooh, Simion MidAmerica Nazar 8:42.00 8:51.45
7 Schulz, Anthony Central Missouri 8:45.00 8:51.72
8 Moberly, Dalton Central Missouri 9:00.00 8:51.89
9 Denny, Kevin Central Missouri 8:59.00 8:53.49
10 Henderkott, Jason Western Illinois 8:46.00 8:57.36
11
Buschling, Josh Drake 9:05.00 9:02.02
12
Bales-Henry, Zach Drake 8:50.00 9:02.74
13 Lee, Terence Iowa Central CC 9:00.00 9:03.35
14
Coomer, Colin Drake 9:05.00 9:08.63
15 Schulz, Josh Central Missouri 9:05.00 9:09.46
16 Gorman, Bob Truman State 8:55.00 9:09.71
17 Buckles, Tyler Western Illinois 8:55.00 9:14.43
18 Kessio, Willy MidAmerica Nazar 9:10.00 9:15.31
19 Dial, Mike Truman State 9:05.00 9:15.49
20
Bumgarner, Mike Drake 9:00.00 9:17.54
21
Oestreich, Adam Drake 9:18.00 9:17.68
22 Beare, Nick South Dakota 9:20.10 9:18.71
23 Keown, Ben Central Missouri 9:10.00 9:19.13
24 Duba, Andrew South Dakota 9:21.23 9:19.74
25 Ali, Abdesalam Iowa Central CC 9:30.00 9:26.77
26
Schafer, Luke Drake 9:12.00 9:28.98
27
Campbell, Derek Drake 8:50.00 9:37.76
28 Flynn, Jeb MidAmerica Nazar 9:30.00 9:38.06
29 Nielsen, David UNI-Unattached 9:39.00 9:42.30
30 Horstick, J T MidAmerica Nazar 9:59.00 9:56.34
31 Nymun, Wol Iowa Central CC 9:59.85
32
Wood, Evan Drake 9:08.00 10:01.76
33 Brokaw, Trey Culver-Stockton 10:02.35
34 Sang, Cosmas Iowa Central CC 10:04.51
-- Too, Noah MidAmerica Nazar 9:30.00 NT
Men 60 Meter Hurdles
============================================================================
NCAA Auto: @ 7.70
NCAA Prov: # 7.91
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Blocker, Steve UNI-Unattached 8.15 8.16q 2
2 Townsend, Andre Iowa Central CC 8.43 8.41q 2
3 Bannerman-Thompson, Rupe UNI-Unattached 8.41q 2
4 Jurkowski, Wojceich UNI 8.32 8.45q 1
5 Lynn, Scott UNI 8.32 8.45q 1
6 Thompson, Mitch Western Illinois 8.39 8.45q 2
7 Evans, Tasman UNAT-Iowa Centra 8.45 8.48q 3
8 Odele, Tony Western Illinois 8.35 8.59q 1
9 Smith, Kemar MidAmerica Nazar 8.35 8.79 3
10 Lohman, Alex Central Missouri 8.80 8.84 1
11 McNeil, Flower Iowa Central CC 10.37 8.94 3
12 Ahnefeld, Kyle Central Missouri 8.75 9.16 3
13 Gross, Corey South Dakota 8.80 9.22 3
14 Bennett, Chris Graceland 9.69 9.36 1
15 Green, Alan South Dakota 9.23 9.49 3
16 Peters, Caleb South Dakota 9.12 9.64 2
17 Allen, Andy Iowa Central CC 9.84 9.70 1
Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Odele, Tony Western Illinois 8.51 3 858
2 VandeHoef, Collin Iowa Central CC 8.80 2 791
3 Kasel, Chris UNI 8.85 2 779
4 Boss, Shawn Central Missouri 8.86 4 777
5 McCargo, Carl UNAT-Central Mis 9.01 3 744
6 Clark, Tyler UNI-Unattached 9.13 2 717
7 Ludwikowski, Justin Iowa Central CC 9.24 3 694
8 Dougherty, Bryan UNAT-Central Mis 9.27 3 687
9 James, Ray Graceland 9.53 1 633
10 Currica, Jamal Iowa Central CC 9.88 4 564
11 Schupbach, Josh Western Illinois 9.98 1 545
12 Daugherty, Andy UNI-Unattached 10.02 1 537
13 Ciccolini, Martin Graceland 10.33 2 480
14 Knapp, Eric Graceland 10.35 1 477
15 Holler, John Iowa Central CC 11.81 4 251
Men 60 Meter Hurdles
=========================================================================
NCAA Auto: @ 7.70
NCAA Prov: # 7.91
Name Year School Prelims Finals
=========================================================================
1 Blocker, Steve UNI-Unattached 8.16 8.10
2 Bannerman-Thompson, Rupe UNI-Unattached 8.41 8.19
3 Odele, Tony Western Illinois 8.59 8.37
4 Townsend, Andre Iowa Central CC 8.41 8.44
5 Thompson, Mitch Western Illinois 8.45 8.44
6 Lynn, Scott UNI 8.45 8.46
7 Evans, Tasman UNAT-Iowa Centra 8.48 8.49
8 Jurkowski, Wojceich UNI 8.45 8.61
Men 4x400 Meter Relay
============================================================================
NCAA Auto: @ 3:06.60
NCAA Prov: # 3:12.00
School Seed Finals H#
============================================================================
1 UNI 'A' 3:10.00 3:13.88 3
2 Iowa Central CC 'A' 3:22.00 3:21.27 3
1) Cheneyon, Leon 2) Collins, Bryan
3) Currica, Jamal 4) Gilmer, Domonique
3 UNI 'B' 3:14.00 3:21.29 3
4 Western Illinois 'A' 3:19.75 3:23.34 3
1) Deegan, Kevin 2) Hadnott, Blair
3) Streater, Jeremy 4) Pinta, Brian
5 Drake 'A' 3:19.80 3:24.74 3
1)
James, Shaun 2)
Kimberlin, Troy 3)
DeGrave, Jon 4)
Hix, Nate 6 Culver-Stockton 'A' 3:25.00 3:26.31 2
1) Alm, Josh 2) Barnett, Marcus
3) Schmidgall, Wesley 4) Buckman, Tyler
7 Central Missouri 'A' 3:22.00 3:27.31 2
1) Walker, Darius 2) Cooper, Anthony
3) Johnson, Britt 4) Roper, Kai
8 South Dakota 'A' 3:21.23 3:27.99 3
1) Clement, Jared 2) Oberle, Ben
3) Skarda, Brian 4) Williamson, Tyler
9 Drake 'B' 3:26.45 3:28.67 2
1)
Lewis, Brandon 2)
Pettaway, Anthony 3)
Earl, Kevin 4)
Garstka, Marc 10 Western Illinois 'B' 3:24.00 3:32.64 2
1) Farbiak, Todd 2) Glenn, David
3) Hemming, Mike 4) McGee, Marcus
11 Iowa Central CC 'B' 3:39.00 3:36.72 1
1) Townsend, Andre 2) Kiplimo, Titus
3) Sawe, Joshua 4) Fairrow, Greg
12 Iowa Central CC 'C' 3:37.00 3:36.99 1
1) Poutre, Dan 2) Sang, Cosmas
3) Nymun, Wol 4) Niyonizigiye, Eddie
13 Iowa Central CC 'F' 3:51.00 3:39.13 1
14 Iowa Central CC 'D' 3:40.00 3:40.25 1
1) Wellington, Wilmot 2) Allen, Andy
3) Lee, Terence 4) Okee, Anthony
15 Drake 'C' 3:32.00 3:42.93 2
1)
Jurysta, Matt 2)
Grassmeyer, Jeffry
3)
Jaskowiak, Ben 4)
Coomer, Colin Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Currica, Jamal Iowa Central CC 1.97m 6-05.50 776
2 Boss, Shawn Central Missouri 1.94m 6-04.25 749
3 Clark, Tyler UNI-Unattached 1.88m 6-02.00 696
4 Kasel, Chris UNI 1.79m 5-10.50 619
5 Daugherty, Andy UNI-Unattached 1.76m 5-09.25 593
5 Ciccolini, Martin Graceland 1.76m 5-09.25 593
5 Holler, John Iowa Central CC 1.76m 5-09.25 593
5 Ludwikowski, Justin Iowa Central CC 1.76m 5-09.25 593
9 McCargo, Carl UNAT-Central Mis 1.70m 5-07.00 544
10 Knapp, Eric Graceland 1.67m 5-05.75 520
10 VandeHoef, Collin Iowa Central CC 1.67m 5-05.75 520
10 Schupbach, Josh Western Illinois 1.67m 5-05.75 520
13 Dougherty, Bryan UNAT-Central Mis 1.64m 5-04.50 496
13 James, Ray Graceland 1.64m 5-04.50 496
15 Odele, Tony Western Illinois 1.61m 5-03.25 472
Men High Jump
===================================================================================
NCAA Auto: @ 2.23m
NCAA Prov: # 2.17m
Name Year School Seed Finals
===================================================================================
1 Leuer, Travis UNI 2.14m 2.11m 6-11.00
2 Morris, Julian UNI 2.21m J2.11m 6-11.00
2 Oamen, Ehi UNI 2.20m J2.11m 6-11.00
4 Hoodjer, Beau South Dakota 1.95m 1.91m 6-03.25
4 Peters, Caleb South Dakota 1.93m 1.91m 6-03.25
-- Griffin, Eric Central Missouri 2.00m NH
-- Butterworth, Jace Central Missouri 1.92m NH
-- Pinkelman, Chad South Dakota 1.95m NH
-- Thompson, Mitch Western Illinois 1.97m NH
Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Schupbach, Josh Western Illinois 4.10m 13-05.25 645
2 Boss, Shawn Central Missouri 3.60m 11-09.75 509
3 Ciccolini, Martin Graceland 3.40m 11-01.75 457
3 Kasel, Chris UNI 3.40m 11-01.75 457
5 James, Ray Graceland 3.30m 10-10.00 431
6 Dougherty, Bryan UNAT-Central Mis 3.00m 9-10.00 357
7 Daugherty, Andy UNI-Unattached 2.70m 8-10.25 286
7 Holler, John Iowa Central CC 2.70m 8-10.25 286
9 Currica, Jamal Iowa Central CC 2.50m 8-02.50 242
9 VandeHoef, Collin Iowa Central CC 2.50m 8-02.50 242
11 Odele, Tony Western Illinois 2.40m 7-10.50 220
-- Ludwikowski, Justin Iowa Central CC NH
-- McCargo, Carl UNAT-Central Mis NH
-- Knapp, Eric Graceland NH
Men Pole Vault
===================================================================================
NCAA Auto: @ 5.50m
NCAA Prov: # 5.20m
Name Year School Seed Finals
===================================================================================
1 Beese, Mike UNI 5.00m 5.07m 16-07.50
2 Hanson, Phil UNI 5.00m J5.07m 16-07.50
3 Lohman, Alex Central Missouri 4.70m 4.77m 15-07.75
4 Rosenberger, Zach Culver-Stockton 4.75m J4.77m 15-07.75
5 Zona, Alex Iowa 4.79m J4.77m 15-07.75
6 Owens, Tane South Dakota 4.57m 4.47m 14-08.00
7 Speigel, Scott Central Missouri 4.50m J4.47m 14-08.00
8 Rust, Tim South Dakota 4.55m 4.32m 14-02.00
8 Appleton, Chad Central Missouri 4.15m 4.32m 14-02.00
8 Arampatzis, Tony South Dakota 4.40m 4.32m 14-02.00
-- Kranz, Sam UNI 5.00m NH
-- Willard, Tanner South Dakota 4.00m NH
--
Fechner, Rob Drake 4.15m NH
-- Braley, Bryan South Dakota 4.40m NH
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Clark, Tyler UNI-Unattached 6.54m 21-05.50 707
2 Kasel, Chris UNI 6.44m 21-01.50 684
3 James, Ray Graceland 6.36m 20-10.50 666
4 Knapp, Eric Graceland 6.30m 20-08.00 652
5 Currica, Jamal Iowa Central CC 6.21m 20-04.50 632
6 Daugherty, Andy UNI-Unattached 6.08m 19-11.50 604
7 Boss, Shawn Central Missouri 5.98m 19-07.50 582
7 VandeHoef, Collin Iowa Central CC 5.98m 19-07.50 582
9 McCargo, Carl UNAT-Central Mis 5.97m 19-07.00 580
10 Holler, John Iowa Central CC 5.91m 19-04.75 567
11 Dougherty, Bryan UNAT-Central Mis 5.89m 19-04.00 563
12 Schupbach, Josh Western Illinois 5.79m 19-00.00 542
13 Odele, Tony Western Illinois 5.57m 18-03.25 496
14 Ciccolini, Martin Graceland 5.35m 17-06.75 451
15 Ludwikowski, Justin Iowa Central CC 5.31m 17-05.25 443
Men Long Jump
===================================================================================
NCAA Auto: @ 7.85m
NCAA Prov: # 7.45m
Name Year School Seed Finals
===================================================================================
