Skip To Main Content

Drake University Athletics

2024 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic DRAKE Opponents
Scoring
25.45 21.73
280 239
First Downs
54 90
129 110
18 24
201 224
Rushing
1299 1575
180 327
280 375
4.0 3.3
101.7 113.5
14 19
1119 1248
Passing
402-265-10 365-230-12
6.65 6.29
243.09 208.73
17 9
2674 2296
Total Offense
682 740
5.6 4.8
344.8 322.2
3793 3544
32 30
Returns
18.17 22.94
18-327 31-711
8.23 2.83
22-181 18-51
10.92 3.40
12-131 10-34
Kicking
41.14 43.76
39.07 38.40
44-1810 45-1969
18-24 11-15
0-0 0-1
Penalties
61.18 45.55
84-673 62-501
Time Of Possession
29:38 30:07
05:26:03 05:31:17
Miscellaneous
58-139 (41.73 %) 54-148 (36.49 %)
6-12 (50.00 %) 10-23 (43.48 %)
11-6 12-6
27-156 13-118
26-27 18-23
52 -34
31-39 34-39
22-39 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Cherwin, Davion 11 69 454 13 441 6.4 6 91 40.09
20 Woodson, Luke 11 71 289 13 276 3.9 2 42 25.09
6 Ellingson, Blake 11 37 179 18 161 4.4 3 41 14.64
25 Hughes, Taj 11 16 86 0 86 5.4 1 25 7.82
0 Boyland, Dorian 4 19 80 0 80 4.2 1 30 20.00
16 Ahn, Jun 7 14 38 0 38 2.7 1 6 5.43
24 Metze, Jake 11 7 31 0 31 4.4 0 9 2.82
15 Laminack, Jaxon 7 1 18 0 18 18.0 0 18 2.57
10 January, Mitchell 10 1 9 0 9 9.0 0 9 0.90
5 Johnson, Hunter 11 1 4 0 4 4.0 0 4 0.36
18 Foley, Hank 4 1 3 0 3 3.0 0 3 0.75
6 Radocha, Tyler 11 1 3 0 3 3.0 0 3 0.27
13 Radocha, Trey 10 1 0 0 0 0.0 0 0 0.00
Team 10 7 0 7 -7 -1.0 0 0 -0.70  
2 Bailey, Luke 11 34 105 129 -24 -0.7 0 17 -2.18
Total 11 280 1299 180 1119 4.0 14 91 101.73
Opponents 11 375 1575 327 1248 3.3 19 81 113.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bailey, Luke 11 132.42 255 386 9 66.06 % 2635 16 63 239.55
6 Ellingson, Blake 11 97.17 10 15 1 66.67 % 39 1 13 3.55
20 Woodson, Luke 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 130.78 265 402 10 65.92 % 2674 17 63 243.09
Opponents 11 117.41 230 365 12 63.01 % 2296 9 49 208.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Hughes, Taj 11 73 647 8.86 4 55 58.82
13 Radocha, Trey 10 50 577 11.54 4 63 57.70
10 January, Mitchell 11 42 520 12.38 2 43 47.27
4 Olthoff, Parker 11 22 204 9.27 3 40 18.55
5 Johnson, Hunter 11 9 125 13.89 1 32 11.36
20 Woodson, Luke 11 16 117 7.31 0 23 10.64
8 Rodriguez , Sam 11 7 105 15.00 0 43 9.55
42 Cherwin, Davion 11 12 71 5.92 0 14 6.45
15 Laminack, Jaxon 7 9 71 7.89 1 21 10.14
0 Boyland, Dorian 4 3 55 18.33 0 32 13.75
87 Nesslage, Tim 11 7 39 5.57 0 9 3.55
82 Nansel, Tyler 10 3 38 12.67 0 17 3.80
41 Halvorson, Spencer 4 1 30 30.00 0 30 7.50
83 Langdok, Brandon 11 3 25 8.33 1 14 2.27
16 Ahn, Jun 7 1 17 17.00 0 17 2.43
24 Metze, Jake 11 1 9 9.00 0 9 0.82
49 Stewart, Eli 10 1 8 8.00 0 8 0.80
18 Foley, Hank 4 1 7 7.00 0 7 1.75
3 McCauley, Jacob 9 1 6 6.00 0 6 0.67
11 DeNardo, Dante 10 1 5 5.00 1 5 0.50
28 Johnson, Sam 2 1 5 5.00 0 5 2.50
52 Krebs, Bennet 10 0 2 0.00 0 2 0.20
52 Adamski, Sebastian 10 0 0 0.00 0 0 0.00
77 Heiss, Drew 11 0 -2 0.00 0 0 -0.18
2 Bailey, Luke 11 1 -7 -7.00 0 4 -0.64
Total 11 265 2674 10.09 17 63 243.09
Opponents 11 230 2296 9.98 9 49 208.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Adamski, Sebastian 11 49 59 108.0 8.0-37 1.5-3 0 4 2 1 2 0 0
33 Allison, Sean 11 52 53 105.0 5.5-26 2.5-11 1 1 2 0 0 0 0
6 Radocha, Tyler 11 38 36 74.0 2.0-4 0-0 2 3 0 0 0 2 0
11 Bowling, Caleb 11 37 32 69.0 7.0-63 1.0-12 3 2 1 0 1 0 0
9 Claypool, Finn 11 27 18 45.0 17.5-79 10.0-53 0 1 10 1 1 0 0
7 Flood, J.R. 10 14 28 42.0 2.0-4 0-0 0 0 2 0 0 0 0
18 Hughes, Holden 10 24 12 36.0 1.5-10 1.0-8 1 4 0 0 1 0 0
5 Grisar, CJ 10 19 16 35.0 0.5-0 0-0 0 3 0 1 1 0 0
12 Wilson, Kemani 10 12 15 27.0 0.5-0 0-0 1 2 1 0 0 0 0
94 Korzeniowski, Nolan 11 9 15 24.0 5.0-29 4.0-26 0 0 1 0 0 1 0
54 Shefte, Tom 11 6 17 23.0 2.5-6 0-0 0 2 2 0 0 0 0
58 Anderson, Trystan 10 7 15 22.0 2.5-5 1.0-2 0 1 1 0 0 0 0
1 Zager, Ethan 10 13 8 21.0 1.5-6 0-0 0 0 2 1 0 0 0
93 Auen, Jacob 9 11 7 18.0 3.5-26 3.5-26 0 1 3 0 0 2 0
14 Williams, Tommy 11 10 7 17.0 0-0 0-0 0 2 0 0 0 0 0
50 Blalock, Gene 11 7 4 11.0 4.5-9 1.0-3 1 0 0 1 0 0 0
97 Christenson, Jason 9 2 8 10.0 1.5-6 1.0-6 0 0 1 0 0 0 0
31 Toms, Mekhi 8 5 5 10.0 0-0 0-0 1 1 0 0 0 1 0
2 Frommelt, Joe 11 6 3 9.0 1.0-1 0-0 0 0 0 1 0 0 0
10 Aguilar, Christian 6 4 2 6.0 1.0-2 0-0 0 0 0 0 1 0 1
26 Codde, Garrison 10 6 0 6.0 1.0-1 0-0 0 1 0 0 0 0 0
41 Halvorson, Spencer 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Sigler, Cole 9 1 2 3.0 0.5-6 0.5-6 0 0 0 0 0 0 0
24 Ward, Jack 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Wilson, Benjamin 5 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
42 Cherwin, Davion 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 McCauley, Jacob 9 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
24 Metze, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Taye 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Jadon 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
21 Anderson, Sam 11 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
58 Anderson, Tryst 1 1 0 1.0 0-0 0-0 0 1 2 0 0 0 0  
11 DeNardo, Dante 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Frye, Duke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 House, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Mangialardi, Mikey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Radocha, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Rychlick, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Scott, Ty 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Jackson 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
20 Woodson, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ahn, Jun 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Bailey, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Boyland, Dorian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Christenson, Ja 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
89 Dunning, Shane 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ellingson, Blake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hughes, Taj 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 January, Mitchell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Hunter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Krebs, Bennet 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Laminack, Jaxon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Langdok, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Olthoff, Parker 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rodriguez , Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Sangarie, Shaku 3 0 0 0 0-0 0-0 0 1 1 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 381 370 751.0 69.0-320 27.0-156 12 33 33 6 7 6 2
Opponents 11 379 272 651.0 46.0-220 13.0-118 10 32 37 6 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Dunning, Shane 44 1810 41.14 81 2 8 19 4 0
Total 44 1810 41.14 81 2 8 19 4 0
Opponents 45 1969 43.76 69 3 9 14 13 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Dunning, Shane 18-24 75.00 % 0-0 2-4 6-8 8-8 2-4 52 1
Total 18-24 75.00 % 0-0 2-4 6-8 8-8 2-4 52 1
Opponents 11-15 73.33 % 0-0 5-7 5-7 1-1 0-0 42 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kollhoff, Griff 6 358 59.7 1 0  
91 Kollhoff, Griffin 51 2890 56.7 6 5
89 Dunning, Shane 1 11 11.0 0 0
Total 58 3259 56.2 7 5
Opponents 50 2954 59.1 20 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Laminack, Jaxon 11 118 10.73 0 58
13 Radocha, Trey 11 63 5.73 0 19
Total 22 181 8.23 0 58
Opponents 18 51 2.83 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Langdok, Brandon 7 173 24.71 0 30
25 Hughes, Taj 7 126 18.00 0 29
28 Johnson, Sam 1 18 18.00 0 18
24 Metze, Jake 2 10 5.00 0 9
10 January, Mitchell 1 0 0.00 0 0
Total 18 327 18.17 0 30
Opponents 31 711 22.94 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Dunning, Shane 0 18 0 26-27 0-0 0 0-0 0 80
42 Cherwin, Davion 6 0 0 0-0 0-0 0 0-0 0 36
25 Hughes, Taj 5 0 0 0-0 0-0 1 0-0 0 32
13 Radocha, Trey 4 0 0 0-0 0-0 0 0-0 0 24
6 Ellingson, Blake 3 0 0 0-0 0-0 0 1-1 0 18
4 Olthoff, Parker 3 0 0 0-0 0-0 0 0-0 0 18
10 January, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
20 Woodson, Luke 2 0 0 0-0 0-0 0 0-0 0 12
16 Ahn, Jun 1 0 0 0-0 0-0 0 0-0 0 6
0 Boyland, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
11 DeNardo, Dante 1 0 0 0-0 0-0 0 0-0 0 6
2 Frommelt, Joe 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
15 Laminack, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
83 Langdok, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
10 Aguilar, Christian 0 0 1 0-0 0-0 0 0-0 0 2
8 Rodriguez , Sam 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 18 2 26-27 0-0 2 2-3 0 280
Opponents 30 11 1 18-23 1-2 2 2-4 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Eastern Wash. W 35-32 1-0 , 0-0 04:06 4378
09/21/2024 at South Dakota L 3-42 1-1 , 0-0 03:25 6529
09/28/2024 vs San Diego W 30-28 2-1 , 1-0 03:38 4568
10/5/2024 at Valparaiso W 27-3 3-1 , 2-0 2:50 2577
10/12/2024 vs Butler W 27-17 4-1 , 3-0 02:58 2571
10/19/2024 at Presbyterian W 19-16 5-1 , 4-0 03:20 2515
11/02/2024 vs Marist W 19-0 6-1 , 5-0 02:40 2636
11/09/2024 at St. Thomas (MN) W 22-19 7-1 , 6-0 03:11 5370
11/16/2024 vs Morehead St. L 20-29 7-2 , 6-1 03:04 2976
11/23/2024 at Stetson W 49-10 8-2 , 7-1 03:12 1244
11/30/2024 at Tarleton St. L 29-43 8-3 , 7-1 03:14 3583
38947

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Eastern Wash. 21 67 2 15 29 393 2 63 393 2 63 1 23 0 23 2 13 0 8
09/21/2024 South Dakota 28 85 0 30 18 118 0 16 118 0 16 2 34 0 22 2 7 0 6
09/28/2024 San Diego 16 91 1 41 29 263 2 36 263 2 36 2 29 0 28 4 17 0 6
10/5/2024 Valparaiso 31 128 1 21 19 228 1 43 228 1 43 0 0 0 0 4 28 0 16
10/12/2024 Butler 31 99 2 32 18 215 1 38 215 1 38 2 18 0 18 1 19 0 19
10/19/2024 Presbyterian 20 60 2 25 30 375 0 33 375 0 33 2 46 0 29 2 3 0 13
11/02/2024 Marist 26 135 1 42 20 216 1 55 216 1 55 1 9 0 9 1 1 0 1
11/09/2024 St. Thomas (MN) 28 38 0 15 20 167 2 22 167 2 22 3 42 0 30 1 5 0 5
11/16/2024 Morehead St. 21 71 0 18 27 210 2 29 210 2 29 2 47 0 27 3 74 0 58
11/23/2024 Stetson 40 275 4 91 24 203 3 42 203 3 42 3 79 0 28 1 14 0 14
11/30/2024 Tarleton St. 18 70 1 19 31 286 3 30 286 3 30 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Eastern Wash. 41 44 85 7.0 29 3.0 17 2 1 0 0 0 0 3 0 0
09/21/2024 South Dakota 22 42 64 1.0 2 0 0 1 1 0 1 0 3 1 0 0
09/28/2024 San Diego 41 26 67 5.0 22 2.0 15 0 0 0 1 34 3 1 1 0
10/5/2024 Valparaiso 37 22 59 14.0 68 6.0 40 0 1 0 1 49 5 4 0 0
10/12/2024 Butler 38 32 70 4.0 9 2.0 6 1 0 0 2 0 3 5 1 0
10/19/2024 Presbyterian 40 28 68 8.0 42 4.0 26 0 0 0 0 0 1 4 1 0
11/02/2024 Marist 33 32 65 5.0 40 3.0 32 1 1 43 1 9 4 2 1 0
11/09/2024 St. Thomas (MN) 36 26 62 7.0 41 1.0 4 0 0 0 1 0 7 4 2 1
11/16/2024 Morehead St. 37 22 59 5.0 14 3.0 9 1 0 0 1 5 6 2 0 1
11/23/2024 Stetson 24 36 60 5.0 24 2.0 4 1 1 0 4 34 0 5 0 0
11/30/2024 Tarleton St. 32 60 92 8.0 29 1.0 3 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Eastern Wash. 3 120 40.000 46 0 0 0 0 0 3-5 47 0 6 363 60.50 1 0
09/21/2024 South Dakota 8 314 39.200 45 0 1 3 0 2 1-1 23 0 2 100 50.00 0 0
09/28/2024 San Diego 6 269 44.800 81 0 1 0 1 2 3-3 48 0 7 394 56.29 0 1
10/5/2024 Valparaiso 3 123 41.000 51 0 0 0 1 1 2-4 45 1 6 358 59.67 1 0
10/12/2024 Butler 2 110 55.000 65 0 0 0 1 1 2-2 44 0 6 370 61.67 3 0
10/19/2024 Presbyterian 4 167 41.800 49 0 0 0 0 2 2-2 37 0 4 222 55.50 1 1
11/02/2024 Marist 2 70 35.000 40 0 0 1 0 2 2-2 31 0 5 291 58.20 0 0
11/09/2024 St. Thomas (MN) 4 166 41.500 49 0 0 3 0 3 2-2 52 0 5 269 53.80 0 1
11/16/2024 Morehead St. 4 137 34.200 39 0 0 0 0 3 1-2 50 0 4 210 52.50 0 0
11/23/2024 Stetson 2 71 35.500 38 0 0 1 0 2 0-1 0 0 8 451 56.38 1 1
11/30/2024 Tarleton St. 6 263 43.800 52 0 0 0 1 1 0-0 0 0 5 231 46.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Drake 47 206 3 22 23 179 1 35 179 1 35 5 137 0 55 2 8 0 8
09/21/2024 Drake 34 192 4 25 18 219 1 32 219 1 32 1 99 1 99 3 23 0 16
09/28/2024 Drake 32 98 1 14 25 292 2 37 292 2 37 5 96 0 23 2 3 0 3
10/5/2024 DRAKE 32 -4 0 11 11 84 0 17 84 0 17 4 79 0 29 2 -6 0 1
10/12/2024 Drake 33 119 2 15 25 214 0 26 214 0 26 3 47 0 20 0 0 0 0
10/19/2024 Drake 30 145 1 81 26 201 1 27 201 1 27 1 24 0 24 3 15 0 8
11/02/2024 Drake 34 84 0 17 22 155 0 22 155 0 22 3 56 0 36 0 0 0 0
11/09/2024 Drake 32 69 1 24 17 218 1 44 218 1 44 4 115 0 52 1 8 0 8
11/16/2024 Drake 41 137 2 15 12 154 1 38 154 1 38 0 0 0 0 1 -6 0 0
11/23/2024 Drake 22 49 1 16 25 243 0 37 243 0 37 1 12 0 12 0 0 0 0
11/30/2024 Drake 38 153 4 26 26 337 2 49 337 2 49 4 46 0 19 4 6 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Drake 34 22 56 2.0 5 0 0 0 0 0 0 0 7 6 0 0
09/21/2024 Drake 23 46 69 5.0 22 3.0 19 0 0 0 1 0 4 5 0 0
09/28/2024 Drake 33 20 53 4.0 17 1.0 10 0 0 0 0 0 4 3 0 1
10/5/2024 DRAKE 38 24 62 4.0 12 1.0 9 0 0 0 1 0 2 3 1 0
10/12/2024 Drake 36 18 54 5.0 35 2.0 22 0 0 0 1 0 0 2 0 0
10/19/2024 Drake 42 16 58 4.0 29 2.0 21 2 2 0 2 21 4 1 0 0
11/02/2024 Drake 27 34 61 2.0 3 0 0 0 2 0 1 0 1 1 0 0
11/09/2024 Drake 31 28 59 6.0 25 1.0 12 1 0 0 1 0 2 1 0 0
11/16/2024 Drake 36 18 54 7.0 53 1.0 12 2 2 12 1 0 2 6 0 0
11/23/2024 Drake 49 26 75 5.0 17 2.0 13 0 0 0 0 0 0 0 0 0
11/30/2024 Drake 30 20 50 2.0 2 0 0 0 0 0 2 13 11 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Drake 4 174 43.500 69 0 0 1 1 3 1-1 36 0 5 324 64.80 4 0
09/21/2024 Drake 3 143 47.700 59 0 0 1 1 2 0-0 0 0 7 435 62.14 1 0
09/28/2024 Drake 7 321 45.900 57 0 1 1 2 2 2-2 30 0 6 331 55.17 2 1
10/5/2024 DRAKE 7 354 50.600 57 0 0 1 4 1 1-1 22 0 2 130 65.00 2 0
10/12/2024 Drake 2 86 43.000 54 0 0 1 1 1 1-1 39 0 4 254 63.50 2 0
10/19/2024 Drake 6 249 43.700 51 0 0 0 2 2 1-3 42 1 3 179 59.67 0 1
11/02/2024 Drake 3 116 38.700 48 0 0 1 0 0 0-1 0 1 1 45 45.00 0 0
11/09/2024 Drake 2 86 43.000 50 0 1 0 1 0 2-3 28 1 6 299 49.83 1 0
11/16/2024 Drake 4 163 40.800 48 0 1 0 0 0 1-1 30 0 5 284 56.80 2 0
11/23/2024 Drake 3 119 39.700 46 0 0 0 0 1 1-1 22 0 3 167 55.67 0 0
11/30/2024 Drake 4 158 39.500 50 0 0 3 1 2 1-1 31 0 8 506 63.25 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Wash. 35-32 25/23 4/14 17/8 4/1 21-67 / 47-206 29-49-0 / 23-30-0 393/179 70-460 / 77-385 36/145 0/1
South Dakota 3-42 15/25 5/10 5/12 5/3 28-85 / 34-192 18-33-1 / 18-26-1 118/219 61-203 / 60-411 41/122 1/2
San Diego 30-28 16/24 4/8 9/12 3/4 16-91 / 32-98 29-49-0 / 25-40-1 263/292 65-354 / 72-390 80/99 0/1
Valparaiso 27-3 17/10 7/4 10/4 0/2 31-128 / 32--4 19-29-1 / 11-22-1 228/84 60-356 / 54-80 77/73 1/2
Butler 27-17 19/28 4/9 12/12 3/7 31-99 / 33-119 18-28-1 / 25-38-2 215/214 59-314 / 71-333 37/47 1/2
Presbyterian 19-16 22/17 5/6 16/9 1/2 20-60 / 30-145 30-42-2 / 26-35-0 375/201 62-435 / 65-346 49/60 4/0
Marist 19-0 16/16 6/9 10/7 0/0 26-135 / 34-84 20-27-1 / 22-38-1 216/155 53-351 / 72-239 62/56 3/2
St. Thomas (MN) 22-19 15/16 2/7 12/8 1/1 28-38 / 32-69 20-26-1 / 17-30-1 167/218 54-205 / 62-287 47/123 1/1
Morehead St. 20-29 17/19 5/8 12/9 0/2 21-71 / 41-137 27-41-1 / 12-22-1 210/154 62-281 / 63-291 126/6 3/1
Stetson 49-10 19/18 10/5 8/12 1/1 40-275 / 22-49 24-29-0 / 25-47-4 203/243 69-478 / 69-292 127/12 0/5
Tarleton St. 29-43 20/28 2/10 18/17 0/1 18-70 / 38-153 31-49-2 / 26-37-0 286/337 67-356 / 75-490 0/65 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Wash. 4-13 / 5-14 1-2 / 0-2 24:23 / 33:00 -8:37 3.19 / 4.38 8.02 / 5.97 6.57 / 5.00 3-40 / 4-43.5 11-75 / 10-115
South Dakota 5-16 / 5-10 0-2 / 0-0 30:04 / 29:56 0:08 3.04 / 5.65 3.58 / 8.42 3.33 / 6.85 8-39.2 / 3-47.7 9-62 / 14-108
San Diego 4-14 / 3-13 0-1 / 1-1 26:15 / 33:45 -7:30 5.69 / 3.06 5.37 / 7.30 5.45 / 5.42 6-44.8 / 7-45.9 12-84 / 9-86
Valparaiso 5-13 / 4-14 0-0 / 1-2 31:42 / 28:18 3:24 4.13 / -0.13 7.86 / 3.82 5.93 / 1.48 3-41.0 / 7-50.6 5-41 / 6-35
Butler 8-13 / 5-12 1-1 / 1-3 30:39 / 29:21 1:18 3.19 / 3.61 7.68 / 5.63 5.32 / 4.69 2-55 / 2-43 11-102 / 4-35
Presbyterian 4-9 / 3-13 0-0 / 0-1 29:56 / 30:04 -0:08 3.00 / 4.83 8.93 / 5.74 7.02 / 5.32 4-41.8 / 6-41.5 7-55 / 7-58
Marist 4-10 / 5-16 1-1 / 3-6 27:29 / 32:31 -5:02 5.19 / 2.47 8.00 / 4.08 6.62 / 3.32 2-35 / 3-38.7 7-62 / 7-30
St. Thomas (MN) 5-12 / 6-16 0-0 / 2-4 31:56 / 28:04 3:52 1.36 / 2.16 6.42 / 7.27 3.80 / 4.63 4-41.5 / 2-43 7-67 / 4-20
Morehead St. 8-14 / 7-13 0-0 / 0-0 26:45 / 33:15 -6:30 3.38 / 3.34 5.12 / 7.00 4.53 / 4.62 4-34.2 / 4-40.8 3-28 / 0-0
Stetson 6-13 / 7-16 3-4 / 1-2 38:11 / 21:49 16:22 6.88 / 2.23 7.00 / 5.17 6.93 / 4.23 2-35.5 / 3-39.7 7-60 / 1-14
Tarleton St. 5-12 / 4-11 0-1 / 1-2 28:43 / 31:14 -2:31 3.89 / 4.03 5.84 / 9.11 5.31 / 6.53 6-43.8 / 4-39.5 5-37 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Eastern Wash. W 35-32 5 5 29 4 2 2 1 0 0 0 0 0 0
09/21/2024 South Dakota L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
09/28/2024 San Diego W 30-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/5/2024 Valparaiso W 27-3 4 1 7 1 0 1 0 2 0 1 0 0 0
10/12/2024 Butler W 27-17 3 3 13 1 1 0 2 0 0 0 0 0 0
10/19/2024 Presbyterian W 19-16 3 2 9 1 1 0 1 0 0 1 0 0 0
11/02/2024 Marist W 19-0 3 3 13 1 0 1 2 0 0 0 0 0 0
11/09/2024 St. Thomas (MN) W 22-19 3 3 17 2 0 2 1 0 0 0 0 0 0
11/16/2024 Morehead St. L 20-29 4 2 15 2 0 2 0 1 0 0 1 0 0
11/23/2024 Stetson W 49-10 7 5 35 5 3 2 0 1 1 0 0 0 0
11/30/2024 Tarleton St. L 29-43 4 4 29 4 1 3 0 0 0 0 0 0 0
TOTALS 39 31 180 22 8 14 9 4 1 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Eastern Wash. L 32-35 5 5 32 4 3 1 1 0 0 0 0 0 0
09/21/2024 South Dakota W 42-3 4 4 28 4 3 1 0 0 0 0 0 0 0
09/28/2024 San Diego L 28-30 5 5 26 3 1 2 2 0 0 0 0 0 0
10/5/2024 Valparaiso L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2024 Butler L 17-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2024 Presbyterian L 16-19 4 2 13 2 1 1 0 2 0 0 0 0 0
